Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kasperi Kapanen (SDG) | 1 | 2 |
| 2 | Will Smith (SDG) | 1 | 2 |
| 3 | Adam Gaudette (FTM) | 1 | 1 |
| 4 | Lars Eller (DUB) | 1 | 1 |
| 5 | Drew O'Connor (DUB) | 1 | 1 |
| 6 | Ville Heinola (PAL) | 1 | 1 |
| 7 | Alex Turcotte (FTM) | 1 | 1 |
| 8 | Jan Mysak (PAL) | 1 | 1 |
| 9 | Alex Barre-Boulet (FTM) | 1 | 1 |
| 10 | Barclay Goodrow (POR) | 1 | 1 |
| 11 | Miles Wood (MAN) | 1 | 1 |
| 12 | Matthew Robertson (RHS) | 1 | 1 |
| 13 | Sam Lafferty (POR) | 1 | 1 |
| 14 | Hendrix Lapierre (MAN) | 1 | 1 |
| 15 | Henry Thrun (SDG) | 1 | 1 |
| 16 | Philipp Kurashev (HSY) | 1 | 1 |
| 17 | Mackie Samoskevich (MAN) | 1 | 1 |
| 18 | Mason Lohrei (PAL) | 1 | 1 |
| 19 | Pontus Holmberg (DUB) | 1 | 1 |
| 20 | Zach Benson (RHS) | 1 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Denis Malgin (SDG) | 1 | 2 |
| 2 | Carl Grundstrom (SDG) | 1 | 2 |
| 3 | Philip Broberg (MAN) | 1 | 2 |
| 4 | Nils Lundkvist (FTM) | 1 | 2 |
| 5 | Macklin Celebrini (SDG) | 1 | 2 |
| 6 | Nils Hoglander (POR) | 1 | 1 |
| 7 | Lars Eller (DUB) | 1 | 1 |
| 8 | Jesperi Kotkaniemi (POR) | 1 | 1 |
| 9 | Nicholas Robertson (RHS) | 1 | 1 |
| 10 | Drew O'Connor (DUB) | 1 | 1 |
| 11 | Nick Leddy (HSY) | 1 | 1 |
| 12 | Connor McMichael (RHS) | 1 | 1 |
| 13 | Adam Klapka (SDG) | 1 | 1 |
| 14 | Ville Heinola (PAL) | 1 | 1 |
| 15 | Erik Gudbranson (HSY) | 1 | 1 |
| 16 | Jan Mysak (PAL) | 1 | 1 |
| 17 | Aatu Raty (PAL) | 1 | 1 |
| 18 | Alex Laferriere (DUB) | 1 | 1 |
| 19 | Michael McLeod (FTM) | 1 | 1 |
| 20 | Kasperi Kapanen (SDG) | 1 | 1 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jonatan Berggren (PAL) | 1 | 14 |
| 2 | Connor McMichael (RHS) | 1 | 8 |
| 3 | Mackie Samoskevich (MAN) | 1 | 8 |
| 4 | Andrew Peeke (PAL) | 1 | 7 |
| 5 | Logan Stankoven (RHS) | 1 | 7 |
| 6 | Erik Gudbranson (HSY) | 1 | 6 |
| 7 | Aatu Raty (PAL) | 1 | 6 |
| 8 | Brad Lambert (POR) | 1 | 6 |
| 9 | Ozzy Wiesblatt (PAL) | 1 | 6 |
| 10 | Macklin Celebrini (SDG) | 1 | 6 |
| 11 | Ville Heinola (PAL) | 1 | 5 |
| 12 | Denis Malgin (SDG) | 1 | 5 |
| 13 | Kasperi Kapanen (SDG) | 1 | 5 |
| 14 | Miles Wood (MAN) | 1 | 5 |
| 15 | Philip Broberg (MAN) | 1 | 5 |
| 16 | Hendrix Lapierre (MAN) | 1 | 5 |
| 17 | Philipp Kurashev (HSY) | 1 | 5 |
| 18 | Mason Lohrei (PAL) | 1 | 5 |
| 19 | Nikita Nesterenko (DUB) | 1 | 5 |
| 20 | Pontus Holmberg (DUB) | 1 | 5 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Will Smith (SDG) | 1 | 100.00% |
| 2 | Lars Eller (DUB) | 1 | 50.00% |
| 3 | Kasperi Kapanen (SDG) | 1 | 40.00% |
| 4 | Adam Gaudette (FTM) | 1 | 33.33% |
| 5 | Sam Lafferty (POR) | 1 | 33.33% |
| 6 | Conor Geekie (RHS) | 1 | 33.33% |
| 7 | Florian Xhekaj (FTM) | 1 | 33.33% |
| 8 | Sam Honzek (MAN) | 1 | 33.33% |
| 9 | Drew O'Connor (DUB) | 1 | 25.00% |
| 10 | Alex Turcotte (FTM) | 1 | 25.00% |
| 11 | Jan Mysak (PAL) | 1 | 25.00% |
| 12 | Alex Barre-Boulet (FTM) | 1 | 25.00% |
| 13 | Bradly Nadeau (SDG) | 1 | 25.00% |
| 14 | Ville Heinola (PAL) | 1 | 20.00% |
| 15 | Miles Wood (MAN) | 1 | 20.00% |
| 16 | Hendrix Lapierre (MAN) | 1 | 20.00% |
| 17 | Philipp Kurashev (HSY) | 1 | 20.00% |
| 18 | Mason Lohrei (PAL) | 1 | 20.00% |
| 19 | Pontus Holmberg (DUB) | 1 | 20.00% |
| 20 | Rutger McGroarty (PAL) | 1 | 20.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Will Smith (SDG) | 1 | 2-0-2 |
| 2 | Lars Eller (DUB) | 1 | 1-1-2 |
| 3 | Jan Mysak (PAL) | 1 | 1-1-2 |
| 4 | Hendrix Lapierre (MAN) | 1 | 1-1-2 |
| 5 | Macklin Celebrini (SDG) | 1 | 0-2-2 |
| 6 | Alex Turcotte (FTM) | 1 | 1-0-1 |
| 7 | Barclay Goodrow (POR) | 1 | 1-0-1 |
| 8 | Sam Lafferty (POR) | 1 | 1-0-1 |
| 9 | Philipp Kurashev (HSY) | 1 | 1-0-1 |
| 10 | Pontus Holmberg (DUB) | 1 | 1-0-1 |
| 11 | Conor Geekie (RHS) | 1 | 1-0-1 |
| 12 | Jesperi Kotkaniemi (POR) | 1 | 0-1-1 |
| 13 | Connor McMichael (RHS) | 1 | 0-1-1 |
| 14 | Aatu Raty (PAL) | 1 | 0-1-1 |
| 15 | Michael McLeod (FTM) | 1 | 0-1-1 |
| 16 | Steven Lorentz (POR) | 1 | 0-1-1 |
| 17 | Shane Wright (DUB) | 1 | 0-1-1 |
| 18 | Colton Dach (SDG) | 1 | 0-1-1 |
| 19 | Logan Stankoven (RHS) | 1 | 0-1-1 |
| 20 | Marcel Marcel (FTM) | 1 | 0-1-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kasperi Kapanen (SDG) | 1 | 2-1-3 |
| 2 | Will Smith (SDG) | 1 | 2-0-2 |
| 3 | Lars Eller (DUB) | 1 | 1-1-2 |
| 4 | Drew O'Connor (DUB) | 1 | 1-1-2 |
| 5 | Miles Wood (MAN) | 1 | 1-1-2 |
| 6 | Denis Malgin (SDG) | 1 | 0-2-2 |
| 7 | Alex Turcotte (FTM) | 1 | 1-0-1 |
| 8 | Alex Barre-Boulet (FTM) | 1 | 1-0-1 |
| 9 | Sam Lafferty (POR) | 1 | 1-0-1 |
| 10 | Philipp Kurashev (HSY) | 1 | 1-0-1 |
| 11 | Zach Benson (RHS) | 1 | 1-0-1 |
| 12 | Bradly Nadeau (SDG) | 1 | 1-0-1 |
| 13 | Florian Xhekaj (FTM) | 1 | 1-0-1 |
| 14 | Sam Honzek (MAN) | 1 | 1-0-1 |
| 15 | Nils Hoglander (POR) | 1 | 0-1-1 |
| 16 | Jesperi Kotkaniemi (POR) | 1 | 0-1-1 |
| 17 | Nicholas Robertson (RHS) | 1 | 0-1-1 |
| 18 | Connor McMichael (RHS) | 1 | 0-1-1 |
| 19 | Alex Laferriere (DUB) | 1 | 0-1-1 |
| 20 | Steven Lorentz (POR) | 1 | 0-1-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kasperi Kapanen (SDG) | 1 | 2-1-3 |
| 2 | Will Smith (SDG) | 1 | 2-0-2 |
| 3 | Lars Eller (DUB) | 1 | 1-1-2 |
| 4 | Drew O'Connor (DUB) | 1 | 1-1-2 |
| 5 | Miles Wood (MAN) | 1 | 1-1-2 |
| 6 | Hendrix Lapierre (MAN) | 1 | 1-1-2 |
| 7 | Mackie Samoskevich (MAN) | 1 | 1-1-2 |
| 8 | Denis Malgin (SDG) | 1 | 0-2-2 |
| 9 | Carl Grundstrom (SDG) | 1 | 0-2-2 |
| 10 | Adam Gaudette (FTM) | 1 | 1-0-1 |
| 11 | Alex Turcotte (FTM) | 1 | 1-0-1 |
| 12 | Alex Barre-Boulet (FTM) | 1 | 1-0-1 |
| 13 | Barclay Goodrow (POR) | 1 | 1-0-1 |
| 14 | Sam Lafferty (POR) | 1 | 1-0-1 |
| 15 | Philipp Kurashev (HSY) | 1 | 1-0-1 |
| 16 | Pontus Holmberg (DUB) | 1 | 1-0-1 |
| 17 | Zach Benson (RHS) | 1 | 1-0-1 |
| 18 | Rutger McGroarty (PAL) | 1 | 1-0-1 |
| 19 | Nicholas Robertson (RHS) | 1 | 0-1-1 |
| 20 | Connor McMichael (RHS) | 1 | 0-1-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ville Heinola (PAL) | 1 | 1-1-2 |
| 2 | Mason Lohrei (PAL) | 1 | 1-1-2 |
| 3 | Philip Broberg (MAN) | 1 | 0-2-2 |
| 4 | Nils Lundkvist (FTM) | 1 | 0-2-2 |
| 5 | Matthew Robertson (RHS) | 1 | 1-0-1 |
| 6 | Henry Thrun (SDG) | 1 | 1-0-1 |
| 7 | Nick Leddy (HSY) | 1 | 0-1-1 |
| 8 | Erik Gudbranson (HSY) | 1 | 0-1-1 |
| 9 | Jacob Bernard-Docker (FTM) | 1 | 0-1-1 |
| 10 | Matthew Kessel (SDG) | 1 | 0-1-1 |
| 11 | Antti Tuomisto (RHS) | 1 | 0-1-1 |
| 12 | Christian Jaros (SDG) | 1 | 0-1-1 |
| 13 | Simon Edvinsson (MAN) | 1 | 0-1-1 |
| 14 | Emil Lilleberg (DUB) | 1 | 0-1-1 |
| 15 | Leo Loof (PAL) | 1 | 0-1-1 |
| 16 | Topias Vilen (FTM) | 1 | 0-1-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jagger Firkus (RHS) | 1 | 4.53 |
| 2 | Florian Xhekaj (FTM) | 1 | 3.92 |
| 3 | Jan Mysak (PAL) | 1 | 3.41 |
| 4 | Adam Klapka (SDG) | 1 | 2.66 |
| 5 | Colton Dach (SDG) | 1 | 2.63 |
| 6 | Leo Loof (PAL) | 1 | 2.60 |
| 7 | Bradly Nadeau (SDG) | 1 | 2.58 |
| 8 | Kasperi Kapanen (SDG) | 1 | 2.53 |
| 9 | Will Smith (SDG) | 1 | 2.43 |
| 10 | Carl Grundstrom (SDG) | 1 | 2.39 |
| 11 | Riley Kidney (PAL) | 1 | 2.11 |
| 12 | Christian Jaros (SDG) | 1 | 1.83 |
| 13 | Nils Lundkvist (FTM) | 1 | 1.83 |
| 14 | Denis Malgin (SDG) | 1 | 1.75 |
| 15 | Macklin Celebrini (SDG) | 1 | 1.68 |
| 16 | Drew O'Connor (DUB) | 1 | 1.68 |
| 17 | Topias Vilen (FTM) | 1 | 1.67 |
| 18 | Ville Heinola (PAL) | 1 | 1.62 |
| 19 | Conor Geekie (RHS) | 1 | 1.53 |
| 20 | Hendrix Lapierre (MAN) | 1 | 1.51 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Miles Wood (MAN) | 1 | 75.00% |
| 2 | Hendrix Lapierre (MAN) | 1 | 67.50% |
| 3 | Benoit-Olivier Groulx (HSY) | 1 | 63.64% |
| 4 | Aatu Raty (PAL) | 1 | 63.64% |
| 5 | Philipp Kurashev (HSY) | 1 | 60.00% |
| 6 | Michael McLeod (FTM) | 1 | 58.82% |
| 7 | Logan Stankoven (RHS) | 1 | 58.33% |
| 8 | Conor Geekie (RHS) | 1 | 55.56% |
| 9 | Macklin Celebrini (SDG) | 1 | 55.56% |
| 10 | Will Smith (SDG) | 1 | 53.33% |
| 11 | Lars Eller (DUB) | 1 | 52.94% |
| 12 | Jesperi Kotkaniemi (POR) | 1 | 50.00% |
| 13 | Jan Mysak (PAL) | 1 | 50.00% |
| 14 | Kasperi Kapanen (SDG) | 1 | 50.00% |
| 15 | David Goyette (FTM) | 1 | 50.00% |
| 16 | Steven Lorentz (POR) | 1 | 50.00% |
| 17 | Connor McMichael (RHS) | 1 | 46.67% |
| 18 | Ryan Winterton (MAN) | 1 | 46.67% |
| 19 | Kirby Dach (HSY) | 1 | 45.45% |
| 20 | Brad Lambert (POR) | 1 | 41.67% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Denis Malgin (SDG) | 1 | 3 |
| 2 | Kasperi Kapanen (SDG) | 1 | 3 |
| 3 | Macklin Celebrini (SDG) | 1 | 3 |
| 4 | Lars Eller (DUB) | 1 | 2 |
| 5 | Drew O'Connor (DUB) | 1 | 2 |
| 6 | Alex Laferriere (DUB) | 1 | 2 |
| 7 | Christian Jaros (SDG) | 1 | 2 |
| 8 | Helge Grans (PAL) | 1 | 2 |
| 9 | Leo Loof (PAL) | 1 | 2 |
| 10 | Conor Geekie (RHS) | 1 | 2 |
| 11 | Rutger McGroarty (PAL) | 1 | 2 |
| 12 | Ryan Ufko (SDG) | 1 | 2 |
| 13 | Adam Gaudette (FTM) | 1 | 1 |
| 14 | Nils Hoglander (POR) | 1 | 1 |
| 15 | Jesperi Kotkaniemi (POR) | 1 | 1 |
| 16 | Nick Leddy (HSY) | 1 | 1 |
| 17 | William Carrier (FTM) | 1 | 1 |
| 18 | Andrew Peeke (PAL) | 1 | 1 |
| 19 | Alex Turcotte (FTM) | 1 | 1 |
| 20 | Jan Mysak (PAL) | 1 | 1 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jesperi Kotkaniemi (POR) | 1 | 9 |
| 2 | Garnet Hathaway (HSY) | 1 | 7 |
| 3 | Drew O'Connor (DUB) | 1 | 5 |
| 4 | Egor Afanasyev (RHS) | 1 | 5 |
| 5 | Jonah Gadjovich (MAN) | 1 | 4 |
| 6 | Nils Hoglander (POR) | 1 | 2 |
| 7 | Connor McMichael (RHS) | 1 | 2 |
| 8 | Erik Gudbranson (HSY) | 1 | 2 |
| 9 | Denis Malgin (SDG) | 1 | 2 |
| 10 | A.J. Greer (HSY) | 1 | 2 |
| 11 | Alex Barre-Boulet (FTM) | 1 | 2 |
| 12 | Luke Kunin (DUB) | 1 | 2 |
| 13 | Matthew Robertson (RHS) | 1 | 2 |
| 14 | Logan Stanley (POR) | 1 | 2 |
| 15 | Taylor Raddysh (DUB) | 1 | 2 |
| 16 | Jayden Struble (FTM) | 1 | 2 |
| 17 | Ozzy Wiesblatt (PAL) | 1 | 2 |
| 18 | Colton Dach (SDG) | 1 | 2 |
| 19 | Bradly Nadeau (SDG) | 1 | 2 |
| 20 | Filip Bystedt (HSY) | 1 | 2 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Simon Edvinsson (MAN) | 1 | 4 |
| 2 | Erik Gudbranson (HSY) | 1 | 3 |
| 3 | Andrew Peeke (PAL) | 1 | 3 |
| 4 | Antti Tuomisto (RHS) | 1 | 3 |
| 5 | Mason Lohrei (PAL) | 1 | 3 |
| 6 | Kevin Korchinski (MAN) | 1 | 3 |
| 7 | Oliver Kapanen (MAN) | 1 | 3 |
| 8 | Nick Leddy (HSY) | 1 | 2 |
| 9 | Barclay Goodrow (POR) | 1 | 2 |
| 10 | Marc Del Gaizo (POR) | 1 | 2 |
| 11 | Donovan Sebrango (FTM) | 1 | 2 |
| 12 | Kasperi Kapanen (SDG) | 1 | 2 |
| 13 | Philip Broberg (MAN) | 1 | 2 |
| 14 | Nils Lundkvist (FTM) | 1 | 2 |
| 15 | Nathan Legare (POR) | 1 | 2 |
| 16 | Fabian Lysell (RHS) | 1 | 2 |
| 17 | Spencer Stastney (SDG) | 1 | 2 |
| 18 | Emil Lilleberg (DUB) | 1 | 2 |
| 19 | Pavel Mintyukov (MAN) | 1 | 2 |
| 20 | Harrison Brunicke (POR) | 1 | 2 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Will Smith (SDG) | 1 | 2-0-2 |
| 2 | Macklin Celebrini (SDG) | 1 | 0-2-2 |
| 3 | Conor Geekie (RHS) | 1 | 1-0-1 |
| 4 | Florian Xhekaj (FTM) | 1 | 1-0-1 |
| 5 | Rutger McGroarty (PAL) | 1 | 1-0-1 |
| 6 | Jagger Firkus (RHS) | 1 | 0-1-1 |
| 7 | Oliver Kapanen (MAN) | 1 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Sam Honzek (MAN) | 1 | 6 |
| 2 | Nils Hoglander (POR) | 1 | 5 |
| 3 | Jakob Pelletier (RHS) | 1 | 5 |
| 4 | Michael McLeod (FTM) | 1 | 4 |
| 5 | Egor Afanasyev (RHS) | 1 | 4 |
| 6 | Alex Turcotte (FTM) | 1 | 3 |
| 7 | Barclay Goodrow (POR) | 1 | 3 |
| 8 | Kasperi Kapanen (SDG) | 1 | 3 |
| 9 | Jordan Harris (DUB) | 1 | 3 |
| 10 | Luke Kunin (DUB) | 1 | 3 |
| 11 | Jonah Gadjovich (MAN) | 1 | 3 |
| 12 | Brett Leason (DUB) | 1 | 3 |
| 13 | Pontus Holmberg (DUB) | 1 | 3 |
| 14 | Logan Stankoven (RHS) | 1 | 3 |
| 15 | Oliver Kapanen (MAN) | 1 | 3 |
| 16 | Adam Gaudette (FTM) | 1 | 2 |
| 17 | Jesperi Kotkaniemi (POR) | 1 | 2 |
| 18 | Nicholas Robertson (RHS) | 1 | 2 |
| 19 | Drew O'Connor (DUB) | 1 | 2 |
| 20 | Nick Leddy (HSY) | 1 | 2 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alex Barre-Boulet (FTM) | 1 | 1 |
| 2 | Mason Lohrei (PAL) | 1 | 1 |
| 3 | Zach Benson (RHS) | 1 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Drew O'Connor (DUB) | 1 | 1 |
| 2 | Kasperi Kapanen (SDG) | 1 | 1 |
| 3 | Matthew Robertson (RHS) | 1 | 1 |
| 4 | Rutger McGroarty (PAL) | 1 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| No Result |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Conor Geekie (RHS) | 1 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Simon Edvinsson (MAN) | 1 | 35 |
| 2 | Pavel Mintyukov (MAN) | 1 | 35 |
| 3 | Jordan Harris (DUB) | 1 | 33 |
| 4 | Ty Emberson (DUB) | 1 | 33 |
| 5 | Jake Christiansen (POR) | 1 | 31 |
| 6 | Logan Stanley (POR) | 1 | 30 |
| 7 | Henry Thrun (SDG) | 1 | 30 |
| 8 | Nils Hoglander (POR) | 1 | 29 |
| 9 | Miles Wood (MAN) | 1 | 29 |
| 10 | Andrew Peeke (PAL) | 1 | 29 |
| 11 | Mason Lohrei (PAL) | 1 | 29 |
| 12 | Mackie Samoskevich (MAN) | 1 | 29 |
| 13 | Philip Broberg (MAN) | 1 | 27 |
| 14 | Lars Eller (DUB) | 1 | 27 |
| 15 | Jack Thompson (RHS) | 1 | 27 |
| 16 | Antti Tuomisto (RHS) | 1 | 27 |
| 17 | Nick Leddy (HSY) | 1 | 27 |
| 18 | Hendrix Lapierre (MAN) | 1 | 27 |
| 19 | Nick Blankenburg (DUB) | 1 | 26 |
| 20 | Emil Lilleberg (DUB) | 1 | 26 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Adam Gaudette (FTM) | 1 | 1 |
| 2 | Lars Eller (DUB) | 1 | 1 |
| 3 | Drew O'Connor (DUB) | 1 | 1 |
| 4 | Ville Heinola (PAL) | 1 | 1 |
| 5 | Alex Turcotte (FTM) | 1 | 1 |
| 6 | Jan Mysak (PAL) | 1 | 1 |
| 7 | Alex Barre-Boulet (FTM) | 1 | 1 |
| 8 | Barclay Goodrow (POR) | 1 | 1 |
| 9 | Kasperi Kapanen (SDG) | 1 | 1 |
| 10 | Miles Wood (MAN) | 1 | 1 |
| 11 | Matthew Robertson (RHS) | 1 | 1 |
| 12 | Sam Lafferty (POR) | 1 | 1 |
| 13 | Hendrix Lapierre (MAN) | 1 | 1 |
| 14 | Henry Thrun (SDG) | 1 | 1 |
| 15 | Philipp Kurashev (HSY) | 1 | 1 |
| 16 | Mackie Samoskevich (MAN) | 1 | 1 |
| 17 | Mason Lohrei (PAL) | 1 | 1 |
| 18 | Pontus Holmberg (DUB) | 1 | 1 |
| 19 | Zach Benson (RHS) | 1 | 1 |
| 20 | Bradly Nadeau (SDG) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Adam Gaudette (FTM) | 1 | 1 |
| 2 | Nils Hoglander (POR) | 1 | 1 |
| 3 | Lars Eller (DUB) | 1 | 1 |
| 4 | Jesperi Kotkaniemi (POR) | 1 | 1 |
| 5 | Nicholas Robertson (RHS) | 1 | 1 |
| 6 | Drew O'Connor (DUB) | 1 | 1 |
| 7 | Nick Leddy (HSY) | 1 | 1 |
| 8 | Connor McMichael (RHS) | 1 | 1 |
| 9 | Adam Klapka (SDG) | 1 | 1 |
| 10 | Ville Heinola (PAL) | 1 | 1 |
| 11 | Erik Gudbranson (HSY) | 1 | 1 |
| 12 | Denis Malgin (SDG) | 1 | 1 |
| 13 | Alex Turcotte (FTM) | 1 | 1 |
| 14 | Jan Mysak (PAL) | 1 | 1 |
| 15 | Aatu Raty (PAL) | 1 | 1 |
| 16 | Alex Laferriere (DUB) | 1 | 1 |
| 17 | Alex Barre-Boulet (FTM) | 1 | 1 |
| 18 | Michael McLeod (FTM) | 1 | 1 |
| 19 | Carl Grundstrom (SDG) | 1 | 1 |
| 20 | Barclay Goodrow (POR) | 1 | 1 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nils Hoglander (POR) | 1 | 6 |
| 2 | Keegan Kolesar (HSY) | 1 | 5 |
| 3 | Juuso Valimaki (FTM) | 1 | 4 |
| 4 | Lars Eller (DUB) | 1 | 4 |
| 5 | Drew O'Connor (DUB) | 1 | 4 |
| 6 | Kaedan Korczak (SDG) | 1 | 4 |
| 7 | Miles Wood (MAN) | 1 | 4 |
| 8 | Jakob Pelletier (RHS) | 1 | 4 |
| 9 | Sam Lafferty (POR) | 1 | 4 |
| 10 | Jayden Struble (FTM) | 1 | 4 |
| 11 | Kirby Dach (HSY) | 1 | 3 |
| 12 | Nicholas Robertson (RHS) | 1 | 3 |
| 13 | Garnet Hathaway (HSY) | 1 | 3 |
| 14 | Philip Broberg (MAN) | 1 | 3 |
| 15 | Christian Jaros (SDG) | 1 | 3 |
| 16 | Philipp Kurashev (HSY) | 1 | 3 |
| 17 | Liam Foudy (HSY) | 1 | 2 |
| 18 | Adam Gaudette (FTM) | 1 | 2 |
| 19 | Victor Soderstrom (MAN) | 1 | 2 |
| 20 | Nick Leddy (HSY) | 1 | 2 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jonatan Berggren (PAL) | 1 | 6 |
| 2 | Adam Gaudette (FTM) | 1 | 3 |
| 3 | Denis Malgin (SDG) | 1 | 2 |
| 4 | Alexey Toropchenko (HSY) | 1 | 2 |
| 5 | Miles Wood (MAN) | 1 | 2 |
| 6 | Luke Kunin (DUB) | 1 | 2 |
| 7 | Keegan Kolesar (HSY) | 1 | 2 |
| 8 | Jakob Pelletier (RHS) | 1 | 2 |
| 9 | Mackie Samoskevich (MAN) | 1 | 2 |
| 10 | Ozzy Wiesblatt (PAL) | 1 | 2 |
| 11 | Kevin Korchinski (MAN) | 1 | 2 |
| 12 | Nils Hoglander (POR) | 1 | 1 |
| 13 | Juuso Valimaki (FTM) | 1 | 1 |
| 14 | Jesperi Kotkaniemi (POR) | 1 | 1 |
| 15 | Nicholas Robertson (RHS) | 1 | 1 |
| 16 | Drew O'Connor (DUB) | 1 | 1 |
| 17 | Ville Heinola (PAL) | 1 | 1 |
| 18 | Andrew Peeke (PAL) | 1 | 1 |
| 19 | Michael McLeod (FTM) | 1 | 1 |
| 20 | Barclay Goodrow (POR) | 1 | 1 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Simon Edvinsson (MAN) | 1 | 6 |
| 2 | Andrew Peeke (PAL) | 1 | 4 |
| 3 | Daniel Sprong (FTM) | 1 | 3 |
| 4 | Zac Jones (PAL) | 1 | 3 |
| 5 | Aatu Raty (PAL) | 1 | 2 |
| 6 | Garnet Hathaway (HSY) | 1 | 2 |
| 7 | Henry Thrun (SDG) | 1 | 2 |
| 8 | Pavel Mintyukov (MAN) | 1 | 2 |
| 9 | Juuso Valimaki (FTM) | 1 | 1 |
| 10 | Victor Soderstrom (MAN) | 1 | 1 |
| 11 | Nicholas Robertson (RHS) | 1 | 1 |
| 12 | Drew O'Connor (DUB) | 1 | 1 |
| 13 | Benoit-Olivier Groulx (HSY) | 1 | 1 |
| 14 | Ville Heinola (PAL) | 1 | 1 |
| 15 | Denis Malgin (SDG) | 1 | 1 |
| 16 | Donovan Sebrango (FTM) | 1 | 1 |
| 17 | Urho Vaakanainen (HSY) | 1 | 1 |
| 18 | Jordan Harris (DUB) | 1 | 1 |
| 19 | Brad Lambert (POR) | 1 | 1 |
| 20 | Antti Tuomisto (RHS) | 1 | 1 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jesperi Kotkaniemi (POR) | 1 | 1 |
| 2 | Drew O'Connor (DUB) | 1 | 1 |
| 3 | Garnet Hathaway (HSY) | 1 | 1 |
| 4 | Egor Afanasyev (RHS) | 1 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Erik Portillo (RHS) | 1 | 0.969 |
| 2 | Yaroslav Askarov (POR) | 1 | 0.935 |
| 3 | Pheonix Copley (DUB) | 1 | 0.926 |
| 4 | Joel Blomqvist (MAN) | 1 | 0.922 |
| 5 | Jack Campbell (PAL) | 1 | 0.892 |
| 6 | Jakub Dobes (SDG) | 1 | 0.879 |
| 7 | Ivan Fedotov (FTM) | 1 | 0.838 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Erik Portillo (RHS) | 1 | 1.00 |
| 2 | Pheonix Copley (DUB) | 1 | 1.59 |
| 3 | Yaroslav Askarov (POR) | 1 | 2.39 |
| 4 | Jack Campbell (PAL) | 1 | 3.15 |
| 5 | Joel Blomqvist (MAN) | 1 | 3.93 |
| 6 | Jakub Dobes (SDG) | 1 | 4.00 |
| 7 | Ivan Fedotov (FTM) | 1 | 6.00 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jack Campbell (PAL) | 1 | 76 |
| 2 | Joel Blomqvist (MAN) | 1 | 76 |
| 3 | Pheonix Copley (DUB) | 1 | 75 |
| 4 | Yaroslav Askarov (POR) | 1 | 75 |
| 5 | Erik Portillo (RHS) | 1 | 60 |
| 6 | Ivan Fedotov (FTM) | 1 | 60 |
| 7 | Jakub Dobes (SDG) | 1 | 60 |
| 8 | Jonathan Quick (HSY) | 1 | 60 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Joel Blomqvist (MAN) | 1 | 64 |
| 2 | Yaroslav Askarov (POR) | 1 | 46 |
| 3 | Jack Campbell (PAL) | 1 | 37 |
| 4 | Jonathan Quick (HSY) | 1 | 37 |
| 5 | Ivan Fedotov (FTM) | 1 | 37 |
| 6 | Jakub Dobes (SDG) | 1 | 33 |
| 7 | Erik Portillo (RHS) | 1 | 32 |
| 8 | Pheonix Copley (DUB) | 1 | 27 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
