Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Steven Stamkos (WAS) | X | | 21 | 10 | 19 | 29 | 4 | 13 | 5 | 20 | 41 | 86 | 25 | 62 | 11.63% | 7 | 417 | 19.85 | 3 | 5 | 8 | 8 | 72 | 0 | 0 | 0 | 0 | 5 |
| 2 | Mikko Rantanen (MTL) | X | | 23 | 11 | 13 | 24 | 6 | 22 | 0 | 36 | 33 | 64 | 20 | 34 | 17.19% | 8 | 417 | 18.15 | 3 | 1 | 4 | 6 | 33 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Eichel (NJD) | X | | 17 | 10 | 13 | 23 | 2 | 0 | 0 | 9 | 32 | 66 | 16 | 43 | 15.15% | 12 | 351 | 20.66 | 2 | 5 | 7 | 6 | 45 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anthony Cirelli (MTL) | X | | 23 | 8 | 15 | 23 | 5 | 6 | 0 | 39 | 22 | 84 | 19 | 52 | 9.52% | 13 | 483 | 20.99 | 0 | 3 | 3 | 4 | 32 | 0 | 0 | 0 | 2 | 66 |
| 5 | Pavel Zacha (WAS) | X | | 21 | 9 | 13 | 22 | 10 | 2 | 0 | 25 | 46 | 76 | 17 | 36 | 11.84% | 17 | 437 | 20.80 | 3 | 1 | 4 | 6 | 56 | 0 | 0 | 0 | 2 | 74 |
| 6 | Cole Caufield (FLO) | X | | 17 | 9 | 12 | 21 | -3 | 0 | 0 | 9 | 17 | 71 | 19 | 37 | 12.68% | 5 | 381 | 22.41 | 0 | 6 | 6 | 4 | 48 | 0 | 0 | 0 | 0 | 9 |
| 7 | Nathan MacKinnon (MTL) | X | | 23 | 8 | 13 | 21 | 0 | 18 | 0 | 44 | 39 | 93 | 40 | 48 | 8.60% | 18 | 531 | 23.10 | 2 | 1 | 3 | 9 | 49 | 1 | 0 | 1 | 4 | 57 |
| 8 | Auston Matthews (EDM) | X | | 10 | 10 | 10 | 20 | 6 | 9 | 5 | 15 | 29 | 39 | 18 | 21 | 25.64% | 9 | 233 | 23.27 | 2 | 2 | 4 | 4 | 19 | 2 | 1 | 3 | 3 | 31 |
| 9 | Shea Theodore (WAS) | | X | 21 | 4 | 16 | 20 | 12 | 10 | 0 | 19 | 26 | 36 | 17 | 15 | 11.11% | 25 | 493 | 23.45 | 0 | 2 | 2 | 7 | 78 | 0 | 0 | 0 | 0 | 1 |
| 10 | Andrei Kuzmenko (WAS) | X | | 21 | 12 | 7 | 19 | 5 | 9 | 5 | 15 | 14 | 59 | 19 | 34 | 20.34% | 13 | 383 | 18.25 | 3 | 2 | 5 | 9 | 71 | 0 | 0 | 0 | 0 | 1 |
| 11 | Dylan Holloway (WAS) | X | | 21 | 9 | 10 | 19 | 3 | 12 | 10 | 28 | 18 | 81 | 18 | 38 | 11.11% | 7 | 409 | 19.47 | 2 | 4 | 6 | 15 | 72 | 0 | 0 | 0 | 0 | 0 |
| 12 | Martin Necas (NJD) | X | | 17 | 7 | 12 | 19 | 2 | 4 | 0 | 30 | 23 | 81 | 16 | 53 | 8.64% | 6 | 359 | 21.09 | 3 | 3 | 6 | 11 | 45 | 0 | 0 | 0 | 1 | 6 |
| 13 | Tage Thompson (MTL) | X | | 23 | 7 | 11 | 18 | 6 | 9 | 5 | 31 | 19 | 66 | 24 | 38 | 10.61% | 11 | 413 | 17.94 | 1 | 1 | 2 | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aleksander Barkov (NJD) | X | | 17 | 5 | 13 | 18 | 5 | 2 | 0 | 17 | 37 | 41 | 15 | 15 | 12.20% | 7 | 317 | 18.67 | 2 | 2 | 4 | 4 | 33 | 0 | 0 | 0 | 1 | 11 |
| 15 | Dylan Larkin (FLO) | X | | 17 | 4 | 14 | 18 | 1 | 2 | 0 | 25 | 22 | 65 | 20 | 26 | 6.15% | 7 | 292 | 17.18 | 0 | 1 | 1 | 7 | 38 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nick Suzuki (FLO) | X | | 17 | 5 | 12 | 17 | -3 | 2 | 0 | 18 | 31 | 65 | 15 | 37 | 7.69% | 8 | 388 | 22.80 | 4 | 3 | 7 | 7 | 48 | 0 | 1 | 1 | 1 | 15 |
| 17 | Jason Robertson (NJD) | X | | 17 | 9 | 7 | 16 | 4 | 0 | 0 | 18 | 11 | 49 | 16 | 39 | 18.37% | 7 | 305 | 17.92 | 1 | 1 | 2 | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| 18 | Trevor Moore (FLO) | X | | 17 | 9 | 7 | 16 | 3 | 0 | 0 | 14 | 18 | 45 | 14 | 19 | 20.00% | 8 | 290 | 17.05 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 33 |
| 19 | David Pastrnak (MTL) | X | | 23 | 8 | 8 | 16 | 0 | 26 | 0 | 38 | 27 | 98 | 30 | 52 | 8.16% | 20 | 475 | 20.66 | 1 | 2 | 3 | 10 | 49 | 0 | 0 | 0 | 0 | 0 |
| 20 | Elias Pettersson (EDM) | X | | 10 | 6 | 10 | 16 | 6 | 7 | 5 | 11 | 13 | 49 | 17 | 28 | 12.24% | 10 | 236 | 23.65 | 1 | 3 | 4 | 4 | 19 | 1 | 2 | 3 | 1 | 32 |
| 21 | Travis Konecny (FLO) | X | | 17 | 9 | 6 | 15 | -2 | 12 | 0 | 38 | 18 | 58 | 13 | 35 | 15.52% | 13 | 387 | 22.77 | 4 | 2 | 6 | 8 | 48 | 1 | 0 | 1 | 1 | 13 |
| 22 | Bobby Brink (WAS) | X | | 21 | 9 | 6 | 15 | 6 | 0 | 0 | 14 | 8 | 54 | 18 | 31 | 16.67% | 6 | 248 | 11.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jake Evans (FLO) | X | | 17 | 8 | 6 | 14 | 14 | 0 | 0 | 21 | 20 | 28 | 12 | 20 | 28.57% | 13 | 226 | 13.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33 |
| 24 | Fabian Zetterlund (FLO) | X | | 17 | 7 | 6 | 13 | 12 | 0 | 0 | 21 | 12 | 40 | 11 | 27 | 17.50% | 7 | 222 | 13.04 | 1 | 0 | 1 | 2 | 37 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gabriel Vilardi (FLO) | X | | 17 | 5 | 8 | 13 | 12 | 2 | 0 | 8 | 14 | 44 | 16 | 22 | 11.36% | 5 | 229 | 13.48 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| 26 | Anze Kopitar (MTL) | X | | 23 | 5 | 8 | 13 | 0 | 2 | 0 | 17 | 25 | 54 | 16 | 38 | 9.26% | 11 | 346 | 15.04 | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 0 | 1 | 67 |
| 27 | Dylan Cozens (FLO) | X | | 17 | 4 | 9 | 13 | 1 | 19 | 15 | 36 | 18 | 31 | 12 | 21 | 12.90% | 7 | 285 | 16.79 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 |
| 28 | Will Cuylle (WAS) | X | | 21 | 4 | 9 | 13 | 8 | 16 | 0 | 39 | 15 | 44 | 20 | 54 | 9.09% | 9 | 357 | 17.00 | 0 | 3 | 3 | 4 | 56 | 0 | 0 | 0 | 0 | 0 |
| 29 | Roman Josi (MTL) | | X | 23 | 4 | 9 | 13 | 4 | 27 | 5 | 29 | 36 | 54 | 27 | 19 | 7.41% | 35 | 645 | 28.03 | 1 | 3 | 4 | 2 | 53 | 0 | 0 | 0 | 0 | 59 |
| 30 | Peyton Krebs (WAS) | X | | 21 | 9 | 3 | 12 | 4 | 6 | 0 | 16 | 16 | 26 | 8 | 9 | 34.62% | 4 | 176 | 8.39 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
| 31 | Frank Vatrano (COL) | X | | 12 | 6 | 6 | 12 | -1 | 19 | 5 | 20 | 11 | 51 | 18 | 36 | 11.76% | 3 | 197 | 16.43 | 2 | 2 | 4 | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jade La Grosse Crisse de Guenon (MTL) | X | | 23 | 5 | 7 | 12 | 0 | 7 | 5 | 35 | 27 | 44 | 15 | 20 | 11.36% | 12 | 533 | 23.18 | 0 | 2 | 2 | 3 | 47 | 0 | 1 | 1 | 1 | 63 |
| 33 | Jordan Kyrou (BLB) | X | | 12 | 4 | 8 | 12 | 4 | 0 | 0 | 11 | 12 | 30 | 9 | 15 | 13.33% | 1 | 198 | 16.53 | 1 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matt Boldy (BLB) | X | | 12 | 4 | 8 | 12 | 4 | 2 | 0 | 31 | 14 | 29 | 13 | 15 | 13.79% | 5 | 203 | 16.92 | 1 | 1 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dylan Guenther (NJD) | X | | 17 | 3 | 9 | 12 | 4 | 2 | 0 | 16 | 20 | 35 | 11 | 17 | 8.57% | 9 | 307 | 18.06 | 0 | 3 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 0 |
| 36 | Eric Robinson (WAS) | X | | 21 | 3 | 9 | 12 | 6 | 2 | 0 | 19 | 16 | 26 | 12 | 21 | 11.54% | 11 | 247 | 11.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kevin Stenlund (WAS) | X | | 21 | 5 | 6 | 11 | 6 | 8 | 0 | 32 | 24 | 33 | 12 | 28 | 15.15% | 10 | 283 | 13.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 31 |
| 38 | Carter Verhaeghe (BOS) | X | | 11 | 4 | 7 | 11 | 2 | 6 | 0 | 16 | 9 | 46 | 7 | 12 | 8.70% | 7 | 188 | 17.12 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| 39 | Joe Sakic (COL) | X | | 12 | 4 | 7 | 11 | -2 | 8 | 0 | 18 | 20 | 21 | 9 | 12 | 19.05% | 7 | 206 | 17.16 | 2 | 2 | 4 | 3 | 34 | 0 | 0 | 0 | 0 | 4 |
| 40 | Wayne Gretzky (EDM) | X | | 10 | 2 | 9 | 11 | 0 | 4 | 0 | 16 | 13 | 19 | 8 | 19 | 10.53% | 7 | 180 | 17.99 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 16 |
| 41 | Kaiden Guhle (WAS) | | X | 21 | 2 | 9 | 11 | -1 | 19 | 5 | 34 | 34 | 34 | 14 | 14 | 5.88% | 34 | 486 | 23.13 | 1 | 5 | 6 | 6 | 75 | 0 | 0 | 0 | 0 | 71 |
| 42 | Tyler Toffoli (COL) | X | | 12 | 5 | 5 | 10 | -1 | 5 | 5 | 11 | 7 | 38 | 12 | 21 | 13.16% | 1 | 199 | 16.61 | 2 | 3 | 5 | 8 | 34 | 0 | 0 | 0 | 0 | 0 |
| 43 | Filip Forsberg (BLB) | X | | 12 | 4 | 6 | 10 | -4 | 17 | 5 | 26 | 11 | 48 | 17 | 29 | 8.33% | 6 | 251 | 20.92 | 0 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Hagel (NYR) | X | | 7 | 5 | 4 | 9 | 2 | 6 | 0 | 15 | 9 | 31 | 6 | 18 | 16.13% | 3 | 172 | 24.58 | 0 | 1 | 1 | 6 | 30 | 0 | 0 | 0 | 1 | 7 |
| 45 | Dawson Mercer (EDM) | X | | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 6 | 10 | 31 | 6 | 15 | 12.90% | 3 | 159 | 15.90 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 46 | Alex DeBrincat (BOS) | X | | 11 | 4 | 5 | 9 | -6 | 6 | 0 | 21 | 18 | 54 | 27 | 39 | 7.41% | 4 | 264 | 23.97 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 |
| 47 | Nazem Kadri (COL) | X | | 12 | 4 | 5 | 9 | 0 | 14 | 0 | 17 | 19 | 41 | 10 | 28 | 9.76% | 6 | 186 | 15.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Mikhail Sergachev (MTL) | | X | 23 | 4 | 5 | 9 | 4 | 12 | 0 | 27 | 36 | 36 | 9 | 8 | 11.11% | 40 | 635 | 27.61 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 68 |
| 49 | Nico Hischier (NYR) | X | | 7 | 3 | 6 | 9 | 2 | 0 | 0 | 11 | 16 | 26 | 15 | 16 | 11.54% | 2 | 175 | 25.04 | 1 | 0 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 9 |
| 50 | Drake Batherson (EDM) | X | | 10 | 3 | 6 | 9 | 0 | 2 | 0 | 15 | 7 | 38 | 8 | 17 | 7.89% | 2 | 180 | 18.02 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 20 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Jordan Binnington (NJD) | 17 | 11 | 4 | 2 | 0.925 | 2.50 | 1054 | 0 | 0 | 44 | 586 | 276 | 1 | 0 | 0.000 | 0 | 17 | 0 |
| 2 | Anthony Stolarz (WAS) | 21 | 16 | 2 | 3 | 0.920 | 2.55 | 1296 | 2 | 0 | 55 | 690 | 280 | 0 | 1 | 0.000 | 0 | 21 | 0 |
| 3 | Marc-Andre Fleury (BLB) | 9 | 4 | 4 | 1 | 0.915 | 2.79 | 560 | 0 | 0 | 26 | 306 | 143 | 1 | 1 | 0.000 | 0 | 9 | 3 |
| 4 | Sergei Bobrovsky (OTT) | 7 | 3 | 3 | 1 | 0.917 | 2.87 | 418 | 2 | 1 | 20 | 241 | 107 | 0 | 0 | 0.000 | 0 | 7 | 0 |
| 5 | Linus Ullmark (NYR) | 7 | 3 | 3 | 1 | 0.903 | 3.00 | 460 | 0 | 0 | 23 | 236 | 111 | 0 | 1 | 0.000 | 0 | 7 | 0 |
| 6 | Connor Hellebuyck (FLO) | 17 | 10 | 5 | 2 | 0.911 | 3.01 | 1018 | 2 | 0 | 51 | 573 | 222 | 1 | 1 | 0.000 | 0 | 17 | 0 |
| 7 | Igor Shesterkin (HAR) | 5 | 1 | 2 | 2 | 0.887 | 3.01 | 319 | 0 | 0 | 16 | 141 | 54 | 0 | 0 | 0.000 | 0 | 5 | 0 |
| 8 | Andrei Vasilevskiy (MTL) | 23 | 12 | 9 | 2 | 0.905 | 3.23 | 1432 | 2 | 0 | 77 | 810 | 347 | 1 | 0 | 0.000 | 0 | 23 | 0 |
| 9 | Juuse Saros (COL) | 12 | 5 | 6 | 1 | 0.903 | 3.31 | 689 | 0 | 0 | 38 | 390 | 145 | 0 | 0 | 0.000 | 0 | 12 | 0 |
| 10 | Ilya Sorokin (BOS) | 11 | 6 | 4 | 0 | 0.907 | 3.50 | 634 | 2 | 0 | 37 | 397 | 171 | 2 | 0 | 0.000 | 0 | 11 | 0 |
Back to the Top