Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Mark Scheifele (NYR) | X | | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 28.57% | 1 | 17 | 17.33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Cooley (NYR) | X | | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 50.00% | 0 | 17 | 17.33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clayton Keller (BLB) | X | | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 12.50% | 0 | 16 | 16.03 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | Brandon Hagel (NYR) | X | | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 25.00% | 0 | 24 | 23.87 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 5 | William Nylander (NYR) | X | | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 25.00% | 1 | 23 | 22.78 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wyatt Johnston (DET) | X | | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 11.11% | 1 | 20 | 20.03 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mats Zuccarello (BLB) | X | | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 16 | 15.73 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nico Hischier (NYR) | X | | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 5 | 1 | 0.00% | 0 | 24 | 23.87 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 9 | Bo Horvat (BLB) | X | | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.00% | 0 | 22 | 21.87 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Ryan Lindgren (NYR) | | X | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00% | 2 | 22 | 22.13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Knies (NYR) | X | | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00% | 0 | 14 | 14.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joe Sakic (COL) | X | | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 33.33% | 0 | 15 | 15.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joel Farabee (OTT) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 25.00% | 0 | 13 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Andrei Svechnikov (BLB) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 14.29% | 0 | 8 | 8.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Filip Forsberg (BLB) | X | | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 25.00% | 0 | 21 | 21.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinton Byfield (NJD) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20.00% | 0 | 15 | 14.68 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | Seth Jarvis (DET) | X | | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 2 | 2 | 16.67% | 0 | 21 | 21.20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 18 | Sidney Crosby (OTT) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 50.00% | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Kiefer Sherwood (MTL) | X | | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 33.33% | 0 | 10 | 9.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Tyler Bertuzzi (COL) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 100.00% | 1 | 10 | 9.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nathan MacKinnon (MTL) | X | | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 20.00% | 0 | 23 | 22.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Michael Bunting (NJD) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 25.00% | 0 | 8 | 7.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zach Hyman (NYR) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 33.33% | 1 | 14 | 13.52 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor McDavid (DAL) | X | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 25.00% | 0 | 21 | 21.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 25 | Conor Garland (DET) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 50.00% | 0 | 16 | 16.32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Roope Hintz (BLB) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 25.00% | 0 | 17 | 16.53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | Dylan Guenther (NJD) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | 14.29% | 0 | 18 | 18.13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Simon Holmstrom (OTT) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 50.00% | 1 | 10 | 10.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Cutter Gauthier (DET) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 100.00% | 0 | 14 | 13.73 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Owen Tippett (DET) | X | | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0.00% | 0 | 17 | 17.45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 31 | Aleksander Barkov (NJD) | X | | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0.00% | 0 | 18 | 18.42 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Scott Niedermeyer (NJD) | | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00% | 0 | 23 | 22.75 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 33 | François Coté (DET) | X | | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0.00% | 0 | 22 | 21.60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 34 | Pius Suter (COL) | X | | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.00% | 2 | 11 | 11.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Ian Cole (OTT) | | X | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 18 | 17.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Rasmus Dahlin (BLB) | | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.00% | 0 | 22 | 21.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | Matt Duchene (NJD) | X | | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0.00% | 0 | 10 | 9.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Morgan Barron (DET) | X | | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00% | 1 | 12 | 12.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Brady Tkachuk (OTT) | X | | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 0.00% | 1 | 20 | 19.88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nino Niederreiter (COL) | X | | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0.00% | 0 | 12 | 11.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Roman Josi (MTL) | | X | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.00% | 2 | 27 | 27.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 42 | Ryan Nugent-Hopkins (COL) | X | | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.00% | 1 | 18 | 17.62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Pavel Buchnevich (BLB) | X | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0.00% | 2 | 20 | 20.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Saad (NJD) | X | | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.00% | 0 | 11 | 10.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Blake Coleman (DET) | X | | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0.00% | 0 | 14 | 14.27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 46 | J.T. Compher (NJD) | X | | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00% | 1 | 9 | 9.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Chris Kreider (OTT) | X | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0.00% | 0 | 20 | 19.90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Scott Laughton (BLB) | X | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00% | 0 | 9 | 9.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | Jason Robertson (NJD) | X | | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0.00% | 1 | 18 | 18.13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 50 | Travis Sanheim (DET) | | X | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0.00% | 1 | 25 | 24.70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Jordan Binnington (NJD) | 1 | 1 | 0 | 0 | 0.972 | 1.00 | 60 | 0 | 0 | 1 | 36 | 20 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 2 | Logan Thompson (DET) | 1 | 1 | 0 | 0 | 0.935 | 2.00 | 60 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 3 | Linus Ullmark (NYR) | 1 | 1 | 0 | 0 | 0.929 | 2.00 | 60 | 0 | 0 | 2 | 28 | 12 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 4 | Jake Oettinger (BLB) | 1 | 1 | 0 | 0 | 0.903 | 2.98 | 60 | 0 | 0 | 3 | 31 | 16 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 5 | Thatcher Demko (DAL) | 1 | 0 | 1 | 0 | 0.933 | 3.00 | 60 | 0 | 0 | 3 | 45 | 15 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 6 | Sergei Bobrovsky (OTT) | 1 | 0 | 0 | 1 | 0.909 | 3.98 | 60 | 0 | 0 | 4 | 44 | 20 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 7 | Juuse Saros (COL) | 1 | 0 | 1 | 0 | 0.886 | 4.00 | 60 | 0 | 0 | 4 | 35 | 9 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 8 | Andrei Vasilevskiy (MTL) | 1 | 0 | 1 | 0 | 0.800 | 7.00 | 60 | 0 | 0 | 7 | 35 | 6 | 0 | 0 | 0.000 | 0 | 1 | 0 |
Back to the Top