Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mark Scheifele (NYR) | 1 | 2 |
| 2 | Logan Cooley (NYR) | 1 | 2 |
| 3 | Clayton Keller (BLB) | 1 | 1 |
| 4 | Joe Sakic (COL) | 1 | 1 |
| 5 | Joel Farabee (OTT) | 1 | 1 |
| 6 | Andrei Svechnikov (BLB) | 1 | 1 |
| 7 | Filip Forsberg (BLB) | 1 | 1 |
| 8 | Quinton Byfield (NJD) | 1 | 1 |
| 9 | Seth Jarvis (DET) | 1 | 1 |
| 10 | Sidney Crosby (OTT) | 1 | 1 |
| 11 | Kiefer Sherwood (MTL) | 1 | 1 |
| 12 | Tyler Bertuzzi (COL) | 1 | 1 |
| 13 | Nathan MacKinnon (MTL) | 1 | 1 |
| 14 | Brandon Hagel (NYR) | 1 | 1 |
| 15 | Michael Bunting (NJD) | 1 | 1 |
| 16 | Zach Hyman (NYR) | 1 | 1 |
| 17 | Connor McDavid (DAL) | 1 | 1 |
| 18 | William Nylander (NYR) | 1 | 1 |
| 19 | Conor Garland (DET) | 1 | 1 |
| 20 | Roope Hintz (BLB) | 1 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mats Zuccarello (BLB) | 1 | 2 |
| 2 | Nico Hischier (NYR) | 1 | 2 |
| 3 | Mark Scheifele (NYR) | 1 | 2 |
| 4 | Bo Horvat (BLB) | 1 | 2 |
| 5 | Ryan Lindgren (NYR) | 1 | 2 |
| 6 | Matthew Knies (NYR) | 1 | 2 |
| 7 | Logan Cooley (NYR) | 1 | 2 |
| 8 | Clayton Keller (BLB) | 1 | 1 |
| 9 | Owen Tippett (DET) | 1 | 1 |
| 10 | Aleksander Barkov (NJD) | 1 | 1 |
| 11 | Scott Niedermeyer (NJD) | 1 | 1 |
| 12 | François Coté (DET) | 1 | 1 |
| 13 | Pius Suter (COL) | 1 | 1 |
| 14 | Ian Cole (OTT) | 1 | 1 |
| 15 | Rasmus Dahlin (BLB) | 1 | 1 |
| 16 | Matt Duchene (NJD) | 1 | 1 |
| 17 | Morgan Barron (DET) | 1 | 1 |
| 18 | Brady Tkachuk (OTT) | 1 | 1 |
| 19 | Nino Niederreiter (COL) | 1 | 1 |
| 20 | Roman Josi (MTL) | 1 | 1 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Wyatt Johnston (DET) | 1 | 9 |
| 2 | Clayton Keller (BLB) | 1 | 8 |
| 3 | Andrei Svechnikov (BLB) | 1 | 7 |
| 4 | Mark Scheifele (NYR) | 1 | 7 |
| 5 | Alex Tuch (DAL) | 1 | 7 |
| 6 | Dylan Guenther (NJD) | 1 | 7 |
| 7 | Seth Jarvis (DET) | 1 | 6 |
| 8 | Martin Necas (NJD) | 1 | 5 |
| 9 | Anthony Cirelli (MTL) | 1 | 5 |
| 10 | Kyle Palmieri (COL) | 1 | 5 |
| 11 | Quinton Byfield (NJD) | 1 | 5 |
| 12 | Nathan MacKinnon (MTL) | 1 | 5 |
| 13 | Brian Rafalski (NJD) | 1 | 4 |
| 14 | Joel Farabee (OTT) | 1 | 4 |
| 15 | Brock Nelson (DAL) | 1 | 4 |
| 16 | Filip Forsberg (BLB) | 1 | 4 |
| 17 | Brady Tkachuk (OTT) | 1 | 4 |
| 18 | Nazem Kadri (COL) | 1 | 4 |
| 19 | Jordan Kyrou (BLB) | 1 | 4 |
| 20 | Brandon Hagel (NYR) | 1 | 4 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Sidney Crosby (OTT) | 1 | 50.00% |
| 2 | Conor Garland (DET) | 1 | 50.00% |
| 3 | Simon Holmstrom (OTT) | 1 | 50.00% |
| 4 | Logan Cooley (NYR) | 1 | 50.00% |
| 5 | Joe Sakic (COL) | 1 | 33.33% |
| 6 | Kiefer Sherwood (MTL) | 1 | 33.33% |
| 7 | Zach Hyman (NYR) | 1 | 33.33% |
| 8 | Mark Scheifele (NYR) | 1 | 28.57% |
| 9 | Joel Farabee (OTT) | 1 | 25.00% |
| 10 | Filip Forsberg (BLB) | 1 | 25.00% |
| 11 | Brandon Hagel (NYR) | 1 | 25.00% |
| 12 | Michael Bunting (NJD) | 1 | 25.00% |
| 13 | Connor McDavid (DAL) | 1 | 25.00% |
| 14 | William Nylander (NYR) | 1 | 25.00% |
| 15 | Roope Hintz (BLB) | 1 | 25.00% |
| 16 | Quinton Byfield (NJD) | 1 | 20.00% |
| 17 | Nathan MacKinnon (MTL) | 1 | 20.00% |
| 18 | Seth Jarvis (DET) | 1 | 16.67% |
| 19 | Andrei Svechnikov (BLB) | 1 | 14.29% |
| 20 | Dylan Guenther (NJD) | 1 | 14.29% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mark Scheifele (NYR) | 1 | 2-2-4 |
| 2 | Logan Cooley (NYR) | 1 | 2-2-4 |
| 3 | Clayton Keller (BLB) | 1 | 1-1-2 |
| 4 | Wyatt Johnston (DET) | 1 | 1-1-2 |
| 5 | Nico Hischier (NYR) | 1 | 0-2-2 |
| 6 | Bo Horvat (BLB) | 1 | 0-2-2 |
| 7 | Joe Sakic (COL) | 1 | 1-0-1 |
| 8 | Filip Forsberg (BLB) | 1 | 1-0-1 |
| 9 | Seth Jarvis (DET) | 1 | 1-0-1 |
| 10 | Sidney Crosby (OTT) | 1 | 1-0-1 |
| 11 | Nathan MacKinnon (MTL) | 1 | 1-0-1 |
| 12 | Connor McDavid (DAL) | 1 | 1-0-1 |
| 13 | Roope Hintz (BLB) | 1 | 1-0-1 |
| 14 | Aleksander Barkov (NJD) | 1 | 0-1-1 |
| 15 | François Coté (DET) | 1 | 0-1-1 |
| 16 | Pius Suter (COL) | 1 | 0-1-1 |
| 17 | Matt Duchene (NJD) | 1 | 0-1-1 |
| 18 | Morgan Barron (DET) | 1 | 0-1-1 |
| 19 | Ryan Nugent-Hopkins (COL) | 1 | 0-1-1 |
| 20 | Pavel Buchnevich (BLB) | 1 | 0-1-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Clayton Keller (BLB) | 1 | 1-1-2 |
| 2 | Brandon Hagel (NYR) | 1 | 1-1-2 |
| 3 | Wyatt Johnston (DET) | 1 | 1-1-2 |
| 4 | Mats Zuccarello (BLB) | 1 | 0-2-2 |
| 5 | Bo Horvat (BLB) | 1 | 0-2-2 |
| 6 | Matthew Knies (NYR) | 1 | 0-2-2 |
| 7 | Joel Farabee (OTT) | 1 | 1-0-1 |
| 8 | Andrei Svechnikov (BLB) | 1 | 1-0-1 |
| 9 | Filip Forsberg (BLB) | 1 | 1-0-1 |
| 10 | Quinton Byfield (NJD) | 1 | 1-0-1 |
| 11 | Seth Jarvis (DET) | 1 | 1-0-1 |
| 12 | Kiefer Sherwood (MTL) | 1 | 1-0-1 |
| 13 | Tyler Bertuzzi (COL) | 1 | 1-0-1 |
| 14 | Michael Bunting (NJD) | 1 | 1-0-1 |
| 15 | Zach Hyman (NYR) | 1 | 1-0-1 |
| 16 | Conor Garland (DET) | 1 | 1-0-1 |
| 17 | Roope Hintz (BLB) | 1 | 1-0-1 |
| 18 | Simon Holmstrom (OTT) | 1 | 1-0-1 |
| 19 | Cutter Gauthier (DET) | 1 | 1-0-1 |
| 20 | Owen Tippett (DET) | 1 | 0-1-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Logan Cooley (NYR) | 1 | 2-2-4 |
| 2 | Clayton Keller (BLB) | 1 | 1-1-2 |
| 3 | Brandon Hagel (NYR) | 1 | 1-1-2 |
| 4 | William Nylander (NYR) | 1 | 1-1-2 |
| 5 | Wyatt Johnston (DET) | 1 | 1-1-2 |
| 6 | Mats Zuccarello (BLB) | 1 | 0-2-2 |
| 7 | Bo Horvat (BLB) | 1 | 0-2-2 |
| 8 | Matthew Knies (NYR) | 1 | 0-2-2 |
| 9 | Joe Sakic (COL) | 1 | 1-0-1 |
| 10 | Andrei Svechnikov (BLB) | 1 | 1-0-1 |
| 11 | Quinton Byfield (NJD) | 1 | 1-0-1 |
| 12 | Seth Jarvis (DET) | 1 | 1-0-1 |
| 13 | Zach Hyman (NYR) | 1 | 1-0-1 |
| 14 | Connor McDavid (DAL) | 1 | 1-0-1 |
| 15 | Conor Garland (DET) | 1 | 1-0-1 |
| 16 | Roope Hintz (BLB) | 1 | 1-0-1 |
| 17 | Dylan Guenther (NJD) | 1 | 1-0-1 |
| 18 | Simon Holmstrom (OTT) | 1 | 1-0-1 |
| 19 | Owen Tippett (DET) | 1 | 0-1-1 |
| 20 | Pius Suter (COL) | 1 | 0-1-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ryan Lindgren (NYR) | 1 | 0-2-2 |
| 2 | Scott Niedermeyer (NJD) | 1 | 0-1-1 |
| 3 | Ian Cole (OTT) | 1 | 0-1-1 |
| 4 | Rasmus Dahlin (BLB) | 1 | 0-1-1 |
| 5 | Roman Josi (MTL) | 1 | 0-1-1 |
| 6 | Travis Sanheim (DET) | 1 | 0-1-1 |
| 7 | Alex Pietrangelo (OTT) | 1 | 0-1-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mark Scheifele (NYR) | 1 | 4.62 |
| 2 | Logan Cooley (NYR) | 1 | 4.62 |
| 3 | Matthew Knies (NYR) | 1 | 2.76 |
| 4 | Michael Bunting (NJD) | 1 | 2.62 |
| 5 | Mats Zuccarello (BLB) | 1 | 2.54 |
| 6 | Clayton Keller (BLB) | 1 | 2.49 |
| 7 | Andrei Svechnikov (BLB) | 1 | 2.41 |
| 8 | Viktor Arvidsson (MTL) | 1 | 2.28 |
| 9 | J.T. Compher (NJD) | 1 | 2.20 |
| 10 | Scott Laughton (BLB) | 1 | 2.15 |
| 11 | Tyler Bertuzzi (COL) | 1 | 2.03 |
| 12 | Kiefer Sherwood (MTL) | 1 | 2.02 |
| 13 | Matt Duchene (NJD) | 1 | 2.00 |
| 14 | Wyatt Johnston (DET) | 1 | 2.00 |
| 15 | Simon Holmstrom (OTT) | 1 | 1.92 |
| 16 | Brandon Saad (NJD) | 1 | 1.87 |
| 17 | Bo Horvat (BLB) | 1 | 1.83 |
| 18 | Ryan Lindgren (NYR) | 1 | 1.81 |
| 19 | William Nylander (NYR) | 1 | 1.76 |
| 20 | Pius Suter (COL) | 1 | 1.75 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (MTL) | 1 | 83.33% |
| 2 | Jordan Staal (BLB) | 1 | 71.43% |
| 3 | J.T. Compher (NJD) | 1 | 71.43% |
| 4 | Mark Scheifele (NYR) | 1 | 62.50% |
| 5 | Mikael Granlund (DAL) | 1 | 60.87% |
| 6 | Sean Monahan (COL) | 1 | 60.00% |
| 7 | Connor McDavid (DAL) | 1 | 56.00% |
| 8 | Sam Reinhart (DAL) | 1 | 55.56% |
| 9 | Joe Sakic (COL) | 1 | 54.55% |
| 10 | Tim Stützle (OTT) | 1 | 54.55% |
| 11 | Bo Horvat (BLB) | 1 | 53.13% |
| 12 | François Coté (DET) | 1 | 51.43% |
| 13 | Morgan Barron (DET) | 1 | 50.00% |
| 14 | Sidney Crosby (OTT) | 1 | 50.00% |
| 15 | Evgeni Malkin (BLB) | 1 | 50.00% |
| 16 | Morgan Geekie (OTT) | 1 | 50.00% |
| 17 | Nathan MacKinnon (MTL) | 1 | 47.06% |
| 18 | Nico Hischier (NYR) | 1 | 46.88% |
| 19 | Roope Hintz (BLB) | 1 | 46.15% |
| 20 | Mikko Rantanen (MTL) | 1 | 45.45% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mark Scheifele (NYR) | 1 | 3 |
| 2 | Martin Fehervary (NYR) | 1 | 3 |
| 3 | Matthew Knies (NYR) | 1 | 3 |
| 4 | Logan Cooley (NYR) | 1 | 3 |
| 5 | François Coté (DET) | 1 | 2 |
| 6 | Nico Hischier (NYR) | 1 | 2 |
| 7 | Seth Jarvis (DET) | 1 | 2 |
| 8 | Justin Faulk (NYR) | 1 | 2 |
| 9 | Matt Roy (DET) | 1 | 2 |
| 10 | Travis Sanheim (DET) | 1 | 2 |
| 11 | Brandon Hagel (NYR) | 1 | 2 |
| 12 | Ryan Lindgren (NYR) | 1 | 2 |
| 13 | William Nylander (NYR) | 1 | 2 |
| 14 | Marcus Pettersson (DET) | 1 | 2 |
| 15 | Wyatt Johnston (DET) | 1 | 2 |
| 16 | Clayton Keller (BLB) | 1 | 1 |
| 17 | Owen Tippett (DET) | 1 | 1 |
| 18 | Aleksander Barkov (NJD) | 1 | 1 |
| 19 | Brian Rafalski (NJD) | 1 | 1 |
| 20 | Scott Stevens (NJD) | 1 | 1 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Scott Mayfield (COL) | 1 | 5 |
| 2 | Mason Marchment (DET) | 1 | 5 |
| 3 | Alex Tuch (DAL) | 1 | 4 |
| 4 | Mikhail Sergachev (MTL) | 1 | 2 |
| 5 | Max Power (OTT) | 1 | 2 |
| 6 | Filip Forsberg (BLB) | 1 | 2 |
| 7 | Brady Tkachuk (OTT) | 1 | 2 |
| 8 | Dmitry Orlov (COL) | 1 | 2 |
| 9 | Jamie Oleksiak (COL) | 1 | 2 |
| 10 | Nathan MacKinnon (MTL) | 1 | 2 |
| 11 | Aaron Ekblad (NJD) | 1 | 2 |
| 12 | Kevin Fiala (DAL) | 1 | 2 |
| 13 | Ryan Lindgren (NYR) | 1 | 2 |
| 14 | Mikko Rantanen (MTL) | 1 | 2 |
| 15 | Marcus Pettersson (DET) | 1 | 2 |
| 16 | Filip Hronek (MTL) | 1 | 2 |
| 17 | Zach Whitecloud (DAL) | 1 | 2 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brian Rafalski (NJD) | 1 | 3 |
| 2 | Mattias Ekholm (DAL) | 1 | 3 |
| 3 | Brayden McNabb (COL) | 1 | 3 |
| 4 | Kris Letang (COL) | 1 | 3 |
| 5 | Martin Fehervary (NYR) | 1 | 3 |
| 6 | Mikhail Sergachev (MTL) | 1 | 2 |
| 7 | Scott Stevens (NJD) | 1 | 2 |
| 8 | Pius Suter (COL) | 1 | 2 |
| 9 | Cody Ceci (COL) | 1 | 2 |
| 10 | Roman Josi (MTL) | 1 | 2 |
| 11 | Dmitry Orlov (COL) | 1 | 2 |
| 12 | Pavel Buchnevich (BLB) | 1 | 2 |
| 13 | Jamie Oleksiak (COL) | 1 | 2 |
| 14 | Jani Hakanpaa (DET) | 1 | 2 |
| 15 | Scott Mayfield (COL) | 1 | 2 |
| 16 | Ryan Lindgren (NYR) | 1 | 2 |
| 17 | David Pastrnak (MTL) | 1 | 2 |
| 18 | Esa Lindell (DET) | 1 | 2 |
| 19 | Braden Schneider (DAL) | 1 | 2 |
| 20 | Victor Hedman (OTT) | 1 | 2 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mikko Rantanen (MTL) | 1 | 5 |
| 2 | Brandon Hagel (NYR) | 1 | 4 |
| 3 | Nikolaj Ehlers (DET) | 1 | 4 |
| 4 | Jade La Grosse Crisse de Guenon (MTL) | 1 | 3 |
| 5 | Seth Jarvis (DET) | 1 | 3 |
| 6 | Scott Mayfield (COL) | 1 | 3 |
| 7 | David Pastrnak (MTL) | 1 | 3 |
| 8 | Sam Reinhart (DAL) | 1 | 3 |
| 9 | Jaccob Slavin (NJD) | 1 | 3 |
| 10 | Conor Garland (DET) | 1 | 3 |
| 11 | Roope Hintz (BLB) | 1 | 3 |
| 12 | Morgan Geekie (OTT) | 1 | 3 |
| 13 | Wyatt Johnston (DET) | 1 | 3 |
| 14 | Clayton Keller (BLB) | 1 | 2 |
| 15 | Aleksander Barkov (NJD) | 1 | 2 |
| 16 | Brian Rafalski (NJD) | 1 | 2 |
| 17 | Adam Henrique (COL) | 1 | 2 |
| 18 | Cale Makar (BLB) | 1 | 2 |
| 19 | Joel Farabee (OTT) | 1 | 2 |
| 20 | Anthony Cirelli (MTL) | 1 | 2 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Clayton Keller (BLB) | 1 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Clayton Keller (BLB) | 1 | 1 |
| 2 | Mark Scheifele (NYR) | 1 | 1 |
| 3 | Dylan Guenther (NJD) | 1 | 1 |
| 4 | Cutter Gauthier (DET) | 1 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| No Result |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Gustav Forsling (NYR) | 1 | 29 |
| 2 | Victor Hedman (OTT) | 1 | 29 |
| 3 | Alex Pietrangelo (OTT) | 1 | 28 |
| 4 | Mikhail Sergachev (MTL) | 1 | 27 |
| 5 | Mattias Ekholm (DAL) | 1 | 27 |
| 6 | Roman Josi (MTL) | 1 | 27 |
| 7 | Braden Schneider (DAL) | 1 | 26 |
| 8 | John Carlson (BLB) | 1 | 26 |
| 9 | Dougie Hamilton (DAL) | 1 | 26 |
| 10 | Justin Faulk (NYR) | 1 | 26 |
| 11 | Travis Sanheim (DET) | 1 | 25 |
| 12 | Nico Hischier (NYR) | 1 | 24 |
| 13 | Brandon Hagel (NYR) | 1 | 24 |
| 14 | Jade La Grosse Crisse de Guenon (MTL) | 1 | 24 |
| 15 | Marcus Pettersson (DET) | 1 | 23 |
| 16 | William Nylander (NYR) | 1 | 23 |
| 17 | Scott Niedermeyer (NJD) | 1 | 23 |
| 18 | Nathan MacKinnon (MTL) | 1 | 23 |
| 19 | Jaccob Slavin (NJD) | 1 | 23 |
| 20 | Martin Necas (NJD) | 1 | 23 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Clayton Keller (BLB) | 1 | 1 |
| 2 | Joe Sakic (COL) | 1 | 1 |
| 3 | Joel Farabee (OTT) | 1 | 1 |
| 4 | Andrei Svechnikov (BLB) | 1 | 1 |
| 5 | Filip Forsberg (BLB) | 1 | 1 |
| 6 | Quinton Byfield (NJD) | 1 | 1 |
| 7 | Seth Jarvis (DET) | 1 | 1 |
| 8 | Sidney Crosby (OTT) | 1 | 1 |
| 9 | Kiefer Sherwood (MTL) | 1 | 1 |
| 10 | Mark Scheifele (NYR) | 1 | 1 |
| 11 | Tyler Bertuzzi (COL) | 1 | 1 |
| 12 | Nathan MacKinnon (MTL) | 1 | 1 |
| 13 | Brandon Hagel (NYR) | 1 | 1 |
| 14 | Michael Bunting (NJD) | 1 | 1 |
| 15 | Zach Hyman (NYR) | 1 | 1 |
| 16 | Connor McDavid (DAL) | 1 | 1 |
| 17 | William Nylander (NYR) | 1 | 1 |
| 18 | Conor Garland (DET) | 1 | 1 |
| 19 | Roope Hintz (BLB) | 1 | 1 |
| 20 | Dylan Guenther (NJD) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Clayton Keller (BLB) | 1 | 1 |
| 2 | Owen Tippett (DET) | 1 | 1 |
| 3 | Aleksander Barkov (NJD) | 1 | 1 |
| 4 | Scott Niedermeyer (NJD) | 1 | 1 |
| 5 | François Coté (DET) | 1 | 1 |
| 6 | Joe Sakic (COL) | 1 | 1 |
| 7 | Pius Suter (COL) | 1 | 1 |
| 8 | Joel Farabee (OTT) | 1 | 1 |
| 9 | Ian Cole (OTT) | 1 | 1 |
| 10 | Rasmus Dahlin (BLB) | 1 | 1 |
| 11 | Andrei Svechnikov (BLB) | 1 | 1 |
| 12 | Matt Duchene (NJD) | 1 | 1 |
| 13 | Filip Forsberg (BLB) | 1 | 1 |
| 14 | Quinton Byfield (NJD) | 1 | 1 |
| 15 | Morgan Barron (DET) | 1 | 1 |
| 16 | Mats Zuccarello (BLB) | 1 | 1 |
| 17 | Brady Tkachuk (OTT) | 1 | 1 |
| 18 | Nico Hischier (NYR) | 1 | 1 |
| 19 | Nino Niederreiter (COL) | 1 | 1 |
| 20 | Seth Jarvis (DET) | 1 | 1 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Alex Pietrangelo (OTT) | 1 | 6 |
| 2 | Gustav Forsling (NYR) | 1 | 5 |
| 3 | William Nylander (NYR) | 1 | 5 |
| 4 | Nico Hischier (NYR) | 1 | 4 |
| 5 | Dmitry Orlov (COL) | 1 | 4 |
| 6 | David Pastrnak (MTL) | 1 | 4 |
| 7 | Braden Schneider (DAL) | 1 | 4 |
| 8 | Nazem Kadri (COL) | 1 | 3 |
| 9 | Mikael Granlund (DAL) | 1 | 3 |
| 10 | Mark Scheifele (NYR) | 1 | 3 |
| 11 | Thomas Harley (BLB) | 1 | 3 |
| 12 | Wade Redden (OTT) | 1 | 2 |
| 13 | Brian Rafalski (NJD) | 1 | 2 |
| 14 | Adam Henrique (COL) | 1 | 2 |
| 15 | François Coté (DET) | 1 | 2 |
| 16 | Max Power (OTT) | 1 | 2 |
| 17 | Pius Suter (COL) | 1 | 2 |
| 18 | Brock Nelson (DAL) | 1 | 2 |
| 19 | Andrei Svechnikov (BLB) | 1 | 2 |
| 20 | Mattias Ekholm (DAL) | 1 | 2 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Pavel Buchnevich (BLB) | 1 | 3 |
| 2 | Jordan Kyrou (BLB) | 1 | 3 |
| 3 | Clayton Keller (BLB) | 1 | 2 |
| 4 | Owen Tippett (DET) | 1 | 2 |
| 5 | Kyle Palmieri (COL) | 1 | 2 |
| 6 | Nico Hischier (NYR) | 1 | 2 |
| 7 | Seth Jarvis (DET) | 1 | 2 |
| 8 | Sean Monahan (COL) | 1 | 2 |
| 9 | Brandon Hagel (NYR) | 1 | 2 |
| 10 | Sam Reinhart (DAL) | 1 | 2 |
| 11 | William Nylander (NYR) | 1 | 2 |
| 12 | Frank Vatrano (COL) | 1 | 2 |
| 13 | Roope Hintz (BLB) | 1 | 2 |
| 14 | Martin Necas (NJD) | 1 | 1 |
| 15 | Scott Niedermeyer (NJD) | 1 | 1 |
| 16 | Mikhail Sergachev (MTL) | 1 | 1 |
| 17 | Scott Stevens (NJD) | 1 | 1 |
| 18 | Adam Henrique (COL) | 1 | 1 |
| 19 | Cale Makar (BLB) | 1 | 1 |
| 20 | Max Power (OTT) | 1 | 1 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | François Coté (DET) | 1 | 3 |
| 2 | Ian Cole (OTT) | 1 | 3 |
| 3 | Connor McDavid (DAL) | 1 | 3 |
| 4 | Miro Heiskanen (MTL) | 1 | 2 |
| 5 | Justin Faulk (NYR) | 1 | 2 |
| 6 | Roman Josi (MTL) | 1 | 2 |
| 7 | Nick Foligno (OTT) | 1 | 2 |
| 8 | Tyler Toffoli (COL) | 1 | 2 |
| 9 | Travis Sanheim (DET) | 1 | 2 |
| 10 | Scott Mayfield (COL) | 1 | 2 |
| 11 | Victor Hedman (OTT) | 1 | 2 |
| 12 | Martin Necas (NJD) | 1 | 1 |
| 13 | Scott Niedermeyer (NJD) | 1 | 1 |
| 14 | Anze Kopitar (MTL) | 1 | 1 |
| 15 | Wade Redden (OTT) | 1 | 1 |
| 16 | Brian Rafalski (NJD) | 1 | 1 |
| 17 | Max Power (OTT) | 1 | 1 |
| 18 | Blake Lizotte (OTT) | 1 | 1 |
| 19 | Joel Farabee (OTT) | 1 | 1 |
| 20 | Rasmus Dahlin (BLB) | 1 | 1 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Scott Mayfield (COL) | 1 | 1 |
| 2 | Mason Marchment (DET) | 1 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jordan Binnington (NJD) | 1 | 0.972 |
| 2 | Logan Thompson (DET) | 1 | 0.935 |
| 3 | Thatcher Demko (DAL) | 1 | 0.933 |
| 4 | Linus Ullmark (NYR) | 1 | 0.929 |
| 5 | Sergei Bobrovsky (OTT) | 1 | 0.909 |
| 6 | Jake Oettinger (BLB) | 1 | 0.903 |
| 7 | Juuse Saros (COL) | 1 | 0.886 |
| 8 | Andrei Vasilevskiy (MTL) | 1 | 0.800 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jordan Binnington (NJD) | 1 | 1.00 |
| 2 | Linus Ullmark (NYR) | 1 | 2.00 |
| 3 | Logan Thompson (DET) | 1 | 2.00 |
| 4 | Jake Oettinger (BLB) | 1 | 2.98 |
| 5 | Thatcher Demko (DAL) | 1 | 3.00 |
| 6 | Sergei Bobrovsky (OTT) | 1 | 3.98 |
| 7 | Juuse Saros (COL) | 1 | 4.00 |
| 8 | Andrei Vasilevskiy (MTL) | 1 | 7.00 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (OTT) | 1 | 60 |
| 2 | Jake Oettinger (BLB) | 1 | 60 |
| 3 | Logan Thompson (DET) | 1 | 60 |
| 4 | Thatcher Demko (DAL) | 1 | 60 |
| 5 | Andrei Vasilevskiy (MTL) | 1 | 60 |
| 6 | Jordan Binnington (NJD) | 1 | 60 |
| 7 | Juuse Saros (COL) | 1 | 60 |
| 8 | Linus Ullmark (NYR) | 1 | 60 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Thatcher Demko (DAL) | 1 | 45 |
| 2 | Sergei Bobrovsky (OTT) | 1 | 44 |
| 3 | Jordan Binnington (NJD) | 1 | 36 |
| 4 | Andrei Vasilevskiy (MTL) | 1 | 35 |
| 5 | Juuse Saros (COL) | 1 | 35 |
| 6 | Logan Thompson (DET) | 1 | 31 |
| 7 | Jake Oettinger (BLB) | 1 | 31 |
| 8 | Linus Ullmark (NYR) | 1 | 28 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Logan Thompson (DET) | 1 | 1 |
| 2 | Jordan Binnington (NJD) | 1 | 1 |
| 3 | Linus Ullmark (NYR) | 1 | 1 |
| 4 | Jake Oettinger (BLB) | 1 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Thatcher Demko (DAL) | 1 | 1 |
| 2 | Andrei Vasilevskiy (MTL) | 1 | 1 |
| 3 | Juuse Saros (COL) | 1 | 1 |
|