Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
André Tourigny (SHA) | 75 | 70 | 75 | 79 | 80 | 88 | 99 | CAN | 46 | 9 years | 1 000 000 $ |
Barry Trotz (PIT) | 79 | 80 | 87 | 65 | 63 | 76 | 74 | CAN | 55 | 9 years | 1 000 000 $ |
Bruce Boudreau (VAN) | 55 | 84 | 84 | 79 | 63 | 73 | 73 | CAN | 62 | 9 years | 1 000 000 $ |
Bruce Cassidy (VGK) | 88 | 96 | 91 | 64 | 66 | 63 | 78 | CAN | 52 | 9 years | 1 000 000 $ |
Claude Julien (MTL) | 99 | 63 | 58 | 76 | 63 | 74 | 72 | CAN | 57 | 9 years | 1 000 000 $ |
Claude Noel (SEA) | 93 | 89 | 88 | 85 | 74 | 74 | 1 | CAN | 67 | 9 years | 1 000 000 $ |
Dan Bylsma (NAS) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 50 | 9 years | 1 000 000 $ |
Dave Hakstol (LAK) | 70 | 77 | 81 | 81 | 63 | 56 | 71 | USA | 52 | 9 years | 1 000 000 $ |
Gerard Gallant (NJD) | 99 | 94 | 87 | 99 | 88 | 67 | 89 | CAN | 58 | 9 years | 1 000 000 $ |
Jared Bednar (NYR) | 64 | 79 | 85 | 73 | 63 | 46 | 68 | CAN | 45 | 9 years | 1 000 000 $ |
Joel Quenneville (DET) | 57 | 68 | 69 | 93 | 63 | 93 | 74 | CAN | 59 | 9 years | 1 000 000 $ |
John Hynes (WAS) | 82 | 86 | 84 | 77 | 63 | 51 | 71 | USA | 57 | 9 years | 1 000 000 $ |
John Tortorella (TBL) | 75 | 85 | 77 | 96 | 63 | 73 | 78 | USA | 62 | 9 years | 1 000 000 $ |
Jon Cooper (FLO) | 73 | 81 | 99 | 69 | 63 | 67 | 75 | CAN | 38 | 9 years | 1 000 000 $ |
Mike Babcock (BOS) | 63 | 82 | 97 | 94 | 63 | 75 | 79 | CAN | 54 | 9 years | 1 000 000 $ |
Mike Sullivan (TOR) | 91 | 72 | 94 | 66 | 63 | 75 | 77 | USA | 53 | 9 years | 1 000 000 $ |
Mike Yeo (Qbc) | 87 | 91 | 66 | 90 | 63 | 59 | 76 | CAN | 44 | 9 years | 1 000 000 $ |
Paul Maurice (EDM) | 84 | 93 | 96 | 78 | 63 | 57 | 79 | CAN | 50 | 9 years | 1 000 000 $ |
Peter DeBoer (HAR) | 58 | 87 | 82 | 91 | 63 | 58 | 73 | CAN | 49 | 9 years | 1 000 000 $ |
Peter Laviolette (ROU) | 69 | 97 | 90 | 55 | 63 | 73 | 75 | USA | 52 | 9 years | 1 000 000 $ |
Rob Brind'Amour (CLE) | 45 | 51 | 50 | 74 | 45 | 46 | 52 | CAN | 47 | 9 years | 1 000 000 $ |
Ted Nolan (OTT) | 90 | 85 | 79 | 85 | 77 | 77 | 1 | CAN | 64 | 9 years | 1 000 000 $ |
Todd McLellan (CHI) | 97 | 64 | 72 | 67 | 63 | 64 | 71 | CAN | 50 | 9 years | 1 000 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (PRV) | 89 | 87 | 93 | 84 | 72 | 72 | 1 | CAN | 59 | 5 years | 1 200 000 $ |
Alain Nasreddine (GAT) | 62 | 57 | 59 | 58 | 45 | 46 | 55 | CAN | 41 | 8 years | 1 000 000 $ |
Benoit Groulx (HSY) | 75 | 70 | 74 | 80 | 79 | 97 | 98 | CAN | 54 | 4 years | 1 150 000 $ |
Brad Lauer (HAM) | 55 | 61 | 74 | 52 | 45 | 46 | 56 | CAN | 54 | 8 years | 1 000 000 $ |
Brad Shaw (FTM) | 56 | 64 | 58 | 72 | 45 | 51 | 58 | CAN | 54 | 8 years | 1 000 000 $ |
Brent Sutter (AMO) | 84 | 95 | 88 | 99 | 94 | 90 | 51 | CAN | 59 | 9 years | 1 000 000 $ |
Bruce Ramsay (CHW) | 54 | 53 | 58 | 52 | 47 | 35 | 50 | CAN | 52 | 2 years | 0 $ |
Charlie Huddy (CHB) | 63 | 70 | 72 | 59 | 45 | 46 | 59 | CAN | 58 | 8 years | 1 000 000 $ |
Doug Weight (MTB) | 82 | 55 | 88 | 87 | 63 | 54 | 72 | USA | 46 | 1 years | 1 500 000 $ |
Guy Boucher (BOI) | 93 | 57 | 64 | 84 | 63 | 55 | 69 | CAN | 49 | 2 years | 1 500 000 $ |
Ian Laperriere (F23) | 53 | 58 | 61 | 61 | 45 | 46 | 54 | CAN | 47 | 7 years | 100 000 $ |
J.F. Houle (FTM) | 45 | 55 | 31 | 65 | 47 | 35 | 46 | CAN | 46 | 2 years | 100 000 $ |
Jay Leach (WBS) | 56 | 75 | 62 | 59 | 49 | 50 | 58 | USA | 41 | 6 years | 500 000 $ |
Jay Varady (GRP) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 44 | 6 years | 1 000 000 $ |
Joel Bouchard (LEM) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 47 | 6 years | 500 000 $ |
Karl Taylor (VdO) | 51 | 43 | 52 | 53 | 47 | 35 | 47 | CAN | 48 | 6 years | 500 000 $ |
Kevin Dineen (PAL) | 43 | 51 | 52 | 70 | 45 | 45 | 51 | CAN | 54 | 1 years | 1 000 000 $ |
Mike Stothers (LYO) | 69 | 73 | 44 | 56 | 53 | 54 | 58 | CAN | 57 | 6 years | 1 000 000 $ |
Pascal Vincent (POR) | 49 | 69 | 75 | 41 | 50 | 41 | 54 | CAN | 46 | 6 years | 1 500 000 $ |
Patrick Roy (BWK) | 89 | 87 | 92 | 86 | 71 | 71 | 1 | CAN | 56 | 2 years | 1 500 000 $ |
Scott Gordon (PHP) | 40 | 56 | 77 | 71 | 61 | 51 | 59 | USA | 58 | 6 years | 1 000 000 $ |
Troy Mann (RHS) | 69 | 41 | 46 | 49 | 54 | 47 | 51 | CAN | 49 | 6 years | 500 000 $ |
Yannick Jean (MAN) | 80 | 89 | 90 | 88 | 72 | 90 | 90 | CAN | 47 | 7 years | 2 500 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
A.J. MacLean | 31 | 67 | 64 | 64 | 47 | 35 | 51 | CAN | 37 | 0 year | 0 $ |
Alain Vigneault | 72 | 60 | 70 | 85 | 63 | 71 | 70 | CAN | 56 | 9 years | 2 000 000 $ |
Andrew Brewer | 47 | 62 | 73 | 71 | 45 | 46 | 57 | CAN | 35 | 0 year | 0 $ |
Ben Simon | 54 | 53 | 58 | 52 | 47 | 35 | 50 | USA | 41 | 0 year | 0 $ |
Benoit Grouix | 63 | 75 | 67 | 37 | 54 | 46 | 57 | CAN | 53 | 3 years | 600 000 $ |
Bill Peters | 60 | 68 | 67 | 99 | 66 | 49 | 68 | CAN | 57 | 1 years | 2 400 000 $ |
Blaine Forsythe | 59 | 59 | 65 | 47 | 45 | 46 | 54 | CAN | 64 | 0 year | 0 $ |
Bob Boughner | 67 | 75 | 79 | 58 | 63 | 60 | 67 | CAN | 50 | 0 year | 0 $ |
Bob Corkum | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 51 | 0 year | 0 $ |
Bob Woods | 41 | 63 | 63 | 59 | 45 | 46 | 53 | CAN | 53 | 3 years | 400 000 $ |
Brad Larsen | 56 | 64 | 58 | 72 | 45 | 46 | 57 | CAN | 44 | 0 year | 0 $ |
Brad Tapper | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 41 | 0 year | 0 $ |
Brent Thompson | 77 | 59 | 49 | 43 | 56 | 45 | 55 | CAN | 46 | 0 year | 0 $ |
Brett Furguson | 67 | 60 | 40 | 40 | 59 | 35 | 50 | CAN | 53 | 3 years | 400 000 $ |
Brett McLean | 37 | 37 | 54 | 59 | 47 | 35 | 45 | CAN | 42 | 3 years | 100 000 $ |
Cail MacLean | 55 | 57 | 47 | 45 | 47 | 35 | 48 | CAN | 44 | 3 years | 100 000 $ |
Chris Chelios | 46 | 53 | 45 | 54 | 45 | 46 | 48 | USA | 59 | 0 year | 0 $ |
Chris Dennis | 43 | 54 | 60 | 58 | 47 | 35 | 50 | CAN | 53 | 0 year | 0 $ |
Chris Hajt | 58 | 44 | 41 | 62 | 48 | 47 | 50 | CAN | 40 | 0 year | 0 $ |
Chris Taylor | 41 | 53 | 65 | 73 | 49 | 42 | 54 | CAN | 45 | 0 year | 0 $ |
Chuck Weber | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 48 | 3 years | 100 000 $ |
Clark Donatelli | 73 | 52 | 73 | 40 | 52 | 50 | 57 | USA | 55 | 0 year | 0 $ |
Clement Jodoin | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 65 | 2 years | 1 700 000 $ |
Craig Berube | 65 | 68 | 50 | 68 | 45 | 53 | 58 | CAN | 51 | 4 years | 1 500 000 $ |
Curt Fraser | 64 | 68 | 56 | 45 | 45 | 29 | 51 | USA | 59 | 0 year | 0 $ |
D.J. Smith | 47 | 62 | 73 | 71 | 45 | 46 | 57 | CAN | 44 | 7 years | 1 000 000 $ |
Dale Hunter | 68 | 69 | 69 | 75 | 63 | 73 | 70 | CAN | 61 | 2 years | 900 000 $ |
Dallas Eakins | 79 | 71 | 47 | 47 | 58 | 51 | 59 | USA | 50 | 0 year | 1 950 000 $ |
Dan Lambert | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 51 | 0 year | 0 $ |
Dan Muse | 52 | 73 | 68 | 41 | 45 | 46 | 54 | USA | 39 | 3 years | 400 000 $ |
Daniel Lacroix | 74 | 47 | 44 | 57 | 45 | 46 | 52 | CAN | 50 | 1 years | 1 400 000 $ |
Daniel Tkaczuk | 65 | 68 | 50 | 68 | 45 | 36 | 55 | CAN | 42 | 3 years | 600 000 $ |
Darby Hendrickson | 41 | 63 | 63 | 59 | 45 | 46 | 53 | USA | 45 | 0 year | 0 $ |
Darryl Sutter | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 59 | 5 years | 1 500 000 $ |
Darryl Sydor | 65 | 68 | 50 | 68 | 45 | 46 | 57 | CAN | 44 | 0 year | 0 $ |
Darryl Williams | 54 | 45 | 53 | 64 | 45 | 46 | 51 | CAN | 51 | 0 year | 0 $ |
Dave Barr | 44 | 65 | 62 | 68 | 45 | 46 | 55 | CAN | 60 | 0 year | 0 $ |
Dave Cameron | 50 | 55 | 47 | 43 | 48 | 59 | 50 | CAN | 58 | 4 years | 1 000 000 $ |
Dave Farrish | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 64 | 0 year | 0 $ |
Dave Lowry | 72 | 74 | 57 | 53 | 45 | 46 | 58 | CAN | 56 | 3 years | 600 000 $ |
Dave Tippett | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 56 | 0 year | 4 000 000 $ |
David Bell | 59 | 62 | 37 | 48 | 47 | 35 | 48 | CAN | 44 | 3 years | 100 000 $ |
David Cunniff | 37 | 37 | 54 | 59 | 47 | 35 | 45 | USA | 47 | 0 year | 0 $ |
David Quinn | 50 | 50 | 50 | 50 | 50 | 50 | 50 | USA | 54 | 3 years | 750 000 $ |
Davis Payne | 58 | 44 | 41 | 62 | 48 | 56 | 52 | CAN | 47 | 0 year | 1 700 000 $ |
Dean Evason | 44 | 46 | 59 | 58 | 57 | 48 | 52 | CAN | 53 | 0 year | 1 000 000 $ |
Derek King | 30 | 40 | 59 | 67 | 47 | 35 | 46 | CAN | 50 | 0 year | 0 $ |
Derek Lalonde | 44 | 44 | 64 | 69 | 50 | 40 | 52 | USA | 48 | 3 years | 400 000 $ |
Derek Laxdal | 60 | 50 | 61 | 62 | 54 | 45 | 55 | CAN | 53 | 0 year | 0 $ |
Domenic Pittis | 55 | 57 | 47 | 45 | 47 | 35 | 48 | CAN | 46 | 0 year | 0 $ |
Don Granato | 43 | 51 | 52 | 70 | 45 | 46 | 51 | USA | 54 | 3 years | 400 000 $ |
Don Nachbaur | 72 | 74 | 57 | 53 | 45 | 46 | 58 | CAN | 62 | 3 years | 600 000 $ |
Donald Dufresne | 51 | 30 | 42 | 37 | 47 | 35 | 40 | CAN | 50 | 0 year | 0 $ |
Doug Houda | 46 | 53 | 45 | 54 | 45 | 46 | 48 | CAN | 51 | 0 year | 0 $ |
Doug Janik | 44 | 42 | 45 | 39 | 47 | 35 | 42 | USA | 41 | 0 year | 0 $ |
Doug Jarvis | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 62 | 1 years | 2 500 000 $ |
Doug Lidster | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 60 | 0 year | 0 $ |
Drew Bannister | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 47 | 3 years | 100 000 $ |
Eric Boguniecki | 65 | 50 | 42 | 37 | 47 | 35 | 46 | USA | 42 | 0 year | 0 $ |
Eric Dubois | 42 | 59 | 64 | 35 | 56 | 43 | 50 | CAN | 51 | 3 years | 400 000 $ |
Eric Veilleux | 44 | 55 | 43 | 55 | 50 | 36 | 47 | CAN | 47 | 0 year | 0 $ |
Gary Agnew | 62 | 49 | 47 | 32 | 47 | 35 | 45 | CAN | 61 | 0 year | 0 $ |
Geoff Ward | 62 | 57 | 59 | 58 | 45 | 46 | 55 | CAN | 59 | 9 years | 2 100 000 $ |
Geordie Kinnear | 52 | 49 | 53 | 46 | 50 | 37 | 48 | CAN | 44 | 0 year | 0 $ |
Gerry Fleming | 53 | 65 | 37 | 77 | 53 | 42 | 55 | CAN | 51 | 0 year | 0 $ |
Glen Gulutzan | 66 | 73 | 63 | 57 | 66 | 57 | 64 | CAN | 47 | 1 years | 2 500 000 $ |
Gord Dineen | 35 | 45 | 55 | 62 | 47 | 40 | 47 | CAN | 55 | 0 year | 0 $ |
Gord Murphy | 53 | 58 | 61 | 61 | 45 | 46 | 54 | CAN | 52 | 0 year | 0 $ |
Greg Cronin | 62 | 41 | 66 | 65 | 45 | 46 | 54 | USA | 58 | 0 year | 0 $ |
Ian Herbers | 73 | 48 | 54 | 50 | 45 | 46 | 53 | USA | 53 | 0 year | 0 $ |
J.D. Forrest | 62 | 44 | 62 | 34 | 47 | 35 | 47 | USA | 40 | 3 years | 100 000 $ |
J.J. Daigneault | 74 | 47 | 44 | 57 | 45 | 46 | 52 | CAN | 55 | 3 years | 400 000 $ |
Jack Capuano | 50 | 56 | 59 | 44 | 45 | 54 | 51 | USA | 51 | 6 years | 2 000 000 $ |
Jacques Martin | 68 | 54 | 71 | 50 | 45 | 61 | 58 | CAN | 68 | 3 years | 600 000 $ |
James Patrick | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 54 | 0 year | 0 $ |
Jamie Kompon | 63 | 70 | 72 | 59 | 45 | 46 | 59 | CAN | 54 | 3 years | 800 000 $ |
Jason King | 62 | 49 | 47 | 32 | 47 | 35 | 45 | CAN | 36 | 0 year | 0 $ |
Jay Pandolfo | 66 | 72 | 68 | 48 | 48 | 47 | 58 | USA | 46 | 3 years | 600 000 $ |
Jay Woodcroft | 73 | 48 | 54 | 50 | 45 | 46 | 53 | CAN | 41 | 0 year | 0 $ |
Jeff Beukeboom | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 52 | 0 year | 0 $ |
Jeff Blashill | 61 | 70 | 60 | 72 | 63 | 49 | 63 | USA | 44 | 4 years | 0 $ |
Jeff Halpern | 54 | 64 | 57 | 31 | 47 | 35 | 48 | USA | 45 | 3 years | 100 000 $ |
Jeremy Colliton | 35 | 47 | 69 | 79 | 49 | 45 | 54 | CAN | 36 | 3 years | 400 000 $ |
Jim Hiller | 47 | 62 | 73 | 71 | 45 | 46 | 57 | CAN | 50 | 0 year | 0 $ |
Jim Johnson | 73 | 48 | 54 | 50 | 45 | 46 | 53 | USA | 55 | 0 year | 0 $ |
Jim Montgomery | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 52 | 3 years | 750 000 $ |
Jim Playfair | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 54 | 0 year | 0 $ |
Joe Mullen | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 62 | 0 year | 0 $ |
Joe Sacco | 66 | 72 | 68 | 48 | 48 | 47 | 58 | USA | 49 | 0 year | 0 $ |
Joey Mormina | 48 | 34 | 44 | 55 | 47 | 35 | 44 | CAN | 39 | 3 years | 100 000 $ |
John Anderson | 41 | 63 | 63 | 59 | 45 | 49 | 53 | CAN | 60 | 0 year | 1 500 000 $ |
John MacLean | 71 | 51 | 43 | 66 | 48 | 35 | 52 | CAN | 57 | 3 years | 400 000 $ |
John Madden | 69 | 38 | 38 | 52 | 50 | 37 | 47 | CAN | 45 | 0 year | 0 $ |
John Slaney | 32 | 65 | 49 | 64 | 35 | 35 | 47 | CAN | 49 | 0 year | 0 $ |
John Stevens | 96 | 99 | 76 | 70 | 63 | 55 | 77 | CAN | 51 | 0 year | 1 900 000 $ |
John Torchetti | 46 | 53 | 45 | 54 | 45 | 52 | 49 | USA | 54 | 0 year | 0 $ |
Keith McCambridge | 56 | 40 | 52 | 65 | 57 | 44 | 52 | CAN | 43 | 0 year | 0 $ |
Ken Gernander | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 48 | 0 year | 1 200 000 $ |
Ken Hitchcock | 85 | 90 | 75 | 60 | 63 | 79 | 75 | CAN | 65 | 3 years | 1 000 000 $ |
Ken Klee | 54 | 64 | 57 | 31 | 47 | 35 | 48 | USA | 50 | 3 years | 100 000 $ |
Kenny McCudden | 56 | 64 | 58 | 72 | 45 | 46 | 57 | USA | 59 | 0 year | 0 $ |
Kerry Huffman | 34 | 48 | 65 | 60 | 47 | 35 | 48 | CAN | 53 | 3 years | 100 000 $ |
Kevin Dean | 66 | 72 | 68 | 48 | 48 | 47 | 58 | USA | 48 | 0 year | 0 $ |
Kevin McCarthy | 52 | 73 | 68 | 41 | 45 | 46 | 54 | CAN | 61 | 0 year | 0 $ |
Kirk Muller | 74 | 47 | 44 | 57 | 45 | 49 | 53 | CAN | 51 | 0 year | 2 675 000 $ |
Kory Cooper | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 42 | 3 years | 100 000 $ |
Kris Knoblauch | 53 | 58 | 61 | 61 | 45 | 46 | 54 | CAN | 43 | 0 year | 400 000 $ |
Kurt Kleinendorst | 69 | 37 | 41 | 35 | 61 | 41 | 47 | USA | 60 | 0 year | 0 $ |
Lane Lambert | 59 | 59 | 65 | 47 | 45 | 46 | 54 | CAN | 54 | 0 year | 0 $ |
Lindy Ruff | 54 | 45 | 53 | 64 | 49 | 66 | 55 | CAN | 57 | 5 years | 5 000 000 $ |
Luke Richardson | 62 | 41 | 66 | 65 | 45 | 46 | 54 | CAN | 52 | 0 year | 0 $ |
Manny Legace | 59 | 32 | 32 | 44 | 47 | 35 | 42 | CAN | 48 | 3 years | 100 000 $ |
Manny Malhotra | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 41 | 3 years | 400 000 $ |
Marc Crawford | 70 | 43 | 48 | 63 | 45 | 66 | 56 | CAN | 60 | 3 years | 600 000 $ |
Mark Dennehy | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 53 | 3 years | 100 000 $ |
Mark Hardy | 30 | 30 | 30 | 30 | 30 | 30 | 30 | SWI | 60 | 0 year | 0 $ |
Mark Lamb | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 56 | 3 years | 100 000 $ |
Mark Morrison | 68 | 71 | 56 | 46 | 45 | 46 | 55 | CAN | 54 | 0 year | 0 $ |
Mark Recchi | 68 | 54 | 71 | 50 | 45 | 46 | 56 | CAN | 53 | 3 years | 600 000 $ |
Martin Gelinas | 50 | 55 | 47 | 43 | 48 | 47 | 48 | CAN | 48 | 0 year | 0 $ |
Martin Raymond | 53 | 32 | 36 | 47 | 45 | 46 | 43 | CAN | 54 | 3 years | 100 000 $ |
Marty Wilford | 67 | 60 | 40 | 40 | 47 | 35 | 48 | CAN | 40 | 0 year | 0 $ |
Matt Bertani | 62 | 41 | 66 | 65 | 45 | 46 | 54 | USA | 45 | 0 year | 0 $ |
Matt Carkner | 65 | 50 | 42 | 37 | 47 | 35 | 46 | CAN | 40 | 3 years | 100 000 $ |
Michael Ryan | 44 | 42 | 45 | 39 | 47 | 35 | 42 | USA | 41 | 3 years | 100 000 $ |
Michel Therrien | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 54 | 2 years | 1 500 000 $ |
Mike Kelly | 58 | 66 | 71 | 73 | 45 | 46 | 60 | CAN | 59 | 0 year | 0 $ |
Mike Kitchen | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 62 | 0 year | 0 $ |
Mike Knuble | 54 | 53 | 58 | 52 | 47 | 35 | 50 | CAN | 48 | 0 year | 0 $ |
Mike Van Ryn | 38 | 77 | 58 | 75 | 49 | 51 | 58 | CAN | 42 | 3 years | 600 000 $ |
Mike Vellucci | 44 | 61 | 79 | 64 | 49 | 51 | 58 | USA | 53 | 3 years | 600 000 $ |
Newell Brown | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 55 | 0 year | 0 $ |
Nicholas Carriere | 51 | 30 | 42 | 37 | 47 | 35 | 40 | CAN | 41 | 0 year | 0 $ |
Nolan Baumgartner | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 41 | 0 year | 0 $ |
Nolan Pratt | 48 | 59 | 64 | 55 | 45 | 46 | 53 | CAN | 42 | 0 year | 0 $ |
Pascal Rheaume | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 48 | 0 year | 0 $ |
Pat Boller | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 48 | 0 year | 0 $ |
Pat Ferschweiler | 46 | 53 | 45 | 54 | 45 | 46 | 48 | USA | 49 | 0 year | 0 $ |
Paul Boutilier | 59 | 31 | 35 | 30 | 47 | 35 | 40 | CAN | 58 | 3 years | 100 000 $ |
Paul Jerrard | 50 | 55 | 47 | 43 | 48 | 47 | 48 | CAN | 74 | 0 year | 0 $ |
Paul MacLean | 30 | 30 | 30 | 30 | 30 | 30 | 30 | FRA | 59 | 6 years | 1 000 000 $ |
Paul McFarland | 50 | 56 | 59 | 44 | 45 | 46 | 50 | CAN | 36 | 3 years | 400 000 $ |
Perry Pearn | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 68 | 0 year | 0 $ |
Peter Andersson | 37 | 52 | 67 | 54 | 47 | 35 | 49 | SWE | 55 | 3 years | 100 000 $ |
Phil Housley | 77 | 58 | 55 | 82 | 66 | 38 | 63 | USA | 54 | 5 years | 500 000 $ |
Pierre Turgeon | 72 | 74 | 57 | 53 | 45 | 46 | 58 | CAN | 52 | 3 years | 600 000 $ |
Randy Carlyle | 90 | 94 | 75 | 61 | 63 | 68 | 75 | CAN | 61 | 3 years | 1 500 000 $ |
Randy Ladouceur | 37 | 47 | 37 | 47 | 47 | 35 | 42 | CAN | 57 | 0 year | 0 $ |
Ray Bennett | 48 | 59 | 64 | 55 | 45 | 46 | 53 | CAN | 55 | 0 year | 0 $ |
Reid Cashman | 59 | 35 | 39 | 42 | 47 | 35 | 43 | USA | 38 | 3 years | 100 000 $ |
Rich Preston | 68 | 71 | 56 | 46 | 45 | 46 | 55 | CAN | 69 | 3 years | 600 000 $ |
Rick Bowness | 55 | 61 | 74 | 52 | 59 | 39 | 57 | CAN | 63 | 0 year | 0 $ |
Rick Kowalsky | 73 | 43 | 40 | 50 | 61 | 45 | 52 | CAN | 45 | 0 year | 0 $ |
Rick Tocchet | 94 | 68 | 57 | 88 | 66 | 43 | 69 | CAN | 55 | 0 year | 0 $ |
Rick Wilson | 64 | 68 | 56 | 45 | 45 | 36 | 52 | CAN | 66 | 0 year | 0 $ |
Riley Cote | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 35 | 0 year | 0 $ |
Rob Cookson | 70 | 43 | 48 | 63 | 45 | 46 | 53 | CAN | 60 | 3 years | 400 000 $ |
Rob Davison | 31 | 67 | 64 | 64 | 47 | 35 | 51 | CAN | 41 | 3 years | 400 000 $ |
Rob Nardella | 43 | 54 | 60 | 58 | 47 | 35 | 50 | ITA | 53 | 3 years | 400 000 $ |
Rocky Thompson | 50 | 64 | 71 | 68 | 50 | 47 | 58 | CAN | 44 | 0 year | 0 $ |
Roy Sommer | 56 | 69 | 35 | 67 | 74 | 54 | 59 | USA | 60 | 0 year | 1 500 000 $ |
Ryan Craig | 58 | 66 | 71 | 73 | 45 | 46 | 60 | CAN | 39 | 3 years | 800 000 $ |
Ryan Huska | 65 | 67 | 55 | 53 | 53 | 47 | 57 | CAN | 43 | 0 year | 0 $ |
Ryan McGill | 58 | 66 | 71 | 73 | 45 | 46 | 60 | CAN | 52 | 3 years | 800 000 $ |
Ryan Mougenel | 48 | 59 | 30 | 57 | 47 | 35 | 46 | CAN | 42 | 0 year | 0 $ |
Ryan Murphy | 59 | 35 | 39 | 42 | 47 | 35 | 43 | USA | 36 | 0 year | 0 $ |
Ryane Clowe | 62 | 57 | 59 | 58 | 45 | 46 | 55 | CAN | 38 | 3 years | 600 000 $ |
Scott Allen | 71 | 51 | 43 | 66 | 48 | 47 | 54 | USA | 51 | 0 year | 0 $ |
Scott Arniel | 54 | 45 | 53 | 64 | 49 | 44 | 52 | CAN | 55 | 0 year | 0 $ |
Scott Ford | 37 | 39 | 50 | 49 | 47 | 35 | 43 | CAN | 41 | 3 years | 100 000 $ |
Scott Gomez | 62 | 41 | 66 | 65 | 45 | 46 | 54 | CAN | 42 | 3 years | 400 000 $ |
Scott Stevens | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 53 | 0 year | 0 $ |
Sergei Brylin | 62 | 37 | 34 | 43 | 47 | 35 | 43 | RUS | 44 | 0 year | 0 $ |
Sergei Gonchar | 68 | 54 | 71 | 50 | 45 | 46 | 56 | RUS | 47 | 3 years | 600 000 $ |
Sheldon Brookbank | 30 | 40 | 59 | 67 | 47 | 35 | 46 | CAN | 31 | 3 years | 100 000 $ |
Sheldon Keefe | 37 | 79 | 75 | 75 | 53 | 56 | 63 | CAN | 40 | 7 years | 1 200 000 $ |
Spencer Carbery | 48 | 64 | 53 | 50 | 47 | 35 | 50 | CAN | 40 | 3 years | 400 000 $ |
Stan Drulia | 37 | 39 | 50 | 49 | 47 | 35 | 43 | USA | 49 | 0 year | 0 $ |
Steve Konowalchuk | 68 | 71 | 56 | 46 | 45 | 46 | 55 | USA | 49 | 3 years | 400 000 $ |
Steve McCarthy | 59 | 32 | 32 | 44 | 47 | 35 | 42 | CAN | 40 | 3 years | 100 000 $ |
Steve Ott | 65 | 68 | 50 | 68 | 45 | 46 | 57 | CAN | 39 | 3 years | 600 000 $ |
Steve Potvin | 32 | 65 | 49 | 64 | 47 | 35 | 49 | CAN | 47 | 3 years | 100 000 $ |
Steve Smith | 45 | 51 | 50 | 74 | 45 | 46 | 52 | GBR | 53 | 0 year | 0 $ |
Steve Spott | 44 | 65 | 62 | 68 | 45 | 46 | 55 | CAN | 51 | 0 year | 0 $ |
Steve Stirling | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 68 | 3 years | 1 000 000 $ |
Steve Thomas | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 57 | 0 year | 0 $ |
Stu Barnes | 64 | 68 | 56 | 45 | 45 | 46 | 54 | CAN | 51 | 3 years | 400 000 $ |
Sylvain Lefebvre | 60 | 35 | 49 | 44 | 57 | 40 | 48 | CAN | 50 | 9 years | 1 500 000 $ |
