Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armada (LAK) | 12 | 10 | 2 | 0 | 20 | 10 | 83 | 15 | 68 | 0,833 | 6-0-0 | 4-2-0 | 8-2-0 | 6-0-0 | 4-2-0 | W3 | |
2 | Iowa Chops (HAR) | 12 | 10 | 2 | 0 | 20 | 7 | 60 | 19 | 41 | 0,833 | 5-1-0 | 5-1-0 | 8-2-0 | 5-1-0 | 5-1-0 | W2 | |
3 | Providence Bruins (BOS) | 12 | 8 | 3 | 1 | 17 | 8 | 60 | 37 | 23 | 0,708 | 5-1-0 | 3-2-1 | 7-2-1 | 5-1-0 | 3-2-1 | W1 | |
4 | Palmarolle Brave (CHI) | 12 | 8 | 4 | 0 | 16 | 8 | 62 | 31 | 31 | 0,667 | 5-1-0 | 3-3-0 | 7-3-0 | 5-1-0 | 3-3-0 | W7 | |
5 | Humboldt Broncos (VGK) | 12 | 7 | 4 | 1 | 15 | 7 | 48 | 29 | 19 | 0,625 | 5-0-1 | 2-4-0 | 6-3-1 | 5-0-1 | 2-4-0 | L1 | |
6 | Grand Rapids Griffins (DET) | 12 | 7 | 5 | 0 | 14 | 7 | 65 | 56 | 9 | 0,583 | 3-3-0 | 4-2-0 | 6-4-0 | 3-3-0 | 4-2-0 | L3 | |
7 | Hershey Bears (WAS) | 12 | 6 | 4 | 2 | 14 | 6 | 59 | 22 | 37 | 0,583 | 3-3-0 | 3-1-2 | 5-4-1 | 3-3-0 | 3-1-2 | W1 | |
8 | Manchester Monarchs (FLO) | 12 | 6 | 6 | 0 | 12 | 6 | 67 | 42 | 25 | 0,500 | 3-3-0 | 3-3-0 | 6-4-0 | 3-3-0 | 3-3-0 | W3 | |
9 | Portland Pirates (TBL) | 12 | 4 | 7 | 1 | 9 | 4 | 70 | 68 | 2 | 0,375 | 3-2-1 | 1-5-0 | 2-7-1 | 3-2-1 | 1-5-0 | L1 | 3 |
10 | Manitoba Moose (VAN) | 12 | 2 | 10 | 0 | 4 | 2 | 44 | 117 | -73 | 0,167 | 0-6-0 | 2-4-0 | 2-8-0 | 0-6-0 | 2-4-0 | L7 | 8 |
11 | Admirals (NAS) | 12 | 0 | 12 | 0 | 0 | 0 | 1 | 157 | -156 | 0,000 | 0-6-0 | 0-6-0 | 0-10-0 | 0-6-0 | 0-6-0 | L12 | 12 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utica Comets (NJD) | 12 | 9 | 3 | 0 | 18 | 9 | 67 | 23 | 44 | 0,750 | 4-2-0 | 5-1-0 | 7-3-0 | 4-2-0 | 5-1-0 | W2 | |
2 | Chicago Wolves (SEA) | 12 | 8 | 3 | 1 | 17 | 8 | 24 | 23 | 1 | 0,708 | 5-0-1 | 3-3-0 | 7-2-1 | 5-0-1 | 3-3-0 | L1 | |
3 | Wilkes-Barre/Scranton Penguins (PIT) | 12 | 8 | 4 | 0 | 16 | 8 | 46 | 20 | 26 | 0,667 | 5-1-0 | 3-3-0 | 6-4-0 | 5-1-0 | 3-3-0 | W1 | |
4 | Trois-Rivieres Lions (CLE) | 12 | 7 | 3 | 2 | 16 | 6 | 45 | 30 | 15 | 0,667 | 4-1-1 | 3-2-1 | 6-2-2 | 4-1-1 | 3-2-1 | W3 | |
5 | Val d'Or Foreurs (ROU) | 12 | 7 | 3 | 2 | 16 | 5 | 29 | 25 | 4 | 0,667 | 3-3-0 | 4-0-2 | 7-2-1 | 3-3-0 | 4-0-2 | W3 | |
6 | Brandon Wheat Kings (EDM) | 12 | 7 | 4 | 1 | 15 | 6 | 45 | 50 | -5 | 0,625 | 5-1-0 | 2-3-1 | 7-2-1 | 5-1-0 | 2-3-1 | W1 | |
7 | Lyon Lions (NYR) | 12 | 7 | 5 | 0 | 14 | 7 | 49 | 30 | 19 | 0,583 | 3-3-0 | 4-2-0 | 7-3-0 | 3-3-0 | 4-2-0 | L1 | |
8 | Gatineau Olympiques (OTT) | 12 | 5 | 7 | 0 | 10 | 5 | 44 | 33 | 11 | 0,417 | 4-2-0 | 1-5-0 | 4-6-0 | 4-2-0 | 1-5-0 | L2 | |
9 | Bridgeport Soundtigers (Qbc) | 12 | 4 | 7 | 1 | 9 | 4 | 34 | 49 | -15 | 0,375 | 2-3-1 | 2-4-0 | 2-7-1 | 2-3-1 | 2-4-0 | L5 | 1 |
10 | Amos Cometes (SHA) | 12 | 4 | 7 | 1 | 9 | 3 | 25 | 36 | -11 | 0,375 | 1-4-1 | 3-3-0 | 3-6-1 | 1-4-1 | 3-3-0 | L1 | 1 |
11 | Toronto Marlies (TOR) | 12 | 2 | 9 | 1 | 5 | 2 | 33 | 112 | -79 | 0,208 | 1-5-0 | 1-4-1 | 1-8-1 | 1-5-0 | 1-4-1 | L1 | 5 |
12 | Hamilton Bulldogs (MTL) | 12 | 2 | 10 | 0 | 4 | 1 | 40 | 76 | -36 | 0,167 | 1-5-0 | 1-5-0 | 1-9-0 | 1-5-0 | 1-5-0 | L5 | 6 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
-Orr-
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Chops (HAR) | 12 | 10 | 2 | 0 | 20 | 7 | 60 | 19 | 41 | 0,833 | 5-1-0 | 5-1-0 | 8-2-0 | 5-1-0 | 5-1-0 | W2 | |
2 | Providence Bruins (BOS) | 12 | 8 | 3 | 1 | 17 | 8 | 60 | 37 | 23 | 0,708 | 5-1-0 | 3-2-1 | 7-2-1 | 5-1-0 | 3-2-1 | W1 | |
3 | Humboldt Broncos (VGK) | 12 | 7 | 4 | 1 | 15 | 7 | 48 | 29 | 19 | 0,625 | 5-0-1 | 2-4-0 | 6-3-1 | 5-0-1 | 2-4-0 | L1 | |
4 | Hershey Bears (WAS) | 12 | 6 | 4 | 2 | 14 | 6 | 59 | 22 | 37 | 0,583 | 3-3-0 | 3-1-2 | 5-4-1 | 3-3-0 | 3-1-2 | W1 | |
5 | Manitoba Moose (VAN) | 12 | 2 | 10 | 0 | 4 | 2 | 44 | 117 | -73 | 0,167 | 0-6-0 | 2-4-0 | 2-8-0 | 0-6-0 | 2-4-0 | L7 | 8 |
-Yzerman-
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armada (LAK) | 12 | 10 | 2 | 0 | 20 | 10 | 83 | 15 | 68 | 0,833 | 6-0-0 | 4-2-0 | 8-2-0 | 6-0-0 | 4-2-0 | W3 | |
2 | Palmarolle Brave (CHI) | 12 | 8 | 4 | 0 | 16 | 8 | 62 | 31 | 31 | 0,667 | 5-1-0 | 3-3-0 | 7-3-0 | 5-1-0 | 3-3-0 | W7 | |
3 | Grand Rapids Griffins (DET) | 12 | 7 | 5 | 0 | 14 | 7 | 65 | 56 | 9 | 0,583 | 3-3-0 | 4-2-0 | 6-4-0 | 3-3-0 | 4-2-0 | L3 | |
4 | Manchester Monarchs (FLO) | 12 | 6 | 6 | 0 | 12 | 6 | 67 | 42 | 25 | 0,500 | 3-3-0 | 3-3-0 | 6-4-0 | 3-3-0 | 3-3-0 | W3 | |
5 | Portland Pirates (TBL) | 12 | 4 | 7 | 1 | 9 | 4 | 70 | 68 | 2 | 0,375 | 3-2-1 | 1-5-0 | 2-7-1 | 3-2-1 | 1-5-0 | L1 | 3 |
6 | Admirals (NAS) | 12 | 0 | 12 | 0 | 0 | 0 | 1 | 157 | -156 | 0,000 | 0-6-0 | 0-6-0 | 0-10-0 | 0-6-0 | 0-6-0 | L12 | 12 |
-Beliveau-
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utica Comets (NJD) | 12 | 9 | 3 | 0 | 18 | 9 | 67 | 23 | 44 | 0,750 | 4-2-0 | 5-1-0 | 7-3-0 | 4-2-0 | 5-1-0 | W2 | |
2 | Wilkes-Barre/Scranton Penguins (PIT) | 12 | 8 | 4 | 0 | 16 | 8 | 46 | 20 | 26 | 0,667 | 5-1-0 | 3-3-0 | 6-4-0 | 5-1-0 | 3-3-0 | W1 | |
3 | Lyon Lions (NYR) | 12 | 7 | 5 | 0 | 14 | 7 | 49 | 30 | 19 | 0,583 | 3-3-0 | 4-2-0 | 7-3-0 | 3-3-0 | 4-2-0 | L1 | |
4 | Toronto Marlies (TOR) | 12 | 2 | 9 | 1 | 5 | 2 | 33 | 112 | -79 | 0,208 | 1-5-0 | 1-4-1 | 1-8-1 | 1-5-0 | 1-4-1 | L1 | 5 |
5 | Hamilton Bulldogs (MTL) | 12 | 2 | 10 | 0 | 4 | 1 | 40 | 76 | -36 | 0,167 | 1-5-0 | 1-5-0 | 1-9-0 | 1-5-0 | 1-5-0 | L5 | 6 |
-Lemieux-
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Wolves (SEA) | 12 | 8 | 3 | 1 | 17 | 8 | 24 | 23 | 1 | 0,708 | 5-0-1 | 3-3-0 | 7-2-1 | 5-0-1 | 3-3-0 | L1 | |
2 | Trois-Rivieres Lions (CLE) | 12 | 7 | 3 | 2 | 16 | 6 | 45 | 30 | 15 | 0,667 | 4-1-1 | 3-2-1 | 6-2-2 | 4-1-1 | 3-2-1 | W3 | |
3 | Val d'Or Foreurs (ROU) | 12 | 7 | 3 | 2 | 16 | 5 | 29 | 25 | 4 | 0,667 | 3-3-0 | 4-0-2 | 7-2-1 | 3-3-0 | 4-0-2 | W3 | |
4 | Brandon Wheat Kings (EDM) | 12 | 7 | 4 | 1 | 15 | 6 | 45 | 50 | -5 | 0,625 | 5-1-0 | 2-3-1 | 7-2-1 | 5-1-0 | 2-3-1 | W1 | |
5 | Gatineau Olympiques (OTT) | 12 | 5 | 7 | 0 | 10 | 5 | 44 | 33 | 11 | 0,417 | 4-2-0 | 1-5-0 | 4-6-0 | 4-2-0 | 1-5-0 | L2 | |
6 | Bridgeport Soundtigers (Qbc) | 12 | 4 | 7 | 1 | 9 | 4 | 34 | 49 | -15 | 0,375 | 2-3-1 | 2-4-0 | 2-7-1 | 2-3-1 | 2-4-0 | L5 | 1 |
7 | Amos Cometes (SHA) | 12 | 4 | 7 | 1 | 9 | 3 | 25 | 36 | -11 | 0,375 | 1-4-1 | 3-3-0 | 3-6-1 | 1-4-1 | 3-3-0 | L1 | 1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armada (LAK) | 12 | 10 | 2 | 0 | 20 | 10 | 83 | 15 | 68 | 0,833 | 6-0-0 | 4-2-0 | 8-2-0 | 6-0-0 | 4-2-0 | W3 | |
2 | Iowa Chops (HAR) | 12 | 10 | 2 | 0 | 20 | 7 | 60 | 19 | 41 | 0,833 | 5-1-0 | 5-1-0 | 8-2-0 | 5-1-0 | 5-1-0 | W2 | |
3 | Utica Comets (NJD) | 12 | 9 | 3 | 0 | 18 | 9 | 67 | 23 | 44 | 0,750 | 4-2-0 | 5-1-0 | 7-3-0 | 4-2-0 | 5-1-0 | W2 | |
4 | Providence Bruins (BOS) | 12 | 8 | 3 | 1 | 17 | 8 | 60 | 37 | 23 | 0,708 | 5-1-0 | 3-2-1 | 7-2-1 | 5-1-0 | 3-2-1 | W1 | |
5 | Chicago Wolves (SEA) | 12 | 8 | 3 | 1 | 17 | 8 | 24 | 23 | 1 | 0,708 | 5-0-1 | 3-3-0 | 7-2-1 | 5-0-1 | 3-3-0 | L1 | |
6 | Palmarolle Brave (CHI) | 12 | 8 | 4 | 0 | 16 | 8 | 62 | 31 | 31 | 0,667 | 5-1-0 | 3-3-0 | 7-3-0 | 5-1-0 | 3-3-0 | W7 | |
7 | Wilkes-Barre/Scranton Penguins (PIT) | 12 | 8 | 4 | 0 | 16 | 8 | 46 | 20 | 26 | 0,667 | 5-1-0 | 3-3-0 | 6-4-0 | 5-1-0 | 3-3-0 | W1 | |
8 | Trois-Rivieres Lions (CLE) | 12 | 7 | 3 | 2 | 16 | 6 | 45 | 30 | 15 | 0,667 | 4-1-1 | 3-2-1 | 6-2-2 | 4-1-1 | 3-2-1 | W3 | |
9 | Val d'Or Foreurs (ROU) | 12 | 7 | 3 | 2 | 16 | 5 | 29 | 25 | 4 | 0,667 | 3-3-0 | 4-0-2 | 7-2-1 | 3-3-0 | 4-0-2 | W3 | |
10 | Humboldt Broncos (VGK) | 12 | 7 | 4 | 1 | 15 | 7 | 48 | 29 | 19 | 0,625 | 5-0-1 | 2-4-0 | 6-3-1 | 5-0-1 | 2-4-0 | L1 | |
11 | Brandon Wheat Kings (EDM) | 12 | 7 | 4 | 1 | 15 | 6 | 45 | 50 | -5 | 0,625 | 5-1-0 | 2-3-1 | 7-2-1 | 5-1-0 | 2-3-1 | W1 | |
12 | Lyon Lions (NYR) | 12 | 7 | 5 | 0 | 14 | 7 | 49 | 30 | 19 | 0,583 | 3-3-0 | 4-2-0 | 7-3-0 | 3-3-0 | 4-2-0 | L1 | |
13 | Grand Rapids Griffins (DET) | 12 | 7 | 5 | 0 | 14 | 7 | 65 | 56 | 9 | 0,583 | 3-3-0 | 4-2-0 | 6-4-0 | 3-3-0 | 4-2-0 | L3 | |
14 | Hershey Bears (WAS) | 12 | 6 | 4 | 2 | 14 | 6 | 59 | 22 | 37 | 0,583 | 3-3-0 | 3-1-2 | 5-4-1 | 3-3-0 | 3-1-2 | W1 | |
15 | Manchester Monarchs (FLO) | 12 | 6 | 6 | 0 | 12 | 6 | 67 | 42 | 25 | 0,500 | 3-3-0 | 3-3-0 | 6-4-0 | 3-3-0 | 3-3-0 | W3 | |
16 | Gatineau Olympiques (OTT) | 12 | 5 | 7 | 0 | 10 | 5 | 44 | 33 | 11 | 0,417 | 4-2-0 | 1-5-0 | 4-6-0 | 4-2-0 | 1-5-0 | L2 | |
17 | Portland Pirates (TBL) | 12 | 4 | 7 | 1 | 9 | 4 | 70 | 68 | 2 | 0,375 | 3-2-1 | 1-5-0 | 2-7-1 | 3-2-1 | 1-5-0 | L1 | 3 |
18 | Bridgeport Soundtigers (Qbc) | 12 | 4 | 7 | 1 | 9 | 4 | 34 | 49 | -15 | 0,375 | 2-3-1 | 2-4-0 | 2-7-1 | 2-3-1 | 2-4-0 | L5 | 1 |
19 | Amos Cometes (SHA) | 12 | 4 | 7 | 1 | 9 | 3 | 25 | 36 | -11 | 0,375 | 1-4-1 | 3-3-0 | 3-6-1 | 1-4-1 | 3-3-0 | L1 | 1 |
20 | Toronto Marlies (TOR) | 12 | 2 | 9 | 1 | 5 | 2 | 33 | 112 | -79 | 0,208 | 1-5-0 | 1-4-1 | 1-8-1 | 1-5-0 | 1-4-1 | L1 | 5 |
21 | Manitoba Moose (VAN) | 12 | 2 | 10 | 0 | 4 | 2 | 44 | 117 | -73 | 0,167 | 0-6-0 | 2-4-0 | 2-8-0 | 0-6-0 | 2-4-0 | L7 | 8 |
22 | Hamilton Bulldogs (MTL) | 12 | 2 | 10 | 0 | 4 | 1 | 40 | 76 | -36 | 0,167 | 1-5-0 | 1-5-0 | 1-9-0 | 1-5-0 | 1-5-0 | L5 | 6 |
23 | Admirals (NAS) | 12 | 0 | 12 | 0 | 0 | 0 | 1 | 157 | -156 | 0,000 | 0-6-0 | 0-6-0 | 0-10-0 | 0-6-0 | 0-6-0 | L12 | 12 |