Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Mathieu Levasseur |
Coach : Rob Brind'Amour |
Morale : 50 |
Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nazem Kadri | X | | | | 100,00 | | 69 | 66 | 72 | 85 | 71 | 81 | 89 | 97 | 88 | 93 | 87 | 68 | 46 | 76 | 78 | 50 | 85 | | 0 | 31 | 8 | 6 170 000 $ | Link |
2 | Ryan Getzlaf(C) | X | | | | 100,00 | | 81 | 57 | 84 | 73 | 84 | 80 | 78 | 85 | 94 | 86 | 57 | 78 | 68 | 89 | 89 | 50 | 79 | | 2 | 37 | 1 | 2 465 000 $ | Link |
3 | Ryan Nugent-Hopkins | X | X | | | 100,00 | | 69 | 42 | 91 | 88 | 67 | 81 | 83 | 85 | 68 | 87 | 70 | 83 | 61 | 76 | 77 | 50 | 81 | | 0 | 29 | 1 | 6 000 000 $ | Link |
4 | Adam Henrique | X | X | | | 100,00 | | 63 | 41 | 91 | 79 | 68 | 76 | 77 | 79 | 88 | 79 | 84 | 67 | 37 | 77 | 77 | 50 | 78 | | 0 | 32 | 2 | 5 825 000 $ | Link |
5 | Vladislav Namestnikov | X | X | | | 100,00 | | 71 | 65 | 82 | 81 | 68 | 68 | 90 | 62 | 42 | 65 | 72 | 76 | 25 | 71 | 71 | 50 | 73 | | 0 | 29 | 2 | 2 149 999 $ | Link |
6 | Kevin Rooney | X | X | | | 100,00 | | 79 | 44 | 90 | 76 | 72 | 67 | 83 | 55 | 67 | 60 | 59 | 83 | 25 | 63 | 63 | 50 | 70 | | 0 | 29 | 1 | 2 400 000 $ | Link |
7 | T.J. Oshie(A) | X | | X | | 100,00 | | 85 | 45 | 87 | 80 | 70 | 76 | 74 | 86 | 54 | 76 | 76 | 68 | 91 | 81 | 86 | 50 | 78 | | 0 | 35 | 2 | 5 750 000 $ | Link |
8 | Casey Mittelstadt | X | X | X | | 100,00 | | 65 | 42 | 96 | 83 | 72 | 74 | 66 | 78 | 78 | 76 | 68 | 68 | 59 | 62 | 62 | 50 | 74 | | 0 | 23 | 1 | 1 500 000 $ | Link |
9 | Alex Killorn(A) | | X | | | 100,00 | | 76 | 44 | 77 | 84 | 72 | 79 | 95 | 86 | 30 | 80 | 81 | 79 | 37 | 78 | 84 | 50 | 82 | | 0 | 32 | 1 | 4 450 000 $ | Link |
10 | Taylor Hall | | X | | | 100,00 | | 69 | 43 | 84 | 90 | 75 | 74 | 93 | 81 | 40 | 83 | 76 | 62 | 53 | 77 | 79 | 50 | 79 | | 0 | 30 | 4 | 6 000 000 $ | Link |
11 | Dean Youngblood | | X | X | | 100,00 | | 60 | 60 | 82 | 82 | 80 | 82 | 98 | 82 | 60 | 82 | 90 | 72 | 65 | 70 | 70 | 50 | 82 | | 2 | 24 | 8 | 5 000 000 $ | |
12 | Anthony Duclair | | X | X | | 100,00 | | 65 | 42 | 87 | 90 | 70 | 70 | 84 | 77 | 44 | 78 | 89 | 64 | 77 | 71 | 72 | 50 | 79 | | 0 | 26 | 2 | 3 000 000 $ | Link |
13 | Nino Niederreiter | | X | X | | 100,00 | | 81 | 45 | 86 | 80 | 79 | 68 | 91 | 71 | 43 | 72 | 83 | 61 | 41 | 76 | 80 | 50 | 76 | | 0 | 29 | 4 | 3 825 000 $ | Link |
14 | Corey Perry | | | X | | 100,00 | | 73 | 57 | 77 | 77 | 78 | 65 | 91 | 74 | 44 | 71 | 74 | 62 | 61 | 91 | 99 | 50 | 75 | | 2 | 37 | 1 | 1 000 000 $ | Link |
15 | Brayden McNabb | | | | X | 100,00 | | 87 | 66 | 82 | 76 | 82 | 80 | 81 | 59 | 25 | 61 | 48 | 99 | 25 | 74 | 78 | 50 | 81 | | 0 | 31 | 4 | 3 187 500 $ | Link |
16 | Anton Stralman | | | | X | 100,00 | | 78 | 43 | 94 | 78 | 67 | 83 | 82 | 61 | 25 | 59 | 51 | 99 | 25 | 84 | 90 | 50 | 81 | | 0 | 35 | 2 | 2 656 250 $ | Link |
17 | Brian Dumoulin | | | | X | 100,00 | | 77 | 44 | 89 | 80 | 78 | 85 | 84 | 57 | 25 | 59 | 48 | 93 | 25 | 70 | 73 | 50 | 79 | | 0 | 30 | 1 | 4 100 000 $ | Link |
18 | Justin Holl | | | | X | 100,00 | | 84 | 56 | 83 | 74 | 80 | 80 | 88 | 59 | 25 | 68 | 48 | 92 | 25 | 63 | 64 | 50 | 78 | | 0 | 30 | 1 | 2 000 000 $ | Link |
19 | Scott Mayfield | | | | X | 100,00 | | 78 | 77 | 75 | 74 | 85 | 80 | 84 | 62 | 25 | 64 | 48 | 93 | 25 | 66 | 69 | 50 | 78 | | 0 | 29 | 1 | 1 450 000 $ | Link |
20 | Travis Hamonic | | | | X | 100,00 | | 82 | 45 | 89 | 81 | 76 | 77 | 67 | 58 | 25 | 56 | 50 | 90 | 25 | 76 | 76 | 50 | 77 | | 1 | 31 | 3 | 3 612 500 $ | Link |
21 | Torey Krug | | | | X | 100,00 | | 71 | 42 | 79 | 86 | 65 | 81 | 83 | 83 | 25 | 78 | 56 | 71 | 53 | 73 | 77 | 50 | 76 | | 0 | 31 | 3 | 6 565 000 $ | Link |
22 | Jaycob Megna | | | | X | 100,00 | | 81 | 46 | 88 | 68 | 85 | 78 | 77 | 61 | 25 | 56 | 48 | 95 | 25 | 57 | 57 | 50 | 76 | | 0 | 29 | 3 | 950 000 $ | Link |
23 | Jon Merrill | | | | X | 100,00 | | 69 | 43 | 89 | 76 | 74 | 72 | 85 | 58 | 25 | 62 | 48 | 90 | 25 | 58 | 59 | 50 | 75 | | 0 | 30 | 2 | 1 020 000 $ | Link |
24 | Kevin Bahl(R) | | | | X | 100,00 | | 81 | 46 | 83 | 68 | 88 | 68 | 78 | 60 | 25 | 58 | 48 | 83 | 25 | 46 | 46 | 50 | 72 | | 0 | 22 | 2 | 950 000 $ | Link |
25 | Brent Seabrook | | | | X | 100,00 | | 81 | 55 | 84 | 79 | 82 | 60 | 60 | 70 | 25 | 60 | 60 | 60 | 60 | 88 | 94 | 50 | 71 | | 1 | 37 | 1 | 4 500 000 $ | Link |
26 | Ben Harpur | | | | X | 100,00 | | 84 | 99 | 62 | 65 | 91 | 63 | 58 | 55 | 25 | 49 | 47 | 83 | 25 | 62 | 63 | 50 | 70 | | 0 | 27 | 4 | 1 000 000 $ | Link |
27 | Oscar Klefbom | | | | X | 100,00 | | 69 | 43 | 88 | 86 | 80 | 60 | 60 | 89 | 25 | 60 | 60 | 60 | 25 | 66 | 66 | 50 | 70 | | 0 | 28 | 1 | 4 167 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Juuse Saros | G | 100,00 | | 88 | 90 | 86 | 63 | 87 | 89 | 86 | 88 | 86 | 88 | 89 | 64 | 65 | 50 | 85 | | 0 | 27 | 5 | 5 482 500 $ | Link |
Cam Talbot | G | 100,00 | | 78 | 78 | 77 | 81 | 79 | 77 | 83 | 77 | 81 | 78 | 73 | 68 | 69 | 50 | 80 | | 0 | 34 | 3 | 3 230 000 $ | Link |
Adin Hill | G | 100,00 | | 71 | 58 | 57 | 86 | 78 | 65 | 72 | 71 | 76 | 71 | 75 | 53 | 53 | 50 | 73 | | 0 | 26 | 1 | 1 657 500 $ | Link |
General Manager : Gino Côté |
Coach : Todd McLellan |
Morale : 50 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Joel Eriksson Ek | X | | | | 100,00 | | 83 | 45 | 88 | 84 | 77 | 79 | 92 | 83 | 85 | 85 | 85 | 79 | 25 | 66 | 67 | 50 | 82 | | 0 | 25 | 2 | 4 450 000 $ | Link |
2 | Nico Hischier | X | | | | 100,00 | | 69 | 52 | 91 | 88 | 67 | 81 | 71 | 84 | 93 | 85 | 81 | 81 | 25 | 65 | 65 | 50 | 81 | | 0 | 23 | 5 | 7 250 000 $ | Link |
3 | Cole Sillinger(R) | X | | | | 100,00 | | 77 | 54 | 86 | 82 | 75 | 66 | 65 | 64 | 77 | 65 | 72 | 65 | 25 | 54 | 54 | 50 | 69 | | 0 | 19 | 2 | 1 633 333 $ | Link |
4 | Christian Dvorak | X | X | | | 100,00 | | 67 | 42 | 87 | 84 | 71 | 76 | 82 | 78 | 98 | 79 | 72 | 80 | 79 | 67 | 67 | 50 | 78 | | 0 | 26 | 3 | 4 450 000 $ | Link |
5 | Brayden Point | X | | X | | 100,00 | | 76 | 73 | 85 | 96 | 66 | 83 | 87 | 89 | 86 | 81 | 89 | 63 | 66 | 69 | 73 | 50 | 83 | | 0 | 26 | 8 | 8 125 000 $ | Link |
6 | Clayton Keller | | X | X | | 100,00 | | 61 | 40 | 87 | 89 | 62 | 84 | 87 | 85 | 40 | 83 | 89 | 80 | 25 | 69 | 69 | 50 | 82 | | 0 | 23 | 6 | 6 077 500 $ | Link |
7 | Brandon Saad | | X | X | | 100,00 | | 61 | 42 | 95 | 80 | 75 | 73 | 87 | 75 | 37 | 76 | 82 | 76 | 35 | 77 | 82 | 50 | 78 | | 0 | 29 | 3 | 2 847 500 $ | Link |
8 | Blake Coleman | | X | X | | 100,00 | | 85 | 58 | 79 | 87 | 74 | 69 | 94 | 63 | 28 | 66 | 72 | 76 | 45 | 68 | 71 | 50 | 75 | | 0 | 30 | 3 | 2 975 000 $ | Link |
9 | Michael Bunting | | X | X | | 100,00 | | 76 | 43 | 72 | 79 | 70 | 70 | 84 | 71 | 44 | 83 | 80 | 61 | 25 | 57 | 57 | 50 | 74 | | 0 | 26 | 2 | 950 000 $ | Link |
10 | Christian Fischer | | X | X | | 100,00 | | 82 | 45 | 91 | 78 | 78 | 65 | 78 | 67 | 53 | 59 | 59 | 76 | 25 | 66 | 66 | 50 | 70 | | 0 | 25 | 2 | 1 300 000 $ | Link |
11 | Brock Boeser | | | X | | 100,00 | | 65 | 42 | 90 | 84 | 75 | 79 | 89 | 86 | 49 | 76 | 83 | 63 | 57 | 68 | 68 | 50 | 79 | | 0 | 25 | 8 | 7 012 500 $ | Link |
12 | Jesper Fast | | | X | | 100,00 | | 78 | 44 | 98 | 85 | 71 | 69 | 90 | 64 | 37 | 69 | 70 | 75 | 75 | 72 | 74 | 50 | 75 | | 0 | 30 | 1 | 2 550 000 $ | Link |
13 | Colton Parayko | | | | X | 100,00 | | 73 | 45 | 92 | 85 | 88 | 89 | 82 | 61 | 25 | 72 | 49 | 96 | 53 | 71 | 74 | 50 | 82 | | 0 | 29 | 7 | 6 100 000 $ | Link |
14 | Rasmus Ristolainen | | | | X | 100,00 | | 99 | 48 | 83 | 86 | 83 | 83 | 83 | 64 | 25 | 60 | 48 | 91 | 75 | 72 | 72 | 50 | 81 | | 0 | 27 | 8 | 4 425 000 $ | Link |
15 | Brandon Carlo | | | | X | 100,00 | | 83 | 56 | 88 | 84 | 81 | 79 | 79 | 58 | 25 | 54 | 49 | 94 | 25 | 69 | 72 | 50 | 79 | | 0 | 25 | 1 | 3 187 500 $ | Link |
16 | Jake Muzzin(A) | | | | X | 100,00 | | 87 | 46 | 89 | 77 | 80 | 81 | 76 | 59 | 25 | 62 | 48 | 92 | 75 | 76 | 80 | 50 | 79 | | 0 | 33 | 2 | 5 625 000 $ | Link |
17 | Tyson Barrie | | | | X | 100,00 | | 63 | 41 | 91 | 85 | 70 | 77 | 90 | 80 | 25 | 76 | 50 | 75 | 41 | 75 | 77 | 50 | 77 | | 0 | 30 | 3 | 2 300 000 $ | Link |
18 | Evan Bouchard | | | | X | 100,00 | | 75 | 44 | 89 | 82 | 73 | 80 | 73 | 71 | 25 | 73 | 58 | 87 | 25 | 56 | 56 | 50 | 77 | | 0 | 22 | 3 | 2 975 000 $ | Link |
19 | Ryan Lindgren | | | | X | 100,00 | | 82 | 44 | 82 | 79 | 70 | 80 | 90 | 60 | 25 | 56 | 48 | 89 | 25 | 62 | 62 | 50 | 76 | | 0 | 24 | 2 | 3 000 000 $ | Link |
20 | (RACHAT ERIK JOHNSON) | | | | X | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 50 | 7 | N | 0 | 25 | 3 | 1 999 800 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 100,00 | | 89 | 79 | 78 | 81 | 95 | 83 | 91 | 89 | 94 | 89 | 91 | 72 | 75 | 50 | 89 | | 0 | 34 | 1 | 5 000 000 $ | Link |
Jack Campbell | G | 100,00 | | 77 | 70 | 68 | 79 | 75 | 79 | 86 | 76 | 84 | 78 | 68 | 59 | 60 | 50 | 79 | | 0 | 30 | 5 | 6 000 000 $ | Link |
General Manager : Cyril Prévost |
Coach : Mike Babcock |
Morale : 50 |
Team Overall : 81 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Aleksander Barkov | X | | | | 100,00 | | 69 | 43 | 91 | 91 | 80 | 84 | 84 | 90 | 98 | 90 | 96 | 84 | 87 | 72 | 73 | 50 | 88 | | 0 | 26 | 1 | 5 900 000 $ | Link |
2 | Sidney Crosby | X | | | | 100,00 | | 69 | 43 | 86 | 89 | 72 | 84 | 88 | 89 | 93 | 91 | 90 | 63 | 73 | 86 | 94 | 50 | 85 | | 2 | 34 | 3 | 8 700 000 $ | Link |
3 | Boone Jenner | X | X | | | 100,00 | | 79 | 44 | 88 | 82 | 76 | 85 | 76 | 82 | 95 | 78 | 87 | 82 | 79 | 74 | 74 | 50 | 82 | | 0 | 29 | 5 | 4 462 500 $ | Link |
4 | Alexandre Texier | X | X | | | 100,00 | | 63 | 41 | 89 | 83 | 69 | 68 | 68 | 61 | 41 | 70 | 82 | 82 | 75 | 58 | 58 | 50 | 74 | | 0 | 22 | 2 | 1 912 500 $ | Link |
5 | Pierre Engvall | X | X | | | 100,00 | | 71 | 44 | 88 | 74 | 81 | 65 | 86 | 66 | 39 | 71 | 71 | 77 | 25 | 61 | 62 | 50 | 73 | | 0 | 26 | 1 | 850 000 $ | Link |
6 | Frederick Gaudreau | X | | X | | 100,00 | | 67 | 42 | 96 | 76 | 65 | 73 | 76 | 69 | 86 | 79 | 71 | 78 | 75 | 63 | 64 | 50 | 75 | | 0 | 29 | 2 | 1 912 500 $ | Link |
7 | Andrew Copp | X | X | X | | 100,00 | | 67 | 43 | 92 | 83 | 75 | 81 | 89 | 77 | 87 | 81 | 80 | 80 | 63 | 71 | 73 | 50 | 80 | | 0 | 27 | 4 | 4 100 000 $ | Link |
8 | Brad Marchand | | X | | | 100,00 | | 76 | 53 | 63 | 86 | 64 | 81 | 87 | 92 | 36 | 89 | 91 | 76 | 53 | 83 | 90 | 50 | 85 | | 0 | 34 | 3 | 6 125 000 $ | Link |
9 | Gabriel Landeskog | | X | | | 100,00 | | 83 | 93 | 59 | 88 | 81 | 85 | 78 | 96 | 88 | 85 | 96 | 62 | 55 | 78 | 81 | 50 | 85 | | 1 | 29 | 7 | 7 650 000 $ | Link |
10 | Jakub Vrana | | X | | | 100,00 | | 65 | 42 | 82 | 86 | 71 | 69 | 64 | 78 | 34 | 68 | 93 | 64 | 75 | 66 | 66 | 50 | 76 | | 0 | 26 | 5 | 5 525 000 $ | Link |
11 | Caleb Prévost | | X | X | | 100,00 | | 70 | 60 | 80 | 90 | 82 | 82 | 95 | 81 | 60 | 80 | 90 | 67 | 60 | 70 | 70 | 50 | 82 | | 2 | 24 | 8 | 5 000 000 $ | |
12 | Valeri Nichushkin | | X | X | | 100,00 | | 79 | 45 | 92 | 84 | 80 | 80 | 84 | 82 | 25 | 81 | 88 | 79 | 25 | 67 | 69 | 50 | 81 | | 0 | 27 | 1 | 1 750 000 $ | Link |
13 | Tyler Toffoli | | X | X | | 100,00 | | 76 | 44 | 93 | 85 | 71 | 74 | 89 | 77 | 50 | 79 | 78 | 72 | 33 | 73 | 77 | 50 | 78 | | 0 | 30 | 3 | 4 250 000 $ | Link |
14 | Joonas Donskoi | | X | X | | 100,00 | | 65 | 42 | 93 | 77 | 70 | 69 | 88 | 67 | 35 | 71 | 56 | 80 | 80 | 70 | 74 | 50 | 73 | | 0 | 30 | 1 | 3 900 000 $ | Link |
15 | Ryan McDonagh | | | | X | 100,00 | | 79 | 45 | 92 | 86 | 78 | 86 | 86 | 61 | 25 | 69 | 48 | 99 | 25 | 78 | 86 | 50 | 83 | | 1 | 33 | 4 | 6 750 000 $ | Link |
16 | Ivan Provorov | | | | X | 100,00 | | 73 | 43 | 87 | 89 | 74 | 91 | 93 | 78 | 25 | 67 | 51 | 96 | 25 | 69 | 69 | 50 | 83 | | 0 | 25 | 3 | 6 750 000 $ | Link |
17 | Tom Prévost | | | | X | 100,00 | | 80 | 60 | 75 | 80 | 80 | 90 | 95 | 75 | 60 | 80 | 70 | 90 | 60 | 70 | 70 | 50 | 83 | | 2 | 24 | 8 | 5 000 000 $ | |
18 | Adam Pelech | | | | X | 100,00 | | 78 | 44 | 84 | 77 | 77 | 83 | 93 | 65 | 25 | 70 | 48 | 98 | 25 | 66 | 69 | 50 | 81 | | 0 | 27 | 3 | 2 550 000 $ | Link |
19 | Shayne Gostisbehere | | | | X | 100,00 | | 69 | 42 | 89 | 86 | 66 | 85 | 87 | 83 | 25 | 75 | 60 | 87 | 53 | 68 | 68 | 50 | 80 | | 0 | 29 | 1 | 4 500 000 $ | Link |
20 | Sean Durzi | | | | X | 100,00 | | 77 | 75 | 76 | 82 | 70 | 78 | 84 | 75 | 25 | 73 | 48 | 86 | 25 | 51 | 51 | 50 | 77 | | 0 | 23 | 1 | 1 000 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Igor Shesterkin | G | 100,00 | | 93 | 82 | 78 | 71 | 94 | 92 | 99 | 92 | 97 | 93 | 84 | 56 | 57 | 50 | 89 | | 0 | 26 | 5 | 5 100 000 $ | Link |
Ilya Sorokin(R) | G | 100,00 | | 89 | 72 | 69 | 78 | 92 | 86 | 81 | 88 | 90 | 89 | 83 | 53 | 54 | 50 | 84 | | 0 | 26 | 6 | 5 525 000 $ | Link |
General Manager : Randy Clattenburg |
Coach : Claude Julien |
Morale : 50 |
Team Overall : 78 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Auston Matthews | X | | | | 100,00 | | 73 | 44 | 91 | 92 | 82 | 85 | 88 | 88 | 97 | 87 | 99 | 71 | 61 | 69 | 91 | 50 | 87 | | 0 | 24 | 2 | 11 634 000 $ | Link |
2 | Joshua Norris | X | | | | 100,00 | | 77 | 44 | 91 | 80 | 72 | 79 | 87 | 85 | 91 | 75 | 95 | 67 | 63 | 58 | 58 | 50 | 80 | | 0 | 23 | 4 | 6 162 500 $ | Link |
3 | Nick Bonino | X | | | | 100,00 | | 63 | 42 | 92 | 80 | 72 | 74 | 93 | 72 | 87 | 61 | 72 | 87 | 70 | 77 | 82 | 50 | 77 | | 0 | 34 | 2 | 3 187 500 $ | Link |
4 | Teddy Blueger | X | X | | | 100,00 | | 78 | 44 | 94 | 75 | 68 | 69 | 80 | 60 | 88 | 74 | 66 | 87 | 25 | 63 | 64 | 50 | 74 | | 0 | 27 | 3 | 2 082 500 $ | Link |
5 | Sam Reinhart | X | | X | | 100,00 | | 67 | 52 | 94 | 86 | 72 | 77 | 92 | 88 | 62 | 87 | 89 | 69 | 66 | 70 | 70 | 50 | 83 | | 0 | 26 | 1 | 5 000 000 $ | Link |
6 | Martin Necas | X | | X | | 100,00 | | 69 | 42 | 87 | 88 | 63 | 73 | 91 | 71 | 42 | 76 | 71 | 75 | 25 | 62 | 63 | 50 | 75 | | 0 | 23 | 2 | 2 550 000 $ | Link |
7 | Adrian Kempe | X | X | X | | 100,00 | | 79 | 44 | 83 | 90 | 75 | 79 | 93 | 83 | 46 | 69 | 90 | 76 | 61 | 66 | 66 | 50 | 81 | | 0 | 25 | 2 | 4 462 500 $ | Link |
8 | Carter Verhaeghe | X | X | X | | 100,00 | | 67 | 42 | 82 | 81 | 69 | 73 | 86 | 69 | 56 | 79 | 82 | 72 | 25 | 64 | 65 | 50 | 76 | | 0 | 26 | 2 | 1 700 000 $ | Link |
9 | Riley Nash | X | X | X | | 100,00 | | 73 | 43 | 93 | 79 | 70 | 59 | 77 | 62 | 84 | 58 | 55 | 83 | 85 | 73 | 75 | 50 | 71 | | 0 | 33 | 1 | 1 275 000 $ | Link |
10 | Pat Maroon | | X | | | 100,00 | | 85 | 99 | 56 | 74 | 89 | 63 | 94 | 71 | 45 | 65 | 66 | 63 | 25 | 76 | 83 | 50 | 72 | | 0 | 34 | 1 | 1 000 000 $ | Link |
11 | Alex DeBrincat | | X | X | | 100,00 | | 77 | 52 | 92 | 87 | 58 | 86 | 93 | 92 | 39 | 81 | 93 | 71 | 80 | 69 | 69 | 50 | 83 | | 0 | 24 | 1 | 6 400 000 $ | Link |
12 | Mats Zuccarello | | X | X | | 100,00 | | 65 | 41 | 89 | 88 | 61 | 79 | 82 | 86 | 39 | 92 | 85 | 66 | 83 | 73 | 77 | 50 | 82 | | 0 | 34 | 2 | 3 000 000 $ | Link |
13 | Andrew Mangiapane | | X | X | | 100,00 | | 73 | 42 | 86 | 88 | 65 | 73 | 94 | 75 | 38 | 69 | 89 | 77 | 25 | 67 | 67 | 50 | 78 | | 0 | 26 | 1 | 4 250 000 $ | Link |
14 | Nicolas Deslauriers | | X | X | | 100,00 | | 97 | 99 | 62 | 73 | 82 | 59 | 91 | 57 | 31 | 56 | 59 | 73 | 25 | 70 | 70 | 50 | 69 | | 0 | 31 | 2 | 1 000 000 $ | Link |
15 | Wayne Simmonds | | X | X | | 100,00 | | 86 | 94 | 64 | 72 | 73 | 54 | 81 | 56 | 44 | 62 | 58 | 60 | 61 | 84 | 87 | 50 | 66 | | 0 | 33 | 1 | 1 000 000 $ | Link |
16 | Patrick Kane | | | X | | 100,00 | | 57 | 40 | 92 | 93 | 63 | 89 | 93 | 95 | 44 | 93 | 84 | 61 | 74 | 86 | 86 | 50 | 85 | | 1 | 33 | 1 | 10 500 000 $ | Link |
17 | Victor Hedman | | | | X | 100,00 | | 76 | 46 | 86 | 90 | 91 | 93 | 94 | 93 | 25 | 86 | 64 | 91 | 61 | 81 | 88 | 50 | 88 | | 1 | 31 | 2 | 7 875 000 $ | Link |
18 | Darnell Nurse | | | | X | 100,00 | | 86 | 79 | 72 | 87 | 84 | 93 | 94 | 71 | 25 | 77 | 73 | 83 | 63 | 68 | 69 | 50 | 83 | | 0 | 27 | 7 | 6 587 500 $ | Link |
19 | Raymond Bourque | | | | X | 100,00 | | 65 | 60 | 85 | 80 | 80 | 85 | 90 | 85 | 60 | 85 | 70 | 90 | 60 | 70 | 70 | 50 | 83 | | 2 | 24 | 8 | 5 000 000 $ | |
20 | Mario Ferraro | | | | X | 100,00 | | 87 | 45 | 91 | 80 | 67 | 88 | 85 | 64 | 25 | 59 | 48 | 99 | 25 | 61 | 61 | 50 | 80 | | 0 | 23 | 2 | 2 337 500 $ | Link |
21 | Alexander Edler | | | | X | 100,00 | | 79 | 45 | 77 | 78 | 79 | 76 | 72 | 64 | 25 | 73 | 49 | 88 | 51 | 85 | 85 | 50 | 79 | | 1 | 36 | 1 | 2 124 999 $ | Link |
22 | Marc Staal | | | | X | 100,00 | | 78 | 45 | 88 | 78 | 78 | 72 | 89 | 60 | 25 | 58 | 48 | 88 | 25 | 84 | 84 | 50 | 78 | | 1 | 35 | 1 | 1 912 500 $ | Link |
23 | Nick Leddy | | | | X | 100,00 | | 65 | 42 | 90 | 85 | 73 | 83 | 91 | 72 | 25 | 67 | 48 | 76 | 63 | 79 | 86 | 50 | 77 | | 0 | 31 | 1 | 1 000 000 $ | Link |
24 | Dustin Byfuglien | | | | X | 100,00 | | 60 | 60 | 56 | 83 | 92 | 60 | 60 | 86 | 25 | 65 | 60 | 65 | 25 | 81 | 84 | 50 | 73 | | 0 | 37 | 1 | 1 000 000 $ | |
25 | Matt Grzelcyk | | | | X | 100,00 | | 65 | 41 | 89 | 83 | 61 | 76 | 81 | 69 | 25 | 66 | 48 | 72 | 25 | 64 | 67 | 50 | 72 | | 0 | 28 | 3 | 1 500 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Byron Dafoe | G | 100,00 | | 82 | 90 | 90 | 83 | 87 | 87 | 87 | 82 | 82 | 85 | 85 | 70 | 70 | 50 | 86 | | 2 | 23 | 8 | 5 000 000 $ | |
Daniel Vladar | G | 100,00 | | 71 | 46 | 46 | 80 | 77 | 65 | 70 | 71 | 76 | 71 | 75 | 46 | 46 | 50 | 70 | | 0 | 24 | 1 | 1 700 000 $ | Link |
General Manager : Jeremy Gagnon |
Coach : Bruce Boudreau |
Morale : 50 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Monahan | X | | | | 100,00 | | 73 | 43 | 88 | 81 | 75 | 67 | 83 | 74 | 90 | 68 | 62 | 67 | 72 | 74 | 74 | 50 | 73 | | 0 | 27 | 1 | 6 375 000 $ | Link |
2 | (SALAIRE RETENU JONATHAN TOEWS) | X | | | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | N | 0 | 25 | 1 | 5 250 000 $ | |
3 | Alexander Kerfoot | X | X | | | 100,00 | | 73 | 43 | 91 | 83 | 66 | 70 | 95 | 57 | 46 | 81 | 70 | 79 | 75 | 69 | 71 | 50 | 76 | | 0 | 27 | 1 | 3 500 000 $ | Link |
4 | Ryan Poehling | X | X | | | 100,00 | | 69 | 43 | 96 | 74 | 73 | 62 | 72 | 69 | 76 | 62 | 70 | 68 | 25 | 55 | 55 | 50 | 69 | | 0 | 23 | 1 | 1 250 000 $ | Link |
5 | Jake Evans | X | | X | | 100,00 | | 77 | 43 | 90 | 76 | 67 | 72 | 85 | 65 | 87 | 67 | 71 | 84 | 25 | 59 | 60 | 50 | 74 | | 0 | 26 | 2 | 1 400 000 $ | Link |
6 | Nolan Patrick | X | | X | | 100,00 | | 75 | 44 | 91 | 79 | 73 | 59 | 64 | 72 | 72 | 65 | 58 | 64 | 25 | 54 | 54 | 50 | 67 | | 0 | 23 | 1 | 3 000 000 $ | Link |
7 | Thom Paradise | | X | X | | 100,00 | | 74 | 60 | 80 | 82 | 80 | 80 | 86 | 82 | 60 | 81 | 88 | 77 | 60 | 70 | 70 | 50 | 82 | | 2 | 24 | 8 | 5 000 000 $ | |
