Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Vinnie Hinostroza (HAM) | 12 | 20 |
2 | Joey Anderson (HAM) | 12 | 16 |
3 | Jean-Sebastien Dea (GRP) | 9 | 15 |
4 | Zac Rinaldo (MTB) | 12 | 15 |
5 | Greg McKegg (MTB) | 12 | 15 |
6 | Yakov Trenin (PHP) | 12 | 14 |
7 | Peyton Krebs (PRV) | 12 | 13 |
8 | Jesper Boqvist (RHS) | 12 | 12 |
9 | Tyler Benson (PAL) | 12 | 12 |
10 | Jack McBain (BOI) | 12 | 11 |
11 | Colin Blackwell (PHP) | 12 | 11 |
12 | Fabian Zetterlund (MAN) | 7 | 10 |
13 | Henrik Borgstrom (PAL) | 10 | 10 |
14 | Ryan Donato (BOI) | 12 | 10 |
15 | Logan O'Connor (BOI) | 12 | 10 |
16 | Nathan Bastian (LEM) | 12 | 10 |
17 | Denis Gurianov (HSY) | 12 | 9 |
18 | Rafael Harvey-Pinard (F23) | 12 | 9 |
19 | Danton Heinen (HSY) | 12 | 9 |
20 | Filip Zadina (MAN) | 12 | 9 |
| |
Assists |
# | Player Name | GP | A |
1 | Colin Blackwell (PHP) | 12 | 21 |
2 | Jacob Middleton (POR) | 12 | 19 |
3 | Alexander Barabanov (BOI) | 12 | 17 |
4 | Mike Matheson (POR) | 12 | 16 |
5 | Filip Zadina (MAN) | 12 | 16 |
6 | Jack McBain (BOI) | 12 | 16 |
7 | Eeli Tolvanen (FTM) | 12 | 15 |
8 | Juuso Valimaki (FTM) | 12 | 15 |
9 | Gabriel Vilardi (MAN) | 12 | 15 |
10 | Oliver Kylington (BOI) | 12 | 15 |
11 | Janis Moser (LYO) | 12 | 15 |
12 | Jake Virtanen (PHP) | 10 | 14 |
13 | Dante Fabbro (PRV) | 11 | 14 |
14 | Phil Varone (MTB) | 12 | 14 |
15 | Ben Gleason (PAL) | 12 | 14 |
16 | Ryan Merkley (PAL) | 10 | 13 |
17 | Victor Soderstrom (MAN) | 12 | 13 |
18 | Reid Boucher (BOI) | 12 | 13 |
19 | Mirco Mueller (POR) | 12 | 13 |
20 | Mark Giordano (POR) | 12 | 13 |
|
Shots |
# | Player Name | GP | SHT |
1 | Warren Foegele (LEM) | 12 | 67 |
2 | Nathan Bastian (LEM) | 12 | 64 |
3 | Yakov Trenin (PHP) | 12 | 64 |
4 | Zac Rinaldo (MTB) | 12 | 61 |
5 | Jack McBain (BOI) | 12 | 58 |
6 | Logan O'Connor (BOI) | 12 | 51 |
7 | Philipp Kurashev (LEM) | 12 | 51 |
8 | Pavel Dorofeyev (FTM) | 12 | 48 |
9 | Jesper Boqvist (RHS) | 12 | 48 |
10 | Nico Sturm (BOI) | 12 | 48 |
11 | Colin Blackwell (PHP) | 12 | 48 |
12 | Joe Veleno (FTM) | 12 | 47 |
13 | Vinnie Hinostroza (HAM) | 12 | 45 |
14 | Jason Dickinson (F23) | 12 | 44 |
15 | Alexander Barabanov (BOI) | 12 | 41 |
16 | Greg McKegg (MTB) | 12 | 41 |
17 | Joey Anderson (HAM) | 12 | 40 |
18 | Phil Varone (MTB) | 12 | 40 |
19 | Ryan Donato (BOI) | 12 | 38 |
20 | Alex Belzile (F23) | 12 | 38 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Fabian Zetterlund (MAN) | 7 | 45,45% |
2 | Vinnie Hinostroza (HAM) | 12 | 44,44% |
3 | Jean-Sebastien Dea (GRP) | 9 | 44,12% |
4 | Ronald Attard (POR) | 12 | 43,75% |
5 | Lane Pederson (POR) | 12 | 41,18% |
6 | Joey Anderson (HAM) | 12 | 40,00% |
7 | Otto Koivula (PHP) | 12 | 38,89% |
8 | Tyler Benson (PAL) | 12 | 38,71% |
9 | Denis Gurianov (HSY) | 12 | 37,50% |
10 | Danton Heinen (HSY) | 12 | 37,50% |
11 | Mike Matheson (POR) | 12 | 36,84% |
12 | Greg McKegg (MTB) | 12 | 36,59% |
13 | Vasily Podkolzin (BWK) | 10 | 35,29% |
14 | Peyton Krebs (PRV) | 12 | 35,14% |
15 | Connor Dewar (MAN) | 12 | 34,78% |
16 | Filip Zadina (MAN) | 12 | 34,62% |
17 | Jonas Siegenthaler (GRP) | 11 | 33,33% |
18 | Boris Katchouk (PAL) | 12 | 33,33% |
19 | Filip Chytil (GRP) | 12 | 33,33% |
20 | Brayden Burke (CHW) | 12 | 33,33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Colin Blackwell (PHP) | 12 | 11-21-32 |
2 | Yakov Trenin (PHP) | 12 | 14-13-27 |
3 | Jack McBain (BOI) | 12 | 11-16-27 |
4 | Greg McKegg (MTB) | 12 | 15-10-25 |
5 | Peyton Krebs (PRV) | 12 | 13-10-23 |
6 | Jean-Sebastien Dea (GRP) | 9 | 15-7-22 |
7 | Ryan Donato (BOI) | 12 | 10-12-22 |
8 | Phil Varone (MTB) | 12 | 8-14-22 |
9 | Gabriel Vilardi (MAN) | 12 | 7-15-22 |
10 | Henrik Borgstrom (PAL) | 10 | 10-10-20 |
11 | Jesperi Kotkaniemi (PRV) | 12 | 8-10-18 |
12 | Cooper Marody (FTM) | 12 | 8-10-18 |
13 | Rafael Harvey-Pinard (F23) | 12 | 9-8-17 |
14 | Nico Sturm (BOI) | 12 | 7-10-17 |
15 | Filip Chytil (GRP) | 12 | 7-10-17 |
16 | Nathan Smith (BOI) | 12 | 6-11-17 |
17 | Robby Fabbri (BWK) | 10 | 8-7-15 |
18 | Trent Frederic (PHP) | 12 | 7-8-15 |
19 | Brett Howden (F23) | 12 | 6-9-15 |
20 | Adam Gaudette (LEM) | 12 | 5-10-15 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Colin Blackwell (PHP) | 12 | 11-21-32 |
2 | Yakov Trenin (PHP) | 12 | 14-13-27 |
3 | Greg McKegg (MTB) | 12 | 15-10-25 |
4 | Filip Zadina (MAN) | 12 | 9-16-25 |
5 | Alexander Barabanov (BOI) | 12 | 8-17-25 |
6 | Peyton Krebs (PRV) | 12 | 13-10-23 |
7 | Eeli Tolvanen (FTM) | 12 | 8-15-23 |
8 | Ryan Donato (BOI) | 12 | 10-12-22 |
9 | Phil Varone (MTB) | 12 | 8-14-22 |
10 | Vinnie Hinostroza (HAM) | 12 | 20-1-21 |
11 | Tyler Benson (PAL) | 12 | 12-8-20 |
12 | Henrik Borgstrom (PAL) | 10 | 10-10-20 |
13 | Jake Virtanen (PHP) | 10 | 5-14-19 |
14 | Jesperi Kotkaniemi (PRV) | 12 | 8-10-18 |
15 | Reid Boucher (BOI) | 12 | 5-13-18 |
16 | Zac Rinaldo (MTB) | 12 | 15-2-17 |
17 | Rafael Harvey-Pinard (F23) | 12 | 9-8-17 |
18 | Nico Sturm (BOI) | 12 | 7-10-17 |
19 | Filip Chytil (GRP) | 12 | 7-10-17 |
20 | Denis Gurianov (HSY) | 12 | 9-7-16 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Colin Blackwell (PHP) | 12 | 11-21-32 |
2 | Greg McKegg (MTB) | 12 | 15-10-25 |
3 | Filip Zadina (MAN) | 12 | 9-16-25 |
4 | Alexander Barabanov (BOI) | 12 | 8-17-25 |
5 | Eeli Tolvanen (FTM) | 12 | 8-15-23 |
6 | Jean-Sebastien Dea (GRP) | 9 | 15-7-22 |
7 | Ryan Donato (BOI) | 12 | 10-12-22 |
8 | Logan O'Connor (BOI) | 12 | 10-12-22 |
9 | Phil Varone (MTB) | 12 | 8-14-22 |
10 | Gabriel Vilardi (MAN) | 12 | 7-15-22 |
11 | Vinnie Hinostroza (HAM) | 12 | 20-1-21 |
12 | Nicholas Merkley (PAL) | 12 | 8-13-21 |
13 | Henrik Borgstrom (PAL) | 10 | 10-10-20 |
14 | Wade Allison (PAL) | 10 | 8-12-20 |
15 | Jesse Puljujarvi (FTM) | 12 | 8-11-19 |
16 | Jake Virtanen (PHP) | 10 | 5-14-19 |
17 | Cooper Marody (FTM) | 12 | 8-10-18 |
18 | Reid Boucher (BOI) | 12 | 5-13-18 |
19 | Joey Anderson (HAM) | 12 | 16-1-17 |
20 | Denis Gurianov (HSY) | 12 | 9-7-16 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Mike Matheson (POR) | 12 | 7-16-23 |
2 | Jacob Middleton (POR) | 12 | 3-19-22 |
3 | Juuso Valimaki (FTM) | 12 | 4-15-19 |
4 | Oliver Kylington (BOI) | 12 | 4-15-19 |
5 | Janis Moser (LYO) | 12 | 3-15-18 |
6 | Mark Giordano (POR) | 12 | 4-13-17 |
7 | Jonas Siegenthaler (GRP) | 11 | 8-8-16 |
8 | Victor Soderstrom (MAN) | 12 | 3-13-16 |
9 | Dante Fabbro (PRV) | 11 | 2-14-16 |
10 | Ryan Merkley (PAL) | 10 | 2-13-15 |
11 | Mirco Mueller (POR) | 12 | 2-13-15 |
12 | Ben Gleason (PAL) | 12 | 1-14-15 |
13 | Ronald Attard (POR) | 12 | 7-7-14 |
14 | Urho Vaakanainen (HSY) | 12 | 4-10-14 |
15 | Calen Addison (WBS) | 12 | 6-7-13 |
16 | Kaedan Korczak (MTB) | 12 | 2-10-12 |
17 | Haydn Fleury (HSY) | 12 | 2-9-11 |
18 | John Ludvig (MAN) | 12 | 1-10-11 |
19 | William Borgen (BOI) | 12 | 1-10-11 |
20 | Dillon Heatherington (MAN) | 8 | 3-7-10 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jean-Sebastien Dea (GRP) | 9 | 3,23 |
2 | Greg McKegg (MTB) | 12 | 2,66 |
3 | Colin Blackwell (PHP) | 12 | 2,56 |
4 | Phil Varone (MTB) | 12 | 2,51 |
5 | Egor Afanasyev (RHS) | 12 | 2,43 |
6 | Oskar Back (LYO) | 8 | 2,35 |
7 | Alexander Barabanov (BOI) | 12 | 2,34 |
8 | Wade Allison (PAL) | 10 | 2,29 |
9 | Jack McBain (BOI) | 12 | 2,27 |
10 | Jakob Pelletier (RHS) | 12 | 2,21 |
11 | Henrik Borgstrom (PAL) | 10 | 2,21 |
12 | Tyler Benson (PAL) | 12 | 2,16 |
13 | Jake Virtanen (PHP) | 10 | 2,13 |
14 | Jack Studnicka (BOI) | 12 | 2,09 |
15 | Ryan Donato (BOI) | 12 | 2,07 |
16 | Logan O'Connor (BOI) | 12 | 2,06 |
17 | Jacob Middleton (POR) | 12 | 2,03 |
18 | Yakov Trenin (PHP) | 12 | 2,02 |
19 | Reid Boucher (BOI) | 12 | 2,01 |
20 | Eeli Tolvanen (FTM) | 12 | 2,00 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Mikhail Vorobyev (FTM) | 12 | 78,21% |
2 | Nico Sturm (BOI) | 12 | 76,98% |
3 | Curtis Douglas (LYO) | 8 | 74,55% |
4 | Connor Zary (PRV) | 12 | 72,38% |
5 | Morgan Frost (PHP) | 12 | 72,09% |
6 | Paul Cotter (LYO) | 8 | 72,04% |
7 | Jack McBain (BOI) | 12 | 71,76% |
8 | Jaret Anderson-Dolan (GRP) | 10 | 69,86% |
9 | Liam Foudy (HSY) | 12 | 69,51% |
10 | Cooper Marody (FTM) | 12 | 69,34% |
11 | Pavel Shen (FTM) | 12 | 69,23% |
12 | Adam Ruzicka (WBS) | 12 | 68,97% |
13 | Trent Frederic (PHP) | 12 | 68,47% |
14 | David Krejci (PHP) | 6 | 67,71% |
15 | Isac Lundestrom (GAT) | 7 | 67,27% |
16 | Nathan Smith (BOI) | 12 | 66,88% |
17 | Dylan Holloway (AMO) | 12 | 66,67% |
18 | Filip Chytil (GRP) | 12 | 66,19% |
19 | Jesperi Kotkaniemi (PRV) | 12 | 66,17% |
20 | Vinnie Hinostroza (HAM) | 12 | 65,67% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Cooper Marody (FTM) | 12 | 23 |
2 | Colin Blackwell (PHP) | 12 | 23 |
3 | Eeli Tolvanen (FTM) | 12 | 22 |
4 | Jesse Puljujarvi (FTM) | 12 | 22 |
5 | Tyler Benson (PAL) | 12 | 22 |
6 | Henrik Borgstrom (PAL) | 10 | 21 |
7 | Ryan Merkley (PAL) | 10 | 21 |
8 | Jesperi Kotkaniemi (PRV) | 12 | 21 |
9 | Wade Allison (PAL) | 10 | 19 |
10 | Yakov Trenin (PHP) | 12 | 19 |
11 | William Borgen (BOI) | 12 | 18 |
12 | Zach Aston-Reese (HSY) | 12 | 17 |
13 | Denis Gurianov (HSY) | 12 | 17 |
14 | Philip Broberg (MAN) | 12 | 17 |
15 | Nicholas Merkley (PAL) | 12 | 17 |
16 | Jean-Sebastien Dea (GRP) | 9 | 16 |
17 | Jake Virtanen (PHP) | 10 | 16 |
18 | Luca Sbisa (PAL) | 10 | 16 |
19 | Victor Soderstrom (MAN) | 12 | 16 |
20 | Nico Sturm (BOI) | 12 | 16 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Madison Bowey (AMO) | 12 | 35 |
2 | Serron Noel (PRV) | 12 | 29 |
3 | Jacob Middleton (POR) | 12 | 28 |
4 | Callan Foote (HSY) | 12 | 26 |
5 | Zack MacEwen (LYO) | 12 | 25 |
6 | Kieffer Bellows (WBS) | 12 | 25 |
7 | Nick Foligno (POR) | 12 | 24 |
8 | Ben Harpur (F23) | 6 | 23 |
9 | Zach Bogosian (POR) | 12 | 23 |
10 | Matthew Robertson (RHS) | 12 | 23 |
11 | Logan Stanley (CHW) | 9 | 22 |
12 | Zach Senyshyn (HSY) | 12 | 22 |
13 | Zack Kassian (MAN) | 8 | 21 |
14 | Alexander Nylander (GRP) | 10 | 21 |
15 | Brendan Lemieux (GRP) | 10 | 21 |
16 | Luke Schenn (LYO) | 8 | 20 |
17 | Hunter Drew (LYO) | 8 | 20 |
18 | Samuel Morin (WBS) | 12 | 20 |
19 | Riley Stillman (HSY) | 12 | 20 |
20 | Glenn Gawdin (LYO) | 12 | 20 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Vinnie Hinostroza (HAM) | 12 | 44 |
2 | Joey Anderson (HAM) | 12 | 34 |
3 | Joe Veleno (FTM) | 12 | 28 |
4 | Warren Foegele (LEM) | 12 | 25 |
5 | Philipp Kurashev (LEM) | 12 | 22 |
6 | Calen Addison (WBS) | 12 | 20 |
7 | David Quenneville (MTB) | 12 | 17 |
8 | Cole Perfetti (AMO) | 12 | 13 |
9 | Logan Stanley (CHW) | 9 | 12 |
10 | Joe Hicketts (HAM) | 12 | 12 |
11 | Jason Dickinson (F23) | 12 | 12 |
12 | Lucas Johansen (FTM) | 12 | 12 |
13 | Dennis Cholowski (F23) | 12 | 11 |
14 | Juuso Riikola (PAL) | 12 | 11 |
15 | Kevin Connauton (LYO) | 12 | 11 |
16 | Jacob Bernard-Docker (AMO) | 12 | 11 |
17 | Leon Gawanke (VdO) | 12 | 11 |
18 | Carson Soucy (BWK) | 6 | 10 |
19 | Dylan Coghlan (PHP) | 10 | 10 |
20 | Zachary Jones (RHS) | 12 | 10 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jack McBain (BOI) | 12 | 11-16-27 |
2 | Peyton Krebs (PRV) | 12 | 13-10-23 |
3 | Wade Allison (PAL) | 10 | 8-12-20 |
4 | Juuso Valimaki (FTM) | 12 | 4-15-19 |
5 | Janis Moser (LYO) | 12 | 3-15-18 |
6 | Rafael Harvey-Pinard (F23) | 12 | 9-8-17 |
7 | Nathan Smith (BOI) | 12 | 6-11-17 |
8 | Victor Soderstrom (MAN) | 12 | 3-13-16 |
9 | Morgan Barron (GRP) | 12 | 4-11-15 |
10 | Ryan Merkley (PAL) | 10 | 2-13-15 |
11 | Ronald Attard (POR) | 12 | 7-7-14 |
12 | Calen Addison (WBS) | 12 | 6-7-13 |
13 | Nolan Foote (FTM) | 12 | 5-8-13 |
14 | Bobby Brink (RHS) | 12 | 4-8-12 |
15 | Kaedan Korczak (MTB) | 12 | 2-10-12 |
16 | Vasily Podkolzin (BWK) | 10 | 6-5-11 |
17 | Tim Stutzle (VdO) | 12 | 5-6-11 |
18 | Philip Tomasino (PRV) | 12 | 5-6-11 |
19 | Grigori Denisenko (POR) | 12 | 5-6-11 |
20 | Egor Afanasyev (RHS) | 12 | 5-6-11 |
|
Hits |
# | Player Name | GP | HIT |
1 | Warren Foegele (LEM) | 12 | 46 |
2 | Nathan Bastian (LEM) | 12 | 42 |
3 | Zac Rinaldo (MTB) | 12 | 40 |
4 | Zack MacEwen (LYO) | 12 | 40 |
5 | Nick Foligno (POR) | 12 | 37 |
6 | Sammy Blais (PHP) | 12 | 31 |
7 | Austin Watson (BWK) | 8 | 30 |
8 | Alex Vlasic (WBS) | 12 | 30 |
9 | Luke Schenn (LYO) | 8 | 29 |
10 | Brendan Lemieux (GRP) | 10 | 28 |
11 | Callan Foote (HSY) | 12 | 28 |
12 | Caleb Jones (FTM) | 12 | 28 |
13 | Joey Anderson (HAM) | 12 | 27 |
14 | Jack McBain (BOI) | 12 | 27 |
15 | Morgan Geekie (GAT) | 12 | 27 |
16 | Jakub Zboril (CHW) | 9 | 26 |
17 | Samuel Morin (WBS) | 12 | 26 |
18 | Nicolas Aube-Kubel (F23) | 12 | 26 |
19 | Joe Veleno (FTM) | 12 | 26 |
20 | Zach Aston-Reese (HSY) | 12 | 25 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jonas Siegenthaler (GRP) | 11 | 7 |
2 | Calen Addison (WBS) | 12 | 5 |
3 | Brett Howden (F23) | 12 | 4 |
4 | Mike Matheson (POR) | 12 | 4 |
5 | Filip Zadina (MAN) | 12 | 4 |
6 | Logan O'Connor (BOI) | 12 | 4 |
7 | Colin Blackwell (PHP) | 12 | 4 |
8 | Mark Giordano (POR) | 12 | 4 |
9 | Tobias Bjornfot (GRP) | 9 | 3 |
10 | Jesse Puljujarvi (FTM) | 12 | 3 |
11 | Tim Stutzle (VdO) | 12 | 3 |
12 | Juuso Valimaki (FTM) | 12 | 3 |
13 | Ryan Donato (BOI) | 12 | 3 |
14 | Peyton Krebs (PRV) | 12 | 3 |
15 | Danton Heinen (HSY) | 12 | 3 |
16 | Zemgus Girgensons (BWK) | 6 | 2 |
17 | Colin Miller (PHP) | 6 | 2 |
18 | Daniel Sprong (AMO) | 6 | 2 |
19 | Isac Lundestrom (GAT) | 7 | 2 |
20 | Mattias Janmark (PRV) | 7 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Denis Gurianov (HSY) | 12 | 2 |
2 | Alex Formenton (PRV) | 6 | 1 |
3 | Dillon Dube (WBS) | 7 | 1 |
4 | Kyle Wood (LYO) | 8 | 1 |
5 | Dawson Mercer (BWK) | 9 | 1 |
6 | Dennis Cholowski (F23) | 12 | 1 |
7 | Timothy Gettinger (LYO) | 12 | 1 |
8 | Alex Belzile (F23) | 12 | 1 |
9 | Sasha Chmelevski (FTM) | 12 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Alex Formenton (PRV) | 6 | 3 |
2 | Kirby Dach (PAL) | 8 | 3 |
3 | Ryan Donato (BOI) | 12 | 3 |
4 | Alexander Barabanov (BOI) | 12 | 3 |
5 | Colin Blackwell (PHP) | 12 | 3 |
6 | Brayden Burke (CHW) | 12 | 3 |
7 | Jack Quinn (FTM) | 4 | 2 |
8 | Austin Watson (BWK) | 8 | 2 |
9 | Henrik Borgstrom (PAL) | 10 | 2 |
10 | Peyton Krebs (PRV) | 12 | 2 |
11 | Gabriel Vilardi (MAN) | 12 | 2 |
12 | Danton Heinen (HSY) | 12 | 2 |
13 | Calen Addison (WBS) | 12 | 2 |
14 | Jason Dickinson (F23) | 12 | 2 |
15 | Alex Belzile (F23) | 12 | 2 |
16 | Morgan Geekie (GAT) | 12 | 2 |
17 | Connor Dewar (MAN) | 12 | 2 |
18 | Nick Ritchie (RHS) | 3 | 1 |
19 | Alexis Lafreniere (CHW) | 4 | 1 |
20 | Nick Cousins (POR) | 5 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Dawson Mercer (BWK) | 9 | 2 |
2 | Nick Cousins (POR) | 5 | 1 |
3 | Sam Steel (WBS) | 7 | 1 |
4 | Oliver Wahlstrom (WBS) | 7 | 1 |
5 | Braydon Coburn (VdO) | 7 | 1 |
6 | Mattias Janmark (PRV) | 7 | 1 |
7 | Jasper Weatherby (AMO) | 7 | 1 |
8 | Alex Steeves (LYO) | 8 | 1 |
9 | Logan Stanley (CHW) | 9 | 1 |
10 | Wade Allison (PAL) | 10 | 1 |
11 | Jaret Anderson-Dolan (GRP) | 10 | 1 |
12 | Robby Fabbri (BWK) | 10 | 1 |
13 | Brendan Lemieux (GRP) | 10 | 1 |
14 | Tim Stutzle (VdO) | 12 | 1 |
15 | Juuso Valimaki (FTM) | 12 | 1 |
16 | Derek Stepan (VdO) | 12 | 1 |
17 | Nolan Foote (FTM) | 12 | 1 |
18 | Jesperi Kotkaniemi (PRV) | 12 | 1 |
19 | Brett Howden (F23) | 12 | 1 |
20 | Pavel Dorofeyev (FTM) | 12 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Paul Byron (PRV) | 7 | 1 |
2 | Noah Juulsen (WBS) | 7 | 1 |
3 | Joe Veleno (FTM) | 12 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ian Cole (VdO) | 12 | 275 |
2 | Jason Dickinson (F23) | 12 | 270 |
3 | Riley Stillman (HSY) | 12 | 269 |
4 | Yakov Trenin (PHP) | 12 | 268 |
5 | Caleb Jones (FTM) | 12 | 267 |
6 | Janis Moser (LYO) | 12 | 266 |
7 | Ethan Bear (FTM) | 12 | 265 |
8 | Mark Giordano (POR) | 12 | 265 |
9 | Denis Gurianov (HSY) | 12 | 264 |
10 | Carl Gunnarsson (VdO) | 12 | 263 |
11 | Tyson Jost (GAT) | 12 | 263 |
12 | Jesperi Kotkaniemi (PRV) | 12 | 262 |
13 | Mirco Mueller (POR) | 12 | 261 |
14 | Tim Stutzle (VdO) | 12 | 257 |
15 | Cole Perfetti (AMO) | 12 | 256 |
16 | Nick Foligno (POR) | 12 | 255 |
17 | Ian Mitchell (GAT) | 12 | 254 |
18 | Andrej Sekera (VdO) | 12 | 252 |
19 | Filip Zadina (MAN) | 12 | 251 |
20 | Joe Veleno (FTM) | 12 | 250 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Vinnie Hinostroza (HAM) | 12 | 4 |
2 | Jean-Sebastien Dea (GRP) | 9 | 3 |
3 | Joey Anderson (HAM) | 12 | 3 |
4 | Greg McKegg (MTB) | 12 | 3 |
5 | Yakov Trenin (PHP) | 12 | 3 |
6 | Fabian Zetterlund (MAN) | 7 | 2 |
7 | Peyton Krebs (PRV) | 12 | 2 |
8 | Jesper Boqvist (RHS) | 12 | 2 |
9 | Zac Rinaldo (MTB) | 12 | 2 |
10 | Tyler Benson (PAL) | 12 | 2 |
11 | Eric Robinson (POR) | 5 | 1 |
12 | Kirby Dach (PAL) | 8 | 1 |
13 | Henrik Borgstrom (PAL) | 10 | 1 |
14 | Wade Allison (PAL) | 10 | 1 |
15 | Evgenii Dadonov (BWK) | 10 | 1 |
16 | Jesse Puljujarvi (FTM) | 12 | 1 |
17 | Ryan Donato (BOI) | 12 | 1 |
18 | Blake Lizotte (GAT) | 12 | 1 |
19 | Zach Aston-Reese (HSY) | 12 | 1 |
20 | Denis Gurianov (HSY) | 12 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Brendan Perlini (MAN) | 8 | 4 |
2 | Fabian Zetterlund (MAN) | 7 | 3 |
3 | Wade Allison (PAL) | 10 | 3 |
4 | Nolan Foote (FTM) | 12 | 3 |
5 | Nico Sturm (BOI) | 12 | 3 |
6 | Jason Dickinson (F23) | 12 | 3 |
7 | Henrik Borgstrom (PAL) | 10 | 2 |
8 | Eeli Tolvanen (FTM) | 12 | 2 |
9 | Derek Stepan (VdO) | 12 | 2 |
10 | Connor McMichael (RHS) | 12 | 2 |
11 | Brett Howden (F23) | 12 | 2 |
12 | Reid Boucher (BOI) | 12 | 2 |
13 | Adam Ruzicka (WBS) | 12 | 2 |
14 | Tyler Motte (GAT) | 4 | 1 |
15 | Alex Formenton (PRV) | 6 | 1 |
16 | Darren Helm (VdO) | 7 | 1 |
17 | Sam Steel (WBS) | 7 | 1 |
18 | Oliver Wahlstrom (WBS) | 7 | 1 |
19 | Pierre-Edouard Bellemare (VdO) | 7 | 1 |
20 | Kirby Dach (PAL) | 8 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Wade Allison (PAL) | 10 | 8 |
2 | Filip Zadina (MAN) | 12 | 6 |
3 | Henri Jokiharju (BWK) | 10 | 5 |
4 | Alexander Barabanov (BOI) | 12 | 5 |
5 | Reid Boucher (BOI) | 12 | 5 |
6 | Logan O'Connor (BOI) | 12 | 5 |
7 | Jack McBain (BOI) | 12 | 5 |
8 | Tyler Motte (GAT) | 4 | 4 |
9 | Zack Kassian (MAN) | 8 | 4 |
10 | Brendan Perlini (MAN) | 8 | 4 |
11 | Dillon Heatherington (MAN) | 8 | 4 |
12 | Victor Soderstrom (MAN) | 12 | 4 |
13 | Mike Matheson (POR) | 12 | 4 |
14 | John Ludvig (MAN) | 12 | 4 |
15 | Fabian Zetterlund (MAN) | 7 | 3 |
16 | Tim Stutzle (VdO) | 12 | 3 |
17 | Jason Spezza (VdO) | 12 | 3 |
18 | Ian Cole (VdO) | 12 | 3 |
19 | Nolan Foote (FTM) | 12 | 3 |
20 | Nathan Gerbe (F23) | 12 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Yakov Trenin (PHP) | 12 | 36 |
2 | Jason Dickinson (F23) | 12 | 32 |
3 | Tim Stutzle (VdO) | 12 | 31 |
4 | Vinnie Hinostroza (HAM) | 12 | 31 |
5 | Warren Foegele (LEM) | 12 | 30 |
6 | Dillon Dube (WBS) | 7 | 28 |
7 | Derek Stepan (VdO) | 12 | 28 |
8 | Morgan Frost (PHP) | 12 | 26 |
9 | Zack MacEwen (LYO) | 12 | 26 |
10 | Kirby Dach (PAL) | 8 | 24 |
11 | Henrik Borgstrom (PAL) | 10 | 24 |
12 | Jesperi Kotkaniemi (PRV) | 12 | 23 |
13 | Cole Perfetti (AMO) | 12 | 23 |
14 | David Gustafsson (RHS) | 12 | 23 |
15 | Alex Belzile (F23) | 12 | 23 |
16 | Zach Aston-Reese (HSY) | 12 | 22 |
17 | Cooper Marody (FTM) | 12 | 22 |
18 | Philipp Kurashev (LEM) | 12 | 22 |
19 | Devin Shore (F23) | 12 | 21 |
20 | Joe Veleno (FTM) | 12 | 21 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Derek Stepan (VdO) | 12 | 2 |
2 | Dawson Mercer (BWK) | 9 | 1 |
3 | Eeli Tolvanen (FTM) | 12 | 1 |
4 | Jesse Puljujarvi (FTM) | 12 | 1 |
5 | Tim Stutzle (VdO) | 12 | 1 |
6 | Peyton Krebs (PRV) | 12 | 1 |
7 | Joey Anderson (HAM) | 12 | 1 |
8 | Cole Perfetti (AMO) | 12 | 1 |
9 | Max Jones (BWK) | 12 | 1 |
10 | Vinnie Hinostroza (HAM) | 12 | 1 |
11 | Jason Dickinson (F23) | 12 | 1 |
12 | Mackenzie MacEachern (FTM) | 12 | 1 |
13 | Nathan Bastian (LEM) | 12 | 1 |
14 | Caleb Jones (FTM) | 12 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Ben Harpur (F23) | 6 | 3 |
