Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Mathieu Levasseur |
Coach : Ian Laperriere |
Morale : 50 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jason Dickinson | X | X | | | 100,00 | | 81 | 55 | 90 | 85 | 75 | 64 | 82 | 59 | 57 | 60 | 58 | 77 | 25 | 66 | 66 | 50 | 72 | | 0 | 26 | 2 | 1 912 500 $ | Link |
2 | Devin Shore | X | X | | | 100,00 | | 79 | 44 | 93 | 79 | 75 | 55 | 69 | 58 | 60 | 61 | 59 | 76 | 75 | 67 | 68 | 50 | 71 | | 0 | 27 | 2 | 1 700 000 $ | Link |
3 | Rafael Harvey-Pinard(R) | X | X | | | 100,00 | | 72 | 64 | 90 | 70 | 64 | 63 | 63 | 63 | 79 | 62 | 61 | 63 | 58 | 44 | 44 | 50 | 66 | | 0 | 23 | 4 | 1 000 000 $ | Link |
4 | Brett Howden | X | X | X | | 100,00 | | 78 | 44 | 91 | 80 | 76 | 57 | 70 | 58 | 68 | 68 | 71 | 68 | 25 | 64 | 64 | 50 | 71 | | 0 | 24 | 3 | 2 500 000 $ | Link |
5 | Alex Belzile(C) | X | X | X | | 100,00 | | 80 | 44 | 88 | 66 | 71 | 56 | 59 | 68 | 44 | 50 | 55 | 71 | 63 | 56 | 56 | 50 | 66 | | 0 | 30 | 1 | 950 000 $ | Link |
6 | Nathan Gerbe | | X | X | | 100,00 | | 73 | 42 | 92 | 73 | 56 | 58 | 54 | 60 | 56 | 67 | 60 | 74 | 61 | 70 | 71 | 50 | 69 | | 0 | 34 | 1 | 950 000 $ | Link |
7 | Carsen Twarynski | | X | X | | 100,00 | | 79 | 73 | 93 | 63 | 73 | 57 | 60 | 50 | 50 | 48 | 46 | 63 | 44 | 45 | 45 | 50 | 60 | | 0 | 24 | 1 | 889 752 $ | Link |
8 | Nicolas Aube-Kubel | | | X | | 100,00 | | 84 | 54 | 81 | 76 | 68 | 56 | 88 | 60 | 32 | 63 | 68 | 68 | 25 | 61 | 61 | 50 | 70 | | 0 | 26 | 1 | 1 300 000 $ | Link |
9 | Dennis Cholowski | | | | X | 100,00 | | 65 | 42 | 93 | 77 | 73 | 67 | 62 | 63 | 25 | 59 | 47 | 74 | 25 | 57 | 57 | 50 | 70 | | 0 | 24 | 3 | 1 012 500 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Alexandar Georgiev | G | 100,00 | | 65 | 60 | 60 | 67 | 72 | 58 | 83 | 65 | 65 | 65 | 68 | 59 | 59 | 50 | 69 | | 0 | 26 | 1 | 2 165 667 $ | Link |
Laurent Brossoit | G | 100,00 | | 63 | 53 | 54 | 81 | 70 | 56 | 70 | 62 | 65 | 63 | 62 | 57 | 57 | 50 | 67 | | 0 | 29 | 2 | 2 165 667 $ | Link |
Veini Vehvilainen | G | 100,00 | | 49 | 52 | 65 | 68 | 47 | 48 | 50 | 54 | 48 | 48 | 30 | 44 | 44 | 50 | 54 | | 0 | 25 | 1 | 975 000 $ | Link |
General Manager : Gino Côté |
Coach : Kevin Dineen |
Morale : 50 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Kirby Dach | X | | X | | 100,00 | | 69 | 53 | 82 | 84 | 76 | 78 | 70 | 75 | 68 | 69 | 64 | 76 | 75 | 60 | 60 | 50 | 75 | | 0 | 21 | 2 | 1 500 000 $ | Link |
2 | Trevor Lewis | X | | X | | 100,00 | | 87 | 46 | 94 | 78 | 75 | 64 | 94 | 56 | 47 | 61 | 58 | 73 | 45 | 78 | 83 | 50 | 72 | | 0 | 35 | 1 | 2 000 000 $ | Link |
3 | Joakim Nordstrom | X | X | X | | 100,00 | | 86 | 45 | 95 | 74 | 71 | 59 | 73 | 61 | 35 | 61 | 55 | 80 | 25 | 69 | 72 | 50 | 71 | | 0 | 30 | 3 | 1 234 567 $ | Link |
4 | Henrik Borgstrom | X | X | X | | 100,00 | | 65 | 42 | 87 | 75 | 74 | 57 | 56 | 67 | 53 | 56 | 58 | 72 | 25 | 49 | 49 | 50 | 66 | | 0 | 24 | 3 | 1 000 000 $ | Link |
5 | Boris Katchouk | | X | | | 100,00 | | 88 | 57 | 81 | 72 | 77 | 56 | 71 | 61 | 36 | 57 | 57 | 74 | 25 | 50 | 50 | 50 | 68 | | 0 | 24 | 2 | 800 000 $ | Link |
6 | Tyler Benson | | X | | | 100,00 | | 81 | 44 | 82 | 67 | 70 | 52 | 67 | 62 | 25 | 53 | 56 | 60 | 25 | 47 | 47 | 50 | 62 | | 0 | 24 | 2 | 800 000 $ | Link |
7 | Nicholas Merkley | | | X | | 100,00 | | 75 | 43 | 99 | 79 | 68 | 62 | 76 | 69 | 56 | 67 | 60 | 76 | 25 | 47 | 47 | 50 | 71 | | 0 | 25 | 1 | 850 000 $ | Link |
8 | Wade Allison(R) | | | X | | 100,00 | | 82 | 76 | 95 | 76 | 76 | 57 | 56 | 61 | 50 | 53 | 65 | 68 | 62 | 45 | 45 | 50 | 67 | | 0 | 24 | 2 | 1 533 333 $ | Link |
9 | Matt Benning | | | | X | 100,00 | | 78 | 54 | 82 | 79 | 74 | 70 | 85 | 61 | 25 | 57 | 47 | 90 | 25 | 66 | 67 | 50 | 77 | | 0 | 28 | 4 | 1 375 000 $ | Link |
10 | Kevan Miller | | | | X | 100,00 | | 88 | 46 | 80 | 70 | 76 | 77 | 47 | 55 | 25 | 64 | 53 | 87 | 25 | 46 | 46 | 50 | 73 | | 0 | 34 | 1 | 2 499 000 $ | Link |
11 | Ryan Merkley(R) | | | | X | 100,00 | | 61 | 41 | 92 | 76 | 64 | 67 | 76 | 69 | 25 | 55 | 48 | 71 | 25 | 47 | 47 | 50 | 68 | | 0 | 21 | 1 | 1 163 333 $ | Link |
12 | Luca Sbisa | | | | X | 100,00 | | 83 | 76 | 99 | 77 | 76 | 46 | 48 | 44 | 25 | 43 | 44 | 76 | 37 | 72 | 74 | 50 | 68 | | 0 | 32 | 1 | 1 333 333 $ | Link |
13 | Juuso Riikola | | | | X | 100,00 | | 73 | 68 | 86 | 73 | 68 | 58 | 59 | 55 | 25 | 60 | 39 | 69 | 37 | 54 | 54 | 50 | 66 | | 0 | 28 | 5 | 1 220 000 $ | Link |
14 | Isaak Phillips(R) | | | | X | 100,00 | | 75 | 73 | 79 | 64 | 73 | 69 | 73 | 53 | 25 | 46 | 51 | 67 | 48 | 44 | 44 | 50 | 65 | | 0 | 20 | 2 | 1 300 000 $ | Link |
15 | Ben Gleason | | | | X | 100,00 | | 71 | 69 | 77 | 63 | 69 | 68 | 71 | 56 | 25 | 57 | 46 | 66 | 44 | 44 | 44 | 50 | 65 | | 0 | 24 | 1 | 800 000 $ | Link |
16 | Helge Grans(R) | | | | X | 100,00 | | 82 | 77 | 95 | 60 | 77 | 52 | 52 | 53 | 25 | 51 | 46 | 70 | 44 | 44 | 44 | 50 | 64 | | 0 | 20 | 3 | 902 500 $ | Link |
17 | Hunter Skinner(R) | | | | X | 100,00 | | 75 | 73 | 80 | 62 | 73 | 51 | 53 | 47 | 25 | 43 | 41 | 65 | 39 | 44 | 44 | 50 | 61 | | 0 | 21 | 2 | 925 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Anton Forsberg | G | 100,00 | | 78 | 59 | 59 | 68 | 76 | 81 | 83 | 77 | 86 | 79 | 59 | 56 | 56 | 50 | 77 | | 0 | 29 | 3 | 2 380 000 $ | Link |
Aaron Dell | G | 100,00 | | 64 | 47 | 49 | 75 | 76 | 52 | 83 | 64 | 65 | 63 | 75 | 58 | 58 | 50 | 68 | | 0 | 33 | 1 | 2 000 000 $ | Link |
Lukas Parik(R) | G | 100,00 | | 44 | 40 | 50 | 78 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 50 | 52 | | 0 | 21 | 2 | 750 000 $ | Link |
General Manager : Cyril Prévost |
Coach : Adam Oates |
Morale : 50 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Philip Tomasino(R) | X | | | | 100,00 | | 67 | 42 | 95 | 78 | 65 | 59 | 78 | 70 | 38 | 73 | 66 | 62 | 25 | 54 | 54 | 50 | 70 | | 0 | 20 | 2 | 894 167 $ | Link |
2 | Connor Zary(R) | X | | | | 100,00 | | 70 | 65 | 80 | 58 | 65 | 54 | 54 | 58 | 73 | 51 | 61 | 61 | 58 | 44 | 44 | 50 | 61 | | 0 | 20 | 2 | 1 035 883 $ | Link |
3 | Jesperi Kotkaniemi | X | X | | | 100,00 | | 76 | 54 | 83 | 83 | 75 | 62 | 87 | 68 | 70 | 71 | 71 | 61 | 25 | 64 | 66 | 50 | 73 | | 0 | 21 | 2 | 2 550 000 $ | Link |
4 | Mattias Janmark | X | X | | | 100,00 | | 61 | 51 | 90 | 82 | 73 | 68 | 87 | 61 | 38 | 69 | 64 | 75 | 25 | 68 | 72 | 50 | 73 | | 0 | 29 | 1 | 850 000 $ | Link |
5 | Peyton Krebs(R) | X | X | | | 100,00 | | 63 | 41 | 88 | 80 | 66 | 68 | 69 | 74 | 48 | 71 | 62 | 63 | 25 | 51 | 51 | 50 | 70 | | 0 | 21 | 2 | 1 084 458 $ | Link |
6 | Lias Andersson | X | X | | | 100,00 | | 77 | 44 | 82 | 78 | 71 | 57 | 59 | 59 | 48 | 55 | 57 | 60 | 75 | 57 | 57 | 50 | 65 | | 0 | 23 | 2 | 1 062 500 $ | Link |
7 | Paul Byron | X | X | X | | 100,00 | | 89 | 44 | 97 | 85 | 59 | 63 | 63 | 62 | 51 | 60 | 68 | 77 | 80 | 70 | 72 | 50 | 73 | | 0 | 33 | 1 | 3 400 000 $ | Link |
8 | Alex Formenton | | X | | | 100,00 | | 78 | 66 | 79 | 85 | 65 | 70 | 82 | 65 | 36 | 64 | 74 | 80 | 25 | 56 | 56 | 50 | 74 | | 0 | 22 | 2 | 1 462 500 $ | Link |
9 | Cole Schwindt(R) | | | X | | 100,00 | | 75 | 69 | 90 | 61 | 69 | 66 | 68 | 61 | 50 | 56 | 62 | 64 | 59 | 44 | 44 | 50 | 64 | | 0 | 21 | 2 | 910 833 $ | Link |
10 | Serron Noel(R) | | | X | | 100,00 | | 78 | 82 | 68 | 63 | 82 | 55 | 57 | 51 | 50 | 51 | 46 | 63 | 44 | 44 | 44 | 50 | 60 | | 0 | 21 | 1 | 894 167 $ | Link |
11 | Dante Fabbro | | | | X | 100,00 | | 75 | 43 | 88 | 86 | 68 | 77 | 79 | 59 | 25 | 70 | 48 | 80 | 25 | 61 | 61 | 50 | 76 | | 0 | 24 | 2 | 2 550 000 $ | Link |
12 | Jonathon Merrill | | | | X | 100,00 | | 69 | 43 | 89 | 76 | 74 | 75 | 78 | 60 | 25 | 64 | 52 | 84 | 25 | 48 | 49 | 50 | 74 | | 0 | 30 | 1 | 1 275 000 $ | Link |
13 | Dylan Samberg(R) | | | | X | 100,00 | | 79 | 45 | 90 | 70 | 81 | 65 | 65 | 58 | 25 | 72 | 47 | 83 | 25 | 45 | 45 | 50 | 73 | | 0 | 23 | 1 | 1 000 000 $ | Link |
14 | Cale Fleury | | | | X | 100,00 | | 86 | 46 | 99 | 74 | 77 | 65 | 70 | 60 | 25 | 44 | 47 | 80 | 25 | 48 | 48 | 50 | 71 | | 0 | 23 | 1 | 1 000 000 $ | Link |
15 | Vladislav Kolyachonok(R) | | | | X | 100,00 | | 77 | 44 | 93 | 77 | 71 | 69 | 64 | 63 | 25 | 50 | 48 | 80 | 25 | 46 | 46 | 50 | 71 | | 0 | 21 | 2 | 905 000 $ | Link |
16 | Josh Mahura | | | | X | 100,00 | | 82 | 44 | 89 | 71 | 68 | 64 | 65 | 57 | 25 | 54 | 49 | 76 | 25 | 54 | 54 | 50 | 70 | | 0 | 24 | 1 | 1 000 000 $ | Link |
17 | Nils Lundkvist(R) | | | | X | 100,00 | | 67 | 42 | 99 | 76 | 66 | 64 | 58 | 64 | 25 | 55 | 48 | 71 | 25 | 46 | 46 | 50 | 67 | | 0 | 21 | 2 | 1 775 000 $ | Link |
18 | Declan Chisholm(R) | | | | X | 100,00 | | 76 | 71 | 88 | 67 | 71 | 65 | 67 | 57 | 25 | 54 | 51 | 68 | 48 | 44 | 44 | 50 | 66 | | 0 | 22 | 2 | 1 000 000 $ | Link |
19 | Jordan Harris(R) | | | | X | 100,00 | | 75 | 43 | 77 | 67 | 64 | 69 | 41 | 60 | 25 | 44 | 50 | 75 | 25 | 44 | 44 | 50 | 65 | | 0 | 21 | 3 | 1 700 000 $ | Link |
20 | Chase Priskie | | | | X | 100,00 | | 73 | 68 | 85 | 65 | 68 | 61 | 63 | 57 | 25 | 55 | 49 | 67 | 47 | 44 | 44 | 50 | 65 | | 0 | 26 | 1 | 900 000 $ | Link |
21 | Frederic Allard | | | | X | 100,00 | | 72 | 66 | 87 | 61 | 66 | 56 | 59 | 49 | 25 | 45 | 41 | 66 | 39 | 50 | 50 | 50 | 62 | | 0 | 27 | 1 | 1 000 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Antti Raanta | G | 100,00 | | 75 | 54 | 56 | 71 | 79 | 71 | 77 | 73 | 81 | 75 | 59 | 64 | 65 | 50 | 75 | | 0 | 33 | 1 | 750 000 $ | Link |
Anders Nilsson | G | 100,00 | | 69 | 59 | 59 | 95 | 72 | 66 | 62 | 70 | 78 | 70 | 83 | 59 | 59 | 50 | 73 | | 0 | 32 | 1 | 750 000 $ | Link |
General Manager : Randy Clattenburg |
Coach : Brad Lauer |
Morale : 50 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Oskar Lindblom | | X | | | 100,00 | | 76 | 44 | 90 | 77 | 71 | 67 | 90 | 63 | 36 | 64 | 68 | 72 | 25 | 64 | 64 | 50 | 72 | | 0 | 25 | 2 | 2 125 000 $ | Link |
2 | Vinnie Hinostroza | | X | X | | 100,00 | | 63 | 41 | 88 | 81 | 62 | 67 | 70 | 61 | 39 | 65 | 72 | 67 | 75 | 65 | 65 | 50 | 71 | | 0 | 28 | 1 | 1 487 500 $ | Link |
3 | Owen Tippett | | X | X | | 100,00 | | 81 | 45 | 93 | 74 | 75 | 65 | 86 | 71 | 39 | 63 | 70 | 64 | 25 | 57 | 58 | 50 | 71 | | 0 | 23 | 2 | 1 275 000 $ | Link |
4 | Kristian Vesalainen | | X | X | | 100,00 | | 79 | 45 | 96 | 74 | 77 | 52 | 70 | 57 | 25 | 52 | 56 | 61 | 25 | 52 | 53 | 50 | 64 | | 0 | 23 | 2 | 1 000 000 $ | Link |
5 | Kailer Yamamoto | | | X | | 100,00 | | 79 | 42 | 85 | 86 | 54 | 75 | 92 | 64 | 34 | 71 | 76 | 74 | 25 | 61 | 62 | 50 | 75 | | 0 | 23 | 2 | 2 125 000 $ | Link |
6 | Alexander Volkov | | | X | | 100,00 | | 75 | 43 | 94 | 77 | 72 | 59 | 72 | 57 | 36 | 63 | 71 | 67 | 25 | 59 | 60 | 50 | 69 | | 0 | 24 | 1 | 1 050 000 $ | Link |
7 | Joey Anderson | | | X | | 100,00 | | 75 | 69 | 89 | 76 | 69 | 66 | 67 | 65 | 50 | 56 | 68 | 66 | 65 | 50 | 50 | 50 | 68 | | 0 | 24 | 1 | 2 125 000 $ | Link |
8 | Sean Walker | | | | X | 100,00 | | 73 | 43 | 88 | 66 | 70 | 75 | 87 | 71 | 25 | 77 | 56 | 83 | 25 | 60 | 60 | 50 | 76 | | 0 | 27 | 4 | 2 082 500 $ | Link |
9 | Kris Russell | | | | X | 100,00 | | 76 | 43 | 95 | 72 | 62 | 67 | 61 | 57 | 25 | 62 | 48 | 89 | 51 | 81 | 84 | 50 | 75 | | 0 | 35 | 2 | 2 124 999 $ | Link |
10 | Carl Dahlstrom | | | | X | 100,00 | | 86 | 83 | 93 | 67 | 83 | 59 | 62 | 52 | 25 | 51 | 39 | 76 | 37 | 59 | 59 | 50 | 69 | | 0 | 27 | 2 | 1 000 000 $ | Link |
11 | Joe Hicketts | | | | X | 100,00 | | 69 | 63 | 83 | 67 | 63 | 62 | 64 | 57 | 25 | 51 | 53 | 66 | 50 | 49 | 49 | 50 | 65 | | 0 | 26 | 1 | 1 062 500 $ | Link |
12 | Connor Hobbs | | | | X | 100,00 | | 72 | 69 | 80 | 59 | 69 | 55 | 58 | 45 | 25 | 47 | 46 | 66 | 39 | 53 | 53 | 50 | 62 | | 0 | 25 | 2 | 1 000 000 $ | Link |
13 | Jeremy Roy | | | | X | 100,00 | | 72 | 71 | 74 | 61 | 71 | 50 | 52 | 46 | 25 | 51 | 44 | 64 | 37 | 47 | 47 | 50 | 61 | | 0 | 25 | 1 | 1 020 000 $ | Link |
14 | Jett Woo(R) | | | | X | 100,00 | | 75 | 74 | 77 | 58 | 74 | 54 | 56 | 47 | 25 | 42 | 41 | 65 | 39 | 44 | 44 | 50 | 61 | | 0 | 21 | 2 | 850 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Zach Sawchenko(R) | G | 100,00 | | 58 | 50 | 63 | 70 | 62 | 59 | 56 | 63 | 60 | 59 | 30 | 44 | 44 | 50 | 62 | | 0 | 24 | 1 | 1 062 500 $ | Link |
Gilles Senn(R) | G | 100,00 | | 50 | 57 | 71 | 83 | 48 | 50 | 50 | 55 | 49 | 49 | 30 | 44 | 44 | 50 | 57 | | 0 | 26 | 1 | 1 062 500 $ | Link |
General Manager : Jeremy Gagnon |
Coach : Doug Weight |
Morale : 50 |
Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Logan Brown | X | | | | 100,00 | | 67 | 44 | 92 | 73 | 85 | 57 | 63 | 64 | 55 | 64 | 59 | 65 | 75 | 51 | 51 | 50 | 68 | | 0 | 24 | 1 | 1 250 000 $ | Link |
2 | Gage Goncalves(R) | X | | | | 100,00 | | 72 | 67 | 83 | 63 | 67 | 57 | 57 | 57 | 71 | 50 | 60 | 61 | 57 | 44 | 44 | 50 | 61 | | 0 | 21 | 2 | 919 167 $ | Link |
3 | Mikhail Abramov(R) | X | | | | 100,00 | | 70 | 61 | 90 | 63 | 61 | 55 | 55 | 55 | 69 | 57 | 48 | 60 | 46 | 44 | 44 | 50 | 60 | | 0 | 21 | 2 | 809 444 $ | Link |
4 | Felix Bibeau(R) | X | X | | | 100,00 | | 70 | 68 | 74 | 64 | 68 | 47 | 47 | 49 | 61 | 47 | 46 | 58 | 44 | 44 | 44 | 50 | 57 | | 0 | 23 | 2 | 750 000 $ | Link |
5 | Greg McKegg | X | X | X | | 100,00 | | 77 | 44 | 95 | 71 | 70 | 58 | 56 | 58 | 55 | 57 | 57 | 77 | 25 | 65 | 65 | 50 | 68 | | 0 | 30 | 1 | 950 000 $ | Link |
6 | Phil Varone | X | X | X | | 100,00 | | 74 | 68 | 87 | 60 | 68 | 66 | 68 | 59 | 74 | 62 | 50 | 64 | 48 | 49 | 49 | 50 | 64 | | 0 | 31 | 1 | 750 000 $ | Link |
7 | Zac Rinaldo | | X | | | 100,00 | | 94 | 94 | 50 | 68 | 68 | 48 | 46 | 50 | 24 | 57 | 67 | 58 | 25 | 66 | 67 | 50 | 63 | | 0 | 32 | 1 | 950 000 $ | Link |
8 | Dillon Hamaliuk(R) | | X | | | 100,00 | | 77 | 77 | 76 | 64 | 77 | 48 | 48 | 49 | 50 | 47 | 46 | 62 | 44 | 44 | 44 | 50 | 58 | | 0 | 21 | 2 | 905 000 $ | Link |
9 | Gabriel Bourque | | X | X | | 100,00 | | 73 | 72 | 75 | 63 | 72 | 55 | 55 | 57 | 50 | 53 | 56 | 62 | 53 | 44 | 44 | 50 | 61 | | 0 | 31 | 1 | 950 000 $ | Link |
10 | Kaedan Korczak(R) | | | | X | 100,00 | | 76 | 74 | 82 | 73 | 74 | 56 | 58 | 49 | 25 | 48 | 40 | 66 | 38 | 44 | 44 | 50 | 64 | | 0 | 21 | 2 | 925 000 $ | Link |
11 | David Quenneville(R) | | | | X | 100,00 | | 70 | 64 | 85 | 63 | 64 | 57 | 60 | 49 | 25 | 57 | 45 | 63 | 38 | 44 | 44 | 50 | 62 | | 0 | 24 | 1 | 850 000 $ | Link |
12 | Cody Goloubef | | | | X | 100,00 | | 73 | 71 | 79 | 68 | 71 | 45 | 46 | 45 | 25 | 33 | 42 | 69 | 40 | 64 | 64 | 50 | 62 | | 0 | 32 | 1 | 950 000 $ | Link |
13 | Gianni Fairbrother(R) | | | | X | 100,00 | | 64 | 70 | 51 | 61 | 70 | 43 | 42 | 49 | 25 | 47 | 40 | 60 | 38 | 44 | 44 | 50 | 57 | | 0 | 21 | 2 | 903 333 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Landon Bow | G | 100,00 | | 48 | 50 | 63 | 90 | 47 | 48 | 50 | 54 | 48 | 48 | 30 | 44 | 44 | 50 | 56 | | 0 | 26 | 1 | 750 000 $ | Link |
Daniil Chechelev(R) | G | 100,00 | | 44 | 40 | 50 | 76 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 50 | 51 | | 0 | 21 | 2 | 750 000 $ | Link |
Philippe Desrosiers | G | 100,00 | | 44 | 40 | 50 | 75 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 50 | 51 | | 0 | 26 | 1 | 750 000 $ | Link |
General Manager : Frédérick Forget |
Coach : Benoit Groulx |
Morale : 50 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Benoit-Olivier Groulx(R) | X | | | | 100,00 | | 76 | 44 | 96 | 67 | 73 | 59 | 76 | 58 | 60 | 60 | 57 | 77 | 25 | 45 | 45 | 50 | 67 | | 0 | 22 | 1 | 925 000 $ | Link |
2 | Gabriel Fortier(R) | X | X | | | 100,00 | | 89 | 45 | 87 | 66 | 62 | 54 | 82 | 62 | 25 | 50 | 59 | 61 | 25 | 44 | 44 | 50 | 63 | | 0 | 22 | 1 | 900 000 $ | Link |
3 | Vinni Lettieri | X | | X | | 100,00 | | 78 | 43 | 93 | 67 | 67 | 63 | 67 | 70 | 51 | 63 | 70 | 59 | 25 | 53 | 53 | 50 | 68 | | 0 | 27 | 1 | 750 000 $ | Link |
4 | Derek Grant | X | X | X | | 100,00 | | 75 | 54 | 88 | 74 | 78 | 67 | 84 | 62 | 68 | 65 | 72 | 84 | 25 | 68 | 68 | 50 | 75 | | 0 | 32 | 1 | 2 450 000 $ | Link |
5 | Liam Foudy(R) | X | X | X | | 100,00 | | 78 | 72 | 92 | 80 | 72 | 61 | 61 | 62 | 78 | 60 | 60 | 66 | 57 | 46 | 46 | 50 | 67 | | 0 | 22 | 3 | 1 100 000 $ | Link |
6 | Brett Murray | | X | | | 100,00 | | 73 | 78 | 67 | 69 | 87 | 64 | 76 | 61 | 25 | 66 | 60 | 61 | 25 | 45 | 45 | 50 | 66 | | 0 | 23 | 1 | 900 000 $ | Link |
7 | Will Cuylle(R) | | X | | | 100,00 | | 68 | 76 | 49 | 67 | 76 | 59 | 62 | 50 | 50 | 47 | 48 | 58 | 46 | 44 | 44 | 50 | 59 | | 0 | 20 | 2 | 850 833 $ | Link |
8 | Denis Gurianov | | X | X | | 100,00 | | 73 | 44 | 92 | 85 | 76 | 67 | 90 | 72 | 25 | 72 | 68 | 61 | 25 | 63 | 63 | 50 | 74 | | 0 | 25 | 2 | 2 295 000 $ | Link |
9 | Danton Heinen | | X | X | | 100,00 | | 73 | 43 | 92 | 80 | 69 | 63 | 85 | 67 | 25 | 65 | 75 | 64 | 25 | 67 | 67 | 50 | 72 | | 0 | 26 | 3 | 1 700 000 $ | Link |
10 | Zach Aston-Reese | | X | X | | 100,00 | | 98 | 67 | 87 | 77 | 74 | 64 | 83 | 61 | 44 | 62 | 58 | 79 | 25 | 63 | 65 | 50 | 72 | | 0 | 27 | 2 | 1 275 000 $ | Link |
11 | Justin Abdelkader | | X | X | | 100,00 | | 86 | 58 | 85 | 82 | 78 | 59 | 77 | 61 | 57 | 56 | 55 | 76 | 25 | 77 | 81 | 50 | 71 | | 0 | 35 | 1 | 4 250 000 $ | Link |
12 | Zach Senyshyn | | | X | | 100,00 | | 77 | 71 | 92 | 68 | 71 | 58 | 57 | 63 | 50 | 57 | 65 | 65 | 62 | 44 | 44 | 50 | 65 | | 0 | 25 | 1 | 900 000 $ | Link |
13 | Eetu Tuulola | | | X | | 100,00 | | 80 | 81 | 77 | 65 | 81 | 61 | 63 | 56 | 50 | 48 | 59 | 65 | 56 | 44 | 44 | 50 | 63 | | 0 | 24 | 1 | 900 000 $ | Link |
14 | Brett Kulak | | | | X | 100,00 | | 79 | 54 | 82 | 79 | 71 | 75 | 86 | 62 | 25 | 61 | 49 | 81 | 25 | 67 | 69 | 50 | 76 | | 0 | 28 | 4 | 2 465 000 $ | Link |
15 | Riley Stillman | | | | X | 100,00 | | 88 | 93 | 80 | 76 | 75 | 67 | 65 | 57 | 25 | 59 | 48 | 83 | 25 | 57 | 57 | 50 | 74 | | 0 | 24 | 1 | 1 900 000 $ | Link |
16 | Haydn Fleury | | | | X | 100,00 | | 82 | 59 | 88 | 76 | 78 | 69 | 67 | 58 | 25 | 50 | 48 | 85 | 75 | 62 | 62 | 50 | 74 | | 0 | 25 | 2 | 2 250 000 $ | Link |
17 | Callan Foote(R) | | | | X | 100,00 | | 80 | 45 | 84 | 79 | 84 | 62 | 74 | 59 | 25 | 55 | 48 | 74 | 25 | 55 | 55 | 50 | 72 | | 0 | 23 | 2 | 1 500 000 $ | Link |
18 | Urho Vaakanainen | | | | X | 100,00 | | 73 | 43 | 89 | 78 | 69 | 78 | 63 | 60 | 25 | 60 | 47 | 82 | 25 | 48 | 48 | 50 | 72 | | 0 | 23 | 3 | 1 400 000 $ | Link |
19 | Chris Wideman | | | | X | 100,00 | | 69 | 52 | 71 | 73 | 65 | 66 | 60 | 79 | 25 | 72 | 48 | 69 | 25 | 51 | 51 | 50 | 69 | | 0 | 32 | 1 | 750 000 $ | Link |
20 | Kale Clague | | | | X | 100,00 | | 63 | 41 | 83 | 76 | 65 | 70 | 67 | 69 | 25 | 61 | 48 | 71 | 25 | 50 | 50 | 50 | 69 | | 0 | 24 | 3 | 1 000 000 $ | Link |
