Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadiens | 10 | 8 | 0 | 2 | 18 | 8 | 40 | 17 | 23 | 0,900 | 5-0-0 | 3-0-2 | 8-0-2 | 5-0-0 | 3-0-2 | W4 | |
2 | Devils | 10 | 7 | 3 | 0 | 14 | 5 | 29 | 21 | 8 | 0,700 | 3-2-0 | 4-1-0 | 7-3-0 | 3-2-0 | 4-1-0 | L1 | |
3 | Huskies | 10 | 7 | 2 | 1 | 15 | 4 | 28 | 25 | 3 | 0,750 | 3-1-1 | 4-1-0 | 7-2-1 | 3-1-1 | 4-1-0 | L1 | |
4 | Bruins | 10 | 6 | 3 | 1 | 13 | 6 | 27 | 19 | 8 | 0,650 | 4-1-0 | 2-2-1 | 6-3-1 | 4-1-0 | 2-2-1 | L2 | |
5 | Lightning | 10 | 6 | 3 | 1 | 13 | 5 | 24 | 24 | 0 | 0,650 | 2-2-1 | 4-1-0 | 6-3-1 | 2-2-1 | 4-1-0 | W3 | |
6 | Whalers | 10 | 5 | 3 | 2 | 12 | 5 | 24 | 22 | 2 | 0,600 | 1-2-2 | 4-1-0 | 5-3-2 | 1-2-2 | 4-1-0 | W2 | |
7 | Sénateurs | 10 | 6 | 4 | 0 | 12 | 4 | 30 | 25 | 5 | 0,600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | W1 | |
8 | Maple Leafs | 10 | 5 | 4 | 1 | 11 | 4 | 24 | 29 | -5 | 0,550 | 2-2-1 | 3-2-0 | 5-4-1 | 2-2-1 | 3-2-0 | W2 | |
9 | Nordiques | 10 | 4 | 5 | 1 | 9 | 3 | 29 | 31 | -2 | 0,450 | 2-2-1 | 2-3-0 | 4-5-1 | 2-2-1 | 2-3-0 | L1 | 2 |
10 | Rangers | 10 | 4 | 6 | 0 | 8 | 3 | 24 | 29 | -5 | 0,400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L1 | 3 |
11 | Panthers | 10 | 2 | 7 | 1 | 5 | 2 | 17 | 30 | -13 | 0,250 | 1-4-0 | 1-3-1 | 2-7-1 | 1-4-0 | 1-3-1 | W1 | 6 |
12 | Cataractes | 10 | 0 | 8 | 2 | 2 | 0 | 18 | 42 | -24 | 0,100 | 0-4-1 | 0-4-1 | 0-8-2 | 0-4-1 | 0-4-1 | L4 | 9 |
Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barons | 10 | 9 | 1 | 0 | 18 | 8 | 36 | 20 | 16 | 0,900 | 5-0-0 | 4-1-0 | 9-1-0 | 5-0-0 | 4-1-0 | L1 | |
2 | Kings | 10 | 7 | 3 | 0 | 14 | 7 | 37 | 28 | 9 | 0,700 | 3-2-0 | 4-1-0 | 7-3-0 | 3-2-0 | 4-1-0 | L1 | |
3 | Red Wings | 10 | 6 | 2 | 2 | 14 | 6 | 29 | 27 | 2 | 0,700 | 3-0-2 | 3-2-0 | 6-2-2 | 3-0-2 | 3-2-0 | W3 | |
4 | Kraken | 10 | 6 | 3 | 1 | 13 | 6 | 29 | 27 | 2 | 0,650 | 4-1-0 | 2-2-1 | 6-3-1 | 4-1-0 | 2-2-1 | W1 | |
5 | Oilers | 10 | 6 | 3 | 1 | 13 | 5 | 39 | 31 | 8 | 0,650 | 3-2-0 | 3-1-1 | 6-3-1 | 3-2-0 | 3-1-1 | W1 | |
6 | Capitals | 10 | 5 | 3 | 2 | 12 | 5 | 26 | 25 | 1 | 0,600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | W1 | |
7 | Blackhawks | 10 | 5 | 4 | 1 | 11 | 5 | 27 | 30 | -3 | 0,550 | 3-1-1 | 2-3-0 | 5-4-1 | 3-1-1 | 2-3-0 | W2 | |
8 | Prédateurs | 10 | 4 | 6 | 0 | 8 | 3 | 21 | 26 | -5 | 0,400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L2 | |
9 | Golden Knights | 10 | 3 | 6 | 1 | 7 | 3 | 30 | 40 | -10 | 0,350 | 1-4-0 | 2-2-1 | 3-6-1 | 1-4-0 | 2-2-1 | L2 | 1 |
10 | Canucks | 10 | 3 | 7 | 0 | 6 | 1 | 26 | 35 | -9 | 0,300 | 2-3-0 | 1-4-0 | 3-7-0 | 2-3-0 | 1-4-0 | SOW1 | 2 |
11 | Penguins | 10 | 1 | 8 | 1 | 3 | 1 | 22 | 33 | -11 | 0,150 | 0-4-1 | 1-4-0 | 1-8-1 | 0-4-1 | 1-4-0 | L5 | 5 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Provinciale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadiens | 10 | 8 | 0 | 2 | 18 | 8 | 40 | 17 | 23 | 0,900 | 5-0-0 | 3-0-2 | 8-0-2 | 5-0-0 | 3-0-2 | W4 | |
2 | Huskies | 10 | 7 | 2 | 1 | 15 | 4 | 28 | 25 | 3 | 0,750 | 3-1-1 | 4-1-0 | 7-2-1 | 3-1-1 | 4-1-0 | L1 | |
3 | Sénateurs | 10 | 6 | 4 | 0 | 12 | 4 | 30 | 25 | 5 | 0,600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | W1 | |
4 | Maple Leafs | 10 | 5 | 4 | 1 | 11 | 4 | 24 | 29 | -5 | 0,550 | 2-2-1 | 3-2-0 | 5-4-1 | 2-2-1 | 3-2-0 | W2 | |
5 | Nordiques | 10 | 4 | 5 | 1 | 9 | 3 | 29 | 31 | -2 | 0,450 | 2-2-1 | 2-3-0 | 4-5-1 | 2-2-1 | 2-3-0 | L1 | 2 |
6 | Cataractes | 10 | 0 | 8 | 2 | 2 | 0 | 18 | 42 | -24 | 0,100 | 0-4-1 | 0-4-1 | 0-8-2 | 0-4-1 | 0-4-1 | L4 | 9 |
Atlantique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 10 | 7 | 3 | 0 | 14 | 5 | 29 | 21 | 8 | 0,700 | 3-2-0 | 4-1-0 | 7-3-0 | 3-2-0 | 4-1-0 | L1 | |
2 | Bruins | 10 | 6 | 3 | 1 | 13 | 6 | 27 | 19 | 8 | 0,650 | 4-1-0 | 2-2-1 | 6-3-1 | 4-1-0 | 2-2-1 | L2 | |
3 | Lightning | 10 | 6 | 3 | 1 | 13 | 5 | 24 | 24 | 0 | 0,650 | 2-2-1 | 4-1-0 | 6-3-1 | 2-2-1 | 4-1-0 | W3 | |
4 | Whalers | 10 | 5 | 3 | 2 | 12 | 5 | 24 | 22 | 2 | 0,600 | 1-2-2 | 4-1-0 | 5-3-2 | 1-2-2 | 4-1-0 | W2 | |
5 | Rangers | 10 | 4 | 6 | 0 | 8 | 3 | 24 | 29 | -5 | 0,400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L1 | 3 |
6 | Panthers | 10 | 2 | 7 | 1 | 5 | 2 | 17 | 30 | -13 | 0,250 | 1-4-0 | 1-3-1 | 2-7-1 | 1-4-0 | 1-3-1 | W1 | 6 |
Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kings | 10 | 7 | 3 | 0 | 14 | 7 | 37 | 28 | 9 | 0,700 | 3-2-0 | 4-1-0 | 7-3-0 | 3-2-0 | 4-1-0 | L1 | |
2 | Kraken | 10 | 6 | 3 | 1 | 13 | 6 | 29 | 27 | 2 | 0,650 | 4-1-0 | 2-2-1 | 6-3-1 | 4-1-0 | 2-2-1 | W1 | |
3 | Oilers | 10 | 6 | 3 | 1 | 13 | 5 | 39 | 31 | 8 | 0,650 | 3-2-0 | 3-1-1 | 6-3-1 | 3-2-0 | 3-1-1 | W1 | |
4 | Golden Knights | 10 | 3 | 6 | 1 | 7 | 3 | 30 | 40 | -10 | 0,350 | 1-4-0 | 2-2-1 | 3-6-1 | 1-4-0 | 2-2-1 | L2 | 1 |
5 | Canucks | 10 | 3 | 7 | 0 | 6 | 1 | 26 | 35 | -9 | 0,300 | 2-3-0 | 1-4-0 | 3-7-0 | 2-3-0 | 1-4-0 | SOW1 | 2 |
Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barons | 10 | 9 | 1 | 0 | 18 | 8 | 36 | 20 | 16 | 0,900 | 5-0-0 | 4-1-0 | 9-1-0 | 5-0-0 | 4-1-0 | L1 | |
2 | Red Wings | 10 | 6 | 2 | 2 | 14 | 6 | 29 | 27 | 2 | 0,700 | 3-0-2 | 3-2-0 | 6-2-2 | 3-0-2 | 3-2-0 | W3 | |
3 | Capitals | 10 | 5 | 3 | 2 | 12 | 5 | 26 | 25 | 1 | 0,600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | W1 | |
4 | Blackhawks | 10 | 5 | 4 | 1 | 11 | 5 | 27 | 30 | -3 | 0,550 | 3-1-1 | 2-3-0 | 5-4-1 | 3-1-1 | 2-3-0 | W2 | |
5 | Prédateurs | 10 | 4 | 6 | 0 | 8 | 3 | 21 | 26 | -5 | 0,400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L2 | |
6 | Penguins | 10 | 1 | 8 | 1 | 3 | 1 | 22 | 33 | -11 | 0,150 | 0-4-1 | 1-4-0 | 1-8-1 | 0-4-1 | 1-4-0 | L5 | 5 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadiens | 10 | 8 | 0 | 2 | 18 | 8 | 40 | 17 | 23 | 0,900 | 5-0-0 | 3-0-2 | 8-0-2 | 5-0-0 | 3-0-2 | W4 | |
2 | Barons | 10 | 9 | 1 | 0 | 18 | 8 | 36 | 20 | 16 | 0,900 | 5-0-0 | 4-1-0 | 9-1-0 | 5-0-0 | 4-1-0 | L1 | |
3 | Huskies | 10 | 7 | 2 | 1 | 15 | 4 | 28 | 25 | 3 | 0,750 | 3-1-1 | 4-1-0 | 7-2-1 | 3-1-1 | 4-1-0 | L1 | |
4 | Kings | 10 | 7 | 3 | 0 | 14 | 7 | 37 | 28 | 9 | 0,700 | 3-2-0 | 4-1-0 | 7-3-0 | 3-2-0 | 4-1-0 | L1 | |
5 | Red Wings | 10 | 6 | 2 | 2 | 14 | 6 | 29 | 27 | 2 | 0,700 | 3-0-2 | 3-2-0 | 6-2-2 | 3-0-2 | 3-2-0 | W3 | |
6 | Devils | 10 | 7 | 3 | 0 | 14 | 5 | 29 | 21 | 8 | 0,700 | 3-2-0 | 4-1-0 | 7-3-0 | 3-2-0 | 4-1-0 | L1 | |
7 | Bruins | 10 | 6 | 3 | 1 | 13 | 6 | 27 | 19 | 8 | 0,650 | 4-1-0 | 2-2-1 | 6-3-1 | 4-1-0 | 2-2-1 | L2 | |
8 | Kraken | 10 | 6 | 3 | 1 | 13 | 6 | 29 | 27 | 2 | 0,650 | 4-1-0 | 2-2-1 | 6-3-1 | 4-1-0 | 2-2-1 | W1 | |
9 | Oilers | 10 | 6 | 3 | 1 | 13 | 5 | 39 | 31 | 8 | 0,650 | 3-2-0 | 3-1-1 | 6-3-1 | 3-2-0 | 3-1-1 | W1 | |
10 | Lightning | 10 | 6 | 3 | 1 | 13 | 5 | 24 | 24 | 0 | 0,650 | 2-2-1 | 4-1-0 | 6-3-1 | 2-2-1 | 4-1-0 | W3 | |
11 | Whalers | 10 | 5 | 3 | 2 | 12 | 5 | 24 | 22 | 2 | 0,600 | 1-2-2 | 4-1-0 | 5-3-2 | 1-2-2 | 4-1-0 | W2 | |
12 | Capitals | 10 | 5 | 3 | 2 | 12 | 5 | 26 | 25 | 1 | 0,600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | W1 | |
13 | Sénateurs | 10 | 6 | 4 | 0 | 12 | 4 | 30 | 25 | 5 | 0,600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | W1 | |
14 | Blackhawks | 10 | 5 | 4 | 1 | 11 | 5 | 27 | 30 | -3 | 0,550 | 3-1-1 | 2-3-0 | 5-4-1 | 3-1-1 | 2-3-0 | W2 | |
15 | Maple Leafs | 10 | 5 | 4 | 1 | 11 | 4 | 24 | 29 | -5 | 0,550 | 2-2-1 | 3-2-0 | 5-4-1 | 2-2-1 | 3-2-0 | W2 | |
16 | Nordiques | 10 | 4 | 5 | 1 | 9 | 3 | 29 | 31 | -2 | 0,450 | 2-2-1 | 2-3-0 | 4-5-1 | 2-2-1 | 2-3-0 | L1 | 2 |
17 | Prédateurs | 10 | 4 | 6 | 0 | 8 | 3 | 21 | 26 | -5 | 0,400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L2 | |
18 | Rangers | 10 | 4 | 6 | 0 | 8 | 3 | 24 | 29 | -5 | 0,400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L1 | 3 |
19 | Golden Knights | 10 | 3 | 6 | 1 | 7 | 3 | 30 | 40 | -10 | 0,350 | 1-4-0 | 2-2-1 | 3-6-1 | 1-4-0 | 2-2-1 | L2 | 1 |
20 | Canucks | 10 | 3 | 7 | 0 | 6 | 1 | 26 | 35 | -9 | 0,300 | 2-3-0 | 1-4-0 | 3-7-0 | 2-3-0 | 1-4-0 | SOW1 | 2 |
21 | Panthers | 10 | 2 | 7 | 1 | 5 | 2 | 17 | 30 | -13 | 0,250 | 1-4-0 | 1-3-1 | 2-7-1 | 1-4-0 | 1-3-1 | W1 | 6 |
22 | Penguins | 10 | 1 | 8 | 1 | 3 | 1 | 22 | 33 | -11 | 0,150 | 0-4-1 | 1-4-0 | 1-8-1 | 0-4-1 | 1-4-0 | L5 | 5 |
23 | Cataractes | 10 | 0 | 8 | 2 | 2 | 0 | 18 | 42 | -24 | 0,100 | 0-4-1 | 0-4-1 | 0-8-2 | 0-4-1 | 0-4-1 | L4 | 9 |