Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jesperi Kotkaniemi (POR) | 42 | 64 |
| 2 | Joel Armia (F23) | 44 | 55 |
| 3 | Dmitri Voronkov (WBS) | 45 | 55 |
| 4 | Mackie Samoskevich (MAN) | 44 | 49 |
| 5 | Danton Heinen (WBS) | 45 | 48 |
| 6 | Will Smith (SDG) | 46 | 48 |
| 7 | Kent Johnson (LYO) | 42 | 45 |
| 8 | Carl Grundstrom (SDG) | 45 | 45 |
| 9 | Nils Hoglander (POR) | 39 | 43 |
| 10 | Leo Carlsson (AMO) | 42 | 43 |
| 11 | Jake Neighbours (GAT) | 45 | 43 |
| 12 | Michael Carcone (BWK) | 45 | 42 |
| 13 | Eric Robinson (HSY) | 45 | 42 |
| 14 | Drew O'Connor (DUB) | 46 | 41 |
| 15 | Tyson Foerster (ABT) | 45 | 39 |
| 16 | Adam Fantilli (ABT) | 45 | 39 |
| 17 | Ivan Miroshnichenko (SDG) | 46 | 38 |
| 18 | Alex Laferriere (PHP) | 41 | 37 |
| 19 | Andrei Svechnikov (RHS) | 45 | 37 |
| 20 | Jonah Gadjovich (MAN) | 42 | 36 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Will Smith (SDG) | 46 | 71 |
| 2 | Nils Hoglander (POR) | 39 | 63 |
| 3 | Carl Grundstrom (SDG) | 45 | 61 |
| 4 | Jesperi Kotkaniemi (POR) | 42 | 59 |
| 5 | Tyson Foerster (ABT) | 45 | 58 |
| 6 | Dmitri Voronkov (WBS) | 45 | 58 |
| 7 | Danton Heinen (WBS) | 45 | 57 |
| 8 | Adam Fantilli (ABT) | 45 | 57 |
| 9 | Cal Foote (CHW) | 45 | 57 |
| 10 | Tyler Motte (F23) | 45 | 55 |
| 11 | Kent Johnson (LYO) | 42 | 53 |
| 12 | Shane Pinto (PAL) | 41 | 52 |
| 13 | Adam Boqvist (CHW) | 45 | 52 |
| 14 | Jett Woo (HAM) | 45 | 52 |
| 15 | Michael McLeod (FTM) | 45 | 51 |
| 16 | Philipp Kurashev (HSY) | 45 | 51 |
| 17 | Paul Cotter (LYO) | 45 | 51 |
| 18 | Pavel Mintyukov (MAN) | 44 | 50 |
| 19 | Michael Amadio (PHP) | 38 | 49 |
| 20 | Cole Smith (F23) | 45 | 49 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mackie Samoskevich (MAN) | 44 | 290 |
| 2 | Danton Heinen (WBS) | 45 | 285 |
| 3 | Jonah Gadjovich (MAN) | 42 | 266 |
| 4 | Dmitri Voronkov (WBS) | 45 | 250 |
| 5 | Jett Woo (HAM) | 45 | 242 |
| 6 | Jake Neighbours (GAT) | 45 | 240 |
| 7 | Joel Armia (F23) | 44 | 235 |
| 8 | Alex Laferriere (PHP) | 41 | 228 |
| 9 | Adam Sykora (TXS) | 45 | 228 |
| 10 | Drew O'Connor (DUB) | 46 | 225 |
| 11 | Miles Wood (MAN) | 42 | 222 |
| 12 | Michael Carcone (BWK) | 45 | 220 |
| 13 | Andrei Svechnikov (RHS) | 45 | 217 |
| 14 | Cal Foote (CHW) | 45 | 216 |
| 15 | Will Smith (SDG) | 46 | 214 |
| 16 | Paul Cotter (LYO) | 45 | 212 |
| 17 | Adam Boqvist (CHW) | 45 | 209 |
| 18 | Daniel Sprong (FTM) | 45 | 207 |
| 19 | Kent Johnson (LYO) | 42 | 205 |
| 20 | Joey Anderson (HAM) | 44 | 203 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jesperi Kotkaniemi (POR) | 42 | 32.16% |
| 2 | Adam Klapka (SDG) | 46 | 30.00% |
| 3 | Ivan Miroshnichenko (SDG) | 46 | 28.79% |
| 4 | Tyler Motte (F23) | 45 | 25.76% |
| 5 | Isac Lundestrom (GAT) | 44 | 25.00% |
| 6 | Nils Hoglander (POR) | 39 | 24.86% |
| 7 | Matthew Poitras (POR) | 46 | 24.76% |
| 8 | Carl Grundstrom (SDG) | 45 | 24.32% |
| 9 | John Beecher (GAT) | 29 | 24.24% |
| 10 | Joe Veleno (ABT) | 46 | 23.81% |
| 11 | Joel Armia (F23) | 44 | 23.40% |
| 12 | Leo Carlsson (AMO) | 42 | 23.24% |
| 13 | Jiri Kulich (VdO) | 44 | 23.23% |
| 14 | Eric Robinson (HSY) | 45 | 23.20% |
| 15 | Sam Lafferty (POR) | 32 | 22.83% |
| 16 | Cole Koepke (LYO) | 39 | 22.52% |
| 17 | Will Smith (SDG) | 46 | 22.43% |
| 18 | Dmitri Voronkov (WBS) | 45 | 22.00% |
| 19 | Kent Johnson (LYO) | 42 | 21.95% |
| 20 | Ethan Cardwell (CHB) | 46 | 21.82% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jesperi Kotkaniemi (POR) | 42 | 64-59-123 |
| 2 | Will Smith (SDG) | 46 | 48-71-119 |
| 3 | Dmitri Voronkov (WBS) | 45 | 55-58-113 |
| 4 | Kent Johnson (LYO) | 42 | 45-53-98 |
| 5 | Adam Fantilli (ABT) | 45 | 39-57-96 |
| 6 | Tyler Motte (F23) | 45 | 34-55-89 |
| 7 | Philipp Kurashev (HSY) | 45 | 34-51-85 |
| 8 | Paul Cotter (LYO) | 45 | 34-51-85 |
| 9 | Leo Carlsson (AMO) | 42 | 43-40-83 |
| 10 | Michael McLeod (FTM) | 45 | 27-51-78 |
| 11 | Shane Pinto (PAL) | 41 | 23-52-75 |
| 12 | Michael Amadio (PHP) | 38 | 21-49-70 |
| 13 | Zack Ostapchuk (GRP) | 40 | 27-42-69 |
| 14 | Jiri Kulich (VdO) | 44 | 23-45-68 |
| 15 | Nick Cousins (BWK) | 42 | 21-46-67 |
| 16 | Isac Lundestrom (GAT) | 44 | 19-46-65 |
| 17 | Fedor Svechkov (CHB) | 46 | 18-46-64 |
| 18 | Trevor Zegras (PAL) | 42 | 28-31-59 |
| 19 | Oliver Kapanen (MAN) | 45 | 28-31-59 |
| 20 | Connor Zary (PHP) | 44 | 26-31-57 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jesperi Kotkaniemi (POR) | 42 | 64-59-123 |
| 2 | Will Smith (SDG) | 46 | 48-71-119 |
| 3 | Dmitri Voronkov (WBS) | 45 | 55-58-113 |
| 4 | Nils Hoglander (POR) | 39 | 43-63-106 |
| 5 | Danton Heinen (WBS) | 45 | 48-57-105 |
| 6 | Kent Johnson (LYO) | 42 | 45-53-98 |
| 7 | Tyson Foerster (ABT) | 45 | 39-58-97 |
| 8 | Adam Fantilli (ABT) | 45 | 39-57-96 |
| 9 | Joel Armia (F23) | 44 | 55-38-93 |
| 10 | Tyler Motte (F23) | 45 | 34-55-89 |
| 11 | Jake Neighbours (GAT) | 45 | 43-43-86 |
| 12 | Michael Carcone (BWK) | 45 | 42-44-86 |
| 13 | Philipp Kurashev (HSY) | 45 | 34-51-85 |
| 14 | Paul Cotter (LYO) | 45 | 34-51-85 |
| 15 | Andrei Svechnikov (RHS) | 45 | 37-47-84 |
| 16 | Leo Carlsson (AMO) | 42 | 43-40-83 |
| 17 | Drew O'Connor (DUB) | 46 | 41-42-83 |
| 18 | Eric Robinson (HSY) | 45 | 42-40-82 |
| 19 | Alex Laferriere (PHP) | 41 | 37-44-81 |
| 20 | Miles Wood (MAN) | 42 | 34-46-80 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Will Smith (SDG) | 46 | 48-71-119 |
| 2 | Carl Grundstrom (SDG) | 45 | 45-61-106 |
| 3 | Danton Heinen (WBS) | 45 | 48-57-105 |
| 4 | Kent Johnson (LYO) | 42 | 45-53-98 |
| 5 | Tyson Foerster (ABT) | 45 | 39-58-97 |
| 6 | Joel Armia (F23) | 44 | 55-38-93 |
| 7 | Mackie Samoskevich (MAN) | 44 | 49-40-89 |
| 8 | Tyler Motte (F23) | 45 | 34-55-89 |
| 9 | Jake Neighbours (GAT) | 45 | 43-43-86 |
| 10 | Michael Carcone (BWK) | 45 | 42-44-86 |
| 11 | Philipp Kurashev (HSY) | 45 | 34-51-85 |
| 12 | Paul Cotter (LYO) | 45 | 34-51-85 |
| 13 | Andrei Svechnikov (RHS) | 45 | 37-47-84 |
| 14 | Leo Carlsson (AMO) | 42 | 43-40-83 |
| 15 | Drew O'Connor (DUB) | 46 | 41-42-83 |
| 16 | Eric Robinson (HSY) | 45 | 42-40-82 |
| 17 | Alex Laferriere (PHP) | 41 | 37-44-81 |
| 18 | Miles Wood (MAN) | 42 | 34-46-80 |
| 19 | Luke Evangelista (GAT) | 45 | 33-46-79 |
| 20 | Ivan Miroshnichenko (SDG) | 46 | 38-40-78 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cal Foote (CHW) | 45 | 25-57-82 |
| 2 | Adam Boqvist (CHW) | 45 | 21-52-73 |
| 3 | Jett Woo (HAM) | 45 | 19-52-71 |
| 4 | Pavel Mintyukov (MAN) | 44 | 12-50-62 |
| 5 | Simon Edvinsson (MAN) | 44 | 13-47-60 |
| 6 | Ryker Evans (GRP) | 40 | 12-45-57 |
| 7 | Alex Vlasic (WBS) | 45 | 7-47-54 |
| 8 | Philip Broberg (MAN) | 44 | 7-45-52 |
| 9 | Jacob Bryson (CHW) | 45 | 13-38-51 |
| 10 | Jeff Petry (WBS) | 45 | 10-32-42 |
| 11 | Josh Brown (CHW) | 45 | 4-38-42 |
| 12 | Kaedan Korczak (SDG) | 46 | 4-38-42 |
| 13 | Nick Perbix (GAT) | 44 | 5-36-41 |
| 14 | Domenick Fensore (HAM) | 45 | 5-33-38 |
| 15 | Kevin Bahl (F23) | 43 | 2-36-38 |
| 16 | Logan Stanley (POR) | 34 | 6-31-37 |
| 17 | Nick Leddy (HSY) | 45 | 6-29-35 |
| 18 | Dmitry Kulikov (LYO) | 44 | 4-31-35 |
| 19 | Pierre-Olivier Joseph (ABT) | 46 | 3-32-35 |
| 20 | Simon Nemec (AMO) | 43 | 7-27-34 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Will Smith (SDG) | 46 | 2.42 |
| 2 | Jesperi Kotkaniemi (POR) | 42 | 2.38 |
| 3 | Nils Hoglander (POR) | 39 | 2.31 |
| 4 | Dmitri Voronkov (WBS) | 45 | 2.21 |
| 5 | Carl Grundstrom (SDG) | 45 | 2.06 |
| 6 | Kent Johnson (LYO) | 42 | 2.04 |
| 7 | Philipp Kurashev (HSY) | 45 | 1.93 |
| 8 | Danton Heinen (WBS) | 45 | 1.91 |
| 9 | Michael Carcone (BWK) | 45 | 1.88 |
| 10 | John Beecher (GAT) | 29 | 1.85 |
| 11 | Eric Robinson (HSY) | 45 | 1.84 |
| 12 | Alex Laferriere (PHP) | 41 | 1.82 |
| 13 | Jonah Gadjovich (MAN) | 42 | 1.80 |
| 14 | Adam Klapka (SDG) | 46 | 1.80 |
| 15 | Tyson Foerster (ABT) | 45 | 1.79 |
| 16 | Ivan Miroshnichenko (SDG) | 46 | 1.78 |
| 17 | Adam Fantilli (ABT) | 45 | 1.77 |
| 18 | Tyler Motte (F23) | 45 | 1.77 |
| 19 | Leo Carlsson (AMO) | 42 | 1.76 |
| 20 | Cole Smith (F23) | 45 | 1.74 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Beecher (GAT) | 29 | 70.44% |
| 2 | Nico Sturm (WBS) | 45 | 70.33% |
| 3 | Jack Drury (GAT) | 44 | 69.88% |
| 4 | Lars Eller (DUB) | 22 | 68.40% |
| 5 | Sam Carrick (WBS) | 45 | 68.19% |
| 6 | Michael McLeod (FTM) | 45 | 67.70% |
| 7 | Tyler Johnson (PHP) | 42 | 65.27% |
| 8 | Mitchell Stephens (LYO) | 37 | 65.16% |
| 9 | David Gustafsson (DUB) | 46 | 62.93% |
| 10 | Philipp Kurashev (HSY) | 45 | 62.79% |
| 11 | Michael Amadio (PHP) | 38 | 62.09% |
| 12 | Isac Lundestrom (GAT) | 44 | 61.99% |
| 13 | Tomas Nosek (BWK) | 44 | 61.66% |
| 14 | Juuso Parssinen (AMO) | 42 | 61.42% |
| 15 | Jesperi Kotkaniemi (POR) | 42 | 60.94% |
| 16 | Aatu Raty (PAL) | 34 | 60.75% |
| 17 | Connor Zary (PHP) | 44 | 60.21% |
| 18 | Jiri Kulich (VdO) | 44 | 59.67% |
| 19 | Pontus Holmberg (DUB) | 46 | 59.59% |
| 20 | Adam Fantilli (ABT) | 45 | 59.56% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Kaedan Korczak (SDG) | 46 | 64 |
| 2 | Ivan Miroshnichenko (SDG) | 46 | 58 |
| 3 | Carl Grundstrom (SDG) | 45 | 56 |
| 4 | Nils Hoglander (POR) | 39 | 55 |
| 5 | Matthew Kessel (SDG) | 46 | 55 |
| 6 | Jesperi Kotkaniemi (POR) | 42 | 54 |
| 7 | Danton Heinen (WBS) | 45 | 54 |
| 8 | Will Smith (SDG) | 46 | 54 |
| 9 | Dmitri Voronkov (WBS) | 45 | 50 |
| 10 | Logan Stanley (POR) | 34 | 45 |
| 11 | A.J. Greer (HSY) | 45 | 39 |
| 12 | John Beecher (GAT) | 29 | 38 |
| 13 | Miles Wood (MAN) | 42 | 38 |
| 14 | Benoit-Olivier Groulx (HSY) | 45 | 37 |
| 15 | Mackie Samoskevich (MAN) | 44 | 36 |
| 16 | Jake Christiansen (POR) | 35 | 35 |
| 17 | Ty Dellandrea (LYO) | 44 | 35 |
| 18 | Simon Edvinsson (MAN) | 44 | 35 |
| 19 | Alexey Toropchenko (HSY) | 45 | 35 |
| 20 | Michael Carcone (BWK) | 45 | 35 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jett Woo (HAM) | 45 | 229 |
| 2 | Johnathan Kovacevic (F23) | 45 | 175 |
| 3 | Jakub Lauko (PHP) | 44 | 123 |
| 4 | Luke Kunin (DUB) | 46 | 122 |
| 5 | Keegan Kolesar (HSY) | 42 | 114 |
| 6 | Jonah Gadjovich (MAN) | 42 | 114 |
| 7 | A.J. Greer (HSY) | 45 | 111 |
| 8 | Kevin Bahl (F23) | 43 | 109 |
| 9 | Cole Smith (F23) | 45 | 107 |
| 10 | Miles Wood (MAN) | 42 | 100 |
| 11 | Andrei Svechnikov (RHS) | 45 | 98 |
| 12 | Nick Cousins (BWK) | 42 | 97 |
| 13 | Dmitri Voronkov (WBS) | 45 | 94 |
| 14 | Barclay Goodrow (POR) | 28 | 93 |
| 15 | Zach L'Heureux (CHB) | 46 | 93 |
| 16 | Cal Foote (CHW) | 45 | 92 |
| 17 | Juraj Slafkovsky (PHP) | 27 | 91 |
| 18 | Vincent Desharnais (BWK) | 44 | 91 |
| 19 | Sam Carrick (WBS) | 45 | 91 |
| 20 | Dennis Gilbert (LYO) | 37 | 84 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Dylan Coghlan (CHB) | 46 | 95 |
| 2 | Simon Edvinsson (MAN) | 44 | 91 |
| 3 | Cal Foote (CHW) | 45 | 90 |
| 4 | Pavel Mintyukov (MAN) | 44 | 83 |
| 5 | Ty Emberson (DUB) | 46 | 83 |
| 6 | Nolan Allan (CHB) | 46 | 83 |
| 7 | Adam Boqvist (CHW) | 45 | 81 |
| 8 | Jett Woo (HAM) | 45 | 74 |
| 9 | Johnathan Kovacevic (F23) | 45 | 74 |
| 10 | Lian Bichsel (PAL) | 41 | 71 |
| 11 | Nick Perbix (GAT) | 44 | 71 |
| 12 | Jeff Petry (WBS) | 45 | 71 |
| 13 | Dmitry Kulikov (LYO) | 44 | 68 |
| 14 | Patrik Nemeth (BWK) | 39 | 67 |
| 15 | Ville Heinola (PAL) | 45 | 67 |
| 16 | Jack Thompson (RHS) | 44 | 66 |
| 17 | Juuso Valimaki (FTM) | 45 | 66 |
| 18 | Pierre-Olivier Joseph (ABT) | 46 | 66 |
| 19 | Kaedan Korczak (SDG) | 46 | 65 |
| 20 | Dmitry Kuzmin (CHB) | 46 | 65 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Will Smith (SDG) | 46 | 48-71-119 |
| 2 | Oliver Kapanen (MAN) | 45 | 28-31-59 |
| 3 | Matvei Michkov (CHW) | 45 | 24-30-54 |
| 4 | Julian Lutz (TXS) | 45 | 22-25-47 |
| 5 | Ivan Demidov (GRP) | 40 | 19-20-39 |
| 6 | Fraser Minten (ABT) | 46 | 17-14-31 |
| 7 | Gavin Hayes (POR) | 44 | 15-16-31 |
| 8 | Jaroslav Chmelar (F23) | 45 | 13-16-29 |
| 9 | Konsta Helenius (MAN) | 45 | 18-8-26 |
| 10 | Devin Kaplan (SDG) | 46 | 13-13-26 |
| 11 | Coulson Pitre (TXS) | 45 | 8-18-26 |
| 12 | Samuel Savoie (CHB) | 46 | 10-11-21 |
| 13 | Otto Stenberg (CHB) | 46 | 9-12-21 |
| 14 | Simon Robertsson (VdO) | 44 | 12-7-19 |
| 15 | Eduard Sale (AMO) | 44 | 8-11-19 |
| 16 | Matyas Sapovaliv (TXS) | 45 | 7-11-18 |
| 17 | Angus Booth (CHB) | 46 | 0-18-18 |
| 18 | Conor Geekie (RHS) | 44 | 9-6-15 |
| 19 | Justin Ertel (POR) | 44 | 8-6-14 |
| 20 | Cade Webber (GRP) | 40 | 3-11-14 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Cal Foote (CHW) | 45 | 129 |
| 2 | Danton Heinen (WBS) | 45 | 108 |
| 3 | Miles Wood (MAN) | 42 | 103 |
| 4 | Michael McLeod (FTM) | 45 | 103 |
| 5 | Sam Carrick (WBS) | 45 | 101 |
| 6 | Garnet Hathaway (HSY) | 45 | 100 |
| 7 | Jonah Gadjovich (MAN) | 42 | 99 |
| 8 | Dmitri Voronkov (WBS) | 45 | 98 |
| 9 | Simon Edvinsson (MAN) | 44 | 97 |
| 10 | Tyson Foerster (ABT) | 45 | 96 |
| 11 | Jake Neighbours (GAT) | 45 | 96 |
| 12 | Luke Kunin (DUB) | 46 | 96 |
| 13 | Andrei Svechnikov (RHS) | 45 | 93 |
| 14 | Evander Kane (BWK) | 45 | 93 |
| 15 | Zemgus Girgensons (WBS) | 45 | 93 |
| 16 | Lian Bichsel (PAL) | 41 | 91 |
| 17 | Cole Smith (F23) | 45 | 91 |
| 18 | Martin Pospisil (GAT) | 45 | 91 |
| 19 | Jayden Struble (FTM) | 46 | 90 |
| 20 | Zack Ostapchuk (GRP) | 40 | 89 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cal Foote (CHW) | 45 | 22 |
| 2 | Jesperi Kotkaniemi (POR) | 42 | 20 |
| 3 | Alex Laferriere (PHP) | 41 | 16 |
| 4 | Mackie Samoskevich (MAN) | 44 | 16 |
| 5 | Adam Boqvist (CHW) | 45 | 16 |
| 6 | Drew O'Connor (DUB) | 46 | 15 |
| 7 | Andrei Svechnikov (RHS) | 45 | 14 |
| 8 | Joel Armia (F23) | 44 | 13 |
| 9 | Michael Carcone (BWK) | 45 | 13 |
| 10 | Jake Neighbours (GAT) | 45 | 13 |
| 11 | Philipp Kurashev (HSY) | 45 | 13 |
| 12 | Tyson Foerster (ABT) | 45 | 12 |
| 13 | Jett Woo (HAM) | 45 | 12 |
| 14 | Jacob Bryson (CHW) | 45 | 12 |
| 15 | Dmitri Voronkov (WBS) | 45 | 12 |
| 16 | Leo Carlsson (AMO) | 42 | 11 |
| 17 | Eric Robinson (HSY) | 45 | 11 |
| 18 | Paul Cotter (LYO) | 45 | 11 |
| 19 | Kent Johnson (LYO) | 42 | 10 |
| 20 | Danton Heinen (WBS) | 45 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jesperi Kotkaniemi (POR) | 42 | 7 |
| 2 | Michael Amadio (PHP) | 38 | 3 |
| 3 | Kent Johnson (LYO) | 42 | 3 |
| 4 | Isac Lundestrom (GAT) | 44 | 3 |
| 5 | Michael McLeod (FTM) | 45 | 3 |
| 6 | Garnet Hathaway (HSY) | 45 | 3 |
| 7 | Aydar Suniev (VdO) | 27 | 2 |
| 8 | Nils Hoglander (POR) | 39 | 2 |
| 9 | Trevor Zegras (PAL) | 42 | 2 |
| 10 | Nicholas Robertson (RHS) | 44 | 2 |
| 11 | Connor Zary (PHP) | 44 | 2 |
| 12 | Joel Armia (F23) | 44 | 2 |
| 13 | Mackie Samoskevich (MAN) | 44 | 2 |
| 14 | Zack Bolduc (VdO) | 44 | 2 |
| 15 | William Carrier (FTM) | 45 | 2 |
| 16 | Rafael Harvey-Pinard (F23) | 45 | 2 |
| 17 | Drew O'Connor (DUB) | 46 | 2 |
| 18 | Denis Malgin (SDG) | 10 | 1 |
| 19 | Kasperi Kapanen (SDG) | 10 | 1 |
| 20 | Jonny Brodzinski (BWK) | 29 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mackie Samoskevich (MAN) | 44 | 8 |
| 2 | Alexey Toropchenko (HSY) | 45 | 8 |
| 3 | Adam Erne (GRP) | 40 | 7 |
| 4 | Adam Fantilli (ABT) | 45 | 7 |
| 5 | Dmitri Voronkov (WBS) | 45 | 7 |
| 6 | Jesperi Kotkaniemi (POR) | 42 | 6 |
| 7 | Jonah Gadjovich (MAN) | 42 | 6 |
| 8 | Andrei Svechnikov (RHS) | 45 | 6 |
| 9 | Nick Cousins (BWK) | 42 | 5 |
| 10 | Leo Carlsson (AMO) | 42 | 5 |
| 11 | Nicholas Robertson (RHS) | 44 | 5 |
| 12 | Danton Heinen (WBS) | 45 | 5 |
| 13 | Cole Smith (F23) | 45 | 5 |
| 14 | Carl Grundstrom (SDG) | 45 | 5 |
| 15 | Eric Robinson (HSY) | 45 | 5 |
| 16 | Jake Neighbours (GAT) | 45 | 5 |
| 17 | Philipp Kurashev (HSY) | 45 | 5 |
| 18 | Drew O'Connor (DUB) | 46 | 5 |
| 19 | Alex Turcotte (FTM) | 46 | 5 |
| 20 | Luke Kunin (DUB) | 46 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Carl Grundstrom (SDG) | 45 | 4 |
| 2 | Jonatan Berggren (PAL) | 45 | 4 |
| 3 | Mackie Samoskevich (MAN) | 44 | 3 |
| 4 | Jeff Petry (WBS) | 45 | 3 |
| 5 | Cole Smith (F23) | 45 | 3 |
| 6 | Paul Cotter (LYO) | 45 | 3 |
| 7 | Tommy Novak (WBS) | 45 | 3 |
| 8 | Julian Lutz (TXS) | 45 | 3 |
| 9 | Konsta Helenius (MAN) | 45 | 3 |
| 10 | Noah Östlund (TXS) | 45 | 3 |
| 11 | Will Smith (SDG) | 46 | 3 |
| 12 | Derek Ryan (VdO) | 13 | 2 |
| 13 | Emil Heineman (HAM) | 23 | 2 |
| 14 | Dylan Holloway (HSY) | 24 | 2 |
| 15 | Olivier Nadeau (GRP) | 40 | 2 |
| 16 | Jesperi Kotkaniemi (POR) | 42 | 2 |
| 17 | Keegan Kolesar (HSY) | 42 | 2 |
| 18 | Juuso Parssinen (AMO) | 42 | 2 |
| 19 | Kent Johnson (LYO) | 42 | 2 |
| 20 | Leo Carlsson (AMO) | 42 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Kirby Dach (HSY) | 30 | 2 |
| 2 | Jesperi Kotkaniemi (POR) | 42 | 2 |
| 3 | Ty Dellandrea (LYO) | 44 | 2 |
| 4 | Ivan Miroshnichenko (SDG) | 46 | 2 |
| 5 | Nils Hoglander (POR) | 39 | 1 |
| 6 | Miles Wood (MAN) | 42 | 1 |
| 7 | Isac Lundestrom (GAT) | 44 | 1 |
| 8 | Danton Heinen (WBS) | 45 | 1 |
| 9 | Alexey Toropchenko (HSY) | 45 | 1 |
| 10 | Eric Robinson (HSY) | 45 | 1 |
| 11 | Jake Neighbours (GAT) | 45 | 1 |
| 12 | Joe Veleno (ABT) | 46 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Nolan Allan (CHB) | 46 | 1,279 |
| 2 | Alex Vlasic (WBS) | 45 | 1,251 |
| 3 | Pierre-Olivier Joseph (ABT) | 46 | 1,245 |
| 4 | Jeff Petry (WBS) | 45 | 1,236 |
| 5 | Dylan Coghlan (CHB) | 46 | 1,232 |
| 6 | Cal Foote (CHW) | 45 | 1,231 |
| 7 | Ty Emberson (DUB) | 46 | 1,230 |
| 8 | Adam Boqvist (CHW) | 45 | 1,227 |
| 9 | Pavel Mintyukov (MAN) | 44 | 1,223 |
| 10 | Jayden Struble (FTM) | 46 | 1,215 |
| 11 | Jack Thompson (RHS) | 44 | 1,209 |
| 12 | Nick Perbix (GAT) | 44 | 1,203 |
| 13 | Juuso Valimaki (FTM) | 45 | 1,201 |
| 14 | Emil Andrae (GAT) | 45 | 1,193 |
| 15 | Kaedan Korczak (SDG) | 46 | 1,193 |
| 16 | Simon Edvinsson (MAN) | 44 | 1,188 |
| 17 | Matthew Kessel (SDG) | 46 | 1,174 |
| 18 | Fedor Svechkov (CHB) | 46 | 1,153 |
| 19 | Nick Leddy (HSY) | 45 | 1,138 |
| 20 | Joel Armia (F23) | 44 | 1,121 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Carl Grundstrom (SDG) | 45 | 9 |
| 2 | Joel Armia (F23) | 44 | 8 |
| 3 | Nils Hoglander (POR) | 39 | 7 |
| 4 | Jesperi Kotkaniemi (POR) | 42 | 7 |
| 5 | Kent Johnson (LYO) | 42 | 7 |
| 6 | Mackie Samoskevich (MAN) | 44 | 5 |
| 7 | Danton Heinen (WBS) | 45 | 5 |
| 8 | Eric Robinson (HSY) | 45 | 5 |
| 9 | Jake Neighbours (GAT) | 45 | 5 |
| 10 | Dmitri Voronkov (WBS) | 45 | 5 |
| 11 | Drew O'Connor (DUB) | 46 | 5 |
| 12 | Will Smith (SDG) | 46 | 5 |
| 13 | Alex Laferriere (PHP) | 41 | 4 |
| 14 | Miles Wood (MAN) | 42 | 4 |
| 15 | Adam Fantilli (ABT) | 45 | 4 |
| 16 | Sam Carrick (WBS) | 45 | 4 |
| 17 | Michael Carcone (BWK) | 45 | 4 |
| 18 | Adam Klapka (SDG) | 46 | 4 |
| 19 | Cal Clutterbuck (VdO) | 17 | 3 |
| 20 | Noah Cates (AMO) | 18 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Joel Armia (F23) | 44 | 6 |
| 2 | Brad Lambert (POR) | 46 | 6 |
| 3 | Jesperi Kotkaniemi (POR) | 42 | 5 |
| 4 | Mackie Samoskevich (MAN) | 44 | 5 |
| 5 | Tyson Foerster (ABT) | 45 | 5 |
| 6 | Ivan Demidov (GRP) | 40 | 4 |
| 7 | Aatu Raty (PAL) | 34 | 3 |
| 8 | Zack Ostapchuk (GRP) | 40 | 3 |
| 9 | Logan Stankoven (RHS) | 44 | 3 |
| 10 | Adam Boqvist (CHW) | 45 | 3 |
| 11 | Drew O'Connor (DUB) | 46 | 3 |
| 12 | Will Smith (SDG) | 46 | 3 |
| 13 | Nate Danielson (ABT) | 10 | 2 |
| 14 | Barclay Goodrow (POR) | 28 | 2 |
| 15 | Leo Carlsson (AMO) | 42 | 2 |
| 16 | William Carrier (FTM) | 45 | 2 |
| 17 | Danton Heinen (WBS) | 45 | 2 |
| 18 | Alexey Toropchenko (HSY) | 45 | 2 |
| 19 | Jonatan Berggren (PAL) | 45 | 2 |
| 20 | Dmitri Voronkov (WBS) | 45 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Tyler Motte (F23) | 45 | 13 |
| 2 | Cal Foote (CHW) | 45 | 11 |
