Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Jesperi Kotkaniemi (POR) | X | | 42 | 64 | 59 | 123 | 54 | 25 | 15 | 83 | 90 | 199 | 59 | 157 | 32.16% | 29 | 1033 | 24.61 | 20 | 13 | 33 | 37 | 90 | 7 | 2 | 9 | 9 | 95 |
| 2 | Will Smith (R) (SDG) | X | | 46 | 48 | 71 | 119 | 54 | 22 | 10 | 64 | 91 | 214 | 40 | 111 | 22.43% | 25 | 983 | 21.37 | 9 | 19 | 28 | 23 | 87 | 0 | 0 | 0 | 3 | 84 |
| 3 | Dmitri Voronkov (WBS) | X | | 45 | 55 | 58 | 113 | 50 | 94 | 50 | 98 | 59 | 250 | 82 | 182 | 22.00% | 36 | 1021 | 22.68 | 12 | 15 | 27 | 37 | 133 | 0 | 2 | 2 | 3 | 85 |
| 4 | Carl Grundstrom (SDG) | X | | 45 | 45 | 61 | 106 | 56 | 14 | 0 | 81 | 63 | 185 | 55 | 101 | 24.32% | 32 | 1030 | 22.89 | 10 | 17 | 27 | 18 | 88 | 0 | 0 | 0 | 5 | 81 |
| 5 | Nils Hoglander (POR) | X | | 39 | 43 | 63 | 106 | 55 | 41 | 15 | 52 | 39 | 173 | 60 | 107 | 24.86% | 24 | 917 | 23.51 | 8 | 21 | 29 | 21 | 81 | 2 | 6 | 8 | 6 | 88 |
| 6 | Danton Heinen (WBS) | X | | 45 | 48 | 57 | 105 | 54 | 62 | 20 | 108 | 67 | 285 | 98 | 204 | 16.84% | 38 | 1101 | 24.46 | 10 | 20 | 30 | 33 | 134 | 1 | 0 | 1 | 4 | 88 |
| 7 | Kent Johnson (LYO) | X | | 42 | 45 | 53 | 98 | 29 | 12 | 10 | 45 | 84 | 205 | 55 | 109 | 21.95% | 25 | 961 | 22.89 | 10 | 17 | 27 | 26 | 93 | 3 | 0 | 3 | 6 | 109 |
| 8 | Tyson Foerster (ABT) | X | | 45 | 39 | 58 | 97 | 24 | 37 | 5 | 96 | 65 | 192 | 68 | 125 | 20.31% | 30 | 1083 | 24.08 | 12 | 17 | 29 | 30 | 103 | 0 | 0 | 0 | 3 | 81 |
| 9 | Adam Fantilli (ABT) | X | | 45 | 39 | 57 | 96 | 22 | 6 | 0 | 77 | 89 | 186 | 64 | 126 | 20.97% | 21 | 1085 | 24.11 | 10 | 18 | 28 | 18 | 103 | 0 | 0 | 0 | 2 | 91 |
| 10 | Joel Armia (F23) | X | | 44 | 55 | 38 | 93 | 22 | 20 | 10 | 73 | 78 | 235 | 65 | 125 | 23.40% | 42 | 1121 | 25.48 | 13 | 9 | 22 | 36 | 110 | 2 | 0 | 2 | 5 | 103 |
| 11 | Mackie Samoskevich (MAN) | X | | 44 | 49 | 40 | 89 | 36 | 2 | 0 | 74 | 57 | 290 | 93 | 198 | 16.90% | 53 | 1083 | 24.61 | 16 | 10 | 26 | 35 | 103 | 2 | 0 | 2 | 4 | 101 |
| 12 | Tyler Motte (F23) | X | | 45 | 34 | 55 | 89 | 28 | 0 | 0 | 63 | 84 | 132 | 39 | 66 | 25.76% | 25 | 1008 | 22.40 | 7 | 19 | 26 | 14 | 113 | 1 | 0 | 1 | 3 | 103 |
| 13 | Jake Neighbours (GAT) | X | | 45 | 43 | 43 | 86 | 0 | 62 | 20 | 96 | 77 | 240 | 64 | 130 | 17.92% | 32 | 1110 | 24.66 | 13 | 11 | 24 | 25 | 99 | 0 | 1 | 1 | 1 | 84 |
| 14 | Michael Carcone (BWK) | X | | 45 | 42 | 44 | 86 | 35 | 69 | 25 | 66 | 41 | 220 | 71 | 128 | 19.09% | 19 | 916 | 20.35 | 13 | 10 | 23 | 28 | 111 | 0 | 1 | 1 | 3 | 44 |
| 15 | Philipp Kurashev (HSY) | X | | 45 | 34 | 51 | 85 | 18 | 10 | 10 | 60 | 72 | 175 | 52 | 103 | 19.43% | 19 | 880 | 19.55 | 13 | 16 | 29 | 27 | 103 | 1 | 0 | 1 | 4 | 23 |
| 16 | Paul Cotter (LYO) | X | | 45 | 34 | 51 | 85 | 34 | 50 | 20 | 89 | 60 | 212 | 69 | 135 | 16.04% | 24 | 1016 | 22.58 | 11 | 14 | 25 | 30 | 100 | 0 | 2 | 2 | 1 | 95 |
| 17 | Andrei Svechnikov (RHS) | X | | 45 | 37 | 47 | 84 | 14 | 98 | 60 | 93 | 47 | 217 | 53 | 143 | 17.05% | 23 | 999 | 22.20 | 14 | 17 | 31 | 30 | 120 | 1 | 0 | 1 | 2 | 96 |
| 18 | Leo Carlsson (AMO) | X | | 42 | 43 | 40 | 83 | 27 | 0 | 0 | 74 | 84 | 185 | 36 | 118 | 23.24% | 25 | 943 | 22.45 | 11 | 13 | 24 | 26 | 101 | 1 | 0 | 1 | 4 | 66 |
| 19 | Drew O'Connor (DUB) | X | | 46 | 41 | 42 | 83 | 20 | 23 | 5 | 63 | 45 | 225 | 67 | 156 | 18.22% | 34 | 1018 | 22.13 | 15 | 16 | 31 | 33 | 117 | 2 | 0 | 2 | 4 | 93 |
| 20 | Eric Robinson (HSY) | X | | 45 | 42 | 40 | 82 | 18 | 10 | 10 | 54 | 61 | 181 | 54 | 113 | 23.20% | 17 | 891 | 19.81 | 11 | 16 | 27 | 23 | 103 | 0 | 0 | 0 | 5 | 34 |
| 21 | Cal Foote (CHW) | | X | 45 | 25 | 57 | 82 | -4 | 92 | 40 | 129 | 93 | 216 | 100 | 102 | 11.57% | 90 | 1231 | 27.36 | 22 | 22 | 44 | 59 | 123 | 0 | 1 | 1 | 7 | 83 |
| 22 | Alex Laferriere (PHP) | X | | 41 | 37 | 44 | 81 | -32 | 26 | 20 | 72 | 51 | 228 | 58 | 139 | 16.23% | 29 | 892 | 21.76 | 16 | 12 | 28 | 31 | 93 | 0 | 1 | 1 | 1 | 42 |
| 23 | Miles Wood (MAN) | X | | 42 | 34 | 46 | 80 | 38 | 100 | 30 | 103 | 59 | 222 | 76 | 161 | 15.32% | 23 | 1005 | 23.92 | 4 | 15 | 19 | 14 | 99 | 0 | 1 | 1 | 0 | 72 |
| 24 | Luke Evangelista (GAT) | X | | 45 | 33 | 46 | 79 | 10 | 10 | 10 | 80 | 59 | 153 | 53 | 106 | 21.57% | 19 | 1018 | 22.61 | 8 | 10 | 18 | 20 | 100 | 1 | 2 | 3 | 3 | 103 |
| 25 | Ivan Miroshnichenko (SDG) | X | | 46 | 38 | 40 | 78 | 58 | 21 | 5 | 88 | 57 | 132 | 40 | 81 | 28.79% | 21 | 875 | 19.03 | 7 | 7 | 14 | 16 | 78 | 1 | 0 | 1 | 1 | 28 |
| 26 | Garnet Hathaway (HSY) | X | | 45 | 29 | 49 | 78 | 21 | 71 | 35 | 100 | 56 | 168 | 52 | 116 | 17.26% | 34 | 1103 | 24.51 | 4 | 12 | 16 | 16 | 103 | 3 | 0 | 3 | 6 | 76 |
| 27 | Michael McLeod (FTM) | X | | 45 | 27 | 51 | 78 | 13 | 71 | 25 | 103 | 106 | 203 | 46 | 127 | 13.30% | 24 | 1057 | 23.50 | 7 | 19 | 26 | 24 | 104 | 3 | 1 | 4 | 6 | 110 |
| 28 | Cole Smith (F23) | X | | 45 | 27 | 49 | 76 | 17 | 107 | 55 | 91 | 53 | 148 | 38 | 95 | 18.24% | 29 | 872 | 19.38 | 6 | 12 | 18 | 25 | 104 | 1 | 3 | 4 | 6 | 37 |
| 29 | Shane Pinto (TOT) | X | | 41 | 23 | 52 | 75 | 15 | 24 | 10 | 73 | 98 | 188 | 62 | 120 | 12.23% | 28 | 942 | 22.98 | 8 | 21 | 29 | 24 | 111 | 0 | 0 | 0 | 1 | 101 |
| 30 | Jonah Gadjovich (MAN) | X | | 42 | 36 | 38 | 74 | 33 | 114 | 50 | 99 | 37 | 266 | 74 | 186 | 13.53% | 23 | 821 | 19.54 | 5 | 11 | 16 | 21 | 62 | 1 | 1 | 2 | 2 | 29 |
| 31 | Adam Boqvist (CHW) | | X | 45 | 21 | 52 | 73 | -3 | 26 | 20 | 61 | 78 | 209 | 85 | 92 | 10.05% | 81 | 1227 | 27.27 | 16 | 28 | 44 | 55 | 122 | 0 | 1 | 1 | 9 | 98 |
| 32 | Jett Woo (HAM) | | X | 45 | 19 | 52 | 71 | -164 | 229 | 115 | 40 | 91 | 242 | 116 | 91 | 7.85% | 74 | 1116 | 24.79 | 12 | 15 | 27 | 55 | 107 | 0 | 2 | 2 | 2 | 62 |
| 33 | Michael Amadio (PHP) | X | | 38 | 21 | 49 | 70 | -19 | 15 | 15 | 59 | 65 | 176 | 49 | 102 | 11.93% | 30 | 890 | 23.41 | 5 | 19 | 24 | 12 | 80 | 3 | 0 | 3 | 6 | 101 |
| 34 | Rafael Harvey-Pinard (F23) | X | | 45 | 34 | 35 | 69 | 18 | 16 | 10 | 68 | 55 | 181 | 63 | 93 | 18.78% | 18 | 818 | 18.17 | 7 | 4 | 11 | 20 | 74 | 2 | 1 | 3 | 6 | 45 |
| 35 | Zack Ostapchuk (GRP) | X | | 40 | 27 | 42 | 69 | -4 | 57 | 25 | 89 | 78 | 144 | 41 | 70 | 18.75% | 36 | 957 | 23.93 | 8 | 17 | 25 | 18 | 92 | 1 | 0 | 1 | 4 | 82 |
| 36 | Daniel Sprong (FTM) | X | | 45 | 34 | 34 | 68 | 8 | 34 | 10 | 70 | 47 | 207 | 55 | 97 | 16.43% | 23 | 930 | 20.67 | 9 | 17 | 26 | 37 | 104 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jiri Kulich (VdO) | X | | 44 | 23 | 45 | 68 | 19 | 12 | 0 | 46 | 56 | 99 | 43 | 75 | 23.23% | 23 | 829 | 18.85 | 6 | 6 | 12 | 15 | 82 | 0 | 0 | 0 | 1 | 21 |
| 38 | Nick Cousins (BWK) | X | | 42 | 21 | 46 | 67 | 30 | 97 | 25 | 75 | 71 | 142 | 48 | 88 | 14.79% | 18 | 909 | 21.64 | 4 | 15 | 19 | 15 | 100 | 0 | 1 | 1 | 2 | 83 |
| 39 | Isac Lundestrom (GAT) | X | | 44 | 19 | 46 | 65 | 17 | 7 | 5 | 48 | 79 | 76 | 35 | 39 | 25.00% | 30 | 959 | 21.79 | 1 | 16 | 17 | 7 | 95 | 3 | 0 | 3 | 4 | 62 |
| 40 | A.J. Greer (HSY) | X | | 45 | 31 | 33 | 64 | 39 | 111 | 45 | 78 | 43 | 157 | 31 | 92 | 19.75% | 6 | 783 | 17.40 | 4 | 7 | 11 | 14 | 79 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jackson Blake (VdO) | X | | 44 | 24 | 40 | 64 | 18 | 18 | 10 | 58 | 49 | 158 | 48 | 102 | 15.19% | 26 | 917 | 20.85 | 0 | 11 | 11 | 10 | 78 | 0 | 1 | 1 | 7 | 55 |
| 42 | Fedor Svechkov (CHB) | X | | 46 | 18 | 46 | 64 | 6 | 9 | 5 | 78 | 101 | 172 | 57 | 98 | 10.47% | 39 | 1153 | 25.06 | 7 | 14 | 21 | 18 | 82 | 0 | 0 | 0 | 5 | 110 |
| 43 | Zack Bolduc (VdO) | X | | 44 | 31 | 32 | 63 | 17 | 41 | 5 | 71 | 59 | 176 | 50 | 88 | 17.61% | 18 | 937 | 21.30 | 9 | 4 | 13 | 19 | 79 | 2 | 0 | 2 | 4 | 63 |
| 44 | Pavel Mintyukov (MAN) | | X | 44 | 12 | 50 | 62 | 33 | 8 | 0 | 69 | 61 | 197 | 74 | 69 | 6.09% | 83 | 1223 | 27.80 | 7 | 11 | 18 | 30 | 105 | 1 | 1 | 2 | 5 | 110 |
| 45 | Simon Edvinsson (MAN) | | X | 44 | 13 | 47 | 60 | 35 | 63 | 15 | 97 | 60 | 188 | 77 | 70 | 6.91% | 91 | 1188 | 27.00 | 5 | 11 | 16 | 13 | 101 | 0 | 1 | 1 | 5 | 86 |
| 46 | Adam Gaudette (FTM) | X | | 45 | 29 | 30 | 59 | 12 | 28 | 10 | 55 | 56 | 172 | 57 | 91 | 16.86% | 15 | 829 | 18.41 | 6 | 8 | 14 | 16 | 86 | 1 | 0 | 1 | 5 | 39 |
| 47 | Trevor Zegras (TOT) | X | | 42 | 28 | 31 | 59 | 15 | 33 | 25 | 58 | 43 | 135 | 50 | 75 | 20.74% | 19 | 842 | 20.04 | 4 | 10 | 14 | 11 | 104 | 2 | 1 | 3 | 6 | 41 |
| 48 | Oliver Kapanen (R) (MAN) | X | | 45 | 28 | 31 | 59 | 29 | 31 | 15 | 54 | 52 | 178 | 50 | 89 | 15.73% | 16 | 806 | 17.91 | 2 | 8 | 10 | 14 | 66 | 0 | 0 | 0 | 0 | 0 |
| 49 | Connor Zary (PHP) | X | | 44 | 26 | 31 | 57 | -25 | 17 | 5 | 47 | 59 | 147 | 40 | 100 | 17.69% | 15 | 751 | 17.06 | 7 | 5 | 12 | 16 | 60 | 2 | 0 | 2 | 3 | 30 |
| 50 | Ryker Evans (GRP) | | X | 40 | 12 | 45 | 57 | -8 | 17 | 15 | 39 | 63 | 137 | 62 | 58 | 8.76% | 55 | 1024 | 25.60 | 9 | 11 | 20 | 30 | 103 | 0 | 1 | 1 | 6 | 100 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Alex Lyon (LYO) | 38 | 23 | 5 | 7 | 0.918 | 2.60 | 2239 | 4 | 1 | 97 | 1177 | 524 | 3 | 2 | 0.688 | 16 | 37 | 7 |
| 2 | Eric Comrie (WBS) | 42 | 32 | 9 | 1 | 0.914 | 2.73 | 2507 | 2 | 0 | 114 | 1321 | 611 | 3 | 0 | 0.857 | 7 | 42 | 0 |
| 3 | Samuel Ersson (PHP) | 24 | 17 | 6 | 1 | 0.909 | 2.88 | 1418 | 2 | 1 | 68 | 750 | 339 | 1 | 0 | 0.692 | 13 | 24 | 0 |
| 4 | Spencer Knight (HSY) | 45 | 29 | 12 | 3 | 0.896 | 2.91 | 2660 | 2 | 1 | 129 | 1237 | 588 | 4 | 1 | 0.333 | 3 | 45 | 0 |
| 5 | Yaroslav Askarov (POR) | 45 | 28 | 13 | 3 | 0.897 | 2.92 | 2590 | 2 | 3 | 126 | 1219 | 594 | 2 | 0 | 0.571 | 7 | 45 | 0 |
| 6 | Jet Greaves (RHS) | 32 | 20 | 9 | 2 | 0.903 | 3.03 | 1842 | 2 | 1 | 93 | 957 | 457 | 4 | 0 | 0.714 | 14 | 30 | 11 |
| 7 | Jakub Dobes (SDG) | 44 | 31 | 9 | 2 | 0.899 | 3.05 | 2601 | 2 | 1 | 132 | 1312 | 675 | 2 | 0 | 0.667 | 27 | 44 | 0 |
| 8 | Pheonix Copley (DUB) | 46 | 30 | 14 | 2 | 0.897 | 3.05 | 2711 | 2 | 0 | 138 | 1342 | 691 | 1 | 1 | 0.800 | 20 | 46 | 0 |
| 9 | Michael DiPietro (GAT) | 45 | 25 | 17 | 2 | 0.897 | 3.14 | 2580 | 2 | 1 | 135 | 1315 | 651 | 4 | 0 | 0.400 | 10 | 45 | 0 |
| 10 | Joel Blomqvist (MAN) | 44 | 30 | 9 | 4 | 0.905 | 3.17 | 2597 | 6 | 0 | 137 | 1436 | 765 | 2 | 0 | 0.739 | 23 | 44 | 0 |
Back to the Top