Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego (ANA) | 46 | 33 | 11 | 2 | 68 | 26 | 28 | 299 | 145 | 154 | 0.739 | 19-2-1 | 14-9-1 | 6-2-2 | 8-1-1 | 5-4-1 | L1 | |
| 2 | IceLords (FLO) | 45 | 31 | 10 | 4 | 66 | 27 | 29 | 233 | 149 | 84 | 0.733 | 17-3-3 | 14-7-1 | 7-0-3 | 8-0-2 | 8-1-1 | OTL1 | |
| 3 | Farfadets (LAK) | 46 | 30 | 14 | 2 | 62 | 25 | 26 | 214 | 144 | 70 | 0.674 | 14-7-1 | 16-7-1 | 7-3-0 | 6-3-1 | 7-3-0 | W1 | |
| 4 | Hershey Bears (WAS) | 45 | 29 | 13 | 3 | 61 | 26 | 29 | 252 | 144 | 108 | 0.678 | 16-5-2 | 13-8-1 | 7-2-1 | 9-1-0 | 4-5-1 | L1 | |
| 5 | Humboldt Broncos (BLB) | 45 | 28 | 13 | 4 | 60 | 23 | 24 | 200 | 161 | 39 | 0.667 | 15-7-1 | 13-6-3 | 6-4-0 | 7-3-0 | 6-3-1 | L1 | |
| 6 | Portland Pirates (TBL) | 46 | 28 | 14 | 4 | 60 | 27 | 28 | 264 | 143 | 121 | 0.652 | 14-7-1 | 14-7-3 | 9-1-0 | 6-4-0 | 7-3-0 | W2 | |
| 7 | Iowa Chops (HAR) | 46 | 25 | 16 | 5 | 55 | 19 | 24 | 216 | 161 | 55 | 0.598 | 14-4-4 | 11-12-1 | 6-4-0 | 5-2-3 | 4-5-1 | W1 | |
| 8 | Grand Rapids Griffins (DET) | 46 | 20 | 24 | 2 | 42 | 16 | 20 | 164 | 219 | -55 | 0.457 | 8-12-2 | 12-12-0 | 5-5-0 | 4-6-0 | 6-4-0 | W3 | |
| 9 | Admirals (NAS) | 46 | 19 | 23 | 4 | 42 | 13 | 15 | 167 | 158 | 9 | 0.457 | 9-12-2 | 10-11-2 | 4-4-2 | 4-4-2 | 5-3-2 | L1 | |
| 10 | Palmarolle Brave (CHI) | 45 | 19 | 23 | 3 | 41 | 17 | 19 | 157 | 165 | -8 | 0.456 | 11-10-1 | 8-13-2 | 4-4-2 | 5-4-1 | 3-5-2 | SOL1 | 1 |
| 11 | Providence Bruins (BOS) | 45 | 0 | 43 | 2 | 2 | 0 | 0 | 87 | 640 | -553 | 0.022 | 0-22-1 | 0-21-1 | 0-8-2 | 0-9-1 | 0-9-1 | L4 | 40 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre/Scranton Penguins (PIT) | 45 | 32 | 12 | 1 | 65 | 29 | 31 | 237 | 152 | 85 | 0.722 | 17-6-0 | 15-6-1 | 7-2-1 | 4-6-0 | 6-3-1 | W2 | |
| 2 | Chicago Wolves (SEA) | 45 | 28 | 16 | 1 | 57 | 22 | 23 | 231 | 179 | 52 | 0.633 | 15-7-1 | 13-9-0 | 6-3-1 | 6-3-1 | 7-3-0 | W2 | |
| 3 | Lyon Lions (NYR) | 45 | 28 | 10 | 7 | 63 | 25 | 26 | 241 | 133 | 108 | 0.700 | 14-3-6 | 14-7-1 | 5-3-2 | 5-1-4 | 6-3-1 | W1 | |
| 4 | Canucks (VAN) | 46 | 25 | 16 | 5 | 55 | 22 | 22 | 212 | 150 | 62 | 0.598 | 12-8-2 | 13-8-3 | 8-2-0 | 7-3-0 | 6-4-0 | L1 | |
| 5 | Gatineau Olympiques (OTT) | 45 | 25 | 18 | 2 | 52 | 22 | 24 | 225 | 147 | 78 | 0.578 | 11-10-2 | 14-8-0 | 3-7-0 | 3-6-1 | 5-5-0 | W1 | |
| 6 | Amos Cometes (SHA) | 44 | 21 | 16 | 7 | 49 | 20 | 20 | 185 | 153 | 32 | 0.557 | 11-8-4 | 10-8-3 | 3-4-3 | 4-3-3 | 4-4-2 | L1 | |
| 7 | Brandon Wheat Kings (EDM) | 45 | 22 | 19 | 4 | 48 | 20 | 21 | 210 | 158 | 52 | 0.533 | 12-8-2 | 10-11-2 | 3-6-1 | 7-3-0 | 4-5-1 | OTW1 | |
| 8 | Trois-Rivieres Lions (COL) | 45 | 21 | 21 | 3 | 45 | 19 | 20 | 237 | 176 | 61 | 0.500 | 14-8-1 | 7-13-2 | 4-5-1 | 7-3-0 | 3-5-2 | W1 | |
| 9 | Foreurs (ROU) | 44 | 18 | 20 | 6 | 42 | 16 | 16 | 211 | 169 | 42 | 0.477 | 11-11-1 | 7-9-5 | 4-4-2 | 4-5-1 | 4-4-2 | L1 | 3 |
| 10 | Utica Comets (NJD) | 45 | 19 | 25 | 1 | 39 | 16 | 17 | 206 | 348 | -142 | 0.433 | 11-12-0 | 8-13-1 | 7-2-1 | 8-2-0 | 6-3-1 | L1 | 6 |
| 11 | Mullets (DAL) | 45 | 16 | 24 | 5 | 37 | 12 | 13 | 165 | 199 | -34 | 0.411 | 8-12-2 | 8-12-3 | 2-7-1 | 4-5-1 | 1-7-2 | L1 | 8 |
| 12 | Hamilton Bulldogs (MTL) | 45 | 3 | 42 | 0 | 6 | 1 | 3 | 138 | 558 | -420 | 0.067 | 1-22-0 | 2-20-0 | 2-8-0 | 1-9-0 | 1-9-0 | L4 | 39 |
*Seeding 1 division leaders
-Orr-
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego (ANA) | 46 | 33 | 11 | 2 | 68 | 26 | 28 | 299 | 145 | 154 | 0.739 | 19-2-1 | 14-9-1 | 6-2-2 | 8-1-1 | 5-4-1 | L1 | |
| 2 | Hershey Bears (WAS) | 45 | 29 | 13 | 3 | 61 | 26 | 29 | 252 | 144 | 108 | 0.678 | 16-5-2 | 13-8-1 | 7-2-1 | 9-1-0 | 4-5-1 | L1 | |
| 3 | Humboldt Broncos (BLB) | 45 | 28 | 13 | 4 | 60 | 23 | 24 | 200 | 161 | 39 | 0.667 | 15-7-1 | 13-6-3 | 6-4-0 | 7-3-0 | 6-3-1 | L1 | |
| 4 | Iowa Chops (HAR) | 46 | 25 | 16 | 5 | 55 | 19 | 24 | 216 | 161 | 55 | 0.598 | 14-4-4 | 11-12-1 | 6-4-0 | 5-2-3 | 4-5-1 | W1 | |
| 5 | Providence Bruins (BOS) | 45 | 0 | 43 | 2 | 2 | 0 | 0 | 87 | 640 | -553 | 0.022 | 0-22-1 | 0-21-1 | 0-8-2 | 0-9-1 | 0-9-1 | L4 | 40 |
-Yzerman-
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IceLords (FLO) | 45 | 31 | 10 | 4 | 66 | 27 | 29 | 233 | 149 | 84 | 0.733 | 17-3-3 | 14-7-1 | 7-0-3 | 8-0-2 | 8-1-1 | OTL1 | |
| 2 | Farfadets (LAK) | 46 | 30 | 14 | 2 | 62 | 25 | 26 | 214 | 144 | 70 | 0.674 | 14-7-1 | 16-7-1 | 7-3-0 | 6-3-1 | 7-3-0 | W1 | |
| 3 | Portland Pirates (TBL) | 46 | 28 | 14 | 4 | 60 | 27 | 28 | 264 | 143 | 121 | 0.652 | 14-7-1 | 14-7-3 | 9-1-0 | 6-4-0 | 7-3-0 | W2 | |
| 4 | Grand Rapids Griffins (DET) | 46 | 20 | 24 | 2 | 42 | 16 | 20 | 164 | 219 | -55 | 0.457 | 8-12-2 | 12-12-0 | 5-5-0 | 4-6-0 | 6-4-0 | W3 | |
| 5 | Admirals (NAS) | 46 | 19 | 23 | 4 | 42 | 13 | 15 | 167 | 158 | 9 | 0.457 | 9-12-2 | 10-11-2 | 4-4-2 | 4-4-2 | 5-3-2 | L1 | |
| 6 | Palmarolle Brave (CHI) | 45 | 19 | 23 | 3 | 41 | 17 | 19 | 157 | 165 | -8 | 0.456 | 11-10-1 | 8-13-2 | 4-4-2 | 5-4-1 | 3-5-2 | SOL1 | 1 |
-Beliveau-
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre/Scranton Penguins (PIT) | 45 | 32 | 12 | 1 | 65 | 29 | 31 | 237 | 152 | 85 | 0.722 | 17-6-0 | 15-6-1 | 7-2-1 | 4-6-0 | 6-3-1 | W2 | |
| 2 | Lyon Lions (NYR) | 45 | 28 | 10 | 7 | 63 | 25 | 26 | 241 | 133 | 108 | 0.700 | 14-3-6 | 14-7-1 | 5-3-2 | 5-1-4 | 6-3-1 | W1 | |
| 3 | Utica Comets (NJD) | 45 | 19 | 25 | 1 | 39 | 16 | 17 | 206 | 348 | -142 | 0.433 | 11-12-0 | 8-13-1 | 7-2-1 | 8-2-0 | 6-3-1 | L1 | 6 |
| 4 | Mullets (DAL) | 45 | 16 | 24 | 5 | 37 | 12 | 13 | 165 | 199 | -34 | 0.411 | 8-12-2 | 8-12-3 | 2-7-1 | 4-5-1 | 1-7-2 | L1 | 8 |
| 5 | Hamilton Bulldogs (MTL) | 45 | 3 | 42 | 0 | 6 | 1 | 3 | 138 | 558 | -420 | 0.067 | 1-22-0 | 2-20-0 | 2-8-0 | 1-9-0 | 1-9-0 | L4 | 39 |
-Lemieux-
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Wolves (SEA) | 45 | 28 | 16 | 1 | 57 | 22 | 23 | 231 | 179 | 52 | 0.633 | 15-7-1 | 13-9-0 | 6-3-1 | 6-3-1 | 7-3-0 | W2 | |
| 2 | Canucks (VAN) | 46 | 25 | 16 | 5 | 55 | 22 | 22 | 212 | 150 | 62 | 0.598 | 12-8-2 | 13-8-3 | 8-2-0 | 7-3-0 | 6-4-0 | L1 | |
| 3 | Gatineau Olympiques (OTT) | 45 | 25 | 18 | 2 | 52 | 22 | 24 | 225 | 147 | 78 | 0.578 | 11-10-2 | 14-8-0 | 3-7-0 | 3-6-1 | 5-5-0 | W1 | |
| 4 | Amos Cometes (SHA) | 44 | 21 | 16 | 7 | 49 | 20 | 20 | 185 | 153 | 32 | 0.557 | 11-8-4 | 10-8-3 | 3-4-3 | 4-3-3 | 4-4-2 | L1 | |
| 5 | Brandon Wheat Kings (EDM) | 45 | 22 | 19 | 4 | 48 | 20 | 21 | 210 | 158 | 52 | 0.533 | 12-8-2 | 10-11-2 | 3-6-1 | 7-3-0 | 4-5-1 | OTW1 | |
| 6 | Trois-Rivieres Lions (COL) | 45 | 21 | 21 | 3 | 45 | 19 | 20 | 237 | 176 | 61 | 0.500 | 14-8-1 | 7-13-2 | 4-5-1 | 7-3-0 | 3-5-2 | W1 | |
| 7 | Foreurs (ROU) | 44 | 18 | 20 | 6 | 42 | 16 | 16 | 211 | 169 | 42 | 0.477 | 11-11-1 | 7-9-5 | 4-4-2 | 4-5-1 | 4-4-2 | L1 | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego (ANA) | 46 | 33 | 11 | 2 | 68 | 26 | 28 | 299 | 145 | 154 | 0.739 | 19-2-1 | 14-9-1 | 6-2-2 | 8-1-1 | 5-4-1 | L1 | |
| 2 | IceLords (FLO) | 45 | 31 | 10 | 4 | 66 | 27 | 29 | 233 | 149 | 84 | 0.733 | 17-3-3 | 14-7-1 | 7-0-3 | 8-0-2 | 8-1-1 | OTL1 | |
| 3 | Wilkes-Barre/Scranton Penguins (PIT) | 45 | 32 | 12 | 1 | 65 | 29 | 31 | 237 | 152 | 85 | 0.722 | 17-6-0 | 15-6-1 | 7-2-1 | 4-6-0 | 6-3-1 | W2 | |
| 4 | Lyon Lions (NYR) | 45 | 28 | 10 | 7 | 63 | 25 | 26 | 241 | 133 | 108 | 0.700 | 14-3-6 | 14-7-1 | 5-3-2 | 5-1-4 | 6-3-1 | W1 | |
| 5 | Farfadets (LAK) | 46 | 30 | 14 | 2 | 62 | 25 | 26 | 214 | 144 | 70 | 0.674 | 14-7-1 | 16-7-1 | 7-3-0 | 6-3-1 | 7-3-0 | W1 | |
| 6 | Hershey Bears (WAS) | 45 | 29 | 13 | 3 | 61 | 26 | 29 | 252 | 144 | 108 | 0.678 | 16-5-2 | 13-8-1 | 7-2-1 | 9-1-0 | 4-5-1 | L1 | |
| 7 | Humboldt Broncos (BLB) | 45 | 28 | 13 | 4 | 60 | 23 | 24 | 200 | 161 | 39 | 0.667 | 15-7-1 | 13-6-3 | 6-4-0 | 7-3-0 | 6-3-1 | L1 | |
| 8 | Portland Pirates (TBL) | 46 | 28 | 14 | 4 | 60 | 27 | 28 | 264 | 143 | 121 | 0.652 | 14-7-1 | 14-7-3 | 9-1-0 | 6-4-0 | 7-3-0 | W2 | |
| 9 | Chicago Wolves (SEA) | 45 | 28 | 16 | 1 | 57 | 22 | 23 | 231 | 179 | 52 | 0.633 | 15-7-1 | 13-9-0 | 6-3-1 | 6-3-1 | 7-3-0 | W2 | |
| 10 | Canucks (VAN) | 46 | 25 | 16 | 5 | 55 | 22 | 22 | 212 | 150 | 62 | 0.598 | 12-8-2 | 13-8-3 | 8-2-0 | 7-3-0 | 6-4-0 | L1 | |
| 11 | Iowa Chops (HAR) | 46 | 25 | 16 | 5 | 55 | 19 | 24 | 216 | 161 | 55 | 0.598 | 14-4-4 | 11-12-1 | 6-4-0 | 5-2-3 | 4-5-1 | W1 | |
| 12 | Gatineau Olympiques (OTT) | 45 | 25 | 18 | 2 | 52 | 22 | 24 | 225 | 147 | 78 | 0.578 | 11-10-2 | 14-8-0 | 3-7-0 | 3-6-1 | 5-5-0 | W1 | |
| 13 | Amos Cometes (SHA) | 44 | 21 | 16 | 7 | 49 | 20 | 20 | 185 | 153 | 32 | 0.557 | 11-8-4 | 10-8-3 | 3-4-3 | 4-3-3 | 4-4-2 | L1 | |
| 14 | Brandon Wheat Kings (EDM) | 45 | 22 | 19 | 4 | 48 | 20 | 21 | 210 | 158 | 52 | 0.533 | 12-8-2 | 10-11-2 | 3-6-1 | 7-3-0 | 4-5-1 | OTW1 | |
| 15 | Trois-Rivieres Lions (COL) | 45 | 21 | 21 | 3 | 45 | 19 | 20 | 237 | 176 | 61 | 0.500 | 14-8-1 | 7-13-2 | 4-5-1 | 7-3-0 | 3-5-2 | W1 | |
| 16 | Foreurs (ROU) | 44 | 18 | 20 | 6 | 42 | 16 | 16 | 211 | 169 | 42 | 0.477 | 11-11-1 | 7-9-5 | 4-4-2 | 4-5-1 | 4-4-2 | L1 | 3 |
| 17 | Grand Rapids Griffins (DET) | 46 | 20 | 24 | 2 | 42 | 16 | 20 | 164 | 219 | -55 | 0.457 | 8-12-2 | 12-12-0 | 5-5-0 | 4-6-0 | 6-4-0 | W3 | |
| 18 | Admirals (NAS) | 46 | 19 | 23 | 4 | 42 | 13 | 15 | 167 | 158 | 9 | 0.457 | 9-12-2 | 10-11-2 | 4-4-2 | 4-4-2 | 5-3-2 | L1 | |
| 19 | Palmarolle Brave (CHI) | 45 | 19 | 23 | 3 | 41 | 17 | 19 | 157 | 165 | -8 | 0.456 | 11-10-1 | 8-13-2 | 4-4-2 | 5-4-1 | 3-5-2 | SOL1 | 1 |
| 20 | Utica Comets (NJD) | 45 | 19 | 25 | 1 | 39 | 16 | 17 | 206 | 348 | -142 | 0.433 | 11-12-0 | 8-13-1 | 7-2-1 | 8-2-0 | 6-3-1 | L1 | 6 |
| 21 | Mullets (DAL) | 45 | 16 | 24 | 5 | 37 | 12 | 13 | 165 | 199 | -34 | 0.411 | 8-12-2 | 8-12-3 | 2-7-1 | 4-5-1 | 1-7-2 | L1 | 8 |
| 22 | Hamilton Bulldogs (MTL) | 45 | 3 | 42 | 0 | 6 | 1 | 3 | 138 | 558 | -420 | 0.067 | 1-22-0 | 2-20-0 | 2-8-0 | 1-9-0 | 1-9-0 | L4 | 39 |
| 23 | Providence Bruins (BOS) | 45 | 0 | 43 | 2 | 2 | 0 | 0 | 87 | 640 | -553 | 0.022 | 0-22-1 | 0-21-1 | 0-8-2 | 0-9-1 | 0-9-1 | L4 | 40 |