Rerate DifferenceLast Update - March 13, 2026 at 08:57
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Armada

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Cale Makar69 (E)43 (E)91 (E)95 (E)77 (E)92 (E)85 (E)95 (E)40 (E)91 (E)90 (E)95 (E)94 (E)73 (E)66 (E)50 (E)90 (E)
Rasmus Dahlin75 (E)43 (E)68 (E)90 (E)84 (E)94 (E)87 (E)92 (E)40 (E)86 (E)85 (E)86 (E)89 (E)76 (E)76 (E)50 (E)87 (E)
Clayton Keller65 (E)41 (E)80 (E)90 (E)73 (E)89 (E)89 (E)92 (E)51 (E)88 (E)87 (E)69 (E)89 (E)82 (E)79 (E)50 (E)86 (E)
Filip Forsberg79 (E)45 (E)73 (E)83 (E)81 (E)88 (E)92 (E)93 (E)51 (E)84 (E)88 (E)71 (E)88 (E)88 (E)82 (E)50 (E)86 (E)
John Carlson68 (E)41 (E)83 (E)77 (E)84 (E)91 (E)93 (E)87 (E)40 (E)84 (E)71 (E)90 (E)78 (E)91 (E)87 (E)50 (E)86 (E)
Christopher Tanev65 (E)43 (E)86 (E)81 (E)78 (E)91 (E)94 (E)74 (E)40 (E)75 (E)65 (E)95 (E)73 (E)90 (E)80 (E)50 (E)85 (E)
Bo Horvat72 (E)45 (E)86 (E)81 (E)84 (E)90 (E)91 (E)90 (E)87 (E)80 (E)86 (E)75 (E)86 (E)85 (E)79 (E)50 (E)85 (E)
Roope Hintz69 (E)43 (E)82 (E)81 (E)84 (E)88 (E)87 (E)89 (E)82 (E)82 (E)86 (E)77 (E)85 (E)76 (E)70 (E)50 (E)85 (E)
Alexander Romanov77 (E)43 (E)86 (E)84 (E)87 (E)91 (E)83 (E)78 (E)40 (E)75 (E)68 (E)93 (E)77 (E)68 (E)58 (E)50 (E)84 (E)
Thomas Harley68 (E)42 (E)90 (E)90 (E)86 (E)87 (E)80 (E)87 (E)40 (E)79 (E)82 (E)86 (E)86 (E)62 (E)53 (E)50 (E)84 (E)
Jordan Kyrou68 (E)42 (E)89 (E)86 (E)80 (E)87 (E)87 (E)92 (E)47 (E)81 (E)89 (E)70 (E)89 (E)76 (E)66 (E)50 (E)84 (E)
Matt Boldy70 (E)52 (E)71 (E)87 (E)84 (E)88 (E)82 (E)91 (E)64 (E)84 (E)84 (E)74 (E)87 (E)63 (E)53 (E)50 (E)84 (E)
Pavel Buchnevich68 (E)44 (E)81 (E)82 (E)79 (E)89 (E)88 (E)88 (E)62 (E)82 (E)81 (E)74 (E)83 (E)82 (E)72 (E)50 (E)83 (E)
Mikael Backlund71 (E)43 (E)80 (E)77 (E)79 (E)89 (E)94 (E)85 (E)74 (E)77 (E)76 (E)79 (E)80 (E)92 (E)93 (E)50 (E)83 (E)
Evgeni Malkin68 (E)42 (E)68 (E)74 (E)79 (E)88 (E)90 (E)87 (E)71 (E)82 (E)79 (E)71 (E)80 (E)94 (E)90 (E)50 (E)83 (E)
Mats Zuccarello67 (E)41 (E)82 (E)79 (E)68 (E)88 (E)93 (E)87 (E)50 (E)83 (E)77 (E)71 (E)80 (E)90 (E)80 (E)50 (E)82 (E)
Scott Laughton81 (E)60 (E)74 (E)80 (E)76 (E)86 (E)93 (E)82 (E)75 (E)77 (E)74 (E)78 (E)79 (E)88 (E)80 (E)50 (E)82 (E)
Jordan Staal78 (E)41 (E)84 (E)74 (E)85 (E)86 (E)92 (E)81 (E)85 (E)77 (E)73 (E)78 (E)76 (E)94 (E)96 (E)50 (E)82 (E)
Andrei Svechnikov79 (E)52 (E)68 (E)76 (E)82 (E)87 (E)86 (E)86 (E)42 (E)79 (E)79 (E)65 (E)80 (E)76 (E)66 (E)50 (E)80 (E)
Connor McMichael68 (E)49 (E)73 (E)87 (E)74 (E)84 (E)82 (E)84 (E)66 (E)77 (E)79 (E)73 (E)84 (E)67 (E)58 (E)50 (E)80 (E)
Mathew Barzal65 (E)41 (E)80 (E)77 (E)77 (E)89 (E)82 (E)81 (E)55 (E)79 (E)72 (E)69 (E)77 (E)82 (E)72 (E)50 (E)79 (E)
Nicholas Robertson73 (E)40 (E)89 (E)86 (E)75 (E)83 (E)81 (E)78 (E)43 (E)68 (E)74 (E)70 (E)79 (E)68 (E)58 (E)50 (E)76 (E)
Zach Benson69 (E)41 (E)70 (E)84 (E)73 (E)84 (E)76 (E)78 (E)49 (E)75 (E)70 (E)71 (E)78 (E)56 (E)50 (E)50 (E)75 (E)
Logan Stankoven68 (E)40 (E)86 (E)85 (E)71 (E)84 (E)72 (E)79 (E)63 (E)73 (E)71 (E)70 (E)78 (E)55 (E)50 (E)50 (E)75 (E)
Jack Thompson57 (E)40 (E)78 (E)74 (E)74 (E)76 (E)66 (E)69 (E)40 (E)65 (E)64 (E)69 (E)69 (E)55 (E)50 (E)50 (E)70 (E)
Jakob Pelletier67 (E)40 (E)81 (E)76 (E)68 (E)76 (E)69 (E)68 (E)46 (E)66 (E)63 (E)65 (E)69 (E)57 (E)50 (E)50 (E)69 (E)
Conor Geekie70 (E)40 (E)76 (E)69 (E)78 (E)75 (E)66 (E)67 (E)59 (E)63 (E)65 (E)64 (E)67 (E)52 (E)50 (E)50 (E)68 (E)
Antti Tuomisto65 (E)44 (E)66 (E)65 (E)69 (E)65 (E)63 (E)63 (E)40 (E)61 (E)55 (E)67 (E)61 (E)52 (E)50 (E)50 (E)66 (E)
Scott Morrow59 (E)42 (E)67 (E)71 (E)70 (E)70 (E)61 (E)65 (E)40 (E)62 (E)63 (E)65 (E)66 (E)51 (E)50 (E)50 (E)66 (E)
Egor Afanasyev68 (E)46 (E)65 (E)69 (E)69 (E)64 (E)63 (E)65 (E)44 (E)62 (E)61 (E)65 (E)65 (E)51 (E)50 (E)50 (E)66 (E)
Thomas Bordeleau56 (E)43 (E)71 (E)69 (E)63 (E)71 (E)65 (E)66 (E)53 (E)63 (E)60 (E)58 (E)65 (E)59 (E)50 (E)50 (E)65 (E)
Artyom Levshunov58 (E)40 (E)69 (E)67 (E)77 (E)77 (E)59 (E)64 (E)40 (E)63 (E)59 (E)60 (E)63 (E)51 (E)50 (E)50 (E)65 (E)
Matthew Robertson61 (E)46 (E)64 (E)65 (E)67 (E)65 (E)64 (E)64 (E)40 (E)62 (E)53 (E)65 (E)61 (E)52 (E)50 (E)50 (E)65 (E)
Adam Engström62 (E)42 (E)63 (E)66 (E)62 (E)61 (E)60 (E)62 (E)40 (E)61 (E)56 (E)65 (E)61 (E)50 (E)50 (E)50 (E)64 (E)
Fabian Lysell61 (E)43 (E)66 (E)71 (E)61 (E)62 (E)60 (E)64 (E)44 (E)64 (E)57 (E)62 (E)64 (E)50 (E)50 (E)50 (E)64 (E)
Dylan Duke59 (E)42 (E)62 (E)67 (E)58 (E)62 (E)61 (E)62 (E)55 (E)61 (E)60 (E)61 (E)63 (E)50 (E)50 (E)50 (E)63 (E)
Samu Tuomaala56 (E)42 (E)69 (E)66 (E)62 (E)63 (E)61 (E)63 (E)43 (E)63 (E)57 (E)54 (E)62 (E)50 (E)50 (E)50 (E)62 (E)
Dalibor Dvorský60 (E)41 (E)67 (E)62 (E)63 (E)58 (E)57 (E)62 (E)42 (E)61 (E)60 (E)55 (E)62 (E)50 (E)50 (E)50 (E)62 (E)
Francesco Pinelli59 (E)43 (E)68 (E)65 (E)64 (E)65 (E)63 (E)63 (E)43 (E)57 (E)58 (E)53 (E)62 (E)50 (E)50 (E)50 (E)62 (E)
Jagger Firkus58 (E)41 (E)67 (E)67 (E)57 (E)61 (E)60 (E)62 (E)42 (E)61 (E)58 (E)59 (E)62 (E)50 (E)50 (E)50 (E)62 (E)
Joakim Kemell60 (E)42 (E)69 (E)66 (E)64 (E)61 (E)58 (E)63 (E)44 (E)61 (E)59 (E)54 (E)63 (E)50 (E)50 (E)50 (E)62 (E)
Oskar Olausson60 (E)42 (E)71 (E)65 (E)63 (E)62 (E)60 (E)62 (E)43 (E)58 (E)56 (E)56 (E)61 (E)50 (E)50 (E)50 (E)61 (E)
Aleksi Heimosalmi55 (E)41 (E)67 (E)62 (E)61 (E)62 (E)61 (E)61 (E)40 (E)55 (E)56 (E)53 (E)60 (E)50 (E)50 (E)50 (E)60 (E)
Bryce McConnell-Barker61 (E)42 (E)64 (E)62 (E)62 (E)61 (E)60 (E)58 (E)41 (E)55 (E)55 (E)58 (E)58 (E)50 (E)50 (E)50 (E)60 (E)
Kasper Halttunen63 (E)40 (E)62 (E)58 (E)65 (E)55 (E)53 (E)55 (E)40 (E)54 (E)54 (E)57 (E)56 (E)50 (E)50 (E)50 (E)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger87 (E)90 (E)92 (E)94 (E)93 (E)93 (E)92 (E)92 (E)92 (E)91 (E)87 (E)68 (E)61 (E)50 (E)92 (E)
Connor Ingram85 (E)80 (E)80 (E)84 (E)84 (E)81 (E)80 (E)80 (E)80 (E)84 (E)80 (E)63 (E)56 (E)50 (E)82 (E)
Jet Greaves80 (E)69 (E)71 (E)72 (E)74 (E)77 (E)80 (E)78 (E)79 (E)75 (E)68 (E)56 (E)52 (E)50 (E)76 (E)
Erik Portillo69 (E)63 (E)65 (E)73 (E)69 (E)69 (E)71 (E)68 (E)69 (E)68 (E)60 (E)52 (E)50 (E)50 (E)69 (E)
Vadim Zherenko71 (E)63 (E)66 (E)66 (E)68 (E)68 (E)71 (E)66 (E)69 (E)68 (E)58 (E)52 (E)50 (E)50 (E)68 (E)

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brayden McNabb76 (E)47 (E)76 (E)79 (E)84 (E)88 (E)94 (E)77 (E)40 (E)76 (E)68 (E)97 (E)74 (E)89 (E)79 (E)50 (E)87 (E)
Nazem Kadri71 (E)61 (E)68 (E)84 (E)73 (E)89 (E)94 (E)92 (E)72 (E)82 (E)87 (E)71 (E)88 (E)91 (E)84 (E)50 (E)86 (E)
Cody Ceci71 (E)42 (E)88 (E)78 (E)83 (E)89 (E)92 (E)77 (E)40 (E)77 (E)67 (E)91 (E)74 (E)87 (E)77 (E)50 (E)85 (E)
Ryan Nugent-Hopkins69 (E)42 (E)82 (E)85 (E)77 (E)88 (E)94 (E)88 (E)73 (E)83 (E)80 (E)80 (E)84 (E)89 (E)85 (E)50 (E)85 (E)
Kris Letang75 (E)43 (E)70 (E)81 (E)74 (E)92 (E)91 (E)85 (E)40 (E)79 (E)76 (E)84 (E)81 (E)94 (E)90 (E)50 (E)85 (E)
Jamie Oleksiak72 (E)48 (E)75 (E)73 (E)94 (E)87 (E)93 (E)77 (E)40 (E)73 (E)67 (E)93 (E)72 (E)88 (E)78 (E)50 (E)85 (E)
Dmitry Orlov74 (E)41 (E)82 (E)75 (E)81 (E)87 (E)93 (E)82 (E)40 (E)77 (E)71 (E)88 (E)76 (E)89 (E)79 (E)50 (E)84 (E)
Tyler Toffoli71 (E)43 (E)92 (E)79 (E)79 (E)87 (E)93 (E)90 (E)54 (E)78 (E)87 (E)69 (E)85 (E)88 (E)81 (E)50 (E)84 (E)
Kyle Palmieri70 (E)41 (E)87 (E)80 (E)76 (E)88 (E)94 (E)86 (E)50 (E)78 (E)82 (E)71 (E)83 (E)90 (E)80 (E)50 (E)83 (E)
Adam Henrique72 (E)45 (E)86 (E)81 (E)76 (E)86 (E)94 (E)81 (E)83 (E)76 (E)76 (E)81 (E)79 (E)90 (E)80 (E)50 (E)82 (E)
Nino Niederreiter79 (E)41 (E)83 (E)75 (E)84 (E)86 (E)95 (E)84 (E)51 (E)76 (E)78 (E)72 (E)79 (E)90 (E)80 (E)50 (E)82 (E)
Artturi Lehkonen66 (E)43 (E)77 (E)86 (E)73 (E)90 (E)86 (E)84 (E)50 (E)76 (E)81 (E)73 (E)84 (E)82 (E)72 (E)50 (E)82 (E)
Warren Foegele75 (E)46 (E)80 (E)81 (E)82 (E)86 (E)87 (E)87 (E)51 (E)77 (E)79 (E)77 (E)82 (E)79 (E)69 (E)50 (E)82 (E)
Sean Monahan64 (E)42 (E)86 (E)79 (E)80 (E)89 (E)88 (E)85 (E)81 (E)80 (E)78 (E)74 (E)81 (E)87 (E)77 (E)50 (E)82 (E)
Brett Kulak68 (E)42 (E)86 (E)77 (E)78 (E)87 (E)91 (E)80 (E)40 (E)75 (E)69 (E)80 (E)75 (E)85 (E)75 (E)50 (E)81 (E)
Pius Suter71 (E)42 (E)91 (E)86 (E)73 (E)87 (E)83 (E)83 (E)70 (E)76 (E)79 (E)75 (E)83 (E)68 (E)58 (E)50 (E)81 (E)
Scott Mayfield72 (E)55 (E)73 (E)74 (E)86 (E)87 (E)87 (E)72 (E)40 (E)67 (E)65 (E)86 (E)70 (E)87 (E)77 (E)50 (E)81 (E)
Zach Bogosian74 (E)55 (E)70 (E)72 (E)86 (E)85 (E)92 (E)75 (E)40 (E)71 (E)67 (E)78 (E)71 (E)92 (E)82 (E)50 (E)80 (E)
Tyler Bertuzzi72 (E)57 (E)70 (E)76 (E)81 (E)86 (E)88 (E)84 (E)50 (E)77 (E)79 (E)67 (E)79 (E)82 (E)72 (E)50 (E)80 (E)
Joe Sakic75 (E)60 (E)70 (E)80 (E)80 (E)80 (E)98 (E)70 (E)90 (E)82 (E)75 (E)70 (E)65 (E)70 (E)70 (E)50 (E)79 (E)
Kevin Bahl75 (E)58 (E)71 (E)74 (E)92 (E)90 (E)83 (E)75 (E)40 (E)73 (E)65 (E)82 (E)71 (E)68 (E)58 (E)50 (E)79 (E)
Joel Armia73 (E)41 (E)85 (E)75 (E)84 (E)85 (E)89 (E)79 (E)49 (E)73 (E)73 (E)75 (E)75 (E)85 (E)75 (E)50 (E)78 (E)
Johnathan Kovacevic73 (E)68 (E)68 (E)74 (E)88 (E)87 (E)81 (E)75 (E)40 (E)72 (E)65 (E)81 (E)72 (E)63 (E)53 (E)50 (E)78 (E)
Erik Gustafsson67 (E)46 (E)83 (E)74 (E)76 (E)85 (E)88 (E)77 (E)40 (E)77 (E)67 (E)68 (E)73 (E)84 (E)74 (E)50 (E)76 (E)
Cole Smith84 (E)78 (E)64 (E)75 (E)80 (E)84 (E)84 (E)73 (E)52 (E)70 (E)66 (E)75 (E)71 (E)68 (E)58 (E)50 (E)75 (E)
Tyler Motte78 (E)40 (E)88 (E)75 (E)76 (E)82 (E)87 (E)71 (E)64 (E)65 (E)66 (E)74 (E)71 (E)82 (E)72 (E)50 (E)75 (E)
Anthony Mantha67 (E)47 (E)77 (E)70 (E)91 (E)84 (E)80 (E)74 (E)45 (E)68 (E)70 (E)67 (E)71 (E)84 (E)74 (E)50 (E)75 (E)
Rafael Harvey-Pinard68 (E)42 (E)84 (E)78 (E)73 (E)83 (E)72 (E)70 (E)46 (E)67 (E)66 (E)71 (E)71 (E)59 (E)50 (E)50 (E)72 (E)
Chad Ruhwedel62 (E)43 (E)74 (E)69 (E)66 (E)75 (E)77 (E)64 (E)40 (E)61 (E)57 (E)70 (E)63 (E)87 (E)70 (E)50 (E)71 (E)
Michael Pezzetta91 (E)71 (E)70 (E)71 (E)85 (E)73 (E)75 (E)68 (E)44 (E)64 (E)62 (E)67 (E)67 (E)63 (E)53 (E)50 (E)70 (E)
Dennis Cholowski56 (E)40 (E)78 (E)70 (E)76 (E)76 (E)73 (E)68 (E)40 (E)66 (E)62 (E)65 (E)67 (E)68 (E)61 (E)50 (E)69 (E)
Sebastien Aho59 (E)42 (E)79 (E)69 (E)65 (E)74 (E)73 (E)64 (E)40 (E)63 (E)56 (E)67 (E)63 (E)78 (E)57 (E)50 (E)68 (E)
Ben Harpur66 (E)44 (E)67 (E)59 (E)76 (E)69 (E)67 (E)58 (E)40 (E)52 (E)53 (E)64 (E)56 (E)80 (E)55 (E)50 (E)65 (E)
Thomas Novak57 (E)40 (E)97 (E)67 (E)66 (E)61 (E)57 (E)74 (E)61 (E)67 (E)56 (E)65 (E)25 (E)46 (E)46 (E)50 (E)65 (E)
Tyson Hinds59 (E)44 (E)67 (E)65 (E)63 (E)65 (E)63 (E)62 (E)40 (E)58 (E)55 (E)60 (E)60 (E)50 (E)50 (E)50 (E)63 (E)
Roman Schmidt64 (E)47 (E)58 (E)62 (E)67 (E)61 (E)60 (E)58 (E)40 (E)54 (E)55 (E)64 (E)58 (E)50 (E)50 (E)50 (E)63 (E)
Christian Kyrou55 (E)41 (E)71 (E)69 (E)58 (E)60 (E)57 (E)61 (E)40 (E)58 (E)57 (E)61 (E)62 (E)50 (E)50 (E)50 (E)62 (E)
Carter Mazur59 (E)41 (E)68 (E)66 (E)63 (E)61 (E)59 (E)61 (E)42 (E)57 (E)56 (E)55 (E)61 (E)51 (E)50 (E)50 (E)61 (E)
Jaroslav Chmelar58 (E)42 (E)63 (E)58 (E)68 (E)62 (E)61 (E)61 (E)42 (E)60 (E)57 (E)53 (E)58 (E)50 (E)50 (E)50 (E)61 (E)
Taige Harding65 (E)40 (E)62 (E)58 (E)71 (E)59 (E)57 (E)55 (E)40 (E)54 (E)53 (E)62 (E)55 (E)51 (E)50 (E)50 (E)61 (E)
Jacob Melanson63 (E)46 (E)62 (E)62 (E)66 (E)63 (E)61 (E)60 (E)42 (E)54 (E)54 (E)56 (E)59 (E)50 (E)50 (E)50 (E)60 (E)
Jayden Grubbe60 (E)44 (E)65 (E)61 (E)66 (E)63 (E)62 (E)60 (E)56 (E)56 (E)53 (E)54 (E)58 (E)50 (E)50 (E)50 (E)60 (E)
Oskar Pettersson63 (E)41 (E)71 (E)62 (E)66 (E)61 (E)58 (E)59 (E)41 (E)53 (E)54 (E)55 (E)59 (E)50 (E)50 (E)50 (E)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Juuse Saros94 (E)94 (E)96 (E)83 (E)94 (E)91 (E)95 (E)89 (E)90 (E)95 (E)87 (E)84 (E)77 (E)50 (E)93 (E)
Alex Nedeljkovic84 (E)89 (E)89 (E)80 (E)89 (E)84 (E)78 (E)81 (E)82 (E)87 (E)81 (E)82 (E)75 (E)50 (E)86 (E)
Philipp Grubauer81 (E)89 (E)88 (E)75 (E)88 (E)80 (E)77 (E)76 (E)78 (E)86 (E)79 (E)88 (E)81 (E)50 (E)84 (E)
Nico Daws74 (E)68 (E)71 (E)73 (E)72 (E)71 (E)73 (E)70 (E)72 (E)73 (E)60 (E)60 (E)51 (E)50 (E)72 (E)
Devin Cooley74 (E)67 (E)69 (E)65 (E)70 (E)69 (E)71 (E)67 (E)70 (E)71 (E)63 (E)57 (E)51 (E)50 (E)70 (E)
Sergei Murashov68 (E)58 (E)57 (E)60 (E)63 (E)65 (E)68 (E)66 (E)66 (E)63 (E)57 (E)50 (E)50 (E)50 (E)65 (E)
Alexei Kolosov63 (E)57 (E)57 (E)56 (E)61 (E)59 (E)59 (E)56 (E)60 (E)60 (E)54 (E)50 (E)50 (E)50 (E)60 (E)
Evan Gardner59 (E)57 (E)57 (E)61 (E)58 (E)55 (E)55 (E)54 (E)54 (E)58 (E)54 (E)50 (E)50 (E)50 (E)58 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Zach Werenski65 (E)51 (E)82 (E)88 (E)85 (E)92 (E)87 (E)92 (E)40 (E)86 (E)83 (E)89 (E)88 (E)82 (E)78 (E)50 (E)88 (E)
Brayden Point65 (E)46 (E)94 (E)93 (E)72 (E)89 (E)89 (E)92 (E)82 (E)83 (E)94 (E)72 (E)93 (E)82 (E)72 (E)50 (E)87 (E)
Adrian Kempe73 (E)42 (E)72 (E)86 (E)81 (E)89 (E)89 (E)92 (E)50 (E)83 (E)88 (E)75 (E)88 (E)82 (E)72 (E)50 (E)86 (E)
Darnell Nurse76 (E)67 (E)66 (E)80 (E)86 (E)90 (E)91 (E)86 (E)40 (E)79 (E)72 (E)91 (E)79 (E)85 (E)81 (E)50 (E)86 (E)
Evan Bouchard69 (E)41 (E)78 (E)90 (E)81 (E)89 (E)87 (E)93 (E)40 (E)88 (E)82 (E)84 (E)88 (E)76 (E)66 (E)50 (E)86 (E)
Brock Boeser71 (E)42 (E)91 (E)78 (E)82 (E)88 (E)89 (E)87 (E)52 (E)79 (E)95 (E)71 (E)83 (E)82 (E)72 (E)50 (E)84 (E)
Nick Seeler77 (E)68 (E)71 (E)82 (E)80 (E)86 (E)88 (E)76 (E)40 (E)74 (E)65 (E)94 (E)74 (E)79 (E)69 (E)50 (E)84 (E)
Al Iafrate75 (E)60 (E)75 (E)80 (E)80 (E)85 (E)85 (E)80 (E)60 (E)78 (E)82 (E)90 (E)60 (E)70 (E)70 (E)50 (E)84 (E)
Brandon Carlo74 (E)51 (E)74 (E)76 (E)87 (E)89 (E)89 (E)75 (E)40 (E)71 (E)64 (E)92 (E)72 (E)82 (E)72 (E)50 (E)84 (E)
Rickard Rakell76 (E)42 (E)91 (E)82 (E)77 (E)88 (E)93 (E)88 (E)50 (E)80 (E)85 (E)72 (E)85 (E)88 (E)78 (E)50 (E)84 (E)
Brady Skjei70 (E)41 (E)73 (E)80 (E)83 (E)90 (E)90 (E)87 (E)40 (E)78 (E)80 (E)83 (E)82 (E)84 (E)74 (E)50 (E)84 (E)
Joel Eriksson Ek75 (E)42 (E)76 (E)80 (E)83 (E)89 (E)86 (E)85 (E)73 (E)78 (E)79 (E)78 (E)81 (E)82 (E)72 (E)50 (E)83 (E)
Shane Pinto71 (E)42 (E)83 (E)84 (E)85 (E)89 (E)81 (E)81 (E)76 (E)75 (E)77 (E)80 (E)81 (E)68 (E)58 (E)50 (E)81 (E)
Rasmus Ristolainen71 (E)41 (E)86 (E)74 (E)84 (E)89 (E)87 (E)75 (E)40 (E)72 (E)66 (E)81 (E)71 (E)87 (E)77 (E)50 (E)81 (E)
Stefan Noesen79 (E)57 (E)70 (E)75 (E)80 (E)85 (E)91 (E)84 (E)58 (E)77 (E)78 (E)70 (E)79 (E)85 (E)75 (E)50 (E)81 (E)
Jason Dickinson78 (E)59 (E)72 (E)78 (E)81 (E)86 (E)88 (E)76 (E)74 (E)71 (E)71 (E)77 (E)75 (E)84 (E)74 (E)50 (E)79 (E)
Cole Sillinger74 (E)56 (E)73 (E)80 (E)84 (E)87 (E)80 (E)81 (E)71 (E)76 (E)71 (E)75 (E)77 (E)63 (E)53 (E)50 (E)78 (E)
Logan O'Connor74 (E)62 (E)80 (E)84 (E)72 (E)85 (E)86 (E)75 (E)51 (E)72 (E)71 (E)78 (E)77 (E)76 (E)66 (E)50 (E)78 (E)
Andrew Peeke72 (E)45 (E)88 (E)75 (E)86 (E)87 (E)82 (E)74 (E)40 (E)72 (E)63 (E)79 (E)71 (E)73 (E)63 (E)50 (E)78 (E)
Victor Olofsson65 (E)40 (E)89 (E)79 (E)73 (E)83 (E)84 (E)78 (E)40 (E)72 (E)74 (E)68 (E)76 (E)76 (E)66 (E)50 (E)77 (E)
Trevor Zegras67 (E)44 (E)77 (E)76 (E)78 (E)87 (E)80 (E)79 (E)61 (E)75 (E)72 (E)66 (E)75 (E)68 (E)58 (E)50 (E)76 (E)
Jack Quinn67 (E)42 (E)88 (E)79 (E)80 (E)86 (E)79 (E)80 (E)41 (E)76 (E)74 (E)67 (E)77 (E)63 (E)53 (E)50 (E)76 (E)
Mason Lohrei65 (E)42 (E)86 (E)73 (E)87 (E)84 (E)72 (E)75 (E)40 (E)73 (E)67 (E)72 (E)72 (E)55 (E)50 (E)50 (E)74 (E)
Zac Jones64 (E)40 (E)79 (E)76 (E)75 (E)82 (E)76 (E)69 (E)40 (E)68 (E)63 (E)71 (E)69 (E)67 (E)58 (E)50 (E)73 (E)
Jonatan Berggren66 (E)42 (E)83 (E)74 (E)75 (E)77 (E)74 (E)73 (E)48 (E)70 (E)70 (E)65 (E)72 (E)58 (E)50 (E)50 (E)72 (E)
Frank Nazar60 (E)40 (E)76 (E)78 (E)76 (E)84 (E)68 (E)72 (E)60 (E)68 (E)68 (E)67 (E)73 (E)55 (E)50 (E)50 (E)72 (E)
Matt Benning61 (E)44 (E)71 (E)68 (E)70 (E)76 (E)71 (E)62 (E)40 (E)58 (E)55 (E)70 (E)62 (E)80 (E)61 (E)50 (E)69 (E)
Ville Heinola58 (E)41 (E)72 (E)74 (E)70 (E)75 (E)66 (E)65 (E)40 (E)61 (E)59 (E)68 (E)66 (E)65 (E)59 (E)50 (E)69 (E)
Aatu Raty69 (E)40 (E)77 (E)73 (E)75 (E)74 (E)66 (E)68 (E)77 (E)64 (E)64 (E)64 (E)68 (E)56 (E)50 (E)50 (E)69 (E)
Lian Bichsel73 (E)50 (E)61 (E)67 (E)86 (E)73 (E)60 (E)65 (E)40 (E)61 (E)62 (E)67 (E)65 (E)51 (E)50 (E)50 (E)68 (E)
Isaak Phillips64 (E)47 (E)64 (E)68 (E)72 (E)71 (E)65 (E)64 (E)40 (E)60 (E)57 (E)65 (E)63 (E)59 (E)50 (E)50 (E)67 (E)
Helge Grans64 (E)43 (E)68 (E)65 (E)68 (E)64 (E)63 (E)63 (E)40 (E)57 (E)57 (E)66 (E)61 (E)51 (E)50 (E)50 (E)65 (E)
Ozzy Wiesblatt61 (E)53 (E)58 (E)69 (E)62 (E)64 (E)62 (E)61 (E)43 (E)61 (E)56 (E)61 (E)62 (E)51 (E)50 (E)50 (E)63 (E)
Leo Loof58 (E)41 (E)67 (E)63 (E)62 (E)63 (E)62 (E)59 (E)40 (E)56 (E)54 (E)60 (E)59 (E)50 (E)50 (E)50 (E)62 (E)
Maveric Lamoureux62 (E)42 (E)62 (E)61 (E)65 (E)61 (E)59 (E)59 (E)40 (E)57 (E)55 (E)61 (E)58 (E)50 (E)50 (E)50 (E)62 (E)
Jan Mysak57 (E)41 (E)73 (E)65 (E)62 (E)64 (E)62 (E)63 (E)61 (E)59 (E)58 (E)53 (E)62 (E)51 (E)50 (E)50 (E)62 (E)
Xavier Bourgault59 (E)41 (E)73 (E)66 (E)60 (E)63 (E)61 (E)62 (E)43 (E)59 (E)56 (E)56 (E)61 (E)50 (E)50 (E)50 (E)62 (E)
Samuel Johannesson55 (E)40 (E)68 (E)64 (E)58 (E)63 (E)62 (E)62 (E)40 (E)62 (E)56 (E)61 (E)61 (E)51 (E)50 (E)50 (E)62 (E)
Rutger McGroarty60 (E)42 (E)64 (E)61 (E)63 (E)61 (E)60 (E)62 (E)42 (E)61 (E)57 (E)55 (E)60 (E)50 (E)50 (E)50 (E)61 (E)
Matthew Maggio56 (E)42 (E)69 (E)63 (E)62 (E)63 (E)62 (E)62 (E)42 (E)57 (E)56 (E)52 (E)60 (E)50 (E)50 (E)50 (E)60 (E)
Riley Kidney56 (E)43 (E)67 (E)65 (E)59 (E)63 (E)62 (E)60 (E)47 (E)58 (E)53 (E)54 (E)59 (E)50 (E)50 (E)50 (E)60 (E)
Juuso Riikola51 (E)47 (E)55 (E)59 (E)54 (E)60 (E)58 (E)54 (E)40 (E)56 (E)51 (E)58 (E)53 (E)58 (E)50 (E)50 (E)59 (E)
Josh Filmon58 (E)40 (E)66 (E)61 (E)60 (E)58 (E)56 (E)54 (E)40 (E)53 (E)53 (E)54 (E)56 (E)50 (E)50 (E)50 (E)58 (E)
(SALAIRE RETENU KELLER)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)5 (E)
(SALAIRE RETENU VERHEAGHE)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)5 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
