Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nikita Kucherov (TBL) | X | | 50 | 29 | 44 | 73 | 15 | 25 | 5 | 63 | 63 | 228 | 76 | 151 | 12.72% | 15 | 1047 | 20.95 | 8 | 10 | 18 | 32 | 148 | 0 | 0 | 0 | 1 | 20 |
| 2 | Timo Meier (SEA) | X | | 49 | 28 | 41 | 69 | -4 | 129 | 45 | 101 | 45 | 218 | 68 | 113 | 12.84% | 20 | 1013 | 20.67 | 11 | 11 | 22 | 33 | 162 | 1 | 0 | 1 | 6 | 57 |
| 3 | Ryan O'Reilly (VAN) | X | | 50 | 25 | 43 | 68 | 6 | 22 | 20 | 74 | 92 | 166 | 60 | 87 | 15.06% | 35 | 1101 | 22.02 | 6 | 9 | 15 | 26 | 135 | 0 | 2 | 2 | 3 | 82 |
| 4 | Auston Matthews (EDM) | X | | 48 | 22 | 46 | 68 | 14 | 31 | 15 | 67 | 110 | 225 | 62 | 139 | 9.78% | 26 | 1120 | 23.34 | 5 | 15 | 20 | 20 | 111 | 0 | 1 | 1 | 5 | 145 |
| 5 | Pavel Bure (VAN) | X | | 50 | 23 | 44 | 67 | 1 | 72 | 30 | 79 | 62 | 222 | 60 | 127 | 10.36% | 27 | 1088 | 21.76 | 4 | 16 | 20 | 25 | 132 | 1 | 0 | 1 | 3 | 63 |
| 6 | Sidney Crosby (OTT) | X | | 51 | 26 | 39 | 65 | 2 | 49 | 15 | 76 | 108 | 208 | 86 | 130 | 12.50% | 28 | 1180 | 23.14 | 11 | 9 | 20 | 33 | 146 | 1 | 0 | 1 | 5 | 173 |
| 7 | John Tavares (TBL) | X | | 50 | 32 | 32 | 64 | 15 | 41 | 5 | 83 | 84 | 211 | 53 | 110 | 15.17% | 21 | 1056 | 21.11 | 10 | 10 | 20 | 38 | 147 | 0 | 0 | 0 | 1 | 27 |
| 8 | Brayden Point (CHI) | X | | 51 | 30 | 33 | 63 | -6 | 12 | 10 | 53 | 86 | 198 | 48 | 129 | 15.15% | 32 | 1120 | 21.96 | 7 | 11 | 18 | 31 | 138 | 0 | 0 | 0 | 4 | 60 |
| 9 | Brandon Hagel (NYR) | X | | 49 | 20 | 43 | 63 | -4 | 49 | 15 | 90 | 51 | 200 | 70 | 133 | 10.00% | 38 | 1116 | 22.78 | 4 | 12 | 16 | 26 | 140 | 1 | 0 | 1 | 7 | 120 |
| 10 | Pierre-Luc Dubois (NAS) | X | | 51 | 17 | 45 | 62 | -10 | 59 | 15 | 85 | 93 | 179 | 47 | 114 | 9.50% | 18 | 1097 | 21.50 | 3 | 13 | 16 | 21 | 150 | 2 | 0 | 2 | 8 | 98 |
| 11 | Cole Caufield (FLO) | X | | 51 | 28 | 33 | 61 | -7 | 9 | 5 | 61 | 56 | 219 | 73 | 134 | 12.79% | 20 | 1126 | 22.08 | 3 | 12 | 15 | 23 | 163 | 1 | 0 | 1 | 1 | 31 |
| 12 | Radek Bonk (SEA) | X | | 49 | 27 | 34 | 61 | -3 | 71 | 45 | 67 | 55 | 203 | 80 | 125 | 13.30% | 28 | 1143 | 23.33 | 8 | 9 | 17 | 37 | 160 | 0 | 3 | 3 | 8 | 166 |
| 13 | Jack Eichel (NJD) | X | | 51 | 27 | 34 | 61 | 0 | 18 | 10 | 50 | 106 | 194 | 76 | 116 | 13.92% | 39 | 1151 | 22.56 | 6 | 6 | 12 | 24 | 156 | 3 | 0 | 3 | 6 | 86 |
| 14 | Brady Tkachuk (TOT) | X | | 51 | 25 | 35 | 60 | 14 | 105 | 45 | 109 | 38 | 199 | 64 | 116 | 12.56% | 22 | 1010 | 19.80 | 8 | 10 | 18 | 37 | 146 | 0 | 0 | 0 | 0 | 5 |
| 15 | David Pastrnak (MTL) | X | | 49 | 19 | 41 | 60 | 8 | 70 | 20 | 81 | 44 | 215 | 64 | 123 | 8.84% | 25 | 1001 | 20.43 | 5 | 6 | 11 | 17 | 134 | 0 | 0 | 0 | 0 | 0 |
| 16 | William Nylander (NYR) | X | | 49 | 27 | 32 | 59 | -7 | 14 | 10 | 67 | 46 | 178 | 64 | 100 | 15.17% | 25 | 1008 | 20.57 | 6 | 8 | 14 | 23 | 138 | 0 | 2 | 2 | 1 | 64 |
| 17 | Nazem Kadri (COL) | X | | 49 | 23 | 36 | 59 | -9 | 65 | 25 | 71 | 61 | 167 | 47 | 109 | 13.77% | 21 | 900 | 18.37 | 9 | 13 | 22 | 31 | 152 | 0 | 0 | 0 | 0 | 2 |
| 18 | Alex DeBrincat (BOS) | X | | 50 | 21 | 38 | 59 | 16 | 33 | 5 | 95 | 74 | 214 | 80 | 132 | 9.81% | 31 | 1271 | 25.41 | 2 | 10 | 12 | 18 | 146 | 1 | 0 | 1 | 8 | 154 |
| 19 | Connor McDavid (DAL) | X | | 51 | 16 | 43 | 59 | 8 | 18 | 0 | 79 | 92 | 189 | 75 | 111 | 8.47% | 29 | 1161 | 22.76 | 3 | 11 | 14 | 21 | 149 | 0 | 0 | 0 | 1 | 110 |
| 20 | Elias Pettersson (EDM) | X | | 48 | 28 | 30 | 58 | 13 | 11 | 5 | 72 | 60 | 222 | 60 | 122 | 12.61% | 28 | 1134 | 23.63 | 9 | 9 | 18 | 29 | 112 | 1 | 0 | 1 | 7 | 149 |
| 21 | Jack Hughes (BOS) | X | | 50 | 27 | 31 | 58 | 15 | 7 | 5 | 50 | 84 | 177 | 80 | 113 | 15.25% | 28 | 1132 | 22.64 | 9 | 5 | 14 | 19 | 146 | 0 | 2 | 2 | 4 | 168 |
| 22 | Sam Reinhart (DAL) | X | | 51 | 25 | 32 | 57 | 3 | 55 | 35 | 60 | 67 | 209 | 57 | 124 | 11.96% | 32 | 1130 | 22.15 | 9 | 12 | 21 | 38 | 145 | 0 | 0 | 0 | 2 | 106 |
| 23 | Steven Stamkos (WAS) | X | | 49 | 23 | 34 | 57 | -7 | 38 | 0 | 93 | 75 | 221 | 64 | 112 | 10.41% | 20 | 1020 | 20.82 | 8 | 11 | 19 | 30 | 171 | 0 | 0 | 0 | 0 | 20 |
| 24 | Jesper Bratt (LAK) | X | | 51 | 22 | 35 | 57 | -11 | 11 | 5 | 66 | 62 | 177 | 63 | 113 | 12.43% | 25 | 1029 | 20.19 | 8 | 11 | 19 | 29 | 143 | 0 | 0 | 0 | 1 | 3 |
| 25 | Brayden Schenn (SEA) | X | | 49 | 23 | 33 | 56 | -6 | 223 | 85 | 98 | 109 | 169 | 52 | 103 | 13.61% | 27 | 1085 | 22.15 | 3 | 14 | 17 | 17 | 157 | 2 | 0 | 2 | 4 | 134 |
| 26 | Matthew Tkachuk (NAS) | X | | 51 | 27 | 28 | 55 | -12 | 113 | 35 | 97 | 56 | 188 | 62 | 100 | 14.36% | 31 | 1150 | 22.55 | 8 | 7 | 15 | 31 | 151 | 0 | 0 | 0 | 2 | 161 |
| 27 | Mitchell Marner (HAR) | X | | 51 | 25 | 30 | 55 | -12 | 12 | 10 | 63 | 55 | 207 | 66 | 125 | 12.08% | 28 | 1141 | 22.38 | 4 | 10 | 14 | 14 | 169 | 0 | 0 | 0 | 3 | 32 |
| 28 | Jonathan Huberdeau (NAS) | X | | 51 | 23 | 32 | 55 | -11 | 51 | 15 | 60 | 61 | 213 | 55 | 144 | 10.80% | 29 | 1179 | 23.11 | 3 | 7 | 10 | 20 | 152 | 0 | 0 | 0 | 2 | 175 |
| 29 | Frank Vatrano (VAN) | X | | 50 | 29 | 25 | 54 | 4 | 62 | 10 | 83 | 42 | 178 | 44 | 115 | 16.29% | 21 | 870 | 17.39 | 11 | 9 | 20 | 31 | 135 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wyatt Johnston (DET) | X | | 49 | 22 | 32 | 54 | 19 | 10 | 0 | 56 | 53 | 193 | 58 | 135 | 11.40% | 22 | 916 | 18.69 | 4 | 2 | 6 | 16 | 110 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dylan Larkin (MTL) | X | | 49 | 21 | 33 | 54 | 7 | 40 | 10 | 83 | 123 | 200 | 59 | 119 | 10.50% | 26 | 1111 | 22.67 | 3 | 13 | 16 | 22 | 116 | 0 | 0 | 0 | 2 | 144 |
| 32 | Mark Scheifele (NYR) | X | | 49 | 24 | 29 | 53 | 2 | 82 | 30 | 95 | 86 | 158 | 43 | 84 | 15.19% | 22 | 1048 | 21.38 | 6 | 6 | 12 | 14 | 138 | 2 | 1 | 3 | 3 | 46 |
| 33 | Adrian Kempe (CHI) | X | | 51 | 23 | 30 | 53 | -10 | 72 | 10 | 94 | 44 | 178 | 68 | 113 | 12.92% | 32 | 1069 | 20.96 | 3 | 11 | 14 | 23 | 138 | 1 | 0 | 1 | 3 | 30 |
| 34 | Leon Draisaitl (HAR) | X | | 51 | 16 | 37 | 53 | -11 | 34 | 10 | 96 | 82 | 205 | 66 | 137 | 7.80% | 30 | 1073 | 21.04 | 4 | 12 | 16 | 23 | 152 | 0 | 0 | 0 | 0 | 1 |
| 35 | Bo Horvat (BLB) | X | | 51 | 23 | 29 | 52 | 1 | 9 | 5 | 51 | 95 | 190 | 56 | 97 | 12.11% | 23 | 1064 | 20.87 | 5 | 15 | 20 | 21 | 140 | 0 | 0 | 0 | 1 | 27 |
| 36 | Nick Suzuki (FLO) | X | | 51 | 17 | 34 | 51 | -6 | 2 | 0 | 67 | 101 | 181 | 64 | 118 | 9.39% | 29 | 1147 | 22.49 | 5 | 10 | 15 | 20 | 163 | 0 | 0 | 0 | 2 | 44 |
| 37 | Seth Jarvis (DET) | X | | 49 | 29 | 21 | 50 | 18 | 4 | 0 | 82 | 66 | 207 | 87 | 115 | 14.01% | 39 | 1106 | 22.58 | 1 | 3 | 4 | 13 | 105 | 2 | 0 | 2 | 6 | 91 |
| 38 | Lucas Raymond (SHA) | X | | 50 | 27 | 23 | 50 | -3 | 15 | 5 | 58 | 37 | 199 | 58 | 90 | 13.57% | 28 | 1043 | 20.86 | 2 | 3 | 5 | 14 | 143 | 0 | 0 | 0 | 0 | 1 |
| 39 | Jason Robertson (ROU) | X | | 50 | 25 | 25 | 50 | -28 | 23 | 15 | 74 | 55 | 167 | 55 | 104 | 14.97% | 26 | 1111 | 22.22 | 4 | 7 | 11 | 18 | 116 | 0 | 0 | 0 | 2 | 106 |
| 40 | Teuvo Teravainen (EDM) | X | | 48 | 20 | 30 | 50 | 16 | 2 | 0 | 47 | 55 | 145 | 49 | 81 | 13.79% | 21 | 973 | 20.27 | 4 | 13 | 17 | 20 | 112 | 1 | 0 | 1 | 6 | 30 |
| 41 | Mikko Rantanen (MTL) | X | | 49 | 26 | 23 | 49 | -2 | 43 | 5 | 67 | 53 | 170 | 54 | 92 | 15.29% | 11 | 822 | 16.78 | 9 | 5 | 14 | 32 | 117 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nick Schmaltz (BOS) | X | | 50 | 24 | 25 | 49 | -3 | 2 | 0 | 57 | 74 | 158 | 60 | 92 | 15.19% | 24 | 943 | 18.85 | 2 | 4 | 6 | 11 | 116 | 0 | 0 | 0 | 2 | 76 |
| 43 | Kyle Connor (PIT) | X | | 51 | 24 | 25 | 49 | -1 | 16 | 10 | 46 | 51 | 132 | 43 | 91 | 18.18% | 21 | 864 | 16.95 | 4 | 5 | 9 | 19 | 135 | 0 | 0 | 0 | 0 | 4 |
| 44 | Sebastian Aho (PIT) | X | | 51 | 17 | 32 | 49 | -2 | 36 | 0 | 79 | 77 | 145 | 39 | 74 | 11.72% | 25 | 1014 | 19.88 | 2 | 9 | 11 | 15 | 135 | 0 | 2 | 2 | 5 | 123 |
| 45 | Brock Nelson (DAL) | X | | 51 | 20 | 28 | 48 | -11 | 4 | 0 | 50 | 83 | 143 | 47 | 95 | 13.99% | 26 | 1012 | 19.85 | 7 | 6 | 13 | 25 | 152 | 0 | 0 | 0 | 6 | 86 |
| 46 | J.T. Miller (LAK) | X | | 51 | 23 | 24 | 47 | -20 | 60 | 20 | 129 | 85 | 147 | 49 | 102 | 15.65% | 18 | 1114 | 21.84 | 5 | 10 | 15 | 23 | 144 | 1 | 0 | 1 | 3 | 75 |
| 47 | Brad Marchand (BOS) | X | | 50 | 22 | 25 | 47 | 21 | 75 | 25 | 85 | 57 | 118 | 41 | 70 | 18.64% | 27 | 1009 | 20.17 | 3 | 4 | 7 | 14 | 146 | 1 | 0 | 1 | 5 | 66 |
| 48 | Jordan Kyrou (TOT) | X | | 50 | 22 | 25 | 47 | -8 | 8 | 0 | 47 | 40 | 196 | 64 | 121 | 11.22% | 15 | 975 | 19.50 | 4 | 9 | 13 | 34 | 168 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aleksander Barkov (NJD) | X | | 51 | 21 | 26 | 47 | 2 | 4 | 0 | 61 | 76 | 177 | 56 | 98 | 11.86% | 27 | 945 | 18.54 | 4 | 5 | 9 | 14 | 119 | 0 | 2 | 2 | 3 | 88 |
| 50 | Robert Thomas (TOT) | X | | 51 | 18 | 29 | 47 | -14 | 14 | 10 | 67 | 105 | 169 | 61 | 112 | 10.65% | 32 | 1074 | 21.07 | 2 | 9 | 11 | 13 | 146 | 0 | 0 | 0 | 3 | 126 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Mackenzie Blackwood (PIT) | 26 | 13 | 7 | 5 | 0.922 | 2.64 | 1545 | 2 | 2 | 68 | 870 | 394 | 2 | 0 | 0.500 | 14 | 25 | 26 |
| 2 | Jordan Binnington (NJD) | 43 | 29 | 12 | 1 | 0.918 | 2.67 | 2448 | 6 | 1 | 109 | 1331 | 575 | 1 | 0 | 1.000 | 2 | 42 | 9 |
| 3 | Darcy Kuemper (PIT) | 26 | 18 | 7 | 1 | 0.916 | 2.76 | 1562 | 0 | 0 | 72 | 853 | 374 | 2 | 0 | 0.889 | 18 | 26 | 25 |
| 4 | Sergei Bobrovsky (OTT) | 44 | 28 | 13 | 3 | 0.916 | 2.81 | 2606 | 4 | 1 | 122 | 1459 | 638 | 6 | 0 | 0.733 | 15 | 44 | 5 |
| 5 | Igor Shesterkin (HAR) | 33 | 22 | 8 | 3 | 0.916 | 2.86 | 2011 | 4 | 0 | 96 | 1141 | 464 | 2 | 0 | 0.842 | 19 | 33 | 0 |
| 6 | Joey Daccord (TBL) | 49 | 26 | 19 | 2 | 0.911 | 2.93 | 2827 | 15 | 0 | 138 | 1552 | 649 | 2 | 1 | 0.000 | 2 | 49 | 0 |
| 7 | Jake Oettinger (BLB) | 38 | 19 | 16 | 2 | 0.906 | 3.06 | 2239 | 0 | 0 | 114 | 1213 | 497 | 1 | 6 | 0.727 | 11 | 37 | 13 |
| 8 | Adin Hill (TOT) | 27 | 15 | 8 | 2 | 0.913 | 3.07 | 1546 | 0 | 0 | 79 | 910 | 407 | 1 | 2 | 0.625 | 8 | 26 | 24 |
| 9 | Ilya Sorokin (BOS) | 48 | 26 | 18 | 3 | 0.909 | 3.12 | 2845 | 4 | 0 | 148 | 1626 | 690 | 1 | 0 | 0.588 | 17 | 48 | 1 |
| 10 | Karel Vejmelka (CHI) | 51 | 26 | 19 | 3 | 0.900 | 3.14 | 2962 | 6 | 1 | 155 | 1551 | 646 | 5 | 1 | 0.722 | 18 | 51 | 0 |
Back to the Top