Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
André Tourigny (SHA) | 75 | 70 | 75 | 79 | 80 | 88 | 99 | CAN | 49 | 7 years | $1,000,000 |
Barry Trotz (PIT) | 79 | 80 | 87 | 65 | 63 | 76 | 74 | CAN | 58 | 7 years | $1,000,000 |
Bruce Boudreau (VAN) | 71 | 67 | 71 | 70 | 81 | 76 | 1 | CAN | 69 | 7 years | $1,000,000 |
Bruce Cassidy (BLB) | 90 | 88 | 86 | 92 | 93 | 91 | 1 | CAN | 58 | 7 years | $1,000,000 |
Claude Noel (SEA) | 93 | 89 | 88 | 85 | 74 | 74 | 1 | CAN | 70 | 7 years | $1,000,000 |
Craig Berube (NAS) | 89 | 83 | 82 | 91 | 91 | 85 | 1 | CAN | 58 | 4 years | $1,500,000 |
Dave Hakstol (LAK) | 79 | 79 | 80 | 84 | 80 | 78 | 1 | CAN | 55 | 7 years | $1,000,000 |
Jared Bednar (NYR) | 79 | 87 | 93 | 83 | 80 | 82 | 1 | CAN | 52 | 7 years | $1,000,000 |
Jim Montgomery (MTL) | 88 | 90 | 88 | 80 | 84 | 90 | 1 | CAN | 54 | 2 years | $750,000 |
Joel Quenneville (DET) | 57 | 68 | 69 | 93 | 63 | 93 | 74 | CAN | 62 | 7 years | $1,000,000 |
John Hynes (WAS) | 84 | 86 | 82 | 80 | 74 | 72 | 1 | USA | 49 | 7 years | $1,000,000 |
John Tortorella (TBL) | 94 | 84 | 79 | 87 | 98 | 93 | 1 | USA | 65 | 7 years | $1,000,000 |
Jon Cooper (FLO) | 87 | 84 | 92 | 87 | 89 | 88 | 1 | CAN | 56 | 7 years | $1,000,000 |
Martin St. Louis (HAR) | 78 | 77 | 79 | 79 | 74 | 71 | 1 | CAN | 49 | 2 years | $2,000,000 |
Mike Babcock (BOS) | 63 | 82 | 97 | 94 | 63 | 75 | 79 | CAN | 57 | 7 years | $1,000,000 |
Mike Sullivan (TOR) | 88 | 86 | 86 | 85 | 86 | 78 | 1 | USA | 56 | 7 years | $1,000,000 |
Mike Yeo (QBC) | 80 | 68 | 76 | 75 | 60 | 55 | 1 | CAN | 50 | 7 years | $1,000,000 |
Paul Maurice (EDM) | 90 | 91 | 88 | 78 | 94 | 97 | 1 | CAN | 57 | 7 years | $1,000,000 |
Peter DeBoer (NJD) | 82 | 88 | 92 | 86 | 87 | 81 | 1 | CAN | 55 | 8 years | $1,000,000 |
Rick Tocchet (ROU) | 87 | 86 | 86 | 82 | 82 | 75 | 1 | CAN | 60 | 4 years | $2,000,000 |
Rod Brind'Amour (COL) | 82 | 92 | 88 | 85 | 82 | 93 | 1 | CAN | 53 | 7 years | $1,000,000 |
Sheldon Keefe (OTT) | 81 | 86 | 93 | 86 | 72 | 69 | 1 | CAN | 43 | 6 years | $1,200,000 |
Todd McLellan (CHI) | 78 | 83 | 80 | 78 | 82 | 81 | 1 | CAN | 56 | 7 years | $1,000,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (PRV) | 89 | 87 | 93 | 84 | 72 | 72 | 1 | CAN | 62 | 3 years | $1,200,000 |
Alain Nasreddine (GAT) | 71 | 78 | 82 | 76 | 59 | 54 | 1 | CAN | 48 | 6 years | $1,000,000 |
Alex Burrows (CHW) | 71 | 67 | 70 | 69 | 57 | 53 | 1 | CAN | 43 | 1 years | $1,000,000 |
Alex Westland (DUB) | 61 | 61 | 61 | 61 | 57 | 54 | 1 | USA | 48 | 1 years | $1,000,000 |
Benoit Allaire (MTB) | 61 | 61 | 61 | 61 | 61 | 58 | 1 | CAN | 60 | 1 years | $1,000,000 |
Benoit Desrosiers (FTM) | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 35 | 2 years | $1,000,000 |
Benoit Groulx (HSY) | 63 | 63 | 65 | 62 | 63 | 58 | 1 | CAN | 56 | 2 years | $1,150,000 |
Bob Boughner (PAL) | 79 | 71 | 73 | 76 | 61 | 56 | 1 | CAN | 53 | 1 years | $1,000,000 |
Brad Lauer (HAM) | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 59 | 6 years | $1,000,000 |
Brad Shaw (BRP) | 84 | 74 | 68 | 76 | 64 | 59 | 1 | CAN | 59 | 6 years | $1,000,000 |
Brent Sutter (AMO) | 84 | 95 | 88 | 99 | 94 | 90 | 51 | CAN | 62 | 7 years | $1,000,000 |
Charlie Huddy (CHB) | 63 | 70 | 72 | 59 | 45 | 46 | 59 | CAN | 61 | 6 years | $1,000,000 |
Ian Laperriere (F23) | 75 | 68 | 65 | 64 | 60 | 55 | 1 | CAN | 50 | 5 years | $100,000 |
Jay Leach (WBS) | 61 | 61 | 61 | 61 | 56 | 53 | 1 | USA | 44 | 4 years | $500,000 |
Jay Varady (GRP) | 61 | 61 | 61 | 61 | 57 | 54 | 1 | USA | 46 | 4 years | $1,000,000 |
Joel Bouchard (LEM) | 66 | 67 | 64 | 63 | 53 | 50 | 1 | CAN | 50 | 4 years | $500,000 |
Karl Taylor (VdO) | 76 | 74 | 74 | 71 | 61 | 56 | 1 | CAN | 53 | 4 years | $500,000 |
Marco Sturm (BWK) | 68 | 73 | 69 | 75 | 57 | 53 | 1 | GER | 45 | 3 years | $1,000,000 |
Mike Stothers (LYO) | 61 | 61 | 61 | 61 | 62 | 59 | 1 | CAN | 62 | 4 years | $1,000,000 |
Pascal Vincent (POR) | 81 | 72 | 75 | 82 | 71 | 68 | 1 | CAN | 52 | 4 years | $1,500,000 |
Scott Gordon (PHP) | 61 | 61 | 61 | 61 | 62 | 59 | 1 | USA | 61 | 4 years | $1,000,000 |
Troy Mann (RHS) | 62 | 61 | 64 | 61 | 62 | 57 | 1 | CAN | 54 | 4 years | $500,000 |
Yannick Jean (MAN) | 80 | 89 | 90 | 88 | 72 | 90 | 90 | CAN | 50 | 5 years | $2,500,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aaron Schneekloth | 64 | 69 | 63 | 65 | 53 | 50 | 1 | CAN | 45 | 0 year | $0 |
Adam Foote | 70 | 75 | 73 | 70 | 59 | 56 | 1 | CAN | 52 | 0 year | $0 |
Alex Tanguay | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 44 | 0 year | $0 |
Anders Sorensen | 73 | 68 | 67 | 72 | 59 | 54 | 1 | SWE | 49 | 0 year | $0 |
Andre Tourigny | 89 | 79 | 82 | 78 | 75 | 72 | 1 | CAN | 50 | 0 year | $0 |
Andrew Brunette | 77 | 82 | 85 | 82 | 71 | 67 | 1 | CAN | 50 | 0 year | $0 |
Andy Chiodo | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 41 | 0 year | $0 |
Ben Sexton | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 33 | 0 year | $0 |
Ben Simon | 66 | 61 | 61 | 66 | 57 | 53 | 1 | USA | 45 | 0 year | $0 |
Ben Vanderklok | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 42 | 0 year | $0 |
Bill Ranford | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 57 | 1 years | $1,000,000 |
Blaine Forsythe | 71 | 68 | 71 | 68 | 53 | 50 | 1 | CAN | 47 | 0 year | $0 |
Bob Essensa | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 59 | 0 year | $0 |
Bob Jones | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 54 | 0 year | $0 |
Bob Nardella | 66 | 61 | 63 | 64 | 57 | 52 | 1 | USA | 56 | 0 year | $0 |
Brad Larsen | 87 | 75 | 73 | 80 | 70 | 69 | 1 | CAN | 46 | 0 year | $0 |
Brent Thompson | 70 | 66 | 67 | 66 | 61 | 56 | 1 | CAN | 53 | 1 years | $1,000,000 |
Brett McLean | 64 | 62 | 61 | 69 | 56 | 53 | 1 | CAN | 45 | 3 years | $100,000 |
Brian Wiseman | 68 | 65 | 66 | 74 | 59 | 56 | 1 | CAN | 52 | 0 year | $0 |
Brock Sheahan | 65 | 62 | 63 | 64 | 56 | 53 | 1 | CAN | 40 | 0 year | $0 |
Cail MacLean | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 47 | 3 years | $100,000 |
Chris Kelly | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 43 | 0 year | $0 |
Chris Taylor | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 52 | 0 year | $0 |
Colin Chaulk | 70 | 72 | 68 | 68 | 58 | 54 | 1 | CAN | 47 | 0 year | $0 |
Corey Schwab | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 53 | 0 year | $0 |
Curtis Sanford | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 44 | 0 year | $0 |
D.J. Smith | 82 | 82 | 79 | 76 | 60 | 58 | 1 | CAN | 46 | 7 years | $1,000,000 |
Dan Bylsma | 71 | 81 | 74 | 83 | 71 | 68 | 1 | USA | 53 | 7 years | $1,000,000 |
Dan Girardi | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 40 | 0 year | $0 |
Dan Hinote | 61 | 61 | 61 | 61 | 57 | 54 | 1 | USA | 47 | 0 year | $0 |
Dan Lambert | 70 | 68 | 70 | 70 | 59 | 56 | 1 | CAN | 54 | 0 year | $0 |
Dan Muse | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 41 | 3 years | $400,000 |
Dan Watson | 64 | 68 | 62 | 68 | 53 | 50 | 1 | CAN | 45 | 0 year | $0 |
Daniel Alfredsson | 60 | 60 | 60 | 60 | 53 | 50 | 1 | SWE | 51 | 0 year | $0 |
Daniel Tkaczuk | 66 | 61 | 65 | 65 | 53 | 50 | 1 | CAN | 45 | 3 years | $600,000 |
Darby Hendrickson | 65 | 68 | 65 | 66 | 60 | 55 | 1 | USA | 51 | 0 year | $0 |
Darryl Sutter | 71 | 71 | 70 | 69 | 80 | 76 | 1 | CAN | 65 | 5 years | $1,500,000 |
Darryl Williams | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 56 | 0 year | $0 |
Dave Lowry | 78 | 76 | 71 | 81 | 64 | 59 | 1 | CAN | 59 | 3 years | $600,000 |
Dave Rogalski | 61 | 61 | 61 | 61 | 56 | 53 | 1 | USA | 43 | 0 year | $0 |
David Alexander | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 40 | 0 year | $0 |
David Bell | 64 | 65 | 62 | 66 | 53 | 50 | 1 | CAN | 57 | 3 years | $100,000 |
David Quinn | 79 | 76 | 77 | 78 | 86 | 79 | 1 | USA | 57 | 3 years | $750,000 |
Davis Payne | 61 | 61 | 61 | 61 | 61 | 56 | 1 | CAN | 53 | 0 year | $1,700,000 |
Dean Chynoweth | 75 | 73 | 79 | 73 | 62 | 57 | 1 | CAN | 55 | 0 year | $0 |
Dean Evason | 80 | 81 | 77 | 77 | 89 | 85 | 1 | CAN | 59 | 0 year | $1,000,000 |
Derek King | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 57 | 0 year | $0 |
Derek Lalonde | 86 | 80 | 83 | 85 | 78 | 73 | 1 | USA | 51 | 3 years | $400,000 |
Derek MacKenzie | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 43 | 0 year | $0 |
Derek Plante | 61 | 61 | 61 | 61 | 59 | 56 | 1 | USA | 53 | 0 year | $0 |
Derik Johnson | 68 | 75 | 71 | 71 | 53 | 50 | 1 | USA | 34 | 0 year | $0 |
Dominique Ducharme | 70 | 72 | 72 | 75 | 53 | 50 | 1 | CAN | 51 | 0 year | $0 |
Don Granato | 79 | 76 | 81 | 79 | 82 | 80 | 1 | USA | 56 | 3 years | $400,000 |
Doug Houda | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 57 | 0 year | $0 |
Drew Bannister | 78 | 80 | 77 | 83 | 71 | 67 | 1 | CAN | 50 | 3 years | $100,000 |
Dustin Schwartz | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 45 | 0 year | $0 |
Eric Raymond | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 52 | 0 year | $0 |
Frantz Jean | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 53 | 0 year | $0 |
Frederic Chabot | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 56 | 0 year | $0 |
Geordie Kinnear | 71 | 69 | 67 | 66 | 60 | 55 | 1 | CAN | 50 | 0 year | $0 |
Gerard Gallant | 71 | 72 | 71 | 71 | 77 | 72 | 1 | CAN | 61 | 7 years | $1,000,000 |
Glen Gulutzan | 78 | 76 | 83 | 72 | 61 | 56 | 1 | CAN | 52 | 1 years | $2,500,000 |
Gord Murphy | 66 | 67 | 66 | 66 | 60 | 57 | 1 | CAN | 57 | 0 year | $0 |
Greg Cronin | 72 | 75 | 71 | 71 | 83 | 75 | 1 | USA | 60 | 0 year | $0 |
Greg Moore | 64 | 63 | 64 | 63 | 56 | 53 | 1 | USA | 40 | 0 year | $0 |
Guy Boucher | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 52 | 0 year | $1,500,000 |
Ian Clark | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 58 | 0 year | $0 |
J.D. Forrest | 69 | 72 | 64 | 69 | 57 | 53 | 1 | USA | 43 | 3 years | $100,000 |
Jack Capuano | 83 | 69 | 74 | 71 | 60 | 57 | 1 | USA | 57 | 6 years | $2,000,000 |
Jamie Kompon | 77 | 80 | 78 | 68 | 63 | 58 | 1 | CAN | 57 | 3 years | $800,000 |
Jared Boll | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 38 | 0 year | $0 |
Jason King | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 42 | 0 year | $0 |
Jason Labarbera | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 44 | 0 year | $0 |
Jay Woodcroft | 86 | 79 | 87 | 76 | 71 | 73 | 1 | CAN | 47 | 0 year | $0 |
Jean-Francois Houle | 67 | 65 | 74 | 65 | 59 | 54 | 1 | CAN | 49 | 0 year | $0 |
Jeff Blashill | 79 | 73 | 81 | 77 | 60 | 55 | 1 | USA | 50 | 4 years | $0 |
Jeff Daniels | 72 | 82 | 78 | 75 | 62 | 57 | 1 | CAN | 55 | 0 year | $0 |
Jeff Halpern | 61 | 61 | 61 | 61 | 57 | 54 | 1 | USA | 47 | 3 years | $100,000 |
Jeff Reese | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 58 | 0 year | $0 |
Jeremy Colliton | 72 | 68 | 69 | 65 | 56 | 52 | 1 | CAN | 39 | 3 years | $400,000 |
Jim Hiller | 70 | 80 | 76 | 76 | 71 | 67 | 1 | CAN | 54 | 0 year | $0 |
Jimmy Waite | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 55 | 0 year | $0 |
Joe Sacco | 79 | 81 | 78 | 70 | 62 | 57 | 1 | USA | 55 | 0 year | $0 |
Joel Ward | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 43 | 0 year | $0 |
John Gruden | 64 | 64 | 71 | 63 | 59 | 56 | 1 | USA | 53 | 0 year | $0 |
John MacLean | 80 | 76 | 74 | 79 | 64 | 59 | 1 | CAN | 59 | 3 years | $400,000 |
John Madden | 81 | 70 | 72 | 68 | 60 | 55 | 1 | CAN | 51 | 0 year | $0 |
John McCarthy | 71 | 62 | 66 | 64 | 56 | 52 | 1 | USA | 37 | 0 year | $0 |
John McLean | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 59 | 0 year | $0 |
John Stevens | 77 | 77 | 76 | 83 | 63 | 58 | 1 | CAN | 57 | 0 year | $1,900,000 |
Jordan Sigalet | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 43 | 0 year | $0 |
Josef Boumedienne | 60 | 60 | 60 | 60 | 53 | 50 | 1 | SWE | 46 | 0 year | $0 |
Jussi Parkkila | 61 | 61 | 61 | 61 | 57 | 54 | 1 | FIN | 47 | 0 year | $0 |
Justin Peters | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 37 | 0 year | $0 |
Kenny McCudden | 67 | 70 | 64 | 71 | 62 | 59 | 1 | USA | 62 | 0 year | $0 |
Kevin Dean | 74 | 68 | 65 | 77 | 62 | 57 | 1 | USA | 55 | 0 year | $0 |
Kevin Dineen | 76 | 67 | 69 | 74 | 65 | 60 | 1 | CAN | 60 | 0 year | $1,000,000 |
Kim Dillabaugh | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 46 | 0 year | $0 |
Kirk Muller | 73 | 76 | 68 | 75 | 64 | 59 | 1 | CAN | 58 | 0 year | $2,675,000 |
Kris Knoblauch | 80 | 80 | 84 | 78 | 70 | 67 | 1 | CAN | 45 | 0 year | $400,000 |
Lane Lambert | 80 | 79 | 83 | 80 | 74 | 69 | 1 | CAN | 59 | 0 year | $0 |
Lindy Ruff | 82 | 82 | 88 | 86 | 97 | 95 | 1 | CAN | 64 | 5 years | $5,000,000 |
Luke Richardson | 82 | 77 | 75 | 86 | 83 | 78 | 1 | CAN | 55 | 0 year | $0 |
Manny Malhotra | 70 | 67 | 69 | 65 | 56 | 53 | 1 | CAN | 43 | 3 years | $400,000 |
Manny Viveiros | 64 | 64 | 62 | 63 | 64 | 59 | 1 | CAN | 58 | 0 year | $0 |
Mario Duhamel | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 48 | 0 year | $0 |
Mark Morrison | 72 | 65 | 69 | 67 | 66 | 61 | 1 | CAN | 61 | 0 year | $0 |
Mark Recchi | 71 | 66 | 69 | 72 | 53 | 50 | 1 | CAN | 56 | 3 years | $600,000 |
Mark Stuart | 61 | 61 | 61 | 61 | 56 | 53 | 1 | USA | 40 | 0 year | $0 |
Marty Johnston | 71 | 76 | 70 | 73 | 56 | 53 | 1 | CAN | 45 | 0 year | $0 |
Marty Wilford | 71 | 72 | 76 | 76 | 58 | 54 | 1 | CAN | 46 | 0 year | $0 |
Matt Ellis | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 42 | 0 year | $0 |
Matt McIlvane | 64 | 61 | 64 | 62 | 53 | 50 | 1 | USA | 38 | 0 year | $0 |
Michael Peca | 73 | 73 | 74 | 73 | 53 | 50 | 1 | CAN | 50 | 0 year | $0 |
Mike Bales | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 52 | 0 year | $0 |
Mike Buckley | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 47 | 0 year | $0 |
Mike Van Ryn | 61 | 61 | 61 | 61 | 54 | 51 | 1 | CAN | 45 | 3 years | $600,000 |
Mike Vellucci | 67 | 70 | 70 | 70 | 60 | 57 | 1 | USA | 57 | 3 years | $600,000 |
Mike Weber | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 36 | 0 year | $0 |
Misha Donskov | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 47 | 0 year | $0 |
Mitch Korn | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 66 | 0 year | $0 |
Mitch Love | 64 | 66 | 65 | 62 | 56 | 53 | 1 | CAN | 40 | 0 year | $0 |
Neil Graham | 74 | 67 | 73 | 74 | 56 | 52 | 1 | CAN | 38 | 0 year | $0 |
Newell Brown | 62 | 63 | 63 | 64 | 67 | 62 | 1 | CAN | 62 | 0 year | $0 |
Niklas Backstrom | 60 | 60 | 60 | 60 | 53 | 50 | 1 | FIN | 46 | 0 year | $0 |
Nolan Baumgartner | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 48 | 0 year | $0 |
Nolan Pratt | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 48 | 0 year | $0 |
Patrick Dwyer | 69 | 71 | 71 | 69 | 53 | 50 | 1 | USA | 41 | 0 year | $0 |
Patrick Roy | 84 | 81 | 81 | 84 | 67 | 71 | 1 | CAN | 58 | 0 year | $1,500,000 |
Paul Coffey | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CAN | 63 | 0 year | $0 |
Paul Schonfelder | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 43 | 0 year | $0 |
Peter Laviolette | 90 | 88 | 88 | 87 | 93 | 88 | 1 | CAN | 56 | 7 years | $1,000,000 |
Phil Housley | 60 | 60 | 60 | 60 | 53 | 50 | 1 | USA | 60 | 5 years | $500,000 |
Piero Greco | 61 | 61 | 61 | 61 | 60 | 57 | 1 | USA | 59 | 0 year | $0 |
Ray Bennett | 70 | 76 | 82 | 73 | 66 | 61 | 1 | CAN | 61 | 0 year | $0 |
Rick Kowalsky | 66 | 64 | 60 | 70 | 53 | 50 | 1 | CAN | 52 | 0 year | $0 |
Rob Zettler | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 56 | 0 year | $0 |
Robbie Tallas | 61 | 61 | 61 | 61 | 58 | 55 | 1 | CAN | 51 | 0 year | $0 |
Rocky Thompson | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 46 | 0 year | $0 |
Ryan Craig | 68 | 62 | 61 | 70 | 56 | 53 | 1 | CAN | 42 | 3 years | $800,000 |
Ryan Huska | 79 | 74 | 76 | 76 | 69 | 67 | 1 | CAN | 48 | 0 year | $0 |
Ryan McGill | 67 | 65 | 71 | 70 | 59 | 56 | 1 | CAN | 55 | 3 years | $800,000 |
Ryan Mougenel | 71 | 70 | 73 | 68 | 59 | 54 | 1 | CAN | 48 | 0 year | $0 |
Ryan Warsofsky | 61 | 61 | 61 | 61 | 55 | 52 | 1 | USA | 36 | 0 year | $0 |
Scott Allen | 61 | 61 | 61 | 61 | 60 | 57 | 1 | USA | 58 | 0 year | $0 |
Scott Arniel | 79 | 88 | 80 | 84 | 83 | 78 | 1 | CAN | 61 | 0 year | $0 |
Scott Murray | 61 | 61 | 61 | 61 | 56 | 53 | 1 | USA | 42 | 0 year | $0 |
Sean Burke | 61 | 61 | 61 | 61 | 54 | 51 | 1 | CAN | 57 | 0 year | $0 |
Sergei Brylin | 60 | 60 | 60 | 60 | 53 | 50 | 1 | RUS | 50 | 0 year | $0 |
Sergei Gonchar | 60 | 60 | 60 | 60 | 53 | 50 | 1 | RUS | 50 | 3 years | $600,000 |
Seth Appert | 64 | 63 | 63 | 63 | 59 | 54 | 1 | USA | 49 | 0 year | $0 |
Spencer Carbery | 70 | 76 | 70 | 77 | 69 | 67 | 1 | CAN | 42 | 3 years | $400,000 |
Stephane Robidas | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 47 | 0 year | $0 |
Steve Briere | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 47 | 0 year | $0 |
Steve McCarthy | 61 | 61 | 61 | 61 | 56 | 53 | 1 | CAN | 43 | 3 years | $100,000 |
Steve Ott | 77 | 72 | 72 | 81 | 56 | 53 | 1 | CAN | 41 | 3 years | $600,000 |
Steve Potvin | 66 | 66 | 67 | 61 | 58 | 54 | 1 | CAN | 49 | 3 years | $100,000 |
Steve Smith | 63 | 64 | 62 | 61 | 53 | 50 | 1 | CAN | 61 | 0 year | $0 |
Steve Spott | 61 | 61 | 61 | 61 | 59 | 56 | 1 | CAN | 55 | 0 year | $0 |
Sudarshan Maharaj | 61 | 61 | 61 | 61 | 61 | 58 | 1 | CAN | 60 | 0 year | $0 |
Sylvain Lefebvre | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 56 | 9 years | $1,500,000 |
Thomas Speer | 61 | 61 | 61 | 61 | 55 | 52 | 1 | USA | 37 | 0 year | $0 |
Tim Army | 65 | 64 | 63 | 63 | 65 | 60 | 1 | USA | 60 | 0 year | $0 |
Tim Gleason | 61 | 61 | 61 | 61 | 56 | 53 | 1 | USA | 41 | 0 year | $0 |
Todd Nelson | 68 | 74 | 68 | 69 | 60 | 56 | 1 | CAN | 55 | 0 year | $0 |
Todd Reirden | 75 | 72 | 73 | 71 | 61 | 56 | 1 | USA | 52 | 0 year | $1,600,000 |
Todd Richards | 77 | 76 | 74 | 73 | 63 | 58 | 1 | USA | 57 | 3 years | $1,500,000 |
Travis Green | 78 | 77 | 81 | 81 | 67 | 65 | 1 | CAN | 53 | 0 year | $0 |
Trent Cull | 64 | 65 | 62 | 62 | 55 | 52 | 1 | CAN | 50 | 0 year | $0 |
Trent Vogelhuber | 69 | 64 | 70 | 66 | 56 | 52 | 1 | USA | 35 | 0 year | $0 |
Trent Yawney | 64 | 66 | 67 | 65 | 64 | 59 | 1 | CAN | 58 | 0 year | $0 |
Trevor Letowski | 61 | 61 | 61 | 61 | 57 | 54 | 1 | CAN | 47 | 0 year | $0 |
Tuomo Ruutu | 61 | 61 | 61 | 61 | 54 | 51 | 1 | FIN | 41 | 0 year | $0 |
Ty Hennes | 61 | 61 | 61 | 61 | 56 | 53 | 1 | USA | 44 | 0 year | $0 |
Wade Flaherty | 61 | 61 | 61 | 61 | 60 | 57 | 1 | CAN | 56 | 0 year | $0 |
Yogi Svejkovsky | 60 | 60 | 60 | 60 | 53 | 50 | 1 | CZE | 47 | 0 year | $0 |
Back to the Top