Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Humboldt Broncos (BLB) | 28 | 20 | 7 | 1 | 41 | 15 | 16 | 163 | 86 | 77 | 0.732 | 9-3-1 | 11-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
2 | Admirals (NAS) | 28 | 18 | 8 | 2 | 38 | 17 | 17 | 165 | 90 | 75 | 0.679 | 7-4-2 | 11-4-0 | 5-4-1 | 6-2-2 | 7-3-0 | SOL1 | |
3 | Hershey Bears (WAS) | 27 | 16 | 6 | 5 | 37 | 16 | 16 | 179 | 106 | 73 | 0.685 | 10-1-2 | 6-5-3 | 7-0-3 | 8-0-2 | 5-3-2 | W4 | |
4 | Manitoba Moose (VAN) | 26 | 16 | 7 | 3 | 35 | 14 | 14 | 164 | 109 | 55 | 0.673 | 8-3-3 | 8-4-0 | 5-4-1 | 6-2-2 | 6-4-0 | W1 | |
5 | Portland Pirates (TBL) | 27 | 16 | 10 | 1 | 33 | 15 | 16 | 138 | 87 | 51 | 0.611 | 7-5-1 | 9-5-0 | 7-3-0 | 5-5-0 | 7-3-0 | L3 | |
6 | Farfadets (LAK) | 26 | 14 | 8 | 4 | 32 | 13 | 13 | 120 | 88 | 32 | 0.615 | 9-2-2 | 5-6-2 | 5-4-1 | 7-2-1 | 3-5-2 | W2 | |
7 | Iowa Chops (HAR) | 26 | 15 | 10 | 1 | 31 | 15 | 15 | 134 | 84 | 50 | 0.596 | 8-5-1 | 7-5-0 | 5-5-0 | 6-3-1 | 6-4-0 | W1 | |
8 | Palmarolle Brave (CHI) | 27 | 6 | 21 | 0 | 12 | 6 | 6 | 137 | 301 | -164 | 0.222 | 2-11-0 | 4-10-0 | 1-9-0 | 1-9-0 | 3-7-0 | L7 | |
9 | Grand Rapids Griffins (DET) | 25 | 4 | 21 | 0 | 8 | 3 | 3 | 133 | 278 | -145 | 0.160 | 3-10-0 | 1-11-0 | 1-9-0 | 3-7-0 | 1-9-0 | L9 | 4 |
10 | IceLords (FLO) | 27 | 1 | 25 | 1 | 3 | 0 | 0 | 113 | 343 | -230 | 0.056 | 0-12-1 | 1-13-0 | 0-10-0 | 0-9-1 | 0-10-0 | L20 | 9 |
11 | Providence Bruins (BOS) | 26 | 0 | 25 | 1 | 1 | 0 | 0 | 84 | 307 | -223 | 0.019 | 0-12-1 | 0-13-0 | 0-10-0 | 0-9-1 | 0-10-0 | L19 | 11 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Bulldogs (MTL) | 28 | 23 | 4 | 1 | 47 | 21 | 22 | 193 | 83 | 110 | 0.839 | 9-3-1 | 14-1-0 | 9-1-0 | 7-3-0 | 10-0-0 | SOW1 | |
2 | Brandon Wheat Kings (EDM) | 28 | 17 | 8 | 3 | 37 | 14 | 14 | 137 | 82 | 55 | 0.661 | 6-5-2 | 11-3-1 | 3-5-2 | 5-4-1 | 6-3-1 | L4 | |
3 | Toronto Marlies (TOR) | 28 | 21 | 7 | 0 | 42 | 17 | 19 | 154 | 106 | 48 | 0.750 | 10-3-0 | 11-4-0 | 9-1-0 | 9-1-0 | 8-2-0 | W5 | |
4 | Lyon Lions (NYR) | 27 | 20 | 6 | 1 | 41 | 18 | 18 | 129 | 76 | 53 | 0.759 | 10-3-0 | 10-3-1 | 8-1-1 | 8-2-0 | 6-3-1 | W3 | |
5 | Utica Comets (NJD) | 26 | 17 | 8 | 1 | 35 | 14 | 14 | 161 | 86 | 75 | 0.673 | 11-2-1 | 6-6-0 | 8-2-0 | 7-2-1 | 5-5-0 | W5 | |
6 | Wilkes-Barre/Scranton Penguins (PIT) | 26 | 15 | 8 | 3 | 33 | 9 | 9 | 114 | 80 | 34 | 0.635 | 8-5-0 | 7-3-3 | 6-3-1 | 5-5-0 | 5-2-3 | SOW2 | |
7 | Amos Cometes (SHA) | 26 | 14 | 9 | 3 | 31 | 13 | 13 | 155 | 92 | 63 | 0.596 | 8-4-1 | 6-5-2 | 3-4-3 | 6-3-1 | 5-3-2 | SOL1 | |
8 | Foreurs (ROU) | 26 | 13 | 11 | 2 | 28 | 11 | 12 | 126 | 88 | 38 | 0.538 | 7-6-1 | 6-5-1 | 5-4-1 | 4-5-1 | 6-4-0 | L1 | |
9 | Gatineau Olympiques (OTT) | 24 | 10 | 10 | 4 | 24 | 7 | 8 | 129 | 93 | 36 | 0.500 | 7-4-3 | 3-6-1 | 4-4-2 | 5-2-3 | 3-6-1 | W1 | 4 |
10 | Chicago Wolves (SEA) | 27 | 11 | 15 | 1 | 23 | 11 | 11 | 118 | 191 | -73 | 0.426 | 7-6-0 | 4-9-1 | 8-1-1 | 6-4-0 | 4-5-1 | W1 | 5 |
11 | Trois-Rivieres Lions (COL) | 24 | 10 | 13 | 1 | 21 | 9 | 9 | 125 | 135 | -10 | 0.438 | 7-6-1 | 3-7-0 | 5-5-0 | 4-6-0 | 3-7-0 | L2 | 7 |
12 | Soundtigers (QBC) | 27 | 8 | 18 | 1 | 17 | 7 | 7 | 121 | 201 | -80 | 0.315 | 6-7-0 | 2-11-1 | 6-4-0 | 6-4-0 | 2-7-1 | L1 | 11 |
*Seeding 1 division leaders
-Orr-
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Humboldt Broncos (BLB) | 28 | 20 | 7 | 1 | 41 | 15 | 16 | 163 | 86 | 77 | 0.732 | 9-3-1 | 11-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
2 | Hershey Bears (WAS) | 27 | 16 | 6 | 5 | 37 | 16 | 16 | 179 | 106 | 73 | 0.685 | 10-1-2 | 6-5-3 | 7-0-3 | 8-0-2 | 5-3-2 | W4 | |
3 | Manitoba Moose (VAN) | 26 | 16 | 7 | 3 | 35 | 14 | 14 | 164 | 109 | 55 | 0.673 | 8-3-3 | 8-4-0 | 5-4-1 | 6-2-2 | 6-4-0 | W1 | |
4 | Iowa Chops (HAR) | 26 | 15 | 10 | 1 | 31 | 15 | 15 | 134 | 84 | 50 | 0.596 | 8-5-1 | 7-5-0 | 5-5-0 | 6-3-1 | 6-4-0 | W1 | |
5 | Providence Bruins (BOS) | 26 | 0 | 25 | 1 | 1 | 0 | 0 | 84 | 307 | -223 | 0.019 | 0-12-1 | 0-13-0 | 0-10-0 | 0-9-1 | 0-10-0 | L19 | 11 |
-Yzerman-
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Admirals (NAS) | 28 | 18 | 8 | 2 | 38 | 17 | 17 | 165 | 90 | 75 | 0.679 | 7-4-2 | 11-4-0 | 5-4-1 | 6-2-2 | 7-3-0 | SOL1 | |
2 | Portland Pirates (TBL) | 27 | 16 | 10 | 1 | 33 | 15 | 16 | 138 | 87 | 51 | 0.611 | 7-5-1 | 9-5-0 | 7-3-0 | 5-5-0 | 7-3-0 | L3 | |
3 | Farfadets (LAK) | 26 | 14 | 8 | 4 | 32 | 13 | 13 | 120 | 88 | 32 | 0.615 | 9-2-2 | 5-6-2 | 5-4-1 | 7-2-1 | 3-5-2 | W2 | |
4 | Palmarolle Brave (CHI) | 27 | 6 | 21 | 0 | 12 | 6 | 6 | 137 | 301 | -164 | 0.222 | 2-11-0 | 4-10-0 | 1-9-0 | 1-9-0 | 3-7-0 | L7 | |
5 | Grand Rapids Griffins (DET) | 25 | 4 | 21 | 0 | 8 | 3 | 3 | 133 | 278 | -145 | 0.160 | 3-10-0 | 1-11-0 | 1-9-0 | 3-7-0 | 1-9-0 | L9 | 4 |
6 | IceLords (FLO) | 27 | 1 | 25 | 1 | 3 | 0 | 0 | 113 | 343 | -230 | 0.056 | 0-12-1 | 1-13-0 | 0-10-0 | 0-9-1 | 0-10-0 | L20 | 9 |
-Beliveau-
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Bulldogs (MTL) | 28 | 23 | 4 | 1 | 47 | 21 | 22 | 193 | 83 | 110 | 0.839 | 9-3-1 | 14-1-0 | 9-1-0 | 7-3-0 | 10-0-0 | SOW1 | |
2 | Toronto Marlies (TOR) | 28 | 21 | 7 | 0 | 42 | 17 | 19 | 154 | 106 | 48 | 0.750 | 10-3-0 | 11-4-0 | 9-1-0 | 9-1-0 | 8-2-0 | W5 | |
3 | Lyon Lions (NYR) | 27 | 20 | 6 | 1 | 41 | 18 | 18 | 129 | 76 | 53 | 0.759 | 10-3-0 | 10-3-1 | 8-1-1 | 8-2-0 | 6-3-1 | W3 | |
4 | Utica Comets (NJD) | 26 | 17 | 8 | 1 | 35 | 14 | 14 | 161 | 86 | 75 | 0.673 | 11-2-1 | 6-6-0 | 8-2-0 | 7-2-1 | 5-5-0 | W5 | |
5 | Wilkes-Barre/Scranton Penguins (PIT) | 26 | 15 | 8 | 3 | 33 | 9 | 9 | 114 | 80 | 34 | 0.635 | 8-5-0 | 7-3-3 | 6-3-1 | 5-5-0 | 5-2-3 | SOW2 |
-Lemieux-
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wheat Kings (EDM) | 28 | 17 | 8 | 3 | 37 | 14 | 14 | 137 | 82 | 55 | 0.661 | 6-5-2 | 11-3-1 | 3-5-2 | 5-4-1 | 6-3-1 | L4 | |
2 | Amos Cometes (SHA) | 26 | 14 | 9 | 3 | 31 | 13 | 13 | 155 | 92 | 63 | 0.596 | 8-4-1 | 6-5-2 | 3-4-3 | 6-3-1 | 5-3-2 | SOL1 | |
3 | Foreurs (ROU) | 26 | 13 | 11 | 2 | 28 | 11 | 12 | 126 | 88 | 38 | 0.538 | 7-6-1 | 6-5-1 | 5-4-1 | 4-5-1 | 6-4-0 | L1 | |
4 | Gatineau Olympiques (OTT) | 24 | 10 | 10 | 4 | 24 | 7 | 8 | 129 | 93 | 36 | 0.500 | 7-4-3 | 3-6-1 | 4-4-2 | 5-2-3 | 3-6-1 | W1 | 4 |
5 | Chicago Wolves (SEA) | 27 | 11 | 15 | 1 | 23 | 11 | 11 | 118 | 191 | -73 | 0.426 | 7-6-0 | 4-9-1 | 8-1-1 | 6-4-0 | 4-5-1 | W1 | 5 |
6 | Trois-Rivieres Lions (COL) | 24 | 10 | 13 | 1 | 21 | 9 | 9 | 125 | 135 | -10 | 0.438 | 7-6-1 | 3-7-0 | 5-5-0 | 4-6-0 | 3-7-0 | L2 | 7 |
7 | Soundtigers (QBC) | 27 | 8 | 18 | 1 | 17 | 7 | 7 | 121 | 201 | -80 | 0.315 | 6-7-0 | 2-11-1 | 6-4-0 | 6-4-0 | 2-7-1 | L1 | 11 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Bulldogs (MTL) | 28 | 23 | 4 | 1 | 47 | 21 | 22 | 193 | 83 | 110 | 0.839 | 9-3-1 | 14-1-0 | 9-1-0 | 7-3-0 | 10-0-0 | SOW1 | |
2 | Toronto Marlies (TOR) | 28 | 21 | 7 | 0 | 42 | 17 | 19 | 154 | 106 | 48 | 0.750 | 10-3-0 | 11-4-0 | 9-1-0 | 9-1-0 | 8-2-0 | W5 | |
3 | Lyon Lions (NYR) | 27 | 20 | 6 | 1 | 41 | 18 | 18 | 129 | 76 | 53 | 0.759 | 10-3-0 | 10-3-1 | 8-1-1 | 8-2-0 | 6-3-1 | W3 | |
4 | Humboldt Broncos (BLB) | 28 | 20 | 7 | 1 | 41 | 15 | 16 | 163 | 86 | 77 | 0.732 | 9-3-1 | 11-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
5 | Admirals (NAS) | 28 | 18 | 8 | 2 | 38 | 17 | 17 | 165 | 90 | 75 | 0.679 | 7-4-2 | 11-4-0 | 5-4-1 | 6-2-2 | 7-3-0 | SOL1 | |
6 | Hershey Bears (WAS) | 27 | 16 | 6 | 5 | 37 | 16 | 16 | 179 | 106 | 73 | 0.685 | 10-1-2 | 6-5-3 | 7-0-3 | 8-0-2 | 5-3-2 | W4 | |
7 | Brandon Wheat Kings (EDM) | 28 | 17 | 8 | 3 | 37 | 14 | 14 | 137 | 82 | 55 | 0.661 | 6-5-2 | 11-3-1 | 3-5-2 | 5-4-1 | 6-3-1 | L4 | |
8 | Utica Comets (NJD) | 26 | 17 | 8 | 1 | 35 | 14 | 14 | 161 | 86 | 75 | 0.673 | 11-2-1 | 6-6-0 | 8-2-0 | 7-2-1 | 5-5-0 | W5 | |
9 | Manitoba Moose (VAN) | 26 | 16 | 7 | 3 | 35 | 14 | 14 | 164 | 109 | 55 | 0.673 | 8-3-3 | 8-4-0 | 5-4-1 | 6-2-2 | 6-4-0 | W1 | |
10 | Wilkes-Barre/Scranton Penguins (PIT) | 26 | 15 | 8 | 3 | 33 | 9 | 9 | 114 | 80 | 34 | 0.635 | 8-5-0 | 7-3-3 | 6-3-1 | 5-5-0 | 5-2-3 | SOW2 | |
11 | Portland Pirates (TBL) | 27 | 16 | 10 | 1 | 33 | 15 | 16 | 138 | 87 | 51 | 0.611 | 7-5-1 | 9-5-0 | 7-3-0 | 5-5-0 | 7-3-0 | L3 | |
12 | Farfadets (LAK) | 26 | 14 | 8 | 4 | 32 | 13 | 13 | 120 | 88 | 32 | 0.615 | 9-2-2 | 5-6-2 | 5-4-1 | 7-2-1 | 3-5-2 | W2 | |
13 | Iowa Chops (HAR) | 26 | 15 | 10 | 1 | 31 | 15 | 15 | 134 | 84 | 50 | 0.596 | 8-5-1 | 7-5-0 | 5-5-0 | 6-3-1 | 6-4-0 | W1 | |
14 | Amos Cometes (SHA) | 26 | 14 | 9 | 3 | 31 | 13 | 13 | 155 | 92 | 63 | 0.596 | 8-4-1 | 6-5-2 | 3-4-3 | 6-3-1 | 5-3-2 | SOL1 | |
15 | Foreurs (ROU) | 26 | 13 | 11 | 2 | 28 | 11 | 12 | 126 | 88 | 38 | 0.538 | 7-6-1 | 6-5-1 | 5-4-1 | 4-5-1 | 6-4-0 | L1 | |
16 | Gatineau Olympiques (OTT) | 24 | 10 | 10 | 4 | 24 | 7 | 8 | 129 | 93 | 36 | 0.500 | 7-4-3 | 3-6-1 | 4-4-2 | 5-2-3 | 3-6-1 | W1 | 4 |
17 | Chicago Wolves (SEA) | 27 | 11 | 15 | 1 | 23 | 11 | 11 | 118 | 191 | -73 | 0.426 | 7-6-0 | 4-9-1 | 8-1-1 | 6-4-0 | 4-5-1 | W1 | 5 |
18 | Trois-Rivieres Lions (COL) | 24 | 10 | 13 | 1 | 21 | 9 | 9 | 125 | 135 | -10 | 0.438 | 7-6-1 | 3-7-0 | 5-5-0 | 4-6-0 | 3-7-0 | L2 | 7 |
19 | Soundtigers (QBC) | 27 | 8 | 18 | 1 | 17 | 7 | 7 | 121 | 201 | -80 | 0.315 | 6-7-0 | 2-11-1 | 6-4-0 | 6-4-0 | 2-7-1 | L1 | 11 |
20 | Palmarolle Brave (CHI) | 27 | 6 | 21 | 0 | 12 | 6 | 6 | 137 | 301 | -164 | 0.222 | 2-11-0 | 4-10-0 | 1-9-0 | 1-9-0 | 3-7-0 | L7 | |
21 | Grand Rapids Griffins (DET) | 25 | 4 | 21 | 0 | 8 | 3 | 3 | 133 | 278 | -145 | 0.160 | 3-10-0 | 1-11-0 | 1-9-0 | 3-7-0 | 1-9-0 | L9 | 4 |
22 | IceLords (FLO) | 27 | 1 | 25 | 1 | 3 | 0 | 0 | 113 | 343 | -230 | 0.056 | 0-12-1 | 1-13-0 | 0-10-0 | 0-9-1 | 0-10-0 | L20 | 9 |
23 | Providence Bruins (BOS) | 26 | 0 | 25 | 1 | 1 | 0 | 0 | 84 | 307 | -223 | 0.019 | 0-12-1 | 0-13-0 | 0-10-0 | 0-9-1 | 0-10-0 | L19 | 11 |