Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Travis Boyd (HAM) | X | | 60 | 89 | 84 | 173 | 48 | 26 | 10 | 73 | 87 | 455 | 133 | 290 | 19.56% | 54 | 1443 | 24.05 | 31 | 38 | 69 | 65 | 152 | 1 | 0 | 1 | 2 | 15 |
2 | Gage Goncalves (MTB) | X | | 58 | 65 | 90 | 155 | 64 | 81 | 15 | 59 | 103 | 363 | 132 | 233 | 17.91% | 50 | 1369 | 23.60 | 15 | 22 | 37 | 53 | 99 | 0 | 2 | 2 | 5 | 160 |
3 | Jean-Sébastien Dea (MTB) | X | | 58 | 53 | 97 | 150 | 66 | 84 | 20 | 60 | 110 | 403 | 139 | 273 | 13.15% | 33 | 1369 | 23.61 | 8 | 23 | 31 | 42 | 100 | 2 | 0 | 2 | 8 | 152 |
4 | Alexey Toropchenko (HSY) | X | | 56 | 72 | 68 | 140 | 54 | 33 | 15 | 130 | 87 | 297 | 86 | 198 | 24.24% | 40 | 1435 | 25.63 | 20 | 15 | 35 | 31 | 111 | 0 | 1 | 1 | 4 | 142 |
5 | Jett Woo (HAM) | | X | 60 | 29 | 111 | 140 | 77 | 123 | 35 | 73 | 106 | 342 | 139 | 146 | 8.48% | 86 | 1641 | 27.35 | 17 | 28 | 45 | 67 | 163 | 0 | 4 | 4 | 12 | 133 |
6 | Alexander Nylander (GRP) | X | | 58 | 72 | 67 | 139 | -137 | 43 | 25 | 95 | 96 | 419 | 133 | 226 | 17.18% | 43 | 1428 | 24.63 | 17 | 23 | 40 | 44 | 142 | 2 | 1 | 3 | 13 | 101 |
7 | Drew O'Connor (DUB) | X | | 59 | 61 | 69 | 130 | 79 | 43 | 25 | 94 | 59 | 282 | 75 | 146 | 21.63% | 33 | 1281 | 21.71 | 11 | 19 | 30 | 26 | 142 | 2 | 2 | 4 | 5 | 113 |
8 | Daniel Sprong (FTM) | X | | 58 | 58 | 71 | 129 | 43 | 30 | 20 | 76 | 71 | 282 | 65 | 175 | 20.57% | 28 | 1277 | 22.02 | 7 | 24 | 31 | 18 | 114 | 2 | 1 | 3 | 4 | 103 |
9 | Morgan Geekie (GAT) | X | | 49 | 56 | 73 | 129 | 41 | 60 | 30 | 117 | 120 | 249 | 75 | 135 | 22.49% | 24 | 1140 | 23.27 | 12 | 26 | 38 | 29 | 113 | 0 | 1 | 1 | 6 | 102 |
10 | Connor Bedard (CHB) | X | | 61 | 59 | 68 | 127 | 44 | 45 | 25 | 111 | 162 | 283 | 89 | 157 | 20.85% | 51 | 1515 | 24.83 | 7 | 20 | 27 | 20 | 106 | 2 | 0 | 2 | 3 | 140 |
11 | Matias Maccelli (CHW) | X | | 59 | 42 | 79 | 121 | -14 | 12 | 10 | 82 | 88 | 263 | 93 | 157 | 15.97% | 47 | 1350 | 22.88 | 8 | 16 | 24 | 30 | 138 | 1 | 3 | 4 | 2 | 127 |
12 | Joey Anderson (HAM) | X | | 60 | 56 | 64 | 120 | 50 | 5 | 5 | 52 | 77 | 334 | 120 | 186 | 16.77% | 25 | 1062 | 17.70 | 10 | 16 | 26 | 24 | 88 | 0 | 1 | 1 | 0 | 13 |
13 | Jesperi Kotkaniemi (POR) | X | | 59 | 47 | 72 | 119 | 43 | 47 | 25 | 110 | 143 | 304 | 70 | 214 | 15.46% | 33 | 1392 | 23.60 | 12 | 21 | 33 | 30 | 125 | 2 | 2 | 4 | 4 | 149 |
14 | Kirby Dach (PAL) | X | | 60 | 40 | 78 | 118 | -83 | 113 | 45 | 93 | 115 | 232 | 82 | 167 | 17.24% | 56 | 1394 | 23.23 | 6 | 27 | 33 | 15 | 118 | 1 | 1 | 2 | 4 | 93 |
15 | Cole Perfetti (AMO) | X | | 55 | 56 | 60 | 116 | 37 | 19 | 15 | 67 | 56 | 273 | 89 | 168 | 20.51% | 27 | 1244 | 22.61 | 17 | 13 | 30 | 30 | 150 | 0 | 0 | 0 | 2 | 45 |
16 | Mason McTavish (AMO) | X | | 56 | 45 | 71 | 116 | 50 | 63 | 25 | 103 | 105 | 226 | 67 | 142 | 19.91% | 38 | 1244 | 22.22 | 9 | 22 | 31 | 23 | 150 | 0 | 1 | 1 | 2 | 74 |
17 | Bobby Brink (HSY) | X | | 56 | 40 | 76 | 116 | 50 | 42 | 30 | 67 | 69 | 235 | 79 | 158 | 17.02% | 22 | 1112 | 19.86 | 11 | 20 | 31 | 30 | 109 | 0 | 1 | 1 | 5 | 57 |
18 | Tyler Johnson (PHP) | X | | 58 | 40 | 75 | 115 | 66 | 34 | 20 | 85 | 111 | 206 | 82 | 142 | 19.42% | 35 | 1309 | 22.56 | 6 | 18 | 24 | 22 | 131 | 1 | 1 | 2 | 11 | 170 |
19 | Quinton Byfield (PHP) | X | | 58 | 54 | 58 | 112 | 65 | 109 | 15 | 122 | 82 | 265 | 85 | 159 | 20.38% | 38 | 1288 | 22.20 | 13 | 14 | 27 | 23 | 133 | 1 | 0 | 1 | 7 | 139 |
20 | Emil Bemstrom (LYO) | X | | 59 | 52 | 55 | 107 | 34 | 5 | 5 | 96 | 85 | 294 | 80 | 158 | 17.69% | 42 | 1451 | 24.60 | 12 | 24 | 36 | 28 | 146 | 1 | 0 | 1 | 4 | 153 |
21 | Taylor Raddysh (DUB) | X | | 57 | 48 | 59 | 107 | 77 | 46 | 30 | 101 | 55 | 212 | 57 | 137 | 22.64% | 20 | 1196 | 20.98 | 15 | 9 | 24 | 29 | 144 | 0 | 1 | 1 | 8 | 47 |
22 | Jonatan Berggren (PAL) | X | | 60 | 53 | 53 | 106 | -63 | 103 | 75 | 118 | 77 | 281 | 74 | 159 | 18.86% | 42 | 1281 | 21.35 | 10 | 13 | 23 | 27 | 103 | 0 | 0 | 0 | 6 | 73 |
23 | Sean Kuraly (VdO) | X | | 55 | 46 | 59 | 105 | 46 | 35 | 5 | 107 | 103 | 210 | 58 | 133 | 21.90% | 24 | 1159 | 21.08 | 11 | 18 | 29 | 32 | 145 | 1 | 0 | 1 | 3 | 45 |
24 | Trevor Lewis (BWK) | X | | 58 | 49 | 54 | 103 | 26 | 28 | 10 | 80 | 131 | 283 | 68 | 135 | 17.31% | 36 | 1311 | 22.60 | 13 | 19 | 32 | 22 | 151 | 1 | 1 | 2 | 4 | 145 |
25 | Eeli Tolvanen (FTM) | X | | 37 | 51 | 48 | 99 | 35 | 23 | 15 | 77 | 62 | 211 | 75 | 130 | 24.17% | 32 | 928 | 25.09 | 11 | 9 | 20 | 20 | 73 | 1 | 2 | 3 | 1 | 90 |
26 | Benoit-Olivier Groulx (HSY) | X | | 60 | 39 | 60 | 99 | 51 | 57 | 25 | 81 | 101 | 134 | 38 | 77 | 29.10% | 38 | 1139 | 18.98 | 6 | 23 | 29 | 14 | 123 | 0 | 0 | 0 | 0 | 12 |
27 | Ryan McLeod (LEM) | X | | 54 | 40 | 56 | 96 | 31 | 5 | 5 | 80 | 129 | 238 | 72 | 153 | 16.81% | 29 | 1207 | 22.36 | 10 | 15 | 25 | 28 | 138 | 0 | 2 | 2 | 3 | 114 |
28 | Dylan Guenther (TOT) | X | | 61 | 49 | 46 | 95 | 40 | 37 | 25 | 68 | 47 | 227 | 80 | 113 | 21.59% | 27 | 1074 | 17.61 | 8 | 5 | 13 | 17 | 64 | 2 | 0 | 2 | 2 | 63 |
29 | Connor McMichael (RHS) | X | | 59 | 38 | 56 | 94 | 46 | 45 | 15 | 93 | 80 | 206 | 61 | 129 | 18.45% | 21 | 1159 | 19.65 | 7 | 9 | 16 | 12 | 103 | 2 | 2 | 4 | 7 | 125 |
30 | Bowen Byram (HSY) | | X | 56 | 21 | 73 | 94 | 47 | 113 | 55 | 90 | 75 | 209 | 93 | 74 | 10.05% | 87 | 1384 | 24.71 | 11 | 14 | 25 | 26 | 120 | 0 | 2 | 2 | 4 | 137 |
31 | Paul Stastny (TOT) | X | | 29 | 28 | 65 | 93 | 48 | 25 | 25 | 57 | 65 | 118 | 60 | 80 | 23.73% | 14 | 675 | 23.27 | 7 | 20 | 27 | 19 | 88 | 0 | 2 | 2 | 1 | 60 |
32 | Tyler Motte (F23) | X | | 45 | 47 | 44 | 91 | 5 | 25 | 15 | 78 | 78 | 217 | 72 | 137 | 21.66% | 30 | 1095 | 24.33 | 12 | 13 | 25 | 37 | 84 | 2 | 2 | 4 | 10 | 114 |
33 | Adam Ruzicka (WBS) | X | | 59 | 38 | 53 | 91 | 40 | 44 | 40 | 80 | 93 | 218 | 73 | 148 | 17.43% | 33 | 1372 | 23.25 | 9 | 14 | 23 | 25 | 119 | 1 | 1 | 2 | 4 | 103 |
34 | Jake Neighbours (LEM) | X | | 54 | 45 | 45 | 90 | 33 | 23 | 15 | 93 | 64 | 274 | 61 | 211 | 16.42% | 38 | 1128 | 20.89 | 13 | 12 | 25 | 35 | 140 | 1 | 2 | 3 | 8 | 45 |
35 | Derick Brassard (F23) | X | | 57 | 22 | 68 | 90 | 5 | 35 | 5 | 85 | 111 | 107 | 33 | 67 | 20.56% | 27 | 1183 | 20.76 | 8 | 26 | 34 | 12 | 116 | 0 | 0 | 0 | 0 | 30 |
36 | Nicolas Aube-Kubel (BWK) | X | | 58 | 43 | 46 | 89 | 27 | 47 | 15 | 106 | 63 | 248 | 70 | 137 | 17.34% | 29 | 1290 | 22.25 | 15 | 18 | 33 | 36 | 151 | 1 | 1 | 2 | 3 | 129 |
37 | Sam Carrick (WBS) | X | | 49 | 42 | 47 | 89 | 30 | 225 | 85 | 111 | 115 | 204 | 47 | 99 | 20.59% | 27 | 1177 | 24.02 | 8 | 10 | 18 | 17 | 92 | 1 | 1 | 2 | 1 | 101 |
38 | Isac Lundestrom (GAT) | X | | 57 | 36 | 53 | 89 | 37 | 11 | 5 | 100 | 62 | 157 | 54 | 121 | 22.93% | 36 | 1253 | 21.98 | 11 | 21 | 32 | 24 | 137 | 1 | 0 | 1 | 4 | 79 |
39 | Simon Holmstrom (GAT) | X | | 46 | 34 | 53 | 87 | 23 | 33 | 25 | 73 | 61 | 179 | 59 | 118 | 18.99% | 28 | 1034 | 22.47 | 11 | 17 | 28 | 26 | 111 | 1 | 0 | 1 | 3 | 90 |
40 | Cal Clutterbuck (VdO) | X | | 55 | 34 | 53 | 87 | 41 | 43 | 15 | 89 | 89 | 204 | 62 | 105 | 16.67% | 28 | 1336 | 24.28 | 10 | 17 | 27 | 31 | 153 | 2 | 4 | 6 | 4 | 118 |
41 | Ridly Greig (CHW) | X | | 59 | 25 | 62 | 87 | 6 | 63 | 25 | 102 | 107 | 165 | 43 | 106 | 15.15% | 33 | 1210 | 20.51 | 7 | 17 | 24 | 20 | 128 | 2 | 0 | 2 | 4 | 46 |
42 | Kaapo Kakko (CHW) | X | | 59 | 47 | 39 | 86 | -3 | 22 | 20 | 57 | 61 | 252 | 69 | 143 | 18.65% | 27 | 1066 | 18.07 | 8 | 8 | 16 | 22 | 116 | 0 | 2 | 2 | 4 | 64 |
43 | Michael Carcone (BWK) | X | | 59 | 43 | 43 | 86 | 32 | 63 | 35 | 102 | 52 | 251 | 70 | 123 | 17.13% | 28 | 1009 | 17.11 | 7 | 13 | 20 | 18 | 121 | 0 | 0 | 0 | 0 | 4 |
44 | William Carrier (BWK) | X | | 58 | 29 | 57 | 86 | 32 | 35 | 5 | 108 | 48 | 207 | 73 | 118 | 14.01% | 28 | 1238 | 21.35 | 9 | 17 | 26 | 27 | 151 | 2 | 2 | 4 | 10 | 80 |
45 | Josh Manson (TOT) | | X | 47 | 18 | 68 | 86 | -108 | 217 | 125 | 80 | 81 | 202 | 78 | 105 | 8.91% | 58 | 1100 | 23.39 | 15 | 19 | 34 | 41 | 124 | 0 | 1 | 1 | 2 | 70 |
46 | Kailer Yamamoto (CHW) | X | | 48 | 42 | 41 | 83 | 24 | 26 | 10 | 48 | 63 | 198 | 59 | 110 | 21.21% | 30 | 1083 | 22.57 | 10 | 6 | 16 | 18 | 111 | 3 | 1 | 4 | 5 | 101 |
47 | Jonathan Drouin (FTM) | X | | 58 | 42 | 41 | 83 | 11 | 31 | 5 | 110 | 79 | 222 | 64 | 119 | 18.92% | 26 | 1197 | 20.63 | 14 | 10 | 24 | 22 | 101 | 1 | 0 | 1 | 5 | 70 |
48 | Paul Cotter (LYO) | X | | 59 | 30 | 53 | 83 | 21 | 17 | 5 | 115 | 71 | 205 | 72 | 126 | 14.63% | 27 | 1143 | 19.37 | 16 | 15 | 31 | 27 | 136 | 0 | 1 | 1 | 5 | 112 |
49 | Emil Heineman (GRP) | X | | 58 | 34 | 48 | 82 | -128 | 45 | 15 | 84 | 61 | 187 | 64 | 130 | 18.18% | 35 | 1249 | 21.53 | 6 | 17 | 23 | 20 | 141 | 1 | 0 | 1 | 3 | 35 |
50 | Michael Amadio (PHP) | X | | 58 | 36 | 45 | 81 | 67 | 50 | 50 | 76 | 76 | 207 | 54 | 110 | 17.39% | 27 | 1181 | 20.36 | 5 | 9 | 14 | 11 | 130 | 2 | 1 | 3 | 5 | 74 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Karel Vejmelka (TOT) | 47 | 31 | 12 | 3 | 0.913 | 2.66 | 2815 | 6 | 0 | 125 | 1441 | 624 | 2 | 0 | 0.545 | 11 | 47 | 0 |
2 | Justus Annunen (LEM) | 54 | 36 | 14 | 3 | 0.912 | 2.68 | 3241 | 0 | 0 | 145 | 1657 | 846 | 4 | 1 | 0.647 | 17 | 54 | 0 |
3 | Alex Lyon (LYO) | 59 | 40 | 16 | 2 | 0.915 | 2.74 | 3502 | 2 | 0 | 160 | 1877 | 877 | 4 | 1 | 0.875 | 8 | 59 | 0 |
4 | Ville Husso (CHW) | 48 | 33 | 14 | 1 | 0.912 | 2.90 | 2831 | 2 | 2 | 137 | 1556 | 716 | 2 | 1 | 0.750 | 12 | 48 | 0 |
5 | Samuel Ersson (PHP) | 58 | 38 | 15 | 4 | 0.907 | 2.91 | 3380 | 2 | 1 | 164 | 1760 | 853 | 3 | 1 | 0.824 | 17 | 58 | 0 |
6 | Joey Daccord (WBS) | 53 | 32 | 17 | 3 | 0.905 | 2.95 | 3117 | 4 | 3 | 153 | 1607 | 720 | 4 | 0 | 0.821 | 39 | 53 | 0 |
7 | Pavel Francouz (HAM) | 59 | 43 | 12 | 2 | 0.913 | 2.96 | 3461 | 2 | 0 | 171 | 1967 | 920 | 5 | 2 | 0.667 | 9 | 59 | 1 |
8 | Yaroslav Askarov (POR) | 59 | 36 | 17 | 6 | 0.904 | 2.97 | 3500 | 4 | 0 | 173 | 1806 | 936 | 3 | 1 | 0.389 | 18 | 59 | 0 |
9 | Joseph Woll (BWK) | 59 | 35 | 17 | 7 | 0.901 | 3.04 | 3539 | 0 | 3 | 179 | 1817 | 857 | 6 | 1 | 0.618 | 34 | 59 | 0 |
10 | Cayden Primeau (TOT) | 39 | 23 | 10 | 5 | 0.903 | 3.07 | 2290 | 0 | 0 | 117 | 1209 | 591 | 3 | 0 | 0.571 | 7 | 39 | 0 |
Back to the Top