Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Cedrik Blondin |
Coach : Bruce Cassidy |
Morale : 50 |
Team Overall : 84 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bo Horvat | X | | | | 100.00 | | 71 | 52 | 78 | 84 | 83 | 90 | 90 | 91 | 84 | 80 | 88 | 76 | 88 | 84 | 75 | 50 | 86 | | 0 | 29 | 8 | $4,500,000 | |
2 | Chandler Stephenson | X | X | | | 100.00 | | 72 | 47 | 83 | 79 | 82 | 88 | 89 | 84 | 82 | 83 | 76 | 79 | 80 | 82 | 72 | 50 | 83 | | 0 | 30 | 7 | $5,525,000 | |
3 | Scott Laughton | X | X | | | 100.00 | | 79 | 55 | 68 | 84 | 77 | 87 | 91 | 84 | 73 | 78 | 74 | 82 | 81 | 87 | 82 | 50 | 83 | | 0 | 30 | 2 | $2,550,000 | |
4 | Mathew Barzal | X | | X | | 100.00 | | 70 | 43 | 78 | 80 | 78 | 89 | 87 | 89 | 63 | 86 | 78 | 70 | 83 | 79 | 69 | 50 | 83 | | 0 | 27 | 7 | $9,150,000 | |
5 | Brady Tkachuk(A) | | X | | | 100.00 | | 84 | 81 | 58 | 80 | 90 | 89 | 85 | 95 | 77 | 83 | 89 | 71 | 88 | 73 | 75 | 50 | 86 | | 0 | 25 | 4 | $8,205,714 | |
6 | Chris Kreider | | X | | | 100.00 | | 74 | 44 | 82 | 79 | 88 | 89 | 92 | 90 | 53 | 79 | 91 | 77 | 86 | 87 | 83 | 50 | 86 | | 0 | 33 | 3 | $6,500,000 | |
7 | Filip Forsberg | | X | X | | 100.00 | | 77 | 52 | 75 | 84 | 81 | 88 | 90 | 92 | 49 | 83 | 89 | 71 | 88 | 87 | 79 | 50 | 86 | | 0 | 30 | 6 | $7,395,000 | |
8 | Mats Zuccarello(A) | | X | X | | 100.00 | | 68 | 44 | 78 | 79 | 69 | 88 | 92 | 88 | 51 | 86 | 75 | 71 | 80 | 89 | 79 | 50 | 82 | | 0 | 37 | 3 | $4,000,000 | |
9 | Andrei Kuzmenko | | X | X | | 100.00 | | 66 | 43 | 91 | 80 | 76 | 83 | 76 | 83 | 43 | 78 | 81 | 68 | 81 | 56 | 50 | 50 | 78 | | 0 | 28 | 4 | $5,540,000 | |
10 | J.J. Peterka | | X | X | | 100.00 | | 67 | 45 | 80 | 84 | 78 | 83 | 77 | 85 | 48 | 76 | 78 | 68 | 82 | 58 | 50 | 50 | 78 | | 0 | 23 | 1 | $894,167 | |
11 | Joe Pavelski | | | X | | 100.00 | | 73 | 44 | 91 | 77 | 75 | 87 | 93 | 90 | 78 | 84 | 83 | 74 | 83 | 93 | 89 | 50 | 85 | | 0 | 40 | 1 | $3,500,000 | |
12 | Troy Terry | | | X | | 100.00 | | 66 | 46 | 85 | 84 | 77 | 88 | 87 | 88 | 46 | 81 | 80 | 69 | 84 | 76 | 66 | 50 | 82 | | 0 | 27 | 6 | $7,000,000 | |
13 | Cale Makar | | | | X | 100.00 | | 69 | 47 | 85 | 95 | 77 | 92 | 83 | 94 | 40 | 91 | 85 | 93 | 91 | 68 | 58 | 50 | 88 | | 0 | 26 | 3 | $9,000,000 | |
14 | Rasmus Dahlin | | | | X | 100.00 | | 75 | 46 | 66 | 91 | 85 | 94 | 85 | 92 | 40 | 85 | 83 | 87 | 89 | 73 | 68 | 50 | 87 | | 0 | 24 | 8 | $11,000,000 | |
15 | John Carlson(C) | | | | X | 100.00 | | 68 | 43 | 76 | 79 | 83 | 93 | 92 | 87 | 40 | 82 | 75 | 87 | 80 | 90 | 86 | 50 | 86 | | 0 | 35 | 5 | $7,500,000 | |
16 | Dylan DeMelo | | | | X | 100.00 | | 75 | 44 | 74 | 85 | 77 | 90 | 89 | 78 | 40 | 78 | 66 | 92 | 76 | 82 | 72 | 50 | 85 | | 0 | 31 | 1 | $2,422,500 | |
17 | Christopher Tanev | | | | X | 100.00 | | 69 | 49 | 84 | 82 | 78 | 91 | 93 | 75 | 40 | 75 | 64 | 94 | 74 | 89 | 80 | 50 | 85 | | 0 | 35 | 5 | $3,500,000 | |
18 | Alexander Romanov | | | | X | 100.00 | | 78 | 50 | 83 | 85 | 87 | 88 | 82 | 79 | 40 | 75 | 68 | 92 | 77 | 63 | 54 | 50 | 84 | | 0 | 25 | 1 | $2,125,000 | |
19 | Samuel Girard | | | | X | 100.00 | | 71 | 43 | 90 | 86 | 72 | 89 | 85 | 78 | 40 | 77 | 66 | 79 | 77 | 76 | 66 | 50 | 81 | | 0 | 26 | 3 | $5,000,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jordan Binnington | G | 99.00 | | 94 | 93 | 95 | 74 | 94 | 91 | 88 | 89 | 89 | 94 | 85 | 82 | 75 | 50 | 91 | | 0 | 31 | 3 | $5,100,000 | |
Connor Ingram | G | 100.00 | | 88 | 82 | 83 | 79 | 88 | 86 | 83 | 85 | 85 | 87 | 83 | 59 | 52 | 50 | 84 | | 0 | 27 | 2 | $1,950,000 | |
General Manager : Mathieu Levasseur |
Coach : Rod Brind'Amour |
Morale : 50 |
Team Overall : 82 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nazem Kadri(A) | X | | | | 100.00 | | 73 | 55 | 71 | 82 | 74 | 88 | 95 | 91 | 73 | 84 | 83 | 69 | 85 | 90 | 80 | 50 | 85 | | 0 | 34 | 6 | $6,170,000 | |
2 | Steven Stamkos | X | X | | | 100.00 | | 71 | 44 | 74 | 86 | 75 | 87 | 94 | 92 | 84 | 85 | 91 | 70 | 90 | 91 | 93 | 50 | 87 | | 0 | 34 | 7 | $9,000,000 | |
3 | Ryan Nugent-Hopkins(C) | X | X | | | 100.00 | | 72 | 46 | 76 | 87 | 77 | 89 | 92 | 90 | 71 | 88 | 80 | 81 | 86 | 88 | 84 | 50 | 87 | | 0 | 31 | 7 | $8,075,000 | |
4 | Adam Henrique | X | X | | | 100.00 | | 71 | 52 | 78 | 84 | 76 | 88 | 93 | 85 | 80 | 78 | 79 | 82 | 83 | 89 | 81 | 50 | 84 | | 0 | 34 | 5 | $4,000,000 | |
5 | Joe Sakic | X | X | | | 100.00 | | 75 | 60 | 72 | 82 | 80 | 82 | 82 | 82 | 82 | 80 | 90 | 63 | 65 | 70 | 70 | 50 | 82 | | 0 | 27 | 6 | $5,000,000 | |
6 | Jason Dickinson | X | X | | | 100.00 | | 80 | 53 | 75 | 81 | 81 | 86 | 88 | 81 | 73 | 74 | 75 | 80 | 79 | 82 | 72 | 50 | 81 | | 0 | 29 | 3 | $4,400,000 | |
7 | Brett Howden | X | X | | | 100.00 | | 78 | 46 | 71 | 75 | 83 | 84 | 83 | 73 | 72 | 70 | 68 | 74 | 72 | 73 | 63 | 50 | 76 | | 0 | 26 | 1 | $2,500,000 | |
8 | Nick Foligno | X | X | X | | 100.00 | | 83 | 70 | 69 | 74 | 80 | 85 | 93 | 79 | 69 | 76 | 73 | 73 | 76 | 92 | 85 | 50 | 80 | | 0 | 37 | 1 | $3,400,000 | |
9 | Gustav Nyquist | | X | X | | 100.00 | | 69 | 43 | 90 | 83 | 71 | 88 | 91 | 86 | 50 | 83 | 77 | 74 | 82 | 88 | 78 | 50 | 83 | | 0 | 35 | 2 | $2,337,500 | |
10 | Nino Niederreiter | | X | X | | 100.00 | | 78 | 43 | 78 | 75 | 84 | 85 | 94 | 85 | 52 | 75 | 78 | 72 | 79 | 89 | 79 | 50 | 81 | | 0 | 32 | 2 | $3,825,000 | |
11 | Artturi Lehkonen | | X | X | | 100.00 | | 70 | 47 | 82 | 84 | 73 | 89 | 84 | 82 | 50 | 77 | 77 | 73 | 81 | 79 | 69 | 50 | 80 | | 0 | 29 | 3 | $4,550,000 | |
12 | Warren Foegele | | X | X | | 100.00 | | 78 | 53 | 73 | 76 | 81 | 84 | 86 | 84 | 52 | 76 | 76 | 73 | 78 | 76 | 66 | 50 | 80 | | 0 | 28 | 4 | $3,750,000 | |
13 | Tyler Bertuzzi | | X | X | | 100.00 | | 73 | 56 | 70 | 77 | 79 | 86 | 86 | 84 | 50 | 77 | 76 | 70 | 79 | 79 | 69 | 50 | 80 | | 0 | 29 | 4 | $6,250,000 | |
14 | Matt Martin | | X | X | | 100.00 | | 89 | 75 | 69 | 71 | 84 | 80 | 93 | 71 | 50 | 66 | 65 | 71 | 69 | 90 | 80 | 50 | 76 | | 0 | 35 | 1 | $1,275,000 | |
15 | Brayden McNabb(A) | | | | X | 98.00 | | 78 | 57 | 73 | 77 | 85 | 88 | 92 | 77 | 40 | 76 | 65 | 97 | 73 | 88 | 78 | 50 | 86 | | 0 | 34 | 2 | $3,187,500 | |
16 | Jamie Oleksiak | | | | X | 99.00 | | 75 | 64 | 72 | 72 | 95 | 88 | 92 | 78 | 40 | 74 | 66 | 93 | 72 | 87 | 77 | 50 | 85 | | 0 | 32 | 2 | $4,037,500 | |
17 | Radko Gudas | | | | X | 100.00 | | 81 | 74 | 59 | 79 | 79 | 88 | 90 | 77 | 40 | 73 | 67 | 91 | 75 | 87 | 77 | 50 | 84 | | 0 | 34 | 1 | $3,500,000 | |
18 | Connor Murphy | | | | X | 100.00 | | 75 | 66 | 67 | 75 | 84 | 88 | 87 | 73 | 40 | 66 | 66 | 82 | 71 | 85 | 81 | 50 | 81 | | 0 | 31 | 2 | $5,500,000 | |
19 | Shea Theodore | | | | X | 100.00 | | 63 | 43 | 86 | 76 | 80 | 90 | 85 | 84 | 40 | 81 | 70 | 75 | 77 | 82 | 72 | 50 | 80 | | 0 | 29 | 1 | $5,200,000 | |
20 | Zach Bogosian | | | | X | 100.00 | | 73 | 56 | 65 | 72 | 86 | 85 | 91 | 73 | 40 | 68 | 64 | 75 | 70 | 91 | 81 | 50 | 79 | | 0 | 34 | 2 | $2,500,000 | |
21 | Scott Mayfield | | | | X | 100.00 | | 68 | 57 | 63 | 72 | 86 | 88 | 84 | 74 | 40 | 69 | 63 | 81 | 69 | 85 | 76 | 50 | 79 | | 0 | 32 | 3 | $3,378,750 | |
22 | Erik Gustafsson | | | | X | 100.00 | | 70 | 55 | 79 | 75 | 77 | 86 | 88 | 81 | 40 | 79 | 69 | 74 | 75 | 82 | 72 | 50 | 79 | | 0 | 32 | 3 | $2,000,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Juuse Saros | G | 98.00 | | 95 | 94 | 96 | 74 | 95 | 94 | 93 | 92 | 93 | 95 | 89 | 82 | 75 | 50 | 93 | | 0 | 29 | 3 | $5,482,500 | |
Adin Hill | G | 100.00 | | 84 | 86 | 86 | 90 | 88 | 85 | 84 | 84 | 83 | 87 | 80 | 76 | 69 | 50 | 87 | | 0 | 28 | 1 | $4,900,000 | |
General Manager : Gino Côté |
Coach : Todd McLellan |
Morale : 50 |
Team Overall : 80 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Joel Eriksson Ek | X | | | | 100.00 | | 79 | 45 | 70 | 88 | 84 | 89 | 88 | 90 | 74 | 81 | 83 | 85 | 87 | 79 | 70 | 50 | 86 | | 0 | 27 | 5 | $5,250,000 | |
2 | Nico Hischier | X | | | | 100.00 | | 71 | 44 | 93 | 92 | 75 | 90 | 87 | 90 | 84 | 84 | 83 | 80 | 88 | 76 | 78 | 50 | 86 | | 0 | 26 | 3 | $7,250,000 | |
3 | Cole Sillinger | X | | | | 100.00 | | 78 | 56 | 75 | 81 | 84 | 86 | 78 | 80 | 70 | 74 | 70 | 76 | 77 | 59 | 50 | 50 | 78 | | 0 | 21 | 2 | $2,250,000 | |
4 | Brayden Point | X | | X | | 100.00 | | 67 | 50 | 91 | 93 | 73 | 89 | 87 | 92 | 73 | 84 | 93 | 71 | 93 | 79 | 69 | 50 | 87 | | 0 | 28 | 6 | $8,125,000 | |
5 | Joakim Nordstrom | X | X | X | | 100.00 | | 86 | 45 | 95 | 74 | 71 | 59 | 73 | 61 | 35 | 61 | 55 | 80 | 25 | 69 | 72 | 50 | 71 | | 0 | 33 | 1 | $1,234,567 | Link |
6 | Clayton Keller | | X | X | | 100.00 | | 67 | 44 | 75 | 92 | 74 | 90 | 87 | 91 | 52 | 84 | 88 | 70 | 90 | 79 | 71 | 50 | 85 | | 0 | 26 | 4 | $6,077,500 | |
7 | Adrian Kempe | | X | X | | 100.00 | | 75 | 47 | 67 | 87 | 82 | 89 | 88 | 91 | 51 | 82 | 86 | 77 | 88 | 79 | 69 | 50 | 85 | | 0 | 28 | 2 | $5,500,000 | |
8 | Blake Coleman | | X | X | | 100.00 | | 79 | 61 | 67 | 86 | 77 | 87 | 88 | 87 | 52 | 78 | 82 | 82 | 85 | 79 | 69 | 50 | 84 | | 0 | 33 | 1 | $2,975,000 | |
9 | Brandon Saad | | X | X | | 100.00 | | 67 | 46 | 91 | 75 | 83 | 86 | 93 | 85 | 49 | 76 | 80 | 72 | 80 | 88 | 78 | 50 | 81 | | 0 | 32 | 1 | $2,847,500 | |
10 | Stefan Noesen | | X | X | | 100.00 | | 79 | 58 | 74 | 75 | 79 | 81 | 88 | 80 | 64 | 76 | 73 | 72 | 76 | 82 | 72 | 50 | 79 | | 0 | 31 | 3 | $3,199,999 | |
11 | Brock Boeser | | | X | | 100.00 | | 69 | 46 | 89 | 82 | 83 | 88 | 88 | 89 | 54 | 80 | 86 | 71 | 86 | 79 | 69 | 50 | 84 | | 0 | 27 | 6 | $7,012,500 | |
12 | Martin Necas | | | X | | 100.00 | | 72 | 44 | 74 | 82 | 79 | 87 | 87 | 89 | 58 | 80 | 81 | 69 | 83 | 76 | 66 | 50 | 82 | | 0 | 26 | 2 | $6,500,000 | |
13 | Darnell Nurse | | | | X | 100.00 | | 75 | 58 | 66 | 84 | 86 | 90 | 90 | 87 | 40 | 78 | 75 | 92 | 82 | 84 | 80 | 50 | 87 | | 0 | 29 | 5 | $6,587,500 | |
14 | Colton Parayko | | | | X | 100.00 | | 74 | 47 | 84 | 78 | 89 | 93 | 89 | 83 | 40 | 76 | 72 | 95 | 78 | 82 | 78 | 50 | 87 | | 0 | 31 | 5 | $6,100,000 | |
15 | Brandon Carlo | | | | X | 100.00 | | 76 | 47 | 73 | 77 | 88 | 89 | 88 | 76 | 40 | 71 | 67 | 94 | 74 | 79 | 70 | 50 | 84 | | 0 | 28 | 3 | $4,100,000 | |
16 | Evan Bouchard | | | | X | 100.00 | | 73 | 44 | 78 | 88 | 82 | 88 | 85 | 91 | 40 | 87 | 80 | 81 | 87 | 73 | 63 | 50 | 84 | | 0 | 25 | 1 | $2,975,000 | |
17 | Ryan Lindgren | | | | X | 100.00 | | 72 | 46 | 73 | 87 | 79 | 87 | 85 | 75 | 40 | 74 | 64 | 90 | 76 | 73 | 63 | 50 | 83 | | 0 | 26 | 1 | $4,500,000 | |
18 | Connor Clifton | | | | X | 100.00 | | 80 | 73 | 65 | 85 | 76 | 85 | 85 | 76 | 40 | 74 | 67 | 88 | 76 | 73 | 63 | 50 | 82 | | 0 | 29 | 5 | $2,216,667 | |
19 | Rasmus Ristolainen | | | | X | 100.00 | | 71 | 44 | 79 | 73 | 85 | 88 | 84 | 72 | 40 | 68 | 63 | 78 | 70 | 85 | 75 | 50 | 79 | | 0 | 30 | 6 | $4,425,000 | |
20 | (RACHAT ERIK JOHNSON) | | | | X | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 50 | 8 | N | 0 | 29 | 1 | $1,999,800 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Frederik Andersen | G | 100.00 | | 77 | 83 | 82 | 93 | 82 | 84 | 85 | 86 | 85 | 80 | 77 | 85 | 78 | 50 | 87 | | 0 | 35 | 3 | $4,000,000 | |
Anton Forsberg | G | 100.00 | | 84 | 87 | 87 | 79 | 87 | 83 | 79 | 81 | 81 | 86 | 79 | 84 | 77 | 50 | 85 | | 0 | 32 | 1 | $2,380,000 | |
General Manager : David Mercier |
Coach : Mike Babcock |
Morale : 50 |
Team Overall : 83 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jack Hughes | X | | | | 94.00 | DD | 63 | 44 | 92 | 91 | 76 | 89 | 82 | 92 | 61 | 86 | 85 | 68 | 90 | 68 | 64 | 50 | 84 | | 0 | 23 | 6 | $8,000,000 | |
2 | Evgeni Malkin | X | | | | 100.00 | | 68 | 46 | 65 | 75 | 77 | 88 | 92 | 90 | 73 | 84 | 82 | 71 | 82 | 93 | 89 | 50 | 84 | | 0 | 38 | 3 | $6,500,000 | |
3 | Casey Cizikas | X | | | | 100.00 | | 82 | 49 | 81 | 77 | 75 | 85 | 93 | 76 | 81 | 73 | 69 | 79 | 74 | 88 | 78 | 50 | 80 | | 0 | 33 | 3 | $2,500,000 | |
4 | Oskar Sundqvist | X | | | | 100.00 | | 76 | 44 | 77 | 73 | 86 | 84 | 88 | 74 | 62 | 75 | 67 | 74 | 72 | 82 | 72 | 50 | 78 | | 0 | 30 | 2 | $1,500,000 | |
5 | Nico Sturm | X | | | | 100.00 | | 76 | 49 | 88 | 74 | 84 | 85 | 84 | 75 | 90 | 70 | 68 | 74 | 72 | 73 | 63 | 50 | 77 | | 0 | 29 | 1 | $2,000,000 | |
6 | Boone Jenner | X | X | | | 100.00 | | 75 | 46 | 75 | 76 | 82 | 90 | 89 | 84 | 82 | 74 | 80 | 74 | 80 | 85 | 87 | 50 | 82 | | 0 | 31 | 3 | $4,462,500 | |
7 | Phil Esposito | X | | X | | 100.00 | | 65 | 60 | 78 | 82 | 80 | 78 | 76 | 75 | 82 | 82 | 90 | 82 | 60 | 70 | 70 | 50 | 82 | | 0 | 27 | 6 | $5,000,000 | |
8 | Andrew Copp | X | X | X | | 100.00 | | 68 | 46 | 83 | 76 | 81 | 87 | 90 | 81 | 79 | 78 | 72 | 77 | 76 | 84 | 78 | 50 | 80 | | 0 | 30 | 2 | $4,100,000 | |
9 | Jake Guentzel | | X | X | | 100.00 | | 70 | 47 | 80 | 89 | 73 | 90 | 86 | 92 | 52 | 84 | 87 | 72 | 89 | 79 | 69 | 50 | 85 | | 0 | 30 | 1 | $6,000,000 | |
10 | Alex DeBrincat | | X | X | | 100.00 | | 74 | 59 | 76 | 90 | 73 | 88 | 87 | 91 | 52 | 83 | 83 | 71 | 88 | 76 | 67 | 50 | 84 | | 0 | 27 | 3 | $7,875,000 | |
11 | Jean Ratelle | | X | X | | 100.00 | | 82 | 82 | 70 | 82 | 80 | 70 | 70 | 82 | 60 | 82 | 90 | 80 | 60 | 70 | 70 | 50 | 82 | | 0 | 24 | 6 | $5,000,000 | |
12 | Pierre Engvall | | X | X | | 100.00 | | 69 | 47 | 85 | 73 | 87 | 85 | 84 | 81 | 52 | 75 | 72 | 70 | 75 | 68 | 58 | 50 | 77 | | 0 | 28 | 6 | $3,000,000 | |
13 | Ryan McDonagh | | | | X | 98.00 | | 70 | 43 | 81 | 75 | 82 | 90 | 94 | 78 | 40 | 78 | 65 | 93 | 73 | 89 | 83 | 50 | 85 | | 0 | 35 | 2 | $6,750,000 | |
14 | Ivan Provorov | | | | X | 100.00 | | 69 | 46 | 86 | 80 | 84 | 91 | 88 | 82 | 40 | 78 | 69 | 88 | 77 | 79 | 70 | 50 | 84 | | 0 | 28 | 1 | $6,750,000 | |
15 | Eddie Shore | | | | X | 100.00 | | 82 | 70 | 75 | 82 | 80 | 75 | 75 | 77 | 60 | 82 | 82 | 90 | 60 | 70 | 70 | 50 | 83 | | 0 | 27 | 6 | $5,000,000 | |
16 | Adam Pelech | | | | X | 100.00 | | 70 | 53 | 77 | 77 | 84 | 91 | 87 | 76 | 40 | 75 | 64 | 86 | 72 | 82 | 72 | 50 | 82 | | 0 | 30 | 1 | $2,550,000 | |
17 | Ryan Suter | | | | X | 100.00 | | 70 | 44 | 81 | 75 | 76 | 88 | 92 | 77 | 40 | 76 | 65 | 82 | 72 | 94 | 84 | 50 | 82 | | 0 | 40 | 3 | $2,900,000 | |
18 | Sean Durzi | | | | X | 100.00 | | 68 | 59 | 68 | 85 | 80 | 89 | 79 | 85 | 40 | 80 | 73 | 80 | 81 | 59 | 50 | 50 | 80 | | 0 | 26 | 4 | $6,000,000 | |
19 | Brendan Smith | | | | X | 100.00 | | 75 | 69 | 65 | 74 | 79 | 85 | 90 | 73 | 40 | 68 | 65 | 79 | 71 | 88 | 78 | 50 | 79 | | 0 | 35 | 1 | $1,000,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ilya Sorokin | G | 100.00 | | 94 | 88 | 90 | 80 | 94 | 92 | 91 | 92 | 92 | 93 | 86 | 63 | 56 | 50 | 90 | | 0 | 29 | 4 | $5,525,000 | |
Jake Allen | G | 100.00 | | 82 | 91 | 91 | 79 | 90 | 84 | 80 | 80 | 81 | 88 | 82 | 87 | 80 | 50 | 87 | | 0 | 34 | 5 | $2,000,000 | |
Marc-Andre Fleury | G | 96.00 | | 74 | 86 | 87 | 73 | 87 | 85 | 81 | 84 | 84 | 82 | 83 | 96 | 89 | 50 | 86 | | 0 | 40 | 1 | $3,825,000 | |
Laurent Brossoit | G | 100.00 | | 84 | 82 | 81 | 84 | 83 | 83 | 82 | 84 | 83 | 82 | 75 | 84 | 77 | 50 | 86 | | 0 | 31 | 6 | $2,150,000 | |
General Manager : Randy Clattenburg |
Coach : Jim Montgomery |
Morale : 50 |
Team Overall : 84 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Anze Kopitar | X | | | | 100.00 | | 70 | 44 | 90 | 77 | 85 | 90 | 93 | 88 | 85 | 85 | 82 | 84 | 82 | 93 | 95 | 50 | 87 | | 0 | 37 | 4 | $8,000,000 | |
2 | Dylan Larkin | X | | | | 100.00 | | 70 | 53 | 71 | 87 | 80 | 90 | 87 | 90 | 83 | 82 | 87 | 75 | 88 | 82 | 84 | 50 | 86 | | 0 | 28 | 7 | $8,700,000 | |
3 | Anthony Cirelli | X | X | | | 100.00 | | 72 | 47 | 73 | 90 | 79 | 88 | 86 | 83 | 75 | 77 | 76 | 85 | 82 | 76 | 66 | 50 | 83 | | 0 | 27 | 7 | $6,250,000 | |
4 | Ryan Poehling | X | X | | | 100.00 | | 72 | 41 | 92 | 81 | 83 | 85 | 84 | 76 | 73 | 73 | 70 | 81 | 76 | 73 | 63 | 50 | 79 | | 0 | 26 | 2 | $1,900,000 | |
5 | Teddy Blueger | X | X | | | 100.00 | | 77 | 53 | 77 | 78 | 75 | 85 | 83 | 75 | 79 | 75 | 66 | 79 | 73 | 73 | 63 | 50 | 78 | | 0 | 30 | 1 | $2,082,500 | |
6 | Mikko Rantanen | X | | X | | 100.00 | | 71 | 46 | 68 | 84 | 87 | 91 | 89 | 95 | 78 | 90 | 93 | 74 | 91 | 82 | 78 | 50 | 89 | | 0 | 28 | 2 | $9,250,000 | |
7 | Owen Tippett | | X | X | | 100.00 | | 80 | 46 | 92 | 81 | 84 | 87 | 86 | 89 | 52 | 87 | 92 | 72 | 84 | 76 | 66 | 50 | 86 | | 0 | 25 | 8 | $6,200,000 | |
8 | Jade La Grosse Crisse de Guenon | | X | X | | 100.00 | | 71 | 60 | 80 | 82 | 80 | 83 | 83 | 82 | 60 | 90 | 82 | 82 | 60 | 70 | 70 | 50 | 84 | | 0 | 25 | 8 | $5,000,000 | |
9 | James van Riemsdyk | | X | X | | 100.00 | | 67 | 47 | 84 | 73 | 81 | 85 | 94 | 82 | 52 | 78 | 72 | 69 | 76 | 90 | 80 | 50 | 79 | | 0 | 35 | 1 | $1,750,000 | |
10 | Jakob Silfverberg | | X | X | | 100.00 | | 63 | 50 | 73 | 74 | 81 | 86 | 89 | 79 | 50 | 75 | 69 | 74 | 74 | 86 | 82 | 50 | 78 | | 0 | 35 | 3 | $1,250,000 | |
11 | Viktor Arvidsson | | X | X | | 100.00 | | 60 | 46 | 76 | 78 | 72 | 86 | 80 | 78 | 45 | 73 | 72 | 67 | 76 | 84 | 74 | 50 | 77 | | 0 | 31 | 3 | $1,500,000 | |
12 | Conor Sheary | | X | X | | 100.00 | | 71 | 46 | 89 | 79 | 71 | 83 | 87 | 76 | 52 | 74 | 69 | 73 | 75 | 82 | 72 | 50 | 77 | | 0 | 32 | 2 | $2,350,000 | |
13 | David Pastrnak | | | X | | 100.00 | | 73 | 53 | 73 | 88 | 78 | 89 | 90 | 96 | 50 | 90 | 95 | 69 | 93 | 84 | 78 | 50 | 88 | | 0 | 28 | 7 | $11,250,000 | |
14 | Roman Josi | | | | X | 97.00 | | 66 | 53 | 72 | 88 | 78 | 92 | 92 | 94 | 40 | 89 | 85 | 84 | 89 | 88 | 90 | 50 | 88 | | 0 | 34 | 4 | $9,059,000 | |
15 | Mikhail Sergachev | | | | X | 96.00 | | 76 | 59 | 70 | 86 | 86 | 92 | 87 | 89 | 40 | 86 | 74 | 93 | 83 | 77 | 67 | 50 | 88 | | 0 | 26 | 7 | $8,500,000 | |
16 | Miro Heiskanen | | | | X | 100.00 | | 69 | 44 | 75 | 85 | 82 | 92 | 85 | 89 | 40 | 86 | 74 | 81 | 83 | 73 | 69 | 50 | 84 | | 0 | 25 | 5 | $8,450,000 | |
17 | Mario Ferraro | | | | X | 100.00 | | 74 | 43 | 78 | 83 | 84 | 90 | 84 | 76 | 40 | 73 | 65 | 89 | 75 | 68 | 64 | 50 | 83 | | 0 | 26 | 2 | $3,250,000 | |
18 | Sean Walker | | | | X | 100.00 | | 74 | 45 | 72 | 85 | 76 | 87 | 84 | 80 | 40 | 73 | 71 | 87 | 79 | 73 | 63 | 50 | 82 | | 0 | 30 | 2 | $2,082,500 | |
19 | Filip Hronek | | | | X | 100.00 | | 71 | 44 | 73 | 85 | 78 | 91 | 85 | 85 | 40 | 82 | 69 | 81 | 80 | 73 | 63 | 50 | 82 | | 0 | 27 | 8 | $7,250,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Andrei Vasilevskiy | G | 100.00 | | 90 | 93 | 95 | 91 | 94 | 91 | 90 | 89 | 90 | 93 | 87 | 84 | 77 | 50 | 93 | | 0 | 30 | 4 | $7,500,000 | |
Charlie Lindgren | G | 100.00 | | 89 | 88 | 89 | 74 | 89 | 87 | 83 | 86 | 86 | 89 | 82 | 80 | 73 | 50 | 87 | | 0 | 31 | 5 | $2,495,000 | |
General Manager : Jeremy Gagnon |
Coach : Bruce Boudreau |
Morale : 50 |
Team Overall : 78 |
