Rerate DifferenceLast Update - January 21, 2025 at 19:57
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Armada

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Cale Makar69 (E)47 (E)85 (E)95 (E)77 (E)92 (E)83 (E)94 (E)40 (E)91 (E)85 (E)93 (E)91 (E)68 (E)58 (E)50 (E)88 (E)
Rasmus Dahlin75 (E)46 (E)66 (E)91 (E)85 (E)94 (E)85 (E)92 (E)40 (E)85 (E)83 (E)87 (E)89 (E)73 (E)68 (E)50 (E)87 (E)
Filip Forsberg77 (E)52 (E)75 (E)84 (E)81 (E)88 (E)90 (E)92 (E)49 (E)83 (E)89 (E)71 (E)88 (E)87 (E)79 (E)50 (E)86 (E)
Brady Tkachuk84 (E)81 (E)58 (E)80 (E)90 (E)89 (E)85 (E)95 (E)77 (E)83 (E)89 (E)71 (E)88 (E)73 (E)75 (E)50 (E)86 (E)
Chris Kreider74 (E)44 (E)82 (E)79 (E)88 (E)89 (E)92 (E)90 (E)53 (E)79 (E)91 (E)77 (E)86 (E)87 (E)83 (E)50 (E)86 (E)
Bo Horvat71 (E)52 (E)78 (E)84 (E)83 (E)90 (E)90 (E)91 (E)84 (E)80 (E)88 (E)76 (E)88 (E)84 (E)75 (E)50 (E)86 (E)
John Carlson68 (E)43 (E)76 (E)79 (E)83 (E)93 (E)92 (E)87 (E)40 (E)82 (E)75 (E)87 (E)80 (E)90 (E)86 (E)50 (E)86 (E)
Dylan DeMelo75 (E)44 (E)74 (E)85 (E)77 (E)90 (E)89 (E)78 (E)40 (E)78 (E)66 (E)92 (E)76 (E)82 (E)72 (E)50 (E)85 (E)
Christopher Tanev69 (E)49 (E)84 (E)82 (E)78 (E)91 (E)93 (E)75 (E)40 (E)75 (E)64 (E)94 (E)74 (E)89 (E)80 (E)50 (E)85 (E)
Joe Pavelski73 (E)44 (E)91 (E)77 (E)75 (E)87 (E)93 (E)90 (E)78 (E)84 (E)83 (E)74 (E)83 (E)93 (E)89 (E)50 (E)85 (E)
Alexander Romanov78 (E)50 (E)83 (E)85 (E)87 (E)88 (E)82 (E)79 (E)40 (E)75 (E)68 (E)92 (E)77 (E)63 (E)54 (E)50 (E)84 (E)
Scott Laughton79 (E)55 (E)68 (E)84 (E)77 (E)87 (E)91 (E)84 (E)73 (E)78 (E)74 (E)82 (E)81 (E)87 (E)82 (E)50 (E)83 (E)
Chandler Stephenson72 (E)47 (E)83 (E)79 (E)82 (E)88 (E)89 (E)84 (E)82 (E)83 (E)76 (E)79 (E)80 (E)82 (E)72 (E)50 (E)83 (E)
Mathew Barzal70 (E)43 (E)78 (E)80 (E)78 (E)89 (E)87 (E)89 (E)63 (E)86 (E)78 (E)70 (E)83 (E)79 (E)69 (E)50 (E)83 (E)
Troy Terry66 (E)46 (E)85 (E)84 (E)77 (E)88 (E)87 (E)88 (E)46 (E)81 (E)80 (E)69 (E)84 (E)76 (E)66 (E)50 (E)82 (E)
Mats Zuccarello68 (E)44 (E)78 (E)79 (E)69 (E)88 (E)92 (E)88 (E)51 (E)86 (E)75 (E)71 (E)80 (E)89 (E)79 (E)50 (E)82 (E)
Samuel Girard71 (E)43 (E)90 (E)86 (E)72 (E)89 (E)85 (E)78 (E)40 (E)77 (E)66 (E)79 (E)77 (E)76 (E)66 (E)50 (E)81 (E)
Thomas Harley70 (E)44 (E)84 (E)84 (E)81 (E)80 (E)73 (E)80 (E)40 (E)73 (E)73 (E)82 (E)79 (E)56 (E)50 (E)50 (E)78 (E)
J.J. Peterka67 (E)45 (E)80 (E)84 (E)78 (E)83 (E)77 (E)85 (E)48 (E)76 (E)78 (E)68 (E)82 (E)58 (E)50 (E)50 (E)78 (E)
Owen Power65 (E)42 (E)80 (E)75 (E)89 (E)90 (E)78 (E)81 (E)40 (E)78 (E)68 (E)81 (E)75 (E)58 (E)50 (E)50 (E)78 (E)
Andrei Kuzmenko66 (E)43 (E)91 (E)80 (E)76 (E)83 (E)76 (E)83 (E)43 (E)78 (E)81 (E)68 (E)81 (E)56 (E)50 (E)50 (E)78 (E)
Shane Pinto66 (E)46 (E)82 (E)77 (E)86 (E)87 (E)74 (E)78 (E)74 (E)74 (E)71 (E)70 (E)75 (E)63 (E)54 (E)50 (E)76 (E)
Trevor Zegras65 (E)45 (E)66 (E)78 (E)79 (E)87 (E)76 (E)79 (E)61 (E)75 (E)72 (E)64 (E)76 (E)63 (E)54 (E)50 (E)75 (E)
Dylan Guenther64 (E)43 (E)82 (E)81 (E)76 (E)83 (E)70 (E)76 (E)46 (E)73 (E)72 (E)68 (E)76 (E)55 (E)50 (E)50 (E)74 (E)
Connor McMichael68 (E)41 (E)77 (E)82 (E)73 (E)78 (E)76 (E)76 (E)65 (E)71 (E)71 (E)69 (E)77 (E)60 (E)53 (E)50 (E)74 (E)
Nicholas Robertson68 (E)41 (E)84 (E)82 (E)73 (E)79 (E)73 (E)73 (E)46 (E)68 (E)69 (E)67 (E)75 (E)62 (E)54 (E)50 (E)73 (E)
Zach Benson68 (E)40 (E)70 (E)78 (E)70 (E)77 (E)70 (E)73 (E)46 (E)71 (E)68 (E)68 (E)73 (E)53 (E)50 (E)50 (E)72 (E)
Samuel Bolduc65 (E)42 (E)77 (E)69 (E)84 (E)75 (E)66 (E)67 (E)40 (E)62 (E)62 (E)68 (E)66 (E)55 (E)50 (E)50 (E)69 (E)
Logan Stankoven63 (E)40 (E)75 (E)75 (E)69 (E)77 (E)63 (E)68 (E)49 (E)66 (E)64 (E)65 (E)69 (E)51 (E)50 (E)50 (E)68 (E)
Thomas Bordeleau59 (E)43 (E)75 (E)74 (E)69 (E)76 (E)67 (E)67 (E)63 (E)63 (E)64 (E)60 (E)69 (E)56 (E)50 (E)50 (E)67 (E)
Scott Morrow57 (E)40 (E)70 (E)69 (E)76 (E)77 (E)60 (E)63 (E)40 (E)60 (E)60 (E)62 (E)64 (E)51 (E)50 (E)50 (E)66 (E)
Jack Thompson57 (E)41 (E)72 (E)71 (E)63 (E)63 (E)62 (E)65 (E)40 (E)63 (E)58 (E)66 (E)65 (E)50 (E)50 (E)50 (E)65 (E)
Anttoni Honka56 (E)40 (E)70 (E)69 (E)60 (E)62 (E)63 (E)64 (E)40 (E)63 (E)57 (E)65 (E)63 (E)50 (E)50 (E)50 (E)64 (E)
Matthew Robertson61 (E)48 (E)65 (E)66 (E)68 (E)64 (E)63 (E)64 (E)40 (E)60 (E)55 (E)63 (E)61 (E)51 (E)50 (E)50 (E)64 (E)
Antti Tuomisto64 (E)41 (E)68 (E)63 (E)67 (E)63 (E)62 (E)61 (E)40 (E)58 (E)57 (E)65 (E)60 (E)51 (E)50 (E)50 (E)64 (E)
Aku Raty63 (E)41 (E)68 (E)68 (E)63 (E)63 (E)62 (E)63 (E)42 (E)63 (E)59 (E)63 (E)63 (E)50 (E)50 (E)50 (E)64 (E)
Samu Tuomaala60 (E)41 (E)70 (E)68 (E)61 (E)62 (E)61 (E)63 (E)42 (E)63 (E)59 (E)60 (E)63 (E)50 (E)50 (E)50 (E)63 (E)
Fabian Lysell58 (E)42 (E)66 (E)70 (E)59 (E)60 (E)59 (E)64 (E)44 (E)64 (E)58 (E)59 (E)64 (E)50 (E)50 (E)50 (E)63 (E)
Jakob Pelletier61 (E)42 (E)74 (E)69 (E)65 (E)68 (E)60 (E)62 (E)41 (E)58 (E)57 (E)59 (E)62 (E)51 (E)50 (E)50 (E)63 (E)
Brad Lambert60 (E)42 (E)67 (E)67 (E)63 (E)57 (E)55 (E)62 (E)43 (E)60 (E)58 (E)56 (E)63 (E)50 (E)50 (E)50 (E)62 (E)
Lian Bichsel66 (E)42 (E)63 (E)60 (E)70 (E)56 (E)54 (E)58 (E)40 (E)55 (E)55 (E)63 (E)58 (E)50 (E)50 (E)50 (E)62 (E)
Joakim Kemell61 (E)41 (E)70 (E)67 (E)63 (E)57 (E)55 (E)62 (E)42 (E)60 (E)57 (E)57 (E)62 (E)50 (E)50 (E)50 (E)62 (E)
Sasha Pastujov60 (E)41 (E)69 (E)63 (E)63 (E)59 (E)57 (E)61 (E)41 (E)59 (E)57 (E)56 (E)60 (E)50 (E)50 (E)50 (E)61 (E)
Francesco Pinelli60 (E)41 (E)68 (E)63 (E)63 (E)62 (E)61 (E)61 (E)42 (E)56 (E)58 (E)55 (E)61 (E)50 (E)50 (E)50 (E)61 (E)
Oskar Olausson60 (E)41 (E)69 (E)65 (E)63 (E)59 (E)57 (E)61 (E)42 (E)55 (E)56 (E)53 (E)61 (E)50 (E)50 (E)50 (E)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jordan Binnington94 (E)93 (E)95 (E)74 (E)94 (E)91 (E)88 (E)89 (E)89 (E)94 (E)85 (E)82 (E)75 (E)50 (E)91 (E)
Connor Ingram88 (E)82 (E)83 (E)79 (E)88 (E)86 (E)83 (E)85 (E)85 (E)87 (E)83 (E)59 (E)52 (E)50 (E)84 (E)
Dustin Wolf79 (E)70 (E)72 (E)65 (E)74 (E)75 (E)74 (E)76 (E)76 (E)75 (E)67 (E)55 (E)51 (E)50 (E)74 (E)
Jet Greaves73 (E)63 (E)68 (E)63 (E)69 (E)71 (E)74 (E)70 (E)73 (E)70 (E)61 (E)51 (E)50 (E)50 (E)70 (E)
Erik Portillo68 (E)63 (E)66 (E)70 (E)68 (E)69 (E)70 (E)68 (E)70 (E)68 (E)60 (E)51 (E)50 (E)50 (E)69 (E)
Vadim Zherenko70 (E)62 (E)63 (E)65 (E)67 (E)66 (E)69 (E)66 (E)67 (E)67 (E)57 (E)51 (E)50 (E)50 (E)67 (E)

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan Nugent-Hopkins72 (E)46 (E)76 (E)87 (E)77 (E)89 (E)92 (E)90 (E)71 (E)88 (E)80 (E)81 (E)86 (E)88 (E)84 (E)50 (E)87 (E)
Steven Stamkos71 (E)44 (E)74 (E)86 (E)75 (E)87 (E)94 (E)92 (E)84 (E)85 (E)91 (E)70 (E)90 (E)91 (E)93 (E)50 (E)87 (E)
Brayden McNabb78 (E)57 (E)73 (E)77 (E)85 (E)88 (E)92 (E)77 (E)40 (E)76 (E)65 (E)97 (E)73 (E)88 (E)78 (E)50 (E)86 (E)
Jamie Oleksiak75 (E)64 (E)72 (E)72 (E)95 (E)88 (E)92 (E)78 (E)40 (E)74 (E)66 (E)93 (E)72 (E)87 (E)77 (E)50 (E)85 (E)
Nazem Kadri73 (E)55 (E)71 (E)82 (E)74 (E)88 (E)95 (E)91 (E)73 (E)84 (E)83 (E)69 (E)85 (E)90 (E)80 (E)50 (E)85 (E)
Radko Gudas81 (E)74 (E)59 (E)79 (E)79 (E)88 (E)90 (E)77 (E)40 (E)73 (E)67 (E)91 (E)75 (E)87 (E)77 (E)50 (E)84 (E)
Adam Henrique71 (E)52 (E)78 (E)84 (E)76 (E)88 (E)93 (E)85 (E)80 (E)78 (E)79 (E)82 (E)83 (E)89 (E)81 (E)50 (E)84 (E)
Gustav Nyquist69 (E)43 (E)90 (E)83 (E)71 (E)88 (E)91 (E)86 (E)50 (E)83 (E)77 (E)74 (E)82 (E)88 (E)78 (E)50 (E)83 (E)
Joe Sakic75 (E)60 (E)72 (E)82 (E)80 (E)82 (E)82 (E)82 (E)82 (E)80 (E)90 (E)63 (E)65 (E)70 (E)70 (E)50 (E)82 (E)
Connor Murphy75 (E)66 (E)67 (E)75 (E)84 (E)88 (E)87 (E)73 (E)40 (E)66 (E)66 (E)82 (E)71 (E)85 (E)81 (E)50 (E)81 (E)
Jason Dickinson80 (E)53 (E)75 (E)81 (E)81 (E)86 (E)88 (E)81 (E)73 (E)74 (E)75 (E)80 (E)79 (E)82 (E)72 (E)50 (E)81 (E)
Nino Niederreiter78 (E)43 (E)78 (E)75 (E)84 (E)85 (E)94 (E)85 (E)52 (E)75 (E)78 (E)72 (E)79 (E)89 (E)79 (E)50 (E)81 (E)
Shea Theodore63 (E)43 (E)86 (E)76 (E)80 (E)90 (E)85 (E)84 (E)40 (E)81 (E)70 (E)75 (E)77 (E)82 (E)72 (E)50 (E)80 (E)
Tyler Bertuzzi73 (E)56 (E)70 (E)77 (E)79 (E)86 (E)86 (E)84 (E)50 (E)77 (E)76 (E)70 (E)79 (E)79 (E)69 (E)50 (E)80 (E)
Warren Foegele78 (E)53 (E)73 (E)76 (E)81 (E)84 (E)86 (E)84 (E)52 (E)76 (E)76 (E)73 (E)78 (E)76 (E)66 (E)50 (E)80 (E)
Artturi Lehkonen70 (E)47 (E)82 (E)84 (E)73 (E)89 (E)84 (E)82 (E)50 (E)77 (E)77 (E)73 (E)81 (E)79 (E)69 (E)50 (E)80 (E)
Nick Foligno83 (E)70 (E)69 (E)74 (E)80 (E)85 (E)93 (E)79 (E)69 (E)76 (E)73 (E)73 (E)76 (E)92 (E)85 (E)50 (E)80 (E)
Zach Bogosian73 (E)56 (E)65 (E)72 (E)86 (E)85 (E)91 (E)73 (E)40 (E)68 (E)64 (E)75 (E)70 (E)91 (E)81 (E)50 (E)79 (E)
Scott Mayfield68 (E)57 (E)63 (E)72 (E)86 (E)88 (E)84 (E)74 (E)40 (E)69 (E)63 (E)81 (E)69 (E)85 (E)76 (E)50 (E)79 (E)
Erik Gustafsson70 (E)55 (E)79 (E)75 (E)77 (E)86 (E)88 (E)81 (E)40 (E)79 (E)69 (E)74 (E)75 (E)82 (E)72 (E)50 (E)79 (E)
Chad Ruhwedel75 (E)43 (E)86 (E)75 (E)74 (E)83 (E)87 (E)70 (E)40 (E)64 (E)62 (E)76 (E)69 (E)87 (E)77 (E)50 (E)77 (E)
Matt Martin89 (E)75 (E)69 (E)71 (E)84 (E)80 (E)93 (E)71 (E)50 (E)66 (E)65 (E)71 (E)69 (E)90 (E)80 (E)50 (E)76 (E)
Johnathan Kovacevic72 (E)61 (E)70 (E)74 (E)87 (E)83 (E)77 (E)74 (E)40 (E)68 (E)68 (E)77 (E)72 (E)59 (E)50 (E)50 (E)76 (E)
Sebastien Aho66 (E)46 (E)88 (E)76 (E)73 (E)85 (E)84 (E)73 (E)40 (E)70 (E)65 (E)74 (E)71 (E)76 (E)66 (E)50 (E)76 (E)
Brett Howden78 (E)46 (E)71 (E)75 (E)83 (E)84 (E)83 (E)73 (E)72 (E)70 (E)68 (E)74 (E)72 (E)73 (E)63 (E)50 (E)76 (E)
Jaycob Megna70 (E)49 (E)80 (E)71 (E)87 (E)87 (E)83 (E)70 (E)40 (E)65 (E)61 (E)76 (E)67 (E)79 (E)69 (E)50 (E)76 (E)
Kevin Bahl75 (E)63 (E)64 (E)71 (E)91 (E)84 (E)78 (E)70 (E)40 (E)68 (E)61 (E)77 (E)68 (E)62 (E)54 (E)50 (E)75 (E)
Cole Smith83 (E)75 (E)66 (E)74 (E)79 (E)82 (E)80 (E)74 (E)46 (E)73 (E)67 (E)74 (E)72 (E)62 (E)54 (E)50 (E)75 (E)
Tyler Motte79 (E)41 (E)83 (E)75 (E)76 (E)83 (E)86 (E)73 (E)66 (E)66 (E)67 (E)75 (E)72 (E)79 (E)69 (E)50 (E)75 (E)
Rafael Harvey-Pinard68 (E)42 (E)84 (E)78 (E)73 (E)83 (E)72 (E)70 (E)46 (E)67 (E)66 (E)71 (E)71 (E)59 (E)50 (E)50 (E)72 (E)
Michael Pezzetta93 (E)82 (E)64 (E)73 (E)85 (E)76 (E)77 (E)71 (E)51 (E)68 (E)64 (E)70 (E)69 (E)59 (E)50 (E)50 (E)72 (E)
Derick Brassard68 (E)44 (E)65 (E)65 (E)69 (E)74 (E)81 (E)67 (E)66 (E)62 (E)64 (E)61 (E)66 (E)91 (E)78 (E)50 (E)69 (E)
Ben Harpur68 (E)47 (E)71 (E)63 (E)81 (E)73 (E)70 (E)61 (E)40 (E)56 (E)56 (E)66 (E)60 (E)68 (E)58 (E)50 (E)68 (E)
Dennis Cholowski57 (E)42 (E)72 (E)66 (E)66 (E)67 (E)65 (E)65 (E)40 (E)63 (E)55 (E)63 (E)63 (E)54 (E)50 (E)50 (E)65 (E)
Thomas Novak57 (E)40 (E)97 (E)67 (E)66 (E)61 (E)57 (E)74 (E)61 (E)67 (E)56 (E)65 (E)25 (E)46 (E)46 (E)50 (E)65 (E)
Carter Mazur59 (E)42 (E)63 (E)66 (E)62 (E)63 (E)62 (E)63 (E)42 (E)62 (E)59 (E)58 (E)63 (E)50 (E)50 (E)50 (E)63 (E)
Christian Kyrou57 (E)41 (E)68 (E)68 (E)58 (E)59 (E)58 (E)62 (E)40 (E)60 (E)59 (E)62 (E)63 (E)50 (E)50 (E)50 (E)63 (E)
Tyson Hinds60 (E)42 (E)65 (E)63 (E)63 (E)63 (E)62 (E)60 (E)40 (E)56 (E)56 (E)60 (E)59 (E)50 (E)50 (E)50 (E)62 (E)
Jacob Melanson63 (E)48 (E)58 (E)63 (E)64 (E)62 (E)61 (E)61 (E)41 (E)58 (E)56 (E)59 (E)59 (E)50 (E)50 (E)50 (E)61 (E)
Jayden Grubbe63 (E)43 (E)63 (E)63 (E)65 (E)62 (E)61 (E)60 (E)50 (E)55 (E)56 (E)59 (E)60 (E)50 (E)50 (E)50 (E)61 (E)
Oskar Pettersson63 (E)40 (E)68 (E)62 (E)64 (E)58 (E)55 (E)58 (E)40 (E)55 (E)55 (E)56 (E)58 (E)50 (E)50 (E)50 (E)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Juuse Saros95 (E)94 (E)96 (E)74 (E)95 (E)94 (E)93 (E)92 (E)93 (E)95 (E)89 (E)82 (E)75 (E)50 (E)93 (E)
Adin Hill84 (E)86 (E)86 (E)90 (E)88 (E)85 (E)84 (E)84 (E)83 (E)87 (E)80 (E)76 (E)69 (E)50 (E)87 (E)
Alex Stalock67 (E)71 (E)68 (E)65 (E)68 (E)67 (E)66 (E)64 (E)67 (E)68 (E)70 (E)78 (E)71 (E)50 (E)70 (E)
Devin Cooley71 (E)63 (E)60 (E)65 (E)66 (E)65 (E)66 (E)63 (E)65 (E)66 (E)59 (E)55 (E)50 (E)50 (E)66 (E)
Alexei Kolosov63 (E)57 (E)57 (E)56 (E)61 (E)59 (E)59 (E)56 (E)60 (E)60 (E)54 (E)50 (E)50 (E)50 (E)60 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brayden Point67 (E)50 (E)91 (E)93 (E)73 (E)89 (E)87 (E)92 (E)73 (E)84 (E)93 (E)71 (E)93 (E)79 (E)69 (E)50 (E)87 (E)
Darnell Nurse75 (E)58 (E)66 (E)84 (E)86 (E)90 (E)90 (E)87 (E)40 (E)78 (E)75 (E)92 (E)82 (E)84 (E)80 (E)50 (E)87 (E)
Colton Parayko74 (E)47 (E)84 (E)78 (E)89 (E)93 (E)89 (E)83 (E)40 (E)76 (E)72 (E)95 (E)78 (E)82 (E)78 (E)50 (E)87 (E)
Joel Eriksson Ek79 (E)45 (E)70 (E)88 (E)84 (E)89 (E)88 (E)90 (E)74 (E)81 (E)83 (E)85 (E)87 (E)79 (E)70 (E)50 (E)86 (E)
Nico Hischier71 (E)44 (E)93 (E)92 (E)75 (E)90 (E)87 (E)90 (E)84 (E)84 (E)83 (E)80 (E)88 (E)76 (E)78 (E)50 (E)86 (E)
Adrian Kempe75 (E)47 (E)67 (E)87 (E)82 (E)89 (E)88 (E)91 (E)51 (E)82 (E)86 (E)77 (E)88 (E)79 (E)69 (E)50 (E)85 (E)
Clayton Keller67 (E)44 (E)75 (E)92 (E)74 (E)90 (E)87 (E)91 (E)52 (E)84 (E)88 (E)70 (E)90 (E)79 (E)71 (E)50 (E)85 (E)
Brandon Carlo76 (E)47 (E)73 (E)77 (E)88 (E)89 (E)88 (E)76 (E)40 (E)71 (E)67 (E)94 (E)74 (E)79 (E)70 (E)50 (E)84 (E)
Evan Bouchard73 (E)44 (E)78 (E)88 (E)82 (E)88 (E)85 (E)91 (E)40 (E)87 (E)80 (E)81 (E)87 (E)73 (E)63 (E)50 (E)84 (E)
Blake Coleman79 (E)61 (E)67 (E)86 (E)77 (E)87 (E)88 (E)87 (E)52 (E)78 (E)82 (E)82 (E)85 (E)79 (E)69 (E)50 (E)84 (E)
Brock Boeser69 (E)46 (E)89 (E)82 (E)83 (E)88 (E)88 (E)89 (E)54 (E)80 (E)86 (E)71 (E)86 (E)79 (E)69 (E)50 (E)84 (E)
Ryan Lindgren72 (E)46 (E)73 (E)87 (E)79 (E)87 (E)85 (E)75 (E)40 (E)74 (E)64 (E)90 (E)76 (E)73 (E)63 (E)50 (E)83 (E)
Connor Clifton80 (E)73 (E)65 (E)85 (E)76 (E)85 (E)85 (E)76 (E)40 (E)74 (E)67 (E)88 (E)76 (E)73 (E)63 (E)50 (E)82 (E)
Martin Necas72 (E)44 (E)74 (E)82 (E)79 (E)87 (E)87 (E)89 (E)58 (E)80 (E)81 (E)69 (E)83 (E)76 (E)66 (E)50 (E)82 (E)
Brandon Saad67 (E)46 (E)91 (E)75 (E)83 (E)86 (E)93 (E)85 (E)49 (E)76 (E)80 (E)72 (E)80 (E)88 (E)78 (E)50 (E)81 (E)
Stefan Noesen79 (E)58 (E)74 (E)75 (E)79 (E)81 (E)88 (E)80 (E)64 (E)76 (E)73 (E)72 (E)76 (E)82 (E)72 (E)50 (E)79 (E)
Rasmus Ristolainen71 (E)44 (E)79 (E)73 (E)85 (E)88 (E)84 (E)72 (E)40 (E)68 (E)63 (E)78 (E)70 (E)85 (E)75 (E)50 (E)79 (E)
Cole Sillinger78 (E)56 (E)75 (E)81 (E)84 (E)86 (E)78 (E)80 (E)70 (E)74 (E)70 (E)76 (E)77 (E)59 (E)50 (E)50 (E)78 (E)
Andrew Peeke72 (E)47 (E)80 (E)77 (E)86 (E)87 (E)78 (E)73 (E)40 (E)69 (E)64 (E)81 (E)71 (E)68 (E)58 (E)50 (E)78 (E)
Tyson Barrie61 (E)47 (E)78 (E)76 (E)76 (E)86 (E)87 (E)78 (E)40 (E)77 (E)68 (E)71 (E)74 (E)88 (E)78 (E)50 (E)77 (E)
Christian Fischer79 (E)56 (E)79 (E)74 (E)85 (E)83 (E)87 (E)76 (E)60 (E)73 (E)67 (E)72 (E)72 (E)79 (E)71 (E)50 (E)76 (E)
Victor Olofsson65 (E)41 (E)91 (E)78 (E)73 (E)83 (E)82 (E)77 (E)40 (E)70 (E)73 (E)65 (E)76 (E)73 (E)63 (E)50 (E)75 (E)
Matt Benning64 (E)47 (E)75 (E)73 (E)81 (E)87 (E)78 (E)70 (E)40 (E)68 (E)61 (E)75 (E)68 (E)79 (E)69 (E)50 (E)75 (E)
Kirby Dach61 (E)46 (E)73 (E)72 (E)89 (E)84 (E)74 (E)72 (E)49 (E)68 (E)65 (E)65 (E)70 (E)68 (E)58 (E)50 (E)72 (E)
Joakim Nordstrom86 (E)45 (E)95 (E)74 (E)71 (E)59 (E)73 (E)61 (E)35 (E)61 (E)55 (E)80 (E)25 (E)69 (E)72 (E)50 (E)71 (E)
Alex Laferriere72 (E)56 (E)68 (E)70 (E)77 (E)76 (E)70 (E)75 (E)49 (E)68 (E)68 (E)66 (E)71 (E)53 (E)50 (E)50 (E)71 (E)
Isaak Phillips67 (E)46 (E)68 (E)72 (E)79 (E)76 (E)66 (E)67 (E)40 (E)64 (E)59 (E)69 (E)66 (E)56 (E)50 (E)50 (E)70 (E)
Zac Jones62 (E)41 (E)76 (E)76 (E)68 (E)75 (E)68 (E)68 (E)40 (E)65 (E)62 (E)69 (E)69 (E)59 (E)53 (E)50 (E)70 (E)
Jonatan Berggren62 (E)46 (E)70 (E)73 (E)69 (E)70 (E)65 (E)70 (E)45 (E)68 (E)66 (E)61 (E)70 (E)52 (E)50 (E)50 (E)68 (E)
Mason Lohrei61 (E)43 (E)74 (E)70 (E)80 (E)76 (E)62 (E)65 (E)40 (E)63 (E)61 (E)67 (E)66 (E)51 (E)50 (E)50 (E)68 (E)
Ville Heinola62 (E)43 (E)67 (E)72 (E)62 (E)62 (E)59 (E)64 (E)40 (E)62 (E)58 (E)69 (E)64 (E)51 (E)50 (E)50 (E)66 (E)
Frank Nazar57 (E)40 (E)70 (E)70 (E)70 (E)78 (E)60 (E)64 (E)46 (E)60 (E)61 (E)62 (E)65 (E)51 (E)50 (E)50 (E)65 (E)
Aatu Raty63 (E)41 (E)72 (E)68 (E)64 (E)62 (E)60 (E)64 (E)59 (E)63 (E)58 (E)61 (E)63 (E)50 (E)50 (E)50 (E)64 (E)
Helge Grans65 (E)43 (E)72 (E)65 (E)68 (E)63 (E)61 (E)61 (E)40 (E)54 (E)53 (E)64 (E)59 (E)50 (E)50 (E)50 (E)64 (E)
Henrik Borgstrom62 (E)43 (E)74 (E)65 (E)70 (E)70 (E)70 (E)63 (E)49 (E)60 (E)57 (E)58 (E)61 (E)58 (E)53 (E)50 (E)64 (E)
Hunter Skinner61 (E)52 (E)60 (E)67 (E)65 (E)63 (E)61 (E)59 (E)40 (E)53 (E)53 (E)63 (E)60 (E)51 (E)50 (E)50 (E)63 (E)
Xavier Bourgault61 (E)41 (E)71 (E)66 (E)62 (E)60 (E)60 (E)61 (E)42 (E)59 (E)56 (E)59 (E)61 (E)50 (E)50 (E)50 (E)62 (E)
Leo Loof58 (E)41 (E)67 (E)63 (E)62 (E)63 (E)62 (E)59 (E)40 (E)56 (E)54 (E)60 (E)59 (E)50 (E)50 (E)50 (E)62 (E)
Matthew Maggio60 (E)41 (E)68 (E)63 (E)62 (E)62 (E)61 (E)62 (E)42 (E)58 (E)59 (E)56 (E)62 (E)50 (E)50 (E)50 (E)62 (E)
Riley Kidney58 (E)42 (E)64 (E)63 (E)62 (E)62 (E)61 (E)61 (E)51 (E)59 (E)56 (E)55 (E)60 (E)50 (E)50 (E)50 (E)61 (E)
Ozzy Wiesblatt59 (E)44 (E)64 (E)66 (E)62 (E)62 (E)61 (E)59 (E)42 (E)57 (E)53 (E)56 (E)60 (E)50 (E)50 (E)50 (E)60 (E)
Jan Mysak56 (E)41 (E)71 (E)64 (E)61 (E)62 (E)60 (E)60 (E)54 (E)53 (E)56 (E)51 (E)60 (E)50 (E)50 (E)50 (E)59 (E)
Juuso Riikola51 (E)47 (E)55 (E)59 (E)54 (E)60 (E)58 (E)54 (E)40 (E)56 (E)51 (E)58 (E)53 (E)58 (E)50 (E)50 (E)59 (E)
Josh Filmon57 (E)40 (E)68 (E)66 (E)57 (E)54 (E)53 (E)55 (E)40 (E)53 (E)54 (E)54 (E)58 (E)50 (E)50 (E)50 (E)58 (E)
(RACHAT ERIK JOHNSON)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)6 (E)1 (E)6 (E)1 (E)1 (E)1 (E)50 (E)8 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Frederik Andersen77 (E)83 (E)82 (E)93 (E)82 (E)84 (E)85 (E)86 (E)85 (E)80 (E)77 (E)85 (E)78 (E)50 (E)87 (E)
Anton Forsberg84 (E)87 (E)87 (E)79 (E)87 (E)83 (E)79 (E)81 (E)81 (E)86 (E)79 (E)84 (E)77 (E)50 (E)85 (E)
Jack Campbell77 (E)79 (E)82 (E)74 (E)79 (E)77 (E)77 (E)75 (E)76 (E)79 (E)73 (E)73 (E)66 (E)50 (E)79 (E)
Akira Schmid79 (E)74 (E)74 (E)85 (E)76 (E)77 (E)74 (E)77 (E)77 (E)76 (E)73 (E)58 (E)52 (E)50 (E)77 (E)
Jesper Vikman63 (E)58 (E)57 (E)66 (E)62 (E)60 (E)60 (E)57 (E)60 (E)60 (E)52 (E)50 (E)50 (E)50 (E)62 (E)
