Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Jordan Kyrou (WAS) | X | | 31 | 20 | 29 | 49 | -1 | 15 | 5 | 37 | 33 | 154 | 50 | 100 | 12.99% | 16 | 646 | 20.84 | 7 | 11 | 18 | 26 | 119 | 0 | 0 | 0 | 0 | 0 |
2 | Aleksander Barkov (NJD) | X | | 32 | 14 | 35 | 49 | 18 | 6 | 0 | 45 | 72 | 131 | 44 | 93 | 10.69% | 21 | 769 | 24.04 | 3 | 5 | 8 | 21 | 90 | 1 | 2 | 3 | 1 | 100 |
3 | Jake DeBrusk (VAN) | X | | 30 | 19 | 23 | 42 | 8 | 17 | 15 | 38 | 39 | 130 | 34 | 71 | 14.62% | 17 | 710 | 23.67 | 3 | 5 | 8 | 12 | 76 | 2 | 1 | 3 | 7 | 118 |
4 | Nico Hischier (CHI) | X | | 32 | 12 | 30 | 42 | -18 | 2 | 0 | 42 | 55 | 135 | 38 | 75 | 8.89% | 18 | 710 | 22.19 | 7 | 10 | 17 | 21 | 89 | 1 | 1 | 2 | 4 | 68 |
5 | Kyle Connor (PIT) | X | | 33 | 19 | 22 | 41 | 16 | 9 | 5 | 33 | 32 | 125 | 41 | 70 | 15.20% | 7 | 592 | 17.95 | 3 | 5 | 8 | 10 | 78 | 0 | 0 | 0 | 0 | 16 |
6 | Nikita Kucherov (TBL) | X | | 32 | 13 | 27 | 40 | -9 | 19 | 5 | 44 | 39 | 153 | 48 | 102 | 8.50% | 22 | 685 | 21.40 | 2 | 8 | 10 | 15 | 90 | 0 | 0 | 0 | 1 | 18 |
7 | Yegor Sharangovich (NAS) | X | | 33 | 21 | 18 | 39 | 15 | 9 | 5 | 33 | 39 | 151 | 40 | 79 | 13.91% | 24 | 661 | 20.02 | 3 | 4 | 7 | 14 | 79 | 0 | 0 | 0 | 0 | 55 |
8 | Ryan Hartman (VAN) | X | | 30 | 19 | 20 | 39 | 5 | 41 | 5 | 50 | 34 | 142 | 33 | 83 | 13.38% | 17 | 616 | 20.55 | 4 | 6 | 10 | 18 | 76 | 1 | 0 | 1 | 3 | 36 |
9 | Jeff Skinner (SEA) | X | | 31 | 16 | 23 | 39 | 11 | 47 | 15 | 46 | 34 | 143 | 38 | 82 | 11.19% | 10 | 706 | 22.77 | 3 | 8 | 11 | 15 | 83 | 2 | 0 | 2 | 3 | 93 |
10 | Auston Matthews (EDM) | X | | 32 | 16 | 23 | 39 | -5 | 9 | 5 | 57 | 59 | 148 | 36 | 82 | 10.81% | 12 | 710 | 22.18 | 3 | 10 | 13 | 22 | 96 | 0 | 0 | 0 | 3 | 57 |
11 | Pierre-Luc Dubois (NAS) | X | | 33 | 13 | 26 | 39 | 17 | 65 | 25 | 58 | 56 | 89 | 24 | 74 | 14.61% | 17 | 759 | 23.01 | 2 | 5 | 7 | 11 | 83 | 0 | 0 | 0 | 4 | 109 |
12 | Leon Draisaitl (HAR) | X | | 30 | 10 | 29 | 39 | 4 | 20 | 0 | 41 | 59 | 112 | 25 | 73 | 8.93% | 17 | 643 | 21.45 | 1 | 7 | 8 | 12 | 100 | 0 | 0 | 0 | 0 | 0 |
13 | Pavel Zacha (WAS) | X | | 31 | 18 | 20 | 38 | -1 | 9 | 5 | 44 | 29 | 134 | 29 | 70 | 13.43% | 10 | 630 | 20.32 | 8 | 11 | 19 | 29 | 118 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Hagel (NYR) | X | | 31 | 15 | 23 | 38 | 7 | 38 | 20 | 57 | 31 | 122 | 35 | 76 | 12.30% | 23 | 644 | 20.77 | 2 | 9 | 11 | 14 | 93 | 0 | 0 | 0 | 1 | 10 |
15 | Connor McDavid (TOR) | X | | 31 | 11 | 27 | 38 | 1 | 22 | 0 | 58 | 63 | 135 | 50 | 83 | 8.15% | 15 | 757 | 24.41 | 0 | 5 | 5 | 17 | 83 | 0 | 1 | 1 | 1 | 83 |
16 | Reilly Smith (QBC) | X | | 31 | 18 | 19 | 37 | 8 | 2 | 0 | 41 | 36 | 130 | 52 | 99 | 13.85% | 12 | 726 | 23.43 | 1 | 4 | 5 | 13 | 98 | 2 | 0 | 2 | 7 | 77 |
17 | Elias Pettersson (EDM) | X | | 32 | 16 | 21 | 37 | -2 | 14 | 10 | 39 | 37 | 135 | 40 | 75 | 11.85% | 16 | 730 | 22.81 | 8 | 3 | 11 | 18 | 93 | 0 | 1 | 1 | 0 | 93 |
18 | Mike Modano (WAS) | X | | 31 | 10 | 27 | 37 | -3 | 21 | 15 | 62 | 50 | 74 | 27 | 46 | 13.51% | 24 | 681 | 21.96 | 7 | 13 | 20 | 18 | 115 | 0 | 0 | 0 | 0 | 40 |
19 | William Nylander (NYR) | X | | 31 | 17 | 19 | 36 | 9 | 2 | 0 | 35 | 30 | 132 | 48 | 83 | 12.88% | 11 | 632 | 20.38 | 4 | 4 | 8 | 17 | 96 | 0 | 0 | 0 | 0 | 1 |
20 | Nathan MacKinnon (ROU) | X | | 31 | 15 | 21 | 36 | -10 | 38 | 20 | 65 | 36 | 124 | 40 | 92 | 12.10% | 13 | 667 | 21.53 | 8 | 8 | 16 | 17 | 94 | 0 | 0 | 0 | 0 | 20 |
21 | Jack Hughes (BOS) | X | | 32 | 15 | 21 | 36 | 3 | 2 | 0 | 42 | 50 | 139 | 40 | 88 | 10.79% | 16 | 778 | 24.32 | 3 | 2 | 5 | 18 | 89 | 0 | 0 | 0 | 3 | 64 |
22 | Steven Stamkos (TOT) | X | | 31 | 18 | 17 | 35 | -6 | 28 | 10 | 53 | 36 | 106 | 39 | 86 | 16.98% | 9 | 649 | 20.94 | 1 | 9 | 10 | 10 | 95 | 0 | 0 | 0 | 1 | 20 |
23 | Ryan O'Reilly (QBC) | X | | 26 | 17 | 18 | 35 | 3 | 17 | 15 | 37 | 38 | 108 | 22 | 53 | 15.74% | 19 | 573 | 22.03 | 2 | 2 | 4 | 15 | 76 | 0 | 0 | 0 | 2 | 37 |
24 | Phillip Danault (TOT) | X | | 32 | 17 | 18 | 35 | -2 | 6 | 0 | 51 | 74 | 112 | 24 | 81 | 15.18% | 22 | 684 | 21.38 | 4 | 1 | 5 | 14 | 92 | 0 | 3 | 3 | 5 | 86 |
25 | Jonathan Huberdeau (NAS) | X | | 33 | 16 | 19 | 35 | 17 | 14 | 0 | 54 | 46 | 140 | 36 | 92 | 11.43% | 28 | 784 | 23.76 | 3 | 4 | 7 | 12 | 86 | 0 | 0 | 0 | 4 | 124 |
26 | Brayden Schenn (SEA) | X | | 31 | 15 | 20 | 35 | 7 | 66 | 50 | 57 | 58 | 94 | 39 | 46 | 15.96% | 15 | 662 | 21.34 | 5 | 7 | 12 | 13 | 83 | 0 | 0 | 0 | 0 | 65 |
27 | Brock Nelson (PIT) | X | | 33 | 14 | 21 | 35 | 14 | 13 | 5 | 29 | 47 | 114 | 33 | 65 | 12.28% | 17 | 581 | 17.61 | 2 | 4 | 6 | 8 | 81 | 0 | 0 | 0 | 1 | 21 |
28 | J.T. Miller (LAK) | X | | 29 | 11 | 24 | 35 | -2 | 51 | 35 | 55 | 43 | 127 | 34 | 90 | 8.66% | 19 | 642 | 22.12 | 4 | 4 | 8 | 22 | 101 | 1 | 1 | 2 | 1 | 47 |
29 | Sam Reinhart (TOR) | X | | 31 | 19 | 15 | 34 | 0 | 31 | 15 | 43 | 42 | 113 | 43 | 76 | 16.81% | 21 | 747 | 24.11 | 4 | 3 | 7 | 18 | 82 | 0 | 0 | 0 | 1 | 86 |
30 | Matthew Boldy (NJD) | X | | 32 | 17 | 17 | 34 | 15 | 41 | 5 | 44 | 30 | 138 | 40 | 83 | 12.32% | 15 | 623 | 19.46 | 1 | 3 | 4 | 3 | 67 | 0 | 0 | 0 | 0 | 0 |
31 | Bo Horvat (TOT) | X | | 31 | 15 | 19 | 34 | 7 | 31 | 15 | 41 | 75 | 95 | 36 | 55 | 15.79% | 15 | 656 | 21.17 | 4 | 8 | 12 | 15 | 89 | 0 | 0 | 0 | 0 | 6 |
32 | Ryan Nugent-Hopkins (COL) | X | | 32 | 13 | 21 | 34 | -11 | 24 | 10 | 54 | 56 | 127 | 43 | 86 | 10.24% | 22 | 747 | 23.35 | 2 | 5 | 7 | 17 | 105 | 0 | 2 | 2 | 1 | 100 |
33 | Jesper Bratt (OTT) | X | | 31 | 12 | 22 | 34 | 0 | 0 | 0 | 27 | 27 | 102 | 47 | 73 | 11.76% | 23 | 575 | 18.53 | 5 | 5 | 10 | 20 | 83 | 0 | 0 | 0 | 0 | 0 |
34 | Quinn Hughes (SHA) | | X | 32 | 4 | 30 | 34 | -10 | 23 | 5 | 29 | 56 | 115 | 66 | 57 | 3.48% | 38 | 801 | 25.04 | 3 | 9 | 12 | 32 | 96 | 0 | 1 | 1 | 2 | 50 |
35 | Kirill Kaprizov (HAR) | X | | 30 | 18 | 15 | 33 | 7 | 4 | 0 | 47 | 29 | 98 | 29 | 60 | 18.37% | 19 | 629 | 20.98 | 3 | 5 | 8 | 18 | 100 | 0 | 0 | 0 | 0 | 0 |
36 | Cole Caufield (FLO) | X | | 30 | 17 | 16 | 33 | 3 | 4 | 0 | 32 | 45 | 103 | 44 | 74 | 16.50% | 17 | 626 | 20.85 | 4 | 3 | 7 | 18 | 84 | 0 | 0 | 0 | 0 | 24 |
37 | Clayton Keller (CHI) | X | | 32 | 17 | 16 | 33 | -25 | 12 | 0 | 54 | 42 | 151 | 41 | 75 | 11.26% | 16 | 672 | 21.00 | 6 | 10 | 16 | 22 | 89 | 0 | 0 | 0 | 2 | 38 |
38 | Radek Bonk (SEA) | X | | 31 | 15 | 18 | 33 | 11 | 33 | 25 | 37 | 46 | 115 | 29 | 71 | 13.04% | 20 | 711 | 22.94 | 7 | 3 | 10 | 21 | 80 | 0 | 2 | 2 | 0 | 99 |
39 | Artemi Panarin (PIT) | X | | 33 | 15 | 18 | 33 | -4 | 18 | 10 | 42 | 25 | 124 | 28 | 61 | 12.10% | 6 | 581 | 17.60 | 1 | 4 | 5 | 11 | 82 | 0 | 0 | 0 | 0 | 5 |
40 | Alex DeBrincat (BOS) | X | | 32 | 14 | 19 | 33 | -21 | 42 | 10 | 47 | 47 | 112 | 33 | 60 | 12.50% | 10 | 616 | 19.27 | 6 | 7 | 13 | 18 | 82 | 0 | 0 | 0 | 2 | 33 |
41 | Mitchell Marner (HAR) | X | | 30 | 12 | 21 | 33 | 4 | 7 | 5 | 31 | 39 | 108 | 34 | 47 | 11.11% | 21 | 690 | 23.01 | 2 | 3 | 5 | 11 | 109 | 0 | 0 | 0 | 1 | 25 |
42 | Filip Forsberg (TOT) | X | | 31 | 13 | 18 | 31 | 8 | 27 | 15 | 56 | 37 | 107 | 43 | 58 | 12.15% | 17 | 582 | 18.76 | 2 | 6 | 8 | 12 | 81 | 0 | 0 | 0 | 0 | 3 |
43 | John Tavares (TBL) | X | | 32 | 11 | 20 | 31 | -6 | 27 | 5 | 65 | 48 | 93 | 28 | 48 | 11.83% | 8 | 687 | 21.48 | 4 | 5 | 9 | 12 | 90 | 0 | 1 | 1 | 0 | 54 |
44 | Brady Tkachuk (BLB) | X | | 33 | 15 | 15 | 30 | -3 | 83 | 35 | 59 | 41 | 131 | 34 | 71 | 11.45% | 11 | 698 | 21.14 | 5 | 3 | 8 | 22 | 83 | 0 | 0 | 0 | 0 | 1 |
45 | Phil Esposito (BOS) | X | | 32 | 12 | 18 | 30 | 3 | 19 | 15 | 37 | 59 | 70 | 22 | 35 | 17.14% | 17 | 638 | 19.95 | 3 | 5 | 8 | 5 | 73 | 0 | 0 | 0 | 0 | 39 |
46 | Sebastian Aho (PIT) | X | | 33 | 18 | 11 | 29 | -2 | 43 | 15 | 46 | 47 | 111 | 32 | 55 | 16.22% | 16 | 592 | 17.94 | 6 | 2 | 8 | 10 | 79 | 0 | 0 | 0 | 0 | 2 |
47 | Jack Eichel (NJD) | X | | 32 | 17 | 12 | 29 | 9 | 13 | 5 | 43 | 49 | 88 | 25 | 55 | 19.32% | 16 | 604 | 18.87 | 2 | 2 | 4 | 9 | 66 | 2 | 1 | 3 | 2 | 101 |
48 | Nick Suzuki (FLO) | X | | 30 | 12 | 17 | 29 | 0 | 12 | 0 | 50 | 62 | 110 | 40 | 79 | 10.91% | 12 | 646 | 21.53 | 2 | 4 | 6 | 8 | 85 | 0 | 0 | 0 | 1 | 31 |
49 | Jean Ratelle (BOS) | X | | 32 | 12 | 17 | 29 | 2 | 76 | 40 | 59 | 39 | 96 | 29 | 56 | 12.50% | 12 | 629 | 19.67 | 3 | 6 | 9 | 16 | 72 | 0 | 0 | 0 | 0 | 37 |
50 | Sidney Crosby (OTT) | X | | 31 | 10 | 19 | 29 | -3 | 16 | 10 | 40 | 39 | 99 | 33 | 82 | 10.10% | 19 | 610 | 19.69 | 4 | 6 | 10 | 17 | 82 | 0 | 0 | 0 | 1 | 27 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Connor Ingram (BLB) | 15 | 11 | 4 | 0 | 0.929 | 2.52 | 905 | 0 | 0 | 38 | 538 | 240 | 0 | 1 | 0.750 | 4 | 15 | 17 |
2 | Connor Hellebuyck (FLO) | 30 | 13 | 12 | 5 | 0.922 | 2.63 | 1822 | 0 | 1 | 80 | 1026 | 423 | 0 | 1 | 0.769 | 13 | 30 | 0 |
3 | Juuse Saros (COL) | 32 | 17 | 12 | 3 | 0.916 | 2.72 | 1898 | 0 | 0 | 86 | 1020 | 408 | 1 | 0 | 0.789 | 19 | 32 | 0 |
4 | Petr Mrazek (SEA) | 31 | 19 | 9 | 3 | 0.921 | 2.77 | 1843 | 2 | 0 | 85 | 1075 | 480 | 3 | 1 | 0.500 | 6 | 31 | 0 |
5 | Jake Oettinger (NJD) | 32 | 20 | 7 | 4 | 0.918 | 2.81 | 1837 | 4 | 0 | 86 | 1046 | 420 | 1 | 0 | 0.563 | 16 | 32 | 0 |
6 | Igor Shesterkin (HAR) | 27 | 16 | 7 | 3 | 0.913 | 2.82 | 1617 | 2 | 0 | 76 | 869 | 332 | 1 | 0 | 0.625 | 8 | 27 | 3 |
7 | Jordan Binnington (BLB) | 18 | 9 | 5 | 4 | 0.913 | 2.91 | 1115 | 2 | 0 | 54 | 619 | 261 | 0 | 0 | 0.773 | 22 | 18 | 15 |
8 | Sergei Bobrovsky (OTT) | 31 | 18 | 11 | 2 | 0.916 | 2.94 | 1855 | 4 | 0 | 91 | 1087 | 466 | 1 | 2 | 0.867 | 15 | 31 | 0 |
9 | Philipp Grubauer (QBC) | 27 | 14 | 8 | 2 | 0.911 | 2.95 | 1528 | 0 | 0 | 75 | 839 | 385 | 1 | 1 | 0.895 | 19 | 26 | 5 |
10 | Sam Montembeault (VAN) | 30 | 16 | 11 | 3 | 0.911 | 2.95 | 1709 | 4 | 0 | 84 | 942 | 429 | 2 | 1 | 0.733 | 15 | 30 | 0 |
Back to the Top