Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
André Tourigny (SHA) | 75 | 70 | 75 | 79 | 80 | 88 | 99 | CAN | 48 | 8 years | $1,000,000 |
Barry Trotz (PIT) | 79 | 80 | 87 | 65 | 63 | 76 | 74 | CAN | 57 | 8 years | $1,000,000 |
Bruce Boudreau (VAN) | 87 | 77 | 87 | 86 | 96 | 93 | 1 | CAN | 70 | 8 years | $1,000,000 |
Bruce Cassidy (VGK) | 87 | 91 | 86 | 91 | 88 | 89 | 1 | CAN | 59 | 8 years | $1,000,000 |
Claude Noel (SEA) | 93 | 89 | 88 | 85 | 74 | 74 | 1 | CAN | 69 | 8 years | $1,000,000 |
Dan Bylsma (NAS) | 65 | 71 | 73 | 66 | 61 | 56 | 1 | USA | 54 | 8 years | $1,000,000 |
Dave Hakstol (LAK) | 82 | 82 | 87 | 83 | 80 | 75 | 1 | CAN | 56 | 8 years | $1,000,000 |
Gerard Gallant (NJD) | 87 | 89 | 87 | 88 | 92 | 88 | 1 | CAN | 62 | 8 years | $1,000,000 |
Jared Bednar (NYR) | 78 | 91 | 91 | 85 | 74 | 82 | 1 | CAN | 53 | 8 years | $1,000,000 |
Jim Montgomery (MTL) | 84 | 90 | 89 | 79 | 78 | 86 | 1 | CAN | 55 | 3 years | $750,000 |
Joel Quenneville (DET) | 57 | 68 | 69 | 93 | 63 | 93 | 74 | CAN | 61 | 8 years | $1,000,000 |
John Hynes (WAS) | 90 | 87 | 78 | 79 | 68 | 67 | 1 | USA | 50 | 8 years | $1,000,000 |
John Tortorella (TBL) | 91 | 82 | 77 | 89 | 95 | 91 | 1 | USA | 66 | 8 years | $1,000,000 |
Jon Cooper (FLO) | 89 | 87 | 92 | 85 | 82 | 85 | 1 | CAN | 57 | 8 years | $1,000,000 |
Martin St. Louis (HAR) | 75 | 75 | 78 | 79 | 68 | 65 | 1 | CAN | 50 | 3 years | $2,000,000 |
Mike Babcock (BOS) | 63 | 82 | 97 | 94 | 63 | 75 | 79 | CAN | 56 | 8 years | $1,000,000 |
Mike Sullivan (TOR) | 91 | 87 | 87 | 84 | 82 | 80 | 1 | USA | 57 | 8 years | $1,000,000 |
Mike Yeo (Qbc) | 77 | 68 | 77 | 76 | 59 | 55 | 1 | CAN | 51 | 8 years | $1,000,000 |
Paul Maurice (EDM) | 83 | 85 | 89 | 81 | 86 | 93 | 1 | CAN | 58 | 8 years | $1,000,000 |
Peter Laviolette (ROU) | 84 | 86 | 85 | 86 | 88 | 84 | 1 | CAN | 57 | 8 years | $1,000,000 |
Rob Brind'Amour (COL) | 45 | 51 | 50 | 74 | 45 | 46 | 52 | CAN | 49 | 8 years | $1,000,000 |
Sheldon Keefe (OTT) | 82 | 89 | 91 | 85 | 62 | 60 | 1 | CAN | 44 | 7 years | $1,200,000 |
Todd McLellan (CHI) | 81 | 85 | 86 | 82 | 82 | 79 | 1 | CAN | 57 | 8 years | $1,000,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
A.J. MacLean (PAL) | 31 | 67 | 64 | 64 | 47 | 35 | 51 | CAN | 39 | 1 years | $1,000,000 |
Adam Oates (PRV) | 89 | 87 | 93 | 84 | 72 | 72 | 1 | CAN | 61 | 4 years | $1,200,000 |
Alain Nasreddine (GAT) | 69 | 80 | 79 | 76 | 59 | 55 | 1 | CAN | 49 | 7 years | $1,000,000 |
Benoit Allaire (MTB) | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 61 | 1 years | $1,000,000 |
Benoit Groulx (HSY) | 68 | 68 | 73 | 66 | 62 | 57 | 1 | CAN | 57 | 3 years | $1,150,000 |
Brad Lauer (HAM) | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 58 | 7 years | $1,000,000 |
Brad Shaw (FTM) | 82 | 72 | 66 | 77 | 64 | 59 | 1 | CAN | 60 | 7 years | $1,000,000 |
Brent Sutter (AMO) | 84 | 95 | 88 | 99 | 94 | 90 | 51 | CAN | 61 | 8 years | $1,000,000 |
Bruce Ramsay (CHW) | 54 | 53 | 58 | 52 | 47 | 35 | 50 | CAN | 54 | 1 years | $0 |
Charlie Huddy (CHB) | 63 | 70 | 72 | 59 | 45 | 46 | 59 | CAN | 60 | 7 years | $1,000,000 |
Guy Boucher (BOI) | 93 | 57 | 64 | 84 | 63 | 55 | 69 | CAN | 51 | 1 years | $1,500,000 |
Ian Laperriere (F23) | 73 | 69 | 69 | 70 | 59 | 55 | 1 | CAN | 51 | 6 years | $100,000 |
J.F. Houle (FTM) | 45 | 55 | 31 | 65 | 47 | 35 | 46 | CAN | 48 | 1 years | $100,000 |
Jay Leach (WBS) | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 45 | 5 years | $500,000 |
Jay Varady (GRP) | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 47 | 5 years | $1,000,000 |
Joel Bouchard (LEM) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 49 | 5 years | $500,000 |
Karl Taylor (VdO) | 74 | 72 | 72 | 73 | 61 | 56 | 1 | CAN | 54 | 5 years | $500,000 |
Mike Stothers (LYO) | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 63 | 5 years | $1,000,000 |
Pascal Vincent (POR) | 73 | 67 | 67 | 75 | 61 | 56 | 1 | CAN | 53 | 5 years | $1,500,000 |
Patrick Roy (BWK) | 89 | 87 | 92 | 86 | 71 | 71 | 1 | CAN | 58 | 1 years | $1,500,000 |
Scott Gordon (PHP) | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 62 | 5 years | $1,000,000 |
Troy Mann (RHS) | 64 | 63 | 69 | 63 | 62 | 57 | 1 | CAN | 55 | 5 years | $500,000 |
Yannick Jean (MAN) | 80 | 89 | 90 | 88 | 72 | 90 | 90 | CAN | 49 | 6 years | $2,500,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Foote | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 53 | 0 year | $0 |
Alain Vigneault | 72 | 60 | 70 | 85 | 63 | 71 | 70 | CAN | 58 | 9 years | $2,000,000 |
Alex Burrows | 68 | 67 | 70 | 70 | 57 | 55 | 1 | CAN | 44 | 0 year | $0 |
Alex Tanguay | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 45 | 0 year | $0 |
Alex Westland | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 49 | 0 year | $0 |
Anders Sorensen | 71 | 68 | 69 | 71 | 59 | 55 | 1 | SWE | 50 | 0 year | $0 |
Andre Tourigny | 86 | 76 | 76 | 75 | 70 | 67 | 1 | CAN | 51 | 0 year | $0 |
Andrew Brewer | 47 | 62 | 73 | 71 | 45 | 46 | 57 | CAN | 37 | 0 year | $0 |
Andrew Brunette | 64 | 77 | 81 | 77 | 59 | 55 | 1 | CAN | 51 | 0 year | $0 |
Andy Chiodo | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 42 | 0 year | $0 |
Ben Simon | 73 | 64 | 63 | 73 | 57 | 55 | 1 | USA | 46 | 0 year | $0 |
Ben Vanderklok | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 43 | 0 year | $0 |
Benoit Grouix | 63 | 75 | 67 | 37 | 54 | 46 | 57 | CAN | 55 | 3 years | $600,000 |
Bill Peters | 60 | 68 | 67 | 99 | 66 | 49 | 68 | CAN | 59 | 1 years | $2,400,000 |
Bill Ranford | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 58 | 0 year | $0 |
Blaine Forsythe | 59 | 59 | 65 | 47 | 45 | 46 | 54 | CAN | 66 | 0 year | $0 |
Bob Boughner | 78 | 74 | 69 | 75 | 61 | 56 | 1 | CAN | 54 | 0 year | $0 |
Bob Corkum | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 53 | 0 year | $0 |
Bob Essensa | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 60 | 0 year | $0 |
Bob Jones | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 55 | 0 year | $0 |
Bob Woods | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 57 | 3 years | $400,000 |
Brad Larsen | 84 | 76 | 75 | 84 | 61 | 61 | 1 | CAN | 47 | 0 year | $0 |
Brad Tapper | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 43 | 0 year | $0 |
Brent Thompson | 70 | 65 | 68 | 67 | 61 | 56 | 1 | CAN | 54 | 0 year | $0 |
Brett Furguson | 67 | 60 | 40 | 40 | 59 | 35 | 50 | CAN | 55 | 3 years | $400,000 |
Brett McLean | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 46 | 3 years | $100,000 |
Brian Wiseman | 73 | 65 | 68 | 73 | 56 | 55 | 1 | CAN | 53 | 0 year | $0 |
Brock Sheahan | 71 | 64 | 66 | 68 | 56 | 55 | 1 | CAN | 41 | 0 year | $0 |
Cail MacLean | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 48 | 3 years | $100,000 |
Chris Chelios | 46 | 53 | 45 | 54 | 45 | 46 | 48 | USA | 61 | 0 year | $0 |
Chris Dennis | 43 | 54 | 60 | 58 | 47 | 35 | 50 | CAN | 55 | 0 year | $0 |
Chris Hajt | 58 | 44 | 41 | 62 | 48 | 47 | 50 | CAN | 42 | 0 year | $0 |
Chris Kelly | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 44 | 0 year | $0 |
Chris Taylor | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 53 | 0 year | $0 |
Chuck Weber | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 50 | 3 years | $100,000 |
Clark Donatelli | 73 | 52 | 73 | 40 | 52 | 50 | 57 | USA | 57 | 0 year | $0 |
Claude Julien | 99 | 63 | 58 | 76 | 63 | 74 | 72 | CAN | 59 | 8 years | $1,000,000 |
Clement Jodoin | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 67 | 2 years | $1,700,000 |
Colin Chaulk | 67 | 69 | 67 | 67 | 58 | 55 | 1 | CAN | 48 | 0 year | $0 |
Corey Schwab | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 54 | 0 year | $0 |
Cory Stillman | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 51 | 0 year | $0 |
Craig Berube | 87 | 80 | 84 | 89 | 87 | 85 | 1 | CAN | 59 | 4 years | $1,500,000 |
Craig Johnson | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 53 | 0 year | $0 |
Curt Fraser | 64 | 68 | 56 | 45 | 45 | 29 | 51 | USA | 61 | 0 year | $0 |
Curtis Sanford | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 45 | 0 year | $0 |
D.J. Smith | 91 | 82 | 86 | 78 | 62 | 66 | 1 | CAN | 47 | 7 years | $1,000,000 |
Dale Hunter | 68 | 69 | 69 | 75 | 63 | 73 | 70 | CAN | 63 | 2 years | $900,000 |
Dallas Eakins | 77 | 77 | 76 | 79 | 84 | 79 | 1 | USA | 58 | 0 year | $1,950,000 |
Dan Hinote | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 48 | 0 year | $0 |
Dan Lambert | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 55 | 0 year | $0 |
Dan Muse | 52 | 73 | 68 | 41 | 45 | 46 | 54 | USA | 41 | 3 years | $400,000 |
Daniel Lacroix | 74 | 47 | 44 | 57 | 45 | 46 | 52 | CAN | 52 | 1 years | $1,400,000 |
Daniel Tkaczuk | 65 | 68 | 50 | 68 | 45 | 36 | 55 | CAN | 44 | 3 years | $600,000 |
Darby Hendrickson | 72 | 78 | 71 | 74 | 60 | 56 | 1 | USA | 52 | 0 year | $0 |
Darryl Sutter | 89 | 87 | 84 | 83 | 94 | 92 | 1 | CAN | 66 | 5 years | $1,500,000 |
Darryl Sydor | 65 | 68 | 50 | 68 | 45 | 46 | 57 | CAN | 46 | 0 year | $0 |
Darryl Williams | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 57 | 0 year | $0 |
Dave Barr | 44 | 65 | 62 | 68 | 45 | 46 | 55 | CAN | 62 | 0 year | $0 |
Dave Cameron | 50 | 55 | 47 | 43 | 48 | 59 | 50 | CAN | 60 | 4 years | $1,000,000 |
Dave Farrish | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 66 | 0 year | $0 |
Dave Lowry | 75 | 76 | 78 | 76 | 64 | 59 | 1 | CAN | 60 | 3 years | $600,000 |
Dave Manson | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 58 | 0 year | $0 |
Dave Rogalski | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 44 | 0 year | $0 |
Dave Rogowski | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 40 | 0 year | $0 |
Dave Tippett | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 58 | 0 year | $4,000,000 |
David Alexander | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 41 | 0 year | $0 |
David Bell | 59 | 62 | 37 | 48 | 47 | 35 | 48 | CAN | 46 | 3 years | $100,000 |
David Cunniff | 37 | 37 | 54 | 59 | 47 | 35 | 45 | USA | 49 | 0 year | $0 |
David Quinn | 83 | 77 | 81 | 83 | 85 | 81 | 1 | USA | 58 | 3 years | $750,000 |
Davis Payne | 64 | 62 | 63 | 63 | 60 | 55 | 1 | CAN | 54 | 0 year | $1,700,000 |
Dean Chynoweth | 71 | 80 | 79 | 75 | 62 | 57 | 1 | CAN | 56 | 0 year | $0 |
Dean Evason | 84 | 89 | 80 | 85 | 89 | 86 | 1 | CAN | 60 | 0 year | $1,000,000 |
Derek King | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 58 | 0 year | $0 |
Derek Lalonde | 82 | 79 | 79 | 82 | 72 | 70 | 1 | USA | 52 | 3 years | $400,000 |
Derek Laxdal | 60 | 50 | 61 | 62 | 54 | 45 | 55 | CAN | 55 | 0 year | $0 |
Derek Plante | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 54 | 0 year | $0 |
Domenic Pittis | 55 | 57 | 47 | 45 | 47 | 35 | 48 | CAN | 48 | 0 year | $0 |
Don Granato | 75 | 77 | 90 | 85 | 82 | 82 | 1 | USA | 57 | 3 years | $400,000 |
Don Nachbaur | 72 | 74 | 57 | 53 | 45 | 46 | 58 | CAN | 64 | 3 years | $600,000 |
Donald Dufresne | 51 | 30 | 42 | 37 | 47 | 35 | 40 | CAN | 52 | 0 year | $0 |
Doug Houda | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 58 | 0 year | $0 |
Doug Janik | 44 | 42 | 45 | 39 | 47 | 35 | 42 | USA | 43 | 0 year | $0 |
Doug Jarvis | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 64 | 1 years | $2,500,000 |
Doug Lidster | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 62 | 0 year | $0 |
Doug Weight | 82 | 55 | 88 | 87 | 63 | 54 | 72 | USA | 48 | 0 year | $1,500,000 |
Drew Bannister | 71 | 73 | 71 | 70 | 59 | 55 | 1 | CAN | 51 | 3 years | $100,000 |
Dustin Schwartz | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 46 | 0 year | $0 |
Eric Boguniecki | 65 | 50 | 42 | 37 | 47 | 35 | 46 | USA | 44 | 0 year | $0 |
Eric Dubois | 42 | 59 | 64 | 35 | 56 | 43 | 50 | CAN | 53 | 3 years | $400,000 |
Eric Raymond | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 53 | 0 year | $0 |
Eric Veilleux | 44 | 55 | 43 | 55 | 50 | 36 | 47 | CAN | 49 | 0 year | $0 |
Frantz Jean | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 54 | 0 year | $0 |
Frederic Chabot | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 57 | 0 year | $0 |
Gary Agnew | 62 | 49 | 47 | 32 | 47 | 35 | 45 | CAN | 63 | 0 year | $0 |
Geoff Ward | 62 | 57 | 59 | 58 | 45 | 46 | 55 | CAN | 61 | 9 years | $2,100,000 |
Geordie Kinnear | 70 | 72 | 71 | 70 | 59 | 55 | 1 | CAN | 51 | 0 year | $0 |
Gerry Fleming | 53 | 65 | 37 | 77 | 53 | 42 | 55 | CAN | 53 | 0 year | $0 |
Glen Gulutzan | 74 | 76 | 81 | 70 | 61 | 56 | 1 | CAN | 53 | 1 years | $2,500,000 |
Gord Dineen | 35 | 45 | 55 | 62 | 47 | 40 | 47 | CAN | 57 | 0 year | $0 |
Gord Murphy | 74 | 76 | 75 | 75 | 56 | 55 | 1 | CAN | 58 | 0 year | $0 |
Greg Cronin | 68 | 73 | 66 | 66 | 64 | 59 | 1 | USA | 61 | 0 year | $0 |
Greg Moore | 70 | 67 | 69 | 69 | 56 | 55 | 1 | USA | 41 | 0 year | $0 |
Ian Clark | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 59 | 0 year | $0 |
Ian Herbers | 73 | 48 | 54 | 50 | 45 | 46 | 53 | USA | 55 | 0 year | $0 |
J.D. Forrest | 70 | 68 | 64 | 69 | 57 | 55 | 1 | USA | 44 | 3 years | $100,000 |
J.J. Daigneault | 74 | 47 | 44 | 57 | 45 | 46 | 52 | CAN | 57 | 3 years | $400,000 |
Jack Capuano | 79 | 71 | 72 | 66 | 56 | 55 | 1 | USA | 58 | 6 years | $2,000,000 |
Jacques Martin | 68 | 54 | 71 | 50 | 45 | 61 | 58 | CAN | 70 | 3 years | $600,000 |
James Patrick | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 56 | 0 year | $0 |
Jamie Kompon | 72 | 73 | 78 | 69 | 63 | 58 | 1 | CAN | 58 | 3 years | $800,000 |
Jason Christie | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 56 | 0 year | $0 |
Jason King | 62 | 49 | 47 | 32 | 47 | 35 | 45 | CAN | 38 | 0 year | $0 |
Jason Labarbera | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 45 | 0 year | $0 |
Jay Pandolfo | 66 | 72 | 68 | 48 | 48 | 47 | 58 | USA | 48 | 3 years | $600,000 |
Jay Woodcroft | 83 | 82 | 92 | 79 | 64 | 69 | 1 | CAN | 48 | 0 year | $0 |
Jean-Francois Houle | 68 | 66 | 73 | 70 | 59 | 55 | 1 | CAN | 50 | 0 year | $0 |
Jeff Beukeboom | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 54 | 0 year | $0 |
Jeff Blashill | 78 | 74 | 80 | 76 | 59 | 55 | 1 | USA | 51 | 4 years | $0 |
Jeff Daniels | 68 | 82 | 74 | 77 | 62 | 57 | 1 | CAN | 56 | 0 year | $0 |
Jeff Halpern | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 48 | 3 years | $100,000 |
Jeff Reese | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 59 | 0 year | $0 |
Jeremy Colliton | 72 | 74 | 70 | 69 | 56 | 55 | 1 | CAN | 40 | 3 years | $400,000 |
Jim Hiller | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 55 | 0 year | $0 |
Jim Johnson | 73 | 48 | 54 | 50 | 45 | 46 | 53 | USA | 57 | 0 year | $0 |
Jim Playfair | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 56 | 0 year | $0 |
Jimmy Waite | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 56 | 0 year | $0 |
Joe Mullen | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 64 | 0 year | $0 |
Joe Sacco | 74 | 83 | 81 | 71 | 62 | 57 | 1 | USA | 56 | 0 year | $0 |
Joey Mormina | 48 | 34 | 44 | 55 | 47 | 35 | 44 | CAN | 41 | 3 years | $100,000 |
John Anderson | 41 | 63 | 63 | 59 | 45 | 49 | 53 | CAN | 62 | 0 year | $1,500,000 |
John Gruden | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 54 | 0 year | $0 |
John MacLean | 79 | 77 | 73 | 78 | 64 | 59 | 1 | CAN | 60 | 3 years | $400,000 |
John Madden | 78 | 69 | 67 | 66 | 60 | 56 | 1 | CAN | 52 | 0 year | $0 |
John McCarthy | 66 | 65 | 65 | 64 | 56 | 55 | 1 | USA | 38 | 0 year | $0 |
John Slaney | 32 | 65 | 49 | 64 | 35 | 35 | 47 | CAN | 51 | 0 year | $0 |
John Stevens | 75 | 79 | 75 | 83 | 63 | 58 | 1 | CAN | 58 | 0 year | $1,900,000 |
John Torchetti | 46 | 53 | 45 | 54 | 45 | 52 | 49 | USA | 56 | 0 year | $0 |
Jussi Parkkila | 62 | 62 | 62 | 62 | 55 | 55 | 1 | FIN | 48 | 0 year | $0 |
Keith McCambridge | 56 | 40 | 52 | 65 | 57 | 44 | 52 | CAN | 45 | 0 year | $0 |
Ken Gernander | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 50 | 0 year | $1,200,000 |
Ken Hitchcock | 85 | 90 | 75 | 60 | 63 | 79 | 75 | CAN | 67 | 3 years | $1,000,000 |
Ken Klee | 54 | 64 | 57 | 31 | 47 | 35 | 48 | USA | 52 | 3 years | $100,000 |
Kenny McCudden | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 63 | 0 year | $0 |
Kerry Huffman | 34 | 48 | 65 | 60 | 47 | 35 | 48 | CAN | 55 | 3 years | $100,000 |
Kevin Dean | 74 | 69 | 66 | 76 | 62 | 57 | 1 | USA | 56 | 0 year | $0 |
Kevin Dineen | 75 | 70 | 69 | 76 | 64 | 59 | 1 | CAN | 61 | 0 year | $1,000,000 |
Kevin McCarthy | 52 | 73 | 68 | 41 | 45 | 46 | 54 | CAN | 63 | 0 year | $0 |
Kim Dillabaugh | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 47 | 0 year | $0 |
Kirk Muller | 76 | 76 | 72 | 71 | 63 | 58 | 1 | CAN | 59 | 0 year | $2,675,000 |
Kory Cooper | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 44 | 3 years | $100,000 |
Kris Knoblauch | 71 | 69 | 69 | 70 | 57 | 55 | 1 | CAN | 46 | 0 year | $400,000 |
Kurt Kleinendorst | 69 | 37 | 41 | 35 | 61 | 41 | 47 | USA | 62 | 0 year | $0 |
Lane Lambert | 87 | 87 | 80 | 86 | 89 | 85 | 1 | CAN | 60 | 0 year | $0 |
Lindy Ruff | 77 | 88 | 88 | 86 | 94 | 94 | 1 | CAN | 65 | 5 years | $5,000,000 |
Luke Richardson | 85 | 77 | 75 | 84 | 80 | 77 | 1 | CAN | 56 | 0 year | $0 |
Manny Legace | 59 | 32 | 32 | 44 | 47 | 35 | 42 | CAN | 50 | 3 years | $100,000 |
Manny Malhotra | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 44 | 3 years | $400,000 |
Manny Viveiros | 70 | 70 | 66 | 68 | 63 | 58 | 1 | CAN | 59 | 0 year | $0 |
Marc Crawford | 70 | 43 | 48 | 63 | 45 | 66 | 56 | CAN | 62 | 3 years | $600,000 |
Marco Sturm | 73 | 71 | 67 | 74 | 57 | 55 | 1 | GER | 46 | 0 year | $0 |
Mario Duhamel | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 49 | 0 year | $0 |
Mark Dennehy | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 55 | 3 years | $100,000 |
Mark Hardy | 30 | 30 | 30 | 30 | 30 | 30 | 30 | SWI | 62 | 0 year | $0 |
Mark Lamb | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 58 | 3 years | $100,000 |
Mark Morrison | 70 | 68 | 68 | 67 | 65 | 60 | 1 | CAN | 62 | 0 year | $0 |
Mark Recchi | 68 | 54 | 71 | 50 | 45 | 46 | 56 | CAN | 55 | 3 years | $600,000 |
Mark Stuart | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 41 | 0 year | $0 |
Martin Gelinas | 50 | 55 | 47 | 43 | 48 | 47 | 48 | CAN | 50 | 0 year | $0 |
Martin Raymond | 53 | 32 | 36 | 47 | 45 | 46 | 43 | CAN | 56 | 3 years | $100,000 |
Marty Johnston | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 46 | 0 year | $0 |
Marty Wilford | 66 | 67 | 79 | 78 | 57 | 55 | 1 | CAN | 47 | 0 year | $0 |
Matt Bertani | 62 | 41 | 66 | 65 | 45 | 46 | 54 | USA | 47 | 0 year | $0 |
Matt Carkner | 65 | 50 | 42 | 37 | 47 | 35 | 46 | CAN | 42 | 3 years | $100,000 |
Matt Ellis | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 43 | 0 year | $0 |
Michael Ryan | 44 | 42 | 45 | 39 | 47 | 35 | 42 | USA | 43 | 3 years | $100,000 |
Michel Therrien | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 56 | 2 years | $1,500,000 |
Mike Bales | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 53 | 0 year | $0 |
Mike Kelly | 58 | 66 | 71 | 73 | 45 | 46 | 60 | CAN | 61 | 0 year | $0 |
Mike Kitchen | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 64 | 0 year | $0 |
Mike Knuble | 54 | 53 | 58 | 52 | 47 | 35 | 50 | CAN | 50 | 0 year | $0 |
Mike Van Ryn | 38 | 77 | 58 | 75 | 49 | 51 | 58 | CAN | 44 | 3 years | $600,000 |
Mike Vellucci | 62 | 62 | 62 | 62 | 55 | 55 | 1 | USA | 58 | 3 years | $600,000 |
Misha Donskov | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 48 | 0 year | $0 |
Mitch Love | 70 | 74 | 73 | 67 | 56 | 55 | 1 | CAN | 41 | 0 year | $0 |
Myles Fee | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 44 | 0 year | $0 |
Neil Graham | 73 | 71 | 73 | 74 | 56 | 55 | 1 | CAN | 39 | 0 year | $0 |
Newell Brown | 66 | 67 | 67 | 69 | 66 | 61 | 1 | CAN | 63 | 0 year | $0 |
Nicholas Carriere | 51 | 30 | 42 | 37 | 47 | 35 | 40 | CAN | 43 | 0 year | $0 |
Nolan Baumgartner | 56 | 47 | 47 | 56 | 45 | 46 | 50 | CAN | 43 | 0 year | $0 |
Nolan Pratt | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 49 | 0 year | $0 |
Pascal Rheaume | 30 | 30 | 30 | 30 | 30 | 30 | 30 | CAN | 50 | 0 year | $0 |
Pat Boller | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 50 | 0 year | $0 |
Pat Ferschweiler | 46 | 53 | 45 | 54 | 45 | 46 | 48 | USA | 51 | 0 year | $0 |
Paul Boutilier | 59 | 31 | 35 | 30 | 47 | 35 | 40 | CAN | 60 | 3 years | $100,000 |
Paul Jerrard | 50 | 55 | 47 | 43 | 48 | 47 | 48 | CAN | 76 | 0 year | $0 |
Paul MacLean | 30 | 30 | 30 | 30 | 30 | 30 | 30 | FRA | 61 | 6 years | $1,000,000 |
Paul McFarland | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 39 | 3 years | $400,000 |
Paul Schonfelder | 62 | 62 | 62 | 62 | 55 | 55 | 1 | CAN | 44 | 0 year | $0 |
