Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Mathieu Levasseur |
Coach : Rob Brind'Amour |
Morale : 50 |
Team Overall : 83 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nazem Kadri(A) | X | | | | 100.00 | | 74 | 56 | 68 | 80 | 75 | 87 | 94 | 90 | 73 | 83 | 81 | 70 | 84 | 89 | 79 | 50 | 84 | | 0 | 32 | 7 | $6,170,000 | |
2 | Ryan Nugent-Hopkins(C) | X | X | | | 100.00 | | 71 | 54 | 77 | 90 | 77 | 88 | 91 | 91 | 69 | 90 | 84 | 82 | 88 | 87 | 83 | 50 | 88 | | 0 | 30 | 8 | $8,075,000 | |
3 | Peter Forsberg | X | | X | | 100.00 | | 60 | 60 | 75 | 80 | 80 | 80 | 90 | 80 | 82 | 80 | 90 | 70 | 65 | 70 | 70 | 50 | 82 | | 0 | 25 | 7 | $5,000,000 | |
4 | Ryan Johansen | X | | X | | 100.00 | | 71 | 50 | 71 | 74 | 86 | 86 | 90 | 80 | 88 | 77 | 75 | 69 | 76 | 87 | 83 | 50 | 80 | | 0 | 30 | 1 | $8,000,000 | |
5 | Vladislav Namestnikov | X | X | X | | 100.00 | | 78 | 58 | 73 | 80 | 73 | 83 | 90 | 79 | 58 | 75 | 70 | 74 | 76 | 84 | 74 | 50 | 79 | | 0 | 30 | 1 | $2,149,999 | |
6 | Nick Foligno | X | X | X | | 100.00 | | 83 | 69 | 68 | 72 | 80 | 83 | 92 | 75 | 55 | 74 | 68 | 71 | 72 | 91 | 81 | 50 | 77 | | 0 | 35 | 2 | $3,400,000 | |
7 | Taylor Hall | | X | | | 100.00 | | 70 | 47 | 77 | 75 | 81 | 86 | 91 | 86 | 43 | 79 | 77 | 70 | 79 | 88 | 78 | 50 | 81 | | 0 | 31 | 3 | $6,000,000 | |
8 | Jeff Skinner | | X | X | | 100.00 | | 68 | 50 | 73 | 85 | 76 | 86 | 93 | 92 | 70 | 83 | 88 | 70 | 88 | 88 | 78 | 50 | 86 | | 0 | 31 | 1 | $1,275,000 | |
9 | Nino Niederreiter | | X | X | | 100.00 | | 79 | 47 | 81 | 75 | 85 | 85 | 93 | 86 | 54 | 76 | 80 | 71 | 80 | 88 | 78 | 50 | 82 | | 0 | 30 | 3 | $3,825,000 | |
10 | Gustav Nyquist | | X | X | | 100.00 | | 69 | 47 | 81 | 80 | 72 | 87 | 88 | 81 | 50 | 77 | 73 | 74 | 78 | 87 | 79 | 50 | 80 | | 0 | 33 | 3 | $2,337,500 | |
11 | Evander Kane | | X | X | | 100.00 | | 73 | 55 | 58 | 74 | 82 | 88 | 85 | 83 | 50 | 73 | 77 | 69 | 78 | 89 | 79 | 50 | 79 | | 0 | 31 | 1 | $7,000,000 | |
12 | Matt Martin | | X | X | | 100.00 | | 89 | 79 | 67 | 71 | 84 | 82 | 94 | 74 | 50 | 70 | 66 | 71 | 70 | 89 | 79 | 50 | 77 | | 0 | 34 | 2 | $1,275,000 | |
13 | T.J. Oshie | | | X | | 100.00 | | 78 | 61 | 70 | 75 | 73 | 86 | 92 | 80 | 70 | 75 | 75 | 69 | 77 | 90 | 82 | 50 | 79 | | 0 | 36 | 1 | $5,750,000 | |
14 | Brayden McNabb(A) | | | | X | 100.00 | | 79 | 61 | 70 | 75 | 85 | 88 | 91 | 77 | 40 | 75 | 63 | 96 | 71 | 87 | 77 | 50 | 86 | | 0 | 32 | 3 | $3,187,500 | |
15 | Jamie Oleksiak | | | | X | 100.00 | | 79 | 77 | 67 | 72 | 96 | 88 | 91 | 80 | 40 | 75 | 69 | 89 | 74 | 86 | 76 | 50 | 85 | | 0 | 30 | 3 | $4,037,500 | |
16 | Brady Skjei | | | | X | 100.00 | | 72 | 50 | 72 | 82 | 84 | 90 | 88 | 88 | 40 | 78 | 79 | 83 | 83 | 79 | 69 | 50 | 84 | | 0 | 29 | 1 | $5,250,000 | |
17 | Radko Gudas | | | | X | 100.00 | | 86 | 73 | 64 | 76 | 80 | 87 | 91 | 77 | 40 | 74 | 63 | 90 | 72 | 86 | 76 | 50 | 84 | | 0 | 33 | 2 | $3,500,000 | |
18 | Connor Murphy | | | | X | 100.00 | | 77 | 69 | 67 | 78 | 85 | 89 | 89 | 76 | 40 | 66 | 69 | 89 | 74 | 84 | 80 | 50 | 83 | | 0 | 30 | 3 | $5,500,000 | |
19 | Scott Mayfield | | | | X | 100.00 | | 71 | 59 | 65 | 74 | 87 | 89 | 89 | 81 | 40 | 76 | 68 | 88 | 74 | 84 | 76 | 50 | 83 | | 0 | 30 | 4 | $3,378,750 | |
20 | Torey Krug | | | | X | 100.00 | | 67 | 54 | 68 | 76 | 74 | 88 | 90 | 84 | 40 | 79 | 71 | 72 | 77 | 87 | 77 | 50 | 79 | | 0 | 32 | 2 | $6,565,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Juuse Saros | G | 100.00 | | 95 | 93 | 95 | 74 | 95 | 94 | 94 | 94 | 94 | 95 | 90 | 79 | 72 | 50 | 93 | | 0 | 28 | 4 | $5,482,500 | |
Adin Hill | G | 100.00 | | 83 | 82 | 82 | 91 | 86 | 84 | 81 | 83 | 82 | 84 | 79 | 74 | 67 | 50 | 85 | | 0 | 27 | 2 | $4,900,000 | |
General Manager : Gino Côté |
Coach : Todd McLellan |
Morale : 50 |
Team Overall : 80 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nico Hischier | X | | | | 100.00 | | 70 | 43 | 91 | 94 | 76 | 90 | 86 | 91 | 80 | 85 | 84 | 86 | 90 | 74 | 76 | 50 | 87 | | 0 | 24 | 4 | $7,250,000 | |
2 | Joel Eriksson Ek | X | | | | 100.00 | | 78 | 50 | 73 | 87 | 85 | 87 | 87 | 88 | 73 | 81 | 81 | 84 | 85 | 77 | 69 | 50 | 85 | | 0 | 26 | 1 | $4,450,000 | |
3 | Christian Dvorak | X | X | | | 100.00 | | 63 | 43 | 87 | 75 | 79 | 87 | 85 | 79 | 81 | 76 | 70 | 73 | 75 | 77 | 67 | 50 | 78 | | 0 | 27 | 2 | $4,450,000 | |
4 | Brayden Point | X | | X | | 100.00 | | 70 | 58 | 87 | 92 | 74 | 88 | 86 | 91 | 76 | 83 | 91 | 71 | 92 | 77 | 67 | 50 | 86 | | 0 | 27 | 7 | $8,125,000 | |
5 | Martin Necas | X | | X | | 100.00 | | 72 | 50 | 75 | 86 | 80 | 87 | 86 | 89 | 64 | 82 | 81 | 72 | 85 | 74 | 64 | 50 | 83 | | 0 | 24 | 1 | $2,550,000 | |
6 | Kirby Dach | X | | X | | 100.00 | | 71 | 54 | 70 | 75 | 88 | 87 | 81 | 81 | 61 | 77 | 73 | 72 | 76 | 64 | 54 | 50 | 78 | | 0 | 22 | 1 | $1,500,000 | |
7 | Clayton Keller | | X | X | | 100.00 | | 66 | 50 | 71 | 94 | 75 | 90 | 86 | 92 | 50 | 85 | 88 | 73 | 91 | 77 | 71 | 50 | 86 | | 0 | 24 | 5 | $6,077,500 | |
8 | Adrian Kempe | | X | X | | 100.00 | | 74 | 54 | 70 | 90 | 83 | 89 | 87 | 91 | 52 | 77 | 91 | 76 | 90 | 77 | 67 | 50 | 86 | | 0 | 26 | 1 | $2,231,250 | |
9 | Brandon Saad | | X | X | | 100.00 | | 68 | 47 | 92 | 76 | 84 | 86 | 92 | 84 | 47 | 77 | 78 | 75 | 79 | 87 | 77 | 50 | 82 | | 0 | 30 | 2 | $2,847,500 | |
10 | Blake Coleman | | X | X | | 100.00 | | 80 | 54 | 69 | 78 | 78 | 85 | 87 | 86 | 50 | 77 | 76 | 76 | 80 | 77 | 67 | 50 | 81 | | 0 | 31 | 2 | $2,975,000 | |
11 | Christian Fischer | | X | X | | 100.00 | | 76 | 47 | 85 | 74 | 86 | 85 | 85 | 79 | 53 | 71 | 71 | 73 | 74 | 77 | 71 | 50 | 78 | | 0 | 26 | 1 | $1,300,000 | |
12 | Brock Boeser | | | X | | 100.00 | | 70 | 47 | 82 | 76 | 84 | 87 | 87 | 87 | 52 | 81 | 88 | 69 | 80 | 77 | 67 | 50 | 83 | | 0 | 26 | 7 | $7,012,500 | |
13 | Darnell Nurse | | | | X | 100.00 | | 76 | 58 | 69 | 84 | 87 | 92 | 89 | 88 | 40 | 79 | 76 | 94 | 83 | 82 | 78 | 50 | 88 | | 0 | 28 | 6 | $6,587,500 | |
14 | Brandon Carlo | | | | X | 100.00 | | 77 | 57 | 74 | 78 | 90 | 88 | 87 | 78 | 40 | 72 | 66 | 94 | 74 | 77 | 69 | 50 | 85 | | 0 | 26 | 4 | $4,100,000 | |
15 | Colton Parayko | | | | X | 100.00 | | 74 | 50 | 79 | 74 | 90 | 94 | 88 | 83 | 40 | 78 | 67 | 90 | 75 | 79 | 75 | 50 | 85 | | 0 | 30 | 6 | $6,100,000 | |
16 | Rasmus Ristolainen | | | | X | 100.00 | | 78 | 50 | 74 | 74 | 87 | 90 | 89 | 77 | 40 | 75 | 64 | 87 | 72 | 84 | 74 | 50 | 83 | | 0 | 28 | 7 | $4,425,000 | |
17 | Ryan Lindgren | | | | X | 100.00 | | 70 | 54 | 70 | 86 | 78 | 88 | 83 | 76 | 40 | 75 | 63 | 91 | 75 | 69 | 59 | 50 | 82 | | 0 | 25 | 1 | $3,000,000 | |
18 | Evan Bouchard | | | | X | 100.00 | | 74 | 50 | 77 | 85 | 84 | 86 | 84 | 87 | 40 | 80 | 74 | 79 | 82 | 69 | 59 | 50 | 82 | | 0 | 23 | 2 | $2,975,000 | |
19 | Connor Clifton | | | | X | 100.00 | | 79 | 71 | 69 | 82 | 75 | 86 | 84 | 77 | 40 | 74 | 66 | 83 | 75 | 69 | 59 | 50 | 80 | | 0 | 28 | 6 | $2,216,667 | |
20 | (RACHAT ERIK JOHNSON) | | | | X | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 50 | 8 | N | 0 | 26 | 2 | $1,999,800 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Frederik Andersen | G | 100.00 | | 83 | 91 | 91 | 94 | 91 | 88 | 86 | 88 | 86 | 88 | 82 | 84 | 77 | 50 | 91 | | 0 | 33 | 1 | $2,266,666 | |
Jack Campbell | G | 100.00 | | 85 | 90 | 92 | 85 | 91 | 86 | 82 | 84 | 84 | 89 | 83 | 84 | 77 | 50 | 89 | | 0 | 31 | 4 | $6,000,000 | |
General Manager : David Mercier |
Coach : Mike Babcock |
Morale : 50 |
Team Overall : 82 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mikael Backlund | X | | | | 100.00 | | 74 | 50 | 74 | 81 | 79 | 88 | 95 | 89 | 76 | 81 | 76 | 84 | 82 | 90 | 86 | 50 | 85 | | 0 | 34 | 1 | $2,675,000 | |
2 | Jack Hughes | X | | | | 100.00 | | 64 | 43 | 93 | 93 | 76 | 88 | 81 | 93 | 60 | 86 | 90 | 68 | 91 | 64 | 60 | 50 | 85 | | 0 | 22 | 7 | $8,000,000 | |
3 | Jesperi Kotkaniemi | X | | | | 100.00 | | 78 | 51 | 70 | 80 | 85 | 84 | 84 | 83 | 77 | 77 | 76 | 71 | 80 | 69 | 59 | 50 | 80 | | 0 | 22 | 1 | $2,550,000 | |
4 | Frederick Gaudreau | X | X | | | 100.00 | | 71 | 43 | 93 | 89 | 74 | 86 | 87 | 83 | 74 | 77 | 76 | 83 | 82 | 77 | 67 | 50 | 83 | | 0 | 30 | 1 | $1,912,500 | |
5 | Boone Jenner | X | X | | | 100.00 | | 74 | 54 | 70 | 77 | 82 | 90 | 88 | 86 | 82 | 76 | 81 | 72 | 81 | 84 | 86 | 50 | 82 | | 0 | 30 | 4 | $4,462,500 | |
6 | Gabriel Landeskog | X | X | | | 100.00 | | 61 | 67 | 52 | 67 | 72 | 76 | 74 | 75 | 71 | 68 | 73 | 62 | 71 | 86 | 85 | 50 | 73 | | 0 | 30 | 6 | $7,650,000 | |
7 | Andrew Copp | X | X | X | | 100.00 | | 68 | 54 | 83 | 78 | 81 | 88 | 89 | 84 | 76 | 80 | 72 | 78 | 77 | 82 | 72 | 50 | 81 | | 0 | 28 | 3 | $4,100,000 | |
8 | Jake Guentzel | | X | X | | 100.00 | | 73 | 50 | 71 | 91 | 73 | 90 | 87 | 93 | 55 | 83 | 91 | 72 | 92 | 77 | 67 | 50 | 86 | | 0 | 28 | 1 | $6,000,000 | |
9 | Alex DeBrincat | | X | X | | 100.00 | | 76 | 54 | 76 | 91 | 72 | 89 | 86 | 92 | 54 | 82 | 86 | 70 | 90 | 74 | 65 | 50 | 84 | | 0 | 25 | 4 | $7,875,000 | |
10 | Roberto Bissonnette | | X | X | | 100.00 | | 77 | 60 | 78 | 82 | 80 | 82 | 82 | 82 | 60 | 82 | 90 | 75 | 60 | 70 | 70 | 50 | 83 | | 0 | 25 | 7 | $5,000,000 | |
11 | Léo Labine | | X | X | | 100.00 | | 82 | 60 | 80 | 82 | 82 | 75 | 75 | 82 | 82 | 90 | 82 | 60 | 60 | 70 | 70 | 50 | 81 | | 0 | 25 | 7 | $5,000,000 | |
12 | Pierre Engvall | | X | X | | 100.00 | | 73 | 50 | 75 | 74 | 87 | 84 | 82 | 83 | 56 | 74 | 76 | 72 | 77 | 64 | 54 | 50 | 78 | | 0 | 27 | 7 | $3,000,000 | |
13 | Corey Perry | | | X | | 100.00 | | 74 | 76 | 63 | 72 | 79 | 82 | 92 | 81 | 40 | 74 | 74 | 66 | 75 | 93 | 85 | 50 | 78 | | 0 | 38 | 1 | $4,000,000 | |
14 | Cal Clutterbuck | | | X | | 100.00 | | 86 | 50 | 75 | 73 | 80 | 84 | 90 | 72 | 45 | 67 | 66 | 74 | 70 | 91 | 87 | 50 | 77 | | 0 | 35 | 1 | $1,750,000 | |
15 | Ryan McDonagh | | | | X | 100.00 | | 72 | 47 | 85 | 76 | 82 | 90 | 93 | 77 | 40 | 76 | 64 | 94 | 73 | 88 | 80 | 50 | 85 | | 0 | 34 | 3 | $6,750,000 | |
16 | Ivan Provorov | | | | X | 100.00 | | 71 | 47 | 80 | 85 | 82 | 93 | 87 | 83 | 40 | 77 | 70 | 86 | 80 | 77 | 69 | 50 | 84 | | 0 | 26 | 2 | $6,750,000 | |
17 | Adam Pelech | | | | X | 100.00 | | 72 | 50 | 71 | 79 | 84 | 92 | 86 | 79 | 40 | 76 | 68 | 91 | 75 | 79 | 69 | 50 | 84 | | 0 | 28 | 2 | $2,550,000 | |
18 | Christopher Tanev | | | | X | 100.00 | | 68 | 54 | 82 | 80 | 78 | 92 | 91 | 77 | 40 | 74 | 64 | 90 | 73 | 88 | 82 | 50 | 84 | | 0 | 33 | 1 | $3,500,000 | |
19 | Zdeno Chara | | | | X | 100.00 | | 82 | 60 | 75 | 82 | 80 | 75 | 84 | 82 | 60 | 82 | 82 | 86 | 60 | 70 | 70 | 50 | 83 | | 0 | 25 | 7 | $5,000,000 | |
20 | Nick Seeler | | | | X | 100.00 | | 75 | 73 | 69 | 77 | 81 | 83 | 84 | 74 | 40 | 68 | 65 | 82 | 72 | 74 | 64 | 50 | 79 | | 0 | 30 | 1 | $775,000 | |
21 | Sean Durzi | | | | X | 100.00 | | 70 | 63 | 69 | 83 | 81 | 87 | 77 | 83 | 40 | 79 | 70 | 79 | 79 | 57 | 50 | 50 | 79 | | 0 | 24 | 1 | $1,700,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ilya Sorokin | G | 100.00 | | 94 | 86 | 89 | 82 | 93 | 94 | 93 | 94 | 95 | 92 | 87 | 59 | 52 | 50 | 90 | | 0 | 27 | 5 | $5,525,000 | |
Thomas Greiss | G | 100.00 | | 67 | 83 | 82 | 86 | 77 | 78 | 75 | 78 | 79 | 75 | 80 | 91 | 84 | 50 | 82 | | 0 | 37 | 1 | $900,000 | |
Spencer Martin | G | 100.00 | | 79 | 78 | 79 | 76 | 81 | 76 | 73 | 73 | 75 | 80 | 74 | 71 | 65 | 50 | 79 | | 0 | 28 | 1 | $765,000 | |
General Manager : Randy Clattenburg |
Coach : Jim Montgomery |
Morale : 50 |
Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Auston Matthews | X | | | | 100.00 | | 74 | 47 | 86 | 90 | 85 | 89 | 87 | 95 | 81 | 84 | 94 | 76 | 93 | 77 | 73 | 50 | 88 | | 0 | 25 | 1 | $11,634,000 | |
2 | Patrice Bergeron | X | | | | 100.00 | | 74 | 47 | 81 | 86 | 75 | 88 | 90 | 90 | 94 | 81 | 82 | 86 | 86 | 95 | 97 | 50 | 87 | | 0 | 37 | 2 | $7,437,500 | |
3 | Dylan Larkin | X | | | | 100.00 | | 72 | 50 | 72 | 88 | 81 | 88 | 88 | 91 | 81 | 84 | 87 | 74 | 89 | 79 | 81 | 50 | 86 | | 0 | 26 | 8 | $8,700,000 | |
4 | (SALAIRE RETENU ADRIAN KEMPE) | X | | | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | | 1 | 23 | 1 | $2,231,250 | |
5 | Teddy Blueger | X | X | | | 100.00 | | 77 | 50 | 78 | 77 | 75 | 84 | 82 | 75 | 79 | 73 | 66 | 77 | 73 | 69 | 59 | 50 | 77 | | 0 | 28 | 2 | $2,082,500 | |
6 | Charlie Coyle | X | | X | | 100.00 | | 74 | 50 | 76 | 78 | 86 | 87 | 91 | 85 | 78 | 79 | 76 | 86 | 79 | 86 | 76 | 50 | 84 | | 0 | 31 | 3 | $2,625,000 | |
7 | Mikko Rantanen | X | X | X | | 100.00 | | 73 | 52 | 66 | 86 | 88 | 91 | 88 | 94 | 73 | 88 | 94 | 73 | 92 | 79 | 75 | 50 | 88 | | 0 | 26 | 2 | $9,250,000 | |
8 | Mats Zuccarello | | X | X | | 100.00 | | 71 | 50 | 80 | 83 | 69 | 88 | 93 | 89 | 52 | 85 | 79 | 71 | 84 | 88 | 78 | 50 | 84 | | 0 | 35 | 1 | $6,000,000 | |
9 | Conor Sheary | | X | X | | 100.00 | | 73 | 47 | 86 | 86 | 71 | 85 | 88 | 84 | 54 | 77 | 76 | 76 | 82 | 79 | 69 | 50 | 81 | | 0 | 31 | 3 | $2,350,000 | |
10 | Joel Farabee | | X | X | | 100.00 | | 72 | 64 | 71 | 87 | 78 | 88 | 82 | 83 | 52 | 77 | 75 | 73 | 82 | 64 | 54 | 50 | 80 | | 0 | 23 | 3 | $4,750,000 | |
11 | James van Riemsdyk | | X | X | | 100.00 | | 66 | 50 | 76 | 73 | 81 | 86 | 92 | 82 | 54 | 75 | 74 | 67 | 77 | 89 | 79 | 50 | 79 | | 0 | 34 | 2 | $1,750,000 | |
12 | David Pastrnak | | | X | | 100.00 | | 73 | 50 | 76 | 89 | 79 | 88 | 89 | 95 | 50 | 86 | 96 | 70 | 93 | 82 | 74 | 50 | 88 | | 0 | 27 | 8 | $11,250,000 | |
13 | Patrick Kane | | | X | | 100.00 | | 64 | 47 | 89 | 77 | 70 | 88 | 94 | 91 | 42 | 85 | 80 | 62 | 83 | 91 | 83 | 50 | 82 | | 0 | 34 | 4 | $4,037,500 | |
14 | Owen Tippett | | | X | | 100.00 | | 79 | 47 | 89 | 80 | 85 | 87 | 85 | 86 | 54 | 75 | 79 | 71 | 81 | 74 | 64 | 50 | 81 | | 0 | 24 | 1 | $1,275,000 | |
15 | (SALAIRE RETENU MANGIAPANE) | X | X | X | X | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 6 | N | 0 | 23 | 2 | $1,250,000 | |
16 | Mikhail Sergachev | | | | X | 100.00 | | 76 | 59 | 70 | 86 | 86 | 92 | 87 | 89 | 40 | 86 | 74 | 93 | 83 | 77 | 67 | 50 | 88 | | 0 | 25 | 8 | $8,500,000 | |
17 | Kris Letang | | | | X | 100.00 | | 78 | 50 | 72 | 79 | 77 | 93 | 92 | 88 | 40 | 82 | 76 | 80 | 81 | 92 | 88 | 50 | 85 | | 0 | 36 | 3 | $3,400,000 | |
18 | Mario Ferraro | | | | X | 100.00 | | 77 | 47 | 83 | 82 | 85 | 90 | 82 | 75 | 40 | 69 | 65 | 88 | 74 | 64 | 60 | 50 | 82 | | 0 | 24 | 1 | $2,337,500 | |
19 | Filip Hronek | | | | X | 100.00 | | 70 | 50 | 73 | 83 | 78 | 90 | 83 | 84 | 40 | 79 | 71 | 77 | 80 | 69 | 59 | 50 | 80 | | 0 | 25 | 1 | $4,250,000 | |
20 | Justin Schultz | | | | X | 100.00 | | 66 | 50 | 77 | 75 | 77 | 86 | 91 | 81 | 40 | 78 | 69 | 74 | 75 | 86 | 76 | 50 | 79 | | 0 | 32 | 2 | $1,600,000 | |
21 | Alex Goligoski | | | | X | 100.00 | | 65 | 47 | 80 | 77 | 68 | 86 | 91 | 73 | 40 | 69 | 63 | 77 | 71 | 91 | 81 | 50 | 78 | | 0 | 37 | 1 | $1,000,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 100.00 | | 76 | 87 | 86 | 83 | 83 | 83 | 82 | 83 | 83 | 81 | 81 | 90 | 83 | 50 | 86 | | 0 | 35 | 3 | $2,383,333 | |
Jade La Singeresse | G | 100.00 | | 82 | 90 | 90 | 79 | 87 | 87 | 87 | 84 | 84 | 85 | 85 | 70 | 70 | 50 | 86 | | 0 | 24 | 7 | $5,000,000 | |
General Manager : Jeremy Gagnon |
Coach : Bruce Boudreau |
Morale : 50 |
Team Overall : 78 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jake Evans | X | | | | 100.00 | | 70 | 57 | 74 | 78 | 75 | 85 | 79 | 75 | 77 | 76 | 65 | 75 | 73 | 64 | 54 | 50 | 76 | | 0 | 27 | 1 | $1,400,000 | |
2 | Adam Lowry | X | X | | | 100.00 | | 81 | 78 | 70 | 77 | 85 | 86 | 89 | 81 | 77 | 75 | 73 | 85 | 77 | 82 | 76 | 50 | 82 | | 0 | 30 | 6 | $3,825,000 | |
3 | Daniel Shanahan | X | X | | | 100.00 | | 70 | 60 | 76 | 82 | 80 | 77 | 86 | 76 | 80 | 81 | 88 | 74 | 60 | 70 | 70 | 50 | 82 | | 0 | 25 | 7 | $5,000,000 | |
4 | Yakov Trenin | X | X | | | 100.00 | | 82 | 61 | 71 | 78 | 83 | 85 | 82 | 81 | 50 | 71 | 73 | 75 | 78 | 64 | 54 | 50 | 78 | | 0 | 26 | 1 | $1,700,000 | |
5 | Zemgus Girgensons | X | X | | | 100.00 | | 77 | 47 | 86 | 75 | 82 | 84 | 89 | 77 | 71 | 68 | 70 | 75 | 74 | 84 | 80 | 50 | 78 | | 0 | 29 | 2 | $2,000,000 | |
6 | Derek Grant | X | X | | | 100.00 | | 70 | 50 | 74 | 73 | 83 | 85 | 87 | 76 | 81 | 73 | 68 | 74 | 72 | 86 | 76 | 50 | 78 | | 0 | 33 | 2 | $1,250,000 | |
7 | Blake Wheeler | X | | X | | 100.00 | | 72 | 50 | 71 | 72 | 85 | 87 | 94 | 86 | 70 | 83 | 76 | 71 | 78 | 90 | 83 | 50 | 82 | | 0 | 36 | 1 | $8,250,000 | |
8 | Ryan Hartman | X | | X | | 100.00 | | 72 | 65 | 60 | 81 | 78 | 86 | 87 | 86 | 68 | 78 | 79 | 76 | 82 | 82 | 72 | 50 | 82 | | 0 | 28 | 4 | $3,612,500 | |
9 | Nolan Patrick | X | | X | | 100.00 | | 59 | 43 | 70 | 64 | 73 | 70 | 65 | 59 | 63 | 56 | 53 | 58 | 58 | 70 | 57 | 50 | 63 | | 0 | 24 | 0 | $0 | |
10 | Jake DeBrusk | | X | X | | 100.00 | | 75 | 47 | 89 | 86 | 80 | 87 | 84 | 87 | 50 | 77 | 82 | 74 | 85 | 74 | 64 | 50 | 82 | | 0 | 26 | 1 | $4,000,000 | |
11 | Jordan Martinook | | X | X | | 100.00 | | 75 | 54 | 71 | 78 | 78 | 85 | 88 | 81 | 52 | 75 | 71 | 76 | 77 | 82 | 78 | 50 | 79 | | 0 | 30 | 3 | $1,750,000 | |
12 | Austin Watson | | X | X | | 100.00 | | 85 | 88 | 58 | 74 | 82 | 82 | 90 | 74 | 50 | 63 | 69 | 76 | 72 | 86 | 76 | 50 | 77 | | 0 | 31 | 1 | $1,150,000 | |
13 | Mathieu Joseph | | X | X | | 100.00 | | 78 | 50 | 71 | 78 | 78 | 85 | 82 | 75 | 43 | 75 | 66 | 77 | 73 | 69 | 59 | 50 | 77 | | 0 | 26 | 3 | $2,950,000 | |
14 | Jordan Greenway | | X | X | | 100.00 | | 77 | 55 | 73 | 72 | 93 | 84 | 84 | 77 | 50 | 68 | 67 | 72 | 72 | 74 | 64 | 50 | 76 | | 0 | 26 | 2 | $2,499,998 | |
15 | Jesper Fast | | | X | | 100.00 | | 77 | 47 | 92 | 76 | 76 | 85 | 90 | 79 | 50 | 76 | 71 | 76 | 75 | 84 | 74 | 50 | 79 | | 0 | 31 | 4 | $1,700,000 | |
16 | Brenden Dillon | | | | X | 100.00 | | 77 | 78 | 66 | 74 | 87 | 89 | 92 | 77 | 40 | 77 | 63 | 86 | 71 | 87 | 77 | 50 | 83 | | 0 | 32 | 2 | $4,000,000 | |
17 | Dmitry Orlov | | | | X | 100.00 | | 75 | 47 | 78 | 77 | 81 | 90 | 90 | 84 | 40 | 78 | 72 | 82 | 78 | 87 | 77 | 50 | 83 | | 0 | 31 | 2 | $3,750,000 | |
18 | Damon Severson | | | | X | 100.00 | | 69 | 50 | 72 | 77 | 82 | 89 | 89 | 84 | 40 | 79 | 72 | 82 | 78 | 82 | 74 | 50 | 82 | | 0 | 28 | 4 | $4,000,000 | |
19 | Calvin de Haan | | | | X | 100.00 | | 74 | 47 | 77 | 74 | 77 | 85 | 88 | 73 | 40 | 68 | 64 | 75 | 71 | 87 | 77 | 50 | 78 | | 0 | 32 | 1 | $1,000,000 | |
20 | Marco Scandella | | | | X | 100.00 | | 65 | 43 | 78 | 72 | 83 | 88 | 82 | 69 | 40 | 64 | 63 | 76 | 68 | 88 | 78 | 50 | 77 | | 0 | 33 | 1 | $3,275,000 | |
21 | Jake Gardiner | | | | X | 100.00 | | 67 | 43 | 87 | 86 | 75 | 69 | 70 | 72 | 25 | 79 | 52 | 64 | 25 | 75 | 77 | 50 | 74 | | 0 | 32 | 2 | $4,000,000 | Link |
