Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Mathieu Levasseur |
Coach : Ian Laperriere |
Morale : 50 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jason Dickinson | X | X | | | 100.00 | | 79 | 50 | 79 | 75 | 81 | 85 | 87 | 78 | 71 | 74 | 68 | 79 | 74 | 79 | 69 | 50 | 78 | | 0 | 27 | 1 | $1,912,500 | |
2 | Derick Brassard | X | X | | | 100.00 | | 76 | 50 | 75 | 73 | 78 | 84 | 91 | 76 | 76 | 70 | 72 | 69 | 74 | 91 | 81 | 50 | 77 | | 0 | 35 | 2 | $750,000 | |
3 | Brett Howden | X | X | | | 100.00 | | 77 | 54 | 69 | 75 | 83 | 83 | 79 | 73 | 76 | 68 | 67 | 72 | 72 | 69 | 59 | 50 | 74 | | 0 | 25 | 2 | $2,500,000 | |
4 | Rafaël Harvey-Pinard | X | X | | | 100.00 | | 67 | 45 | 77 | 82 | 70 | 81 | 67 | 72 | 41 | 66 | 70 | 70 | 75 | 56 | 50 | 50 | 72 | | 0 | 24 | 3 | $1,000,000 | |
5 | Carter Mazur | | X | | | 100.00 | | 59 | 40 | 68 | 66 | 59 | 58 | 57 | 57 | 40 | 54 | 54 | 55 | 59 | 50 | 50 | 50 | 59 | | 0 | 21 | 2 | $905,833 | |
6 | Tyler Bertuzzi | | X | X | | 100.00 | | 69 | 54 | 69 | 77 | 77 | 86 | 83 | 82 | 50 | 78 | 73 | 68 | 78 | 77 | 67 | 50 | 78 | | 0 | 28 | 5 | $6,250,000 | |
7 | Devin Shore | | X | X | | 100.00 | | 76 | 43 | 87 | 72 | 82 | 78 | 83 | 69 | 75 | 67 | 62 | 71 | 68 | 79 | 69 | 50 | 73 | | 0 | 28 | 1 | $1,700,000 | |
8 | Nicolas Aube-Kubel | | | X | | 100.00 | | 80 | 54 | 65 | 74 | 80 | 81 | 81 | 74 | 50 | 69 | 66 | 68 | 71 | 69 | 59 | 50 | 73 | | 0 | 27 | 1 | $1,225,000 | |
9 | Jon Merrill | | | | X | 100.00 | | 69 | 50 | 75 | 74 | 81 | 84 | 89 | 74 | 40 | 72 | 64 | 81 | 71 | 84 | 74 | 50 | 79 | | 0 | 31 | 1 | $1,020,000 | |
10 | Chad Ruhwedel | | | | X | 100.00 | | 75 | 47 | 83 | 76 | 75 | 83 | 87 | 71 | 40 | 66 | 63 | 77 | 70 | 86 | 76 | 50 | 78 | | 0 | 33 | 3 | $875,000 | |
11 | Jaycob Megna | | | | X | 100.00 | | 71 | 54 | 79 | 71 | 88 | 88 | 82 | 72 | 40 | 70 | 62 | 77 | 68 | 77 | 67 | 50 | 77 | | 0 | 30 | 2 | $950,000 | |
12 | Johnathan Kovacevic | | | | X | 100.00 | | 74 | 57 | 70 | 73 | 82 | 80 | 74 | 74 | 40 | 69 | 64 | 76 | 70 | 56 | 50 | 50 | 74 | | 0 | 25 | 3 | $850,000 | |
13 | Ben Harpur | | | | X | 100.00 | | 70 | 58 | 72 | 68 | 91 | 83 | 80 | 69 | 40 | 64 | 61 | 70 | 66 | 79 | 69 | 50 | 74 | | 0 | 28 | 3 | $1,000,000 | |
14 | Kevin Bahl(R) | | | | X | 100.00 | | 71 | 58 | 64 | 68 | 89 | 78 | 71 | 67 | 40 | 64 | 60 | 72 | 65 | 57 | 52 | 50 | 72 | | 0 | 23 | 1 | $950,000 | |
15 | Anton Stralman | | | | X | 100.00 | | 59 | 43 | 76 | 71 | 62 | 70 | 71 | 63 | 40 | 58 | 57 | 69 | 63 | 80 | 70 | 50 | 69 | | 0 | 36 | 1 | $2,656,250 | |
16 | Dennis Cholowski | | | | X | 100.00 | | 61 | 45 | 68 | 68 | 65 | 64 | 64 | 64 | 40 | 64 | 52 | 68 | 62 | 53 | 50 | 50 | 66 | | 0 | 25 | 2 | $1,012,500 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Laurent Brossoit | G | 100.00 | | 83 | 80 | 78 | 89 | 79 | 80 | 78 | 80 | 80 | 80 | 77 | 82 | 75 | 50 | 83 | | 0 | 30 | 1 | $2,165,667 | |
Alex Stalock | G | 100.00 | | 74 | 79 | 77 | 67 | 76 | 76 | 73 | 75 | 76 | 75 | 75 | 83 | 76 | 50 | 77 | | 0 | 35 | 2 | $800,000 | |
General Manager : Gino Côté |
Coach : A.J. MacLean |
Morale : 50 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Cole Sillinger | X | | | | 100.00 | | 77 | 47 | 79 | 76 | 85 | 84 | 76 | 76 | 70 | 70 | 67 | 71 | 73 | 57 | 50 | 50 | 74 | | 0 | 20 | 1 | $1,633,333 | |
2 | Henrik Borgstrom | X | | | | 100.00 | | 62 | 43 | 74 | 65 | 70 | 70 | 70 | 63 | 49 | 60 | 57 | 58 | 61 | 58 | 53 | 50 | 64 | | 0 | 25 | 2 | $1,000,000 | |
3 | Aatu Räty(R) | X | | | | 100.00 | | 63 | 40 | 69 | 66 | 63 | 57 | 57 | 62 | 52 | 61 | 56 | 60 | 61 | 50 | 50 | 50 | 62 | | 0 | 20 | 2 | $836,667 | |
4 | Joakim Nordstrom | X | X | X | | 100.00 | | 86 | 45 | 95 | 74 | 71 | 59 | 73 | 61 | 35 | 61 | 55 | 80 | 25 | 69 | 72 | 50 | 70 | | 0 | 31 | 2 | $1,234,567 | Link |
5 | Boris Katchouk | | X | | | 100.00 | | 81 | 54 | 74 | 74 | 84 | 82 | 75 | 73 | 50 | 69 | 64 | 71 | 70 | 57 | 50 | 50 | 73 | | 0 | 25 | 1 | $800,000 | |
6 | Josh Filmon | | X | | | 100.00 | | 57 | 40 | 68 | 66 | 57 | 54 | 53 | 55 | 40 | 53 | 54 | 54 | 58 | 50 | 50 | 50 | 58 | | 0 | 19 | 3 | $1,200,000 | |
7 | Tyler Benson | | X | X | | 100.00 | | 62 | 43 | 70 | 67 | 68 | 68 | 66 | 62 | 41 | 61 | 55 | 57 | 61 | 55 | 50 | 50 | 63 | | 0 | 25 | 1 | $800,000 | |
8 | Wade Allison(R) | | | X | | 100.00 | | 78 | 59 | 68 | 71 | 79 | 78 | 73 | 71 | 40 | 62 | 65 | 66 | 69 | 58 | 52 | 50 | 70 | | 0 | 25 | 1 | $1,533,333 | |
9 | Xavier Bourgault(R) | | | X | | 100.00 | | 62 | 40 | 70 | 69 | 59 | 57 | 57 | 62 | 42 | 62 | 58 | 62 | 63 | 50 | 50 | 50 | 63 | | 0 | 20 | 2 | $925,000 | |
10 | Ozzy Wiesblatt(R) | | | X | | 100.00 | | 61 | 40 | 66 | 68 | 62 | 60 | 60 | 59 | 41 | 56 | 55 | 60 | 61 | 50 | 50 | 50 | 61 | | 0 | 21 | 2 | $835,833 | |
11 | Alex Laferriere(R) | | | X | | 100.00 | | 59 | 40 | 68 | 66 | 59 | 58 | 57 | 56 | 40 | 53 | 54 | 56 | 58 | 50 | 50 | 50 | 59 | | 0 | 21 | 1 | $875,000 | |
12 | Matthew Maggio | | | X | | 100.00 | | 61 | 40 | 68 | 64 | 62 | 54 | 53 | 55 | 40 | 54 | 53 | 57 | 57 | 50 | 50 | 50 | 59 | | 0 | 20 | 3 | $1,000,000 | |
13 | Tyson Barrie | | | | X | 100.00 | | 68 | 50 | 77 | 79 | 76 | 87 | 92 | 88 | 40 | 82 | 76 | 76 | 81 | 87 | 77 | 50 | 81 | | 0 | 31 | 2 | $2,300,000 | |
14 | Matt Benning | | | | X | 100.00 | | 72 | 50 | 77 | 74 | 81 | 87 | 86 | 75 | 40 | 76 | 61 | 81 | 70 | 77 | 67 | 50 | 79 | | 0 | 29 | 3 | $1,375,000 | |
15 | Jake Muzzin | | | | X | 100.00 | | 64 | 43 | 77 | 68 | 86 | 88 | 81 | 68 | 40 | 64 | 61 | 70 | 66 | 88 | 82 | 50 | 75 | | 0 | 34 | 1 | $5,625,000 | |
16 | Isaak Phillips(R) | | | | X | 100.00 | | 65 | 48 | 59 | 70 | 66 | 61 | 59 | 63 | 40 | 61 | 57 | 68 | 64 | 50 | 50 | 50 | 66 | | 0 | 21 | 1 | $1,300,000 | |
17 | Ryan Merkley(R) | | | | X | 100.00 | | 54 | 44 | 67 | 71 | 64 | 68 | 63 | 65 | 40 | 63 | 55 | 61 | 64 | 51 | 50 | 50 | 64 | | 0 | 22 | 0 | $0 | |
18 | Hunter Skinner(R) | | | | X | 100.00 | | 62 | 45 | 67 | 69 | 64 | 61 | 59 | 58 | 40 | 54 | 51 | 65 | 60 | 50 | 50 | 50 | 63 | | 0 | 22 | 1 | $925,000 | |
19 | Helge Grans(R) | | | | X | 100.00 | | 64 | 46 | 72 | 65 | 68 | 60 | 60 | 61 | 40 | 55 | 54 | 62 | 60 | 50 | 50 | 50 | 63 | | 0 | 21 | 2 | $902,500 | |
20 | Mason Lohrei(R) | | | | X | 100.00 | | 62 | 40 | 68 | 63 | 65 | 59 | 57 | 55 | 40 | 54 | 53 | 61 | 57 | 50 | 50 | 50 | 61 | | 0 | 22 | 1 | $750,000 | |
21 | Juuso Riikola | | | | X | 100.00 | | 51 | 47 | 55 | 59 | 54 | 60 | 58 | 54 | 40 | 56 | 51 | 58 | 53 | 58 | 50 | 50 | 59 | | 0 | 29 | 4 | $1,220,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Carter Hart | G | 100.00 | | 88 | 89 | 92 | 77 | 92 | 89 | 86 | 87 | 87 | 91 | 85 | 69 | 62 | 50 | 87 | | 0 | 24 | 1 | $3,400,000 | |
Anton Forsberg | G | 100.00 | | 87 | 87 | 88 | 81 | 88 | 84 | 81 | 83 | 84 | 87 | 84 | 82 | 75 | 50 | 86 | | 0 | 30 | 2 | $2,380,000 | |
Akira Schmid(R) | G | 100.00 | | 77 | 71 | 72 | 84 | 75 | 77 | 76 | 79 | 79 | 75 | 72 | 56 | 51 | 50 | 77 | | 0 | 23 | 4 | $1,875,000 | |
Jesper Vikman(R) | G | 100.00 | | 59 | 57 | 57 | 63 | 59 | 56 | 55 | 53 | 55 | 58 | 53 | 50 | 50 | 50 | 59 | | 0 | 21 | 1 | $750,000 | |
Lukas Parik(R) | G | 100.00 | | 44 | 40 | 50 | 78 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 50 | 51 | | 0 | 22 | 1 | $750,000 | Link |
General Manager : David Mercier |
Coach : Adam Oates |
Morale : 50 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Connor Zary(R) | X | | | | 100.00 | | 61 | 49 | 62 | 70 | 62 | 62 | 61 | 65 | 60 | 63 | 60 | 60 | 65 | 50 | 50 | 50 | 64 | | 0 | 21 | 1 | $1,035,883 | |
2 | Justin Sourdif(R) | X | | | | 100.00 | | 57 | 40 | 66 | 66 | 59 | 60 | 60 | 61 | 41 | 61 | 55 | 56 | 61 | 50 | 50 | 50 | 61 | | 0 | 21 | 2 | $847,500 | |
3 | (SALAIRE RETENU BURKE) | X | | | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | | 1 | 23 | 1 | $2,500,000 | |
4 | Peyton Krebs(R) | X | X | | | 100.00 | | 74 | 58 | 72 | 79 | 79 | 84 | 79 | 76 | 67 | 76 | 68 | 68 | 74 | 59 | 52 | 50 | 75 | | 0 | 22 | 1 | $1,084,458 | |
5 | Lias Andersson | X | X | | | 100.00 | | 56 | 50 | 68 | 70 | 68 | 68 | 66 | 67 | 58 | 63 | 64 | 54 | 67 | 57 | 53 | 50 | 66 | | 0 | 24 | 1 | $1,062,500 | |
6 | Cole Schwindt(R) | X | | X | | 100.00 | | 64 | 49 | 71 | 71 | 64 | 64 | 64 | 63 | 54 | 61 | 58 | 62 | 64 | 50 | 50 | 50 | 64 | | 0 | 22 | 1 | $910,833 | |
7 | Alexandre Texier | X | X | X | | 100.00 | | 53 | 47 | 67 | 70 | 69 | 72 | 63 | 65 | 43 | 59 | 61 | 62 | 66 | 65 | 52 | 50 | 65 | | 0 | 23 | 1 | $1,912,500 | |
8 | Jakub Vrana | | X | | | 100.00 | | 61 | 43 | 78 | 75 | 77 | 84 | 77 | 74 | 40 | 65 | 72 | 63 | 73 | 77 | 67 | 50 | 73 | | 0 | 27 | 4 | $5,525,000 | |
9 | Alex Formenton | | X | | | 100.00 | | 67 | 57 | 59 | 74 | 72 | 72 | 73 | 71 | 43 | 64 | 66 | 67 | 71 | 70 | 57 | 50 | 70 | | 0 | 23 | 1 | $1,462,500 | |
10 | Danil Gushchin(R) | | X | | | 100.00 | | 55 | 40 | 69 | 69 | 56 | 60 | 61 | 65 | 42 | 62 | 62 | 53 | 65 | 50 | 50 | 50 | 63 | | 0 | 21 | 2 | $828,333 | |
11 | Philip Tomasino(R) | | X | X | | 100.00 | | 65 | 43 | 85 | 77 | 77 | 84 | 70 | 74 | 54 | 74 | 67 | 67 | 73 | 57 | 50 | 50 | 73 | | 0 | 21 | 1 | $894,167 | |
12 | Yegor Chinakhov(R) | | X | X | | 100.00 | | 68 | 43 | 81 | 74 | 84 | 83 | 70 | 72 | 40 | 68 | 65 | 64 | 71 | 57 | 50 | 50 | 71 | | 0 | 22 | 1 | $800,000 | |
13 | Ryan Francis(R) | | | X | | 100.00 | | 60 | 40 | 68 | 65 | 61 | 58 | 57 | 54 | 47 | 54 | 53 | 56 | 57 | 50 | 50 | 50 | 59 | | 0 | 21 | 1 | $750,000 | |
14 | Serron Noel(R) | | | X | | 100.00 | | 57 | 58 | 52 | 52 | 62 | 56 | 53 | 53 | 40 | 53 | 51 | 52 | 52 | 50 | 50 | 50 | 55 | | 0 | 22 | 0 | $0 | |
15 | Dante Fabbro | | | | X | 100.00 | | 74 | 51 | 72 | 79 | 78 | 86 | 84 | 76 | 40 | 71 | 63 | 80 | 73 | 69 | 59 | 50 | 78 | | 0 | 25 | 1 | $2,550,000 | |
16 | Josh Mahura | | | | X | 100.00 | | 73 | 50 | 73 | 78 | 77 | 83 | 81 | 74 | 40 | 70 | 65 | 74 | 73 | 69 | 59 | 50 | 76 | | 0 | 25 | 1 | $925,000 | |
17 | Jordan Harris(R) | | | | X | 100.00 | | 65 | 50 | 76 | 81 | 78 | 86 | 71 | 73 | 40 | 69 | 65 | 74 | 73 | 56 | 50 | 50 | 74 | | 0 | 22 | 2 | $1,700,000 | |
18 | Dylan Samberg(R) | | | | X | 100.00 | | 73 | 57 | 72 | 72 | 83 | 77 | 71 | 68 | 40 | 63 | 59 | 78 | 66 | 56 | 50 | 50 | 73 | | 0 | 24 | 2 | $1,400,000 | |
19 | Nils Lundkvist(R) | | | | X | 100.00 | | 65 | 50 | 79 | 78 | 79 | 84 | 73 | 75 | 40 | 68 | 67 | 69 | 73 | 56 | 50 | 50 | 73 | | 0 | 22 | 1 | $1,775,000 | |
20 | Cale Fleury | | | | X | 100.00 | | 67 | 47 | 71 | 71 | 79 | 78 | 67 | 66 | 40 | 62 | 59 | 67 | 65 | 61 | 54 | 50 | 70 | | 0 | 24 | 2 | $800,000 | |
21 | Vladislav Kolyachonok(R) | | | | X | 100.00 | | 64 | 51 | 70 | 72 | 70 | 69 | 64 | 65 | 40 | 61 | 56 | 68 | 65 | 51 | 50 | 50 | 67 | | 0 | 22 | 1 | $905,000 | |
22 | Declan Chisholm(R) | | | | X | 100.00 | | 58 | 48 | 70 | 71 | 64 | 63 | 62 | 65 | 40 | 65 | 56 | 67 | 64 | 51 | 50 | 50 | 66 | | 0 | 23 | 1 | $1,000,000 | |
23 | Maxence Guenette(R) | | | | X | 100.00 | | 57 | 48 | 71 | 70 | 64 | 63 | 63 | 65 | 40 | 63 | 55 | 65 | 63 | 50 | 50 | 50 | 65 | | 0 | 22 | 1 | $813,333 | |
24 | Chase Priskie | | | | X | 100.00 | | 56 | 44 | 69 | 71 | 61 | 67 | 66 | 64 | 40 | 58 | 60 | 63 | 65 | 55 | 50 | 50 | 65 | | 0 | 27 | 1 | $775,000 | |
25 | Mattias Norlinder(R) | | | | X | 100.00 | | 59 | 40 | 69 | 66 | 62 | 62 | 62 | 62 | 40 | 61 | 54 | 61 | 61 | 51 | 50 | 50 | 63 | | 0 | 23 | 2 | $859,167 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Alex Lyon | G | 100.00 | | 81 | 74 | 73 | 77 | 76 | 77 | 78 | 78 | 78 | 77 | 76 | 71 | 64 | 50 | 79 | | 0 | 30 | 1 | $900,000 | |
General Manager : Randy Clattenburg |
Coach : Brad Lauer |
Morale : 50 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Owen Beck(R) | X | | | | 100.00 | | 57 | 40 | 71 | 70 | 75 | 75 | 60 | 64 | 40 | 60 | 60 | 60 | 65 | 51 | 50 | 50 | 65 | | 0 | 19 | 2 | $885,000 | |
2 | Lukas Svejkovsky(R) | X | | | | 100.00 | | 55 | 40 | 70 | 66 | 57 | 60 | 60 | 60 | 41 | 58 | 54 | 53 | 60 | 50 | 50 | 50 | 60 | | 0 | 21 | 2 | $859,167 | |
3 | Ryan Poehling | X | X | | | 100.00 | | 73 | 43 | 88 | 76 | 83 | 83 | 80 | 74 | 70 | 67 | 68 | 75 | 72 | 69 | 59 | 50 | 75 | | 0 | 24 | 1 | $1,400,000 | |
4 | Nick Bjugstad | X | | X | | 100.00 | | 81 | 50 | 77 | 74 | 85 | 85 | 90 | 80 | 76 | 70 | 73 | 76 | 76 | 86 | 76 | 50 | 79 | | 0 | 30 | 1 | $1,150,000 | |
5 | Travis Boyd | X | | X | | 100.00 | | 70 | 50 | 78 | 79 | 76 | 87 | 86 | 81 | 69 | 76 | 75 | 72 | 78 | 74 | 64 | 50 | 78 | | 0 | 29 | 2 | $1,800,000 | |
6 | Nick Ritchie | | X | | | 100.00 | | 82 | 54 | 70 | 71 | 91 | 83 | 87 | 79 | 47 | 72 | 73 | 68 | 75 | 79 | 69 | 50 | 77 | | 0 | 27 | 1 | $2,150,000 | |
7 | Oskar Lindblom | | X | | | 100.00 | | 76 | 47 | 86 | 76 | 79 | 82 | 86 | 76 | 50 | 71 | 68 | 72 | 74 | 74 | 64 | 50 | 76 | | 0 | 26 | 1 | $2,125,000 | |
8 | Dakota Joshua | | X | | | 100.00 | | 86 | 71 | 70 | 74 | 84 | 81 | 76 | 73 | 54 | 70 | 69 | 72 | 72 | 59 | 52 | 50 | 74 | | 0 | 27 | 3 | $2,350,000 | |
9 | Nicolas Deslauriers | | X | X | | 100.00 | | 91 | 93 | 58 | 72 | 84 | 81 | 90 | 74 | 47 | 66 | 67 | 73 | 71 | 84 | 74 | 50 | 76 | | 0 | 32 | 1 | $1,000,000 | |
10 | Jack Quinn(R) | | X | X | | 100.00 | | 67 | 54 | 83 | 81 | 74 | 77 | 71 | 78 | 49 | 74 | 71 | 67 | 77 | 56 | 50 | 50 | 74 | | 0 | 21 | 1 | $1,744,167 | |
11 | Kristian Vesalainen | | X | X | | 100.00 | | 64 | 47 | 75 | 63 | 75 | 67 | 67 | 58 | 40 | 53 | 54 | 58 | 58 | 65 | 52 | 50 | 62 | | 0 | 24 | 1 | $1,000,000 | |
12 | Joey Anderson | | | X | | 100.00 | | 66 | 44 | 80 | 73 | 77 | 78 | 72 | 69 | 41 | 62 | 65 | 66 | 69 | 65 | 57 | 50 | 70 | | 0 | 25 | 1 | $800,000 | |
13 | Jan Rutta | | | | X | 100.00 | | 72 | 50 | 72 | 74 | 81 | 86 | 84 | 75 | 40 | 69 | 65 | 79 | 71 | 74 | 64 | 50 | 78 | | 0 | 32 | 1 | $1,250,000 | |
14 | Sean Walker | | | | X | 100.00 | | 70 | 50 | 74 | 74 | 77 | 84 | 80 | 73 | 40 | 68 | 64 | 75 | 70 | 69 | 59 | 50 | 75 | | 0 | 28 | 3 | $2,082,500 | |
15 | Carl Dahlstrom | | | | X | 100.00 | | 86 | 83 | 93 | 67 | 83 | 59 | 62 | 52 | 25 | 51 | 39 | 76 | 37 | 59 | 59 | 50 | 69 | | 0 | 28 | 1 | $1,000,000 | Link |
16 | Kris Russell | | | | X | 100.00 | | 53 | 43 | 71 | 65 | 58 | 72 | 73 | 60 | 40 | 58 | 54 | 64 | 59 | 90 | 77 | 50 | 67 | | 0 | 36 | 1 | $2,124,999 | |
17 | Joe Hicketts | | | | X | 100.00 | | 54 | 48 | 62 | 72 | 57 | 69 | 68 | 67 | 40 | 65 | 58 | 68 | 66 | 55 | 50 | 50 | 67 | | 0 | 27 | 1 | $775,000 | |
18 | Jackson LaCombe(R) | | | | X | 100.00 | | 57 | 40 | 71 | 69 | 80 | 80 | 60 | 64 | 40 | 60 | 60 | 63 | 65 | 51 | 50 | 50 | 66 | | 0 | 22 | 1 | $925,000 | |
19 | Jett Woo(R) | | | | X | 100.00 | | 65 | 55 | 56 | 69 | 66 | 62 | 61 | 62 | 40 | 57 | 55 | 68 | 62 | 50 | 50 | 50 | 65 | | 0 | 22 | 1 | $850,000 | |
20 | Connor Hobbs | | | | X | 100.00 | | 72 | 69 | 80 | 59 | 69 | 55 | 58 | 45 | 25 | 47 | 46 | 66 | 39 | 53 | 53 | 50 | 61 | | 0 | 26 | 1 | $1,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Dan Vladar | G | 100.00 | | 82 | 78 | 78 | 87 | 81 | 81 | 77 | 81 | 81 | 80 | 81 | 59 | 52 | 50 | 81 | | 0 | 25 | 2 | $2,200,000 | |
Pavel Francouz | G | 100.00 | | 83 | 76 | 75 | 73 | 78 | 81 | 81 | 82 | 82 | 79 | 79 | 69 | 62 | 50 | 80 | | 0 | 33 | 2 | $2,337,500 | |
General Manager : Jeremy Gagnon |
Coach : Benoit Allaire |
Morale : 50 |
Team Overall : 65 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Hunter McKown | X | | | | 100.00 | | 62 | 40 | 71 | 69 | 79 | 77 | 60 | 65 | 53 | 62 | 60 | 62 | 65 | 51 | 50 | 50 | 66 | | 0 | 20 | 3 | $1,997,500 | |
2 | Cody Eakin | X | | | | 100.00 | | 55 | 47 | 67 | 64 | 67 | 71 | 76 | 62 | 74 | 58 | 55 | 63 | 60 | 86 | 73 | 50 | 66 | | 0 | 32 | 1 | $2,550,000 | |
3 | Jean-Sébastien Dea | X | | | | 100.00 | | 52 | 44 | 66 | 69 | 57 | 69 | 69 | 65 | 61 | 64 | 62 | 52 | 66 | 59 | 50 | 50 | 64 | | 0 | 29 | 2 | $750,000 | |
4 | Mikhail Abramov(R) | X | | | | 100.00 | | 54 | 43 | 73 | 70 | 56 | 63 | 62 | 61 | 56 | 59 | 55 | 53 | 62 | 50 | 50 | 50 | 61 | | 0 | 22 | 1 | $809,444 | |
5 | Logan Brown | X | X | | | 100.00 | | 63 | 43 | 81 | 70 | 90 | 80 | 76 | 69 | 61 | 65 | 63 | 65 | 67 | 74 | 64 | 50 | 71 | | 0 | 25 | 1 | $775,000 | |
6 | Felix Bibeau(R) | X | X | | | 100.00 | | 70 | 68 | 74 | 64 | 68 | 47 | 47 | 49 | 61 | 47 | 46 | 58 | 44 | 44 | 44 | 50 | 56 | | 0 | 24 | 1 | $750,000 | Link |
7 | Jack Studnicka | X | | X | | 100.00 | | 69 | 48 | 74 | 73 | 73 | 76 | 72 | 69 | 68 | 64 | 61 | 63 | 68 | 61 | 54 | 50 | 69 | | 0 | 24 | 1 | $1,275,000 | |
8 | Gage Goncalves(R) | | X | | | 100.00 | | 60 | 45 | 68 | 71 | 62 | 64 | 64 | 64 | 61 | 64 | 58 | 61 | 64 | 50 | 50 | 50 | 65 | | 0 | 22 | 1 | $919,167 | |
9 | Sampo Ranta(R) | | X | | | 100.00 | | 61 | 45 | 68 | 64 | 65 | 62 | 62 | 61 | 41 | 55 | 55 | 54 | 60 | 51 | 50 | 50 | 60 | | 0 | 23 | 2 | $1,062,500 | |
10 | Dillon Hamaliuk(R) | | X | | | 100.00 | | 53 | 51 | 53 | 54 | 56 | 55 | 53 | 52 | 40 | 51 | 51 | 50 | 52 | 50 | 50 | 50 | 55 | | 0 | 22 | 1 | $905,000 | |
11 | Carl Grundstrom | | X | X | | 100.00 | | 83 | 47 | 82 | 76 | 80 | 81 | 82 | 76 | 43 | 67 | 71 | 70 | 74 | 69 | 59 | 50 | 75 | | 0 | 25 | 1 | $1,300,000 | |
12 | Jake Virtanen | | X | X | | 100.00 | | 87 | 46 | 70 | 77 | 81 | 62 | 80 | 64 | 56 | 50 | 64 | 68 | 75 | 65 | 66 | 50 | 69 | | 0 | 26 | 1 | $1,000,000 | Link |
13 | Alex Chiasson | | | X | | 100.00 | | 61 | 43 | 75 | 70 | 83 | 82 | 80 | 71 | 43 | 65 | 68 | 63 | 70 | 86 | 76 | 50 | 72 | | 0 | 32 | 1 | $1,200,000 | |
14 | Markus Niemelainen(R) | | | | X | 100.00 | | 71 | 45 | 75 | 71 | 78 | 75 | 66 | 65 | 40 | 58 | 58 | 67 | 65 | 56 | 50 | 50 | 69 | | 0 | 25 | 2 | $1,275,000 | |
15 | Artemi Kniazev(R) | | | | X | 100.00 | | 57 | 45 | 66 | 70 | 61 | 62 | 62 | 65 | 40 | 62 | 56 | 63 | 64 | 50 | 50 | 50 | 64 | | 0 | 22 | 1 | $905,000 | |
16 | Kaedan Korczak(R) | | | | X | 100.00 | | 61 | 52 | 62 | 67 | 65 | 62 | 61 | 61 | 40 | 56 | 53 | 61 | 60 | 50 | 50 | 50 | 63 | | 0 | 22 | 1 | $925,000 | |
17 | Mason Millman(R) | | | | X | 100.00 | | 60 | 40 | 68 | 67 | 61 | 58 | 57 | 53 | 40 | 53 | 53 | 61 | 57 | 50 | 50 | 50 | 61 | | 0 | 21 | 1 | $870,000 | |
18 | Gianni Fairbrother(R) | | | | X | 100.00 | | 53 | 52 | 51 | 55 | 57 | 53 | 52 | 52 | 40 | 51 | 51 | 52 | 52 | 50 | 50 | 50 | 55 | | 0 | 22 | 1 | $903,333 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Elvis Merzlikins | G | 100.00 | | 86 | 84 | 85 | 77 | 87 | 81 | 76 | 77 | 81 | 86 | 83 | 64 | 57 | 50 | 82 | | 0 | 29 | 2 | $5,920,000 | |
Leevi Merilainen(R) | G | 100.00 | | 68 | 57 | 57 | 57 | 61 | 62 | 64 | 62 | 63 | 62 | 53 | 50 | 50 | 50 | 63 | | 0 | 20 | 2 | $820,000 | |
