Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Adam Henrique (COL) | 6 | 6 |
2 | Aleksander Barkov (NJD) | 7 | 6 |
3 | Troy Terry (TBL) | 6 | 5 |
4 | Robert Thomas (WAS) | 6 | 5 |
5 | Vincent Trocheck (HAR) | 6 | 5 |
6 | Ryan Hartman (VAN) | 6 | 5 |
7 | Martin Necas (NJD) | 7 | 5 |
8 | Phillip Danault (NYR) | 7 | 5 |
9 | Chandler Stephenson (LAK) | 7 | 5 |
10 | J.J. Peterka (NJD) | 7 | 5 |
11 | Brayden Schenn (SEA) | 5 | 4 |
12 | Radek Bonk (SEA) | 5 | 4 |
13 | Timo Meier (SEA) | 5 | 4 |
14 | Casey Mittelstadt (FLO) | 6 | 4 |
15 | Joe Sakic (COL) | 6 | 4 |
16 | Logan Couture (DET) | 6 | 4 |
17 | Patrik Laine (WAS) | 6 | 4 |
18 | Ryan Nugent-Hopkins (COL) | 6 | 4 |
19 | Elias Lindholm (DET) | 6 | 4 |
20 | Leon Draisaitl (HAR) | 6 | 4 |
| |
Assists |
# | Player Name | GP | A |
1 | Jeff Skinner (SEA) | 5 | 7 |
2 | Mika Zibanejad (HAR) | 6 | 7 |
3 | Kevin Fiala (NJD) | 7 | 7 |
4 | Kyle Connor (PIT) | 6 | 6 |
5 | Tyler Bertuzzi (COL) | 6 | 6 |
6 | Adam Lowry (VAN) | 6 | 6 |
7 | Aleksander Barkov (NJD) | 7 | 6 |
8 | Frank Vatrano (LAK) | 7 | 6 |
9 | Cole Caufield (FLO) | 6 | 5 |
10 | Brock Nelson (PIT) | 6 | 5 |
11 | Auston Matthews (EDM) | 6 | 5 |
12 | Alex Ovechkin (HAR) | 6 | 5 |
13 | Nazem Kadri (COL) | 6 | 5 |
14 | MacKenzie Weegar (TBL) | 6 | 5 |
15 | Jake DeBrusk (VAN) | 6 | 5 |
16 | Vincent Trocheck (HAR) | 6 | 5 |
17 | Noah Hanifin (FLO) | 6 | 5 |
18 | John Carlson (BLB) | 6 | 5 |
19 | Trevor Moore (WAS) | 6 | 5 |
20 | Martin Necas (NJD) | 7 | 5 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jack Eichel (NJD) | 7 | 40 |
2 | Jesper Bratt (LAK) | 7 | 37 |
3 | Steven Stamkos (WAS) | 6 | 33 |
4 | Mitchell Marner (HAR) | 6 | 32 |
5 | William Nylander (NYR) | 7 | 31 |
6 | Ryan Nugent-Hopkins (COL) | 6 | 30 |
7 | Vincent Trocheck (HAR) | 6 | 30 |
8 | Jake Guentzel (LAK) | 7 | 30 |
9 | Jeff Skinner (SEA) | 5 | 29 |
10 | J.T. Miller (LAK) | 7 | 29 |
11 | Logan Couture (DET) | 6 | 28 |
12 | Gustav Nyquist (COL) | 6 | 28 |
13 | J.J. Peterka (NJD) | 7 | 28 |
14 | Nick Suzuki (FLO) | 6 | 26 |
15 | Nikita Kucherov (TBL) | 6 | 26 |
16 | Aleksander Barkov (NJD) | 7 | 26 |
17 | Casey Mittelstadt (FLO) | 6 | 25 |
18 | Timo Meier (SEA) | 5 | 24 |
19 | Filip Forsberg (BLB) | 6 | 24 |
20 | Robert Thomas (WAS) | 6 | 24 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Troy Terry (TBL) | 6 | 45.45% |
2 | Patrik Laine (WAS) | 6 | 36.36% |
3 | Phillip Danault (NYR) | 7 | 35.71% |
4 | Chandler Stephenson (LAK) | 7 | 35.71% |
5 | Adam Henrique (COL) | 6 | 31.58% |
6 | Vladimir Tarasenko (OTT) | 7 | 30.77% |
7 | Mathieu Joseph (VAN) | 6 | 30.00% |
8 | Elias Lindholm (DET) | 6 | 28.57% |
9 | Alex Ovechkin (HAR) | 6 | 27.27% |
10 | Christian Dvorak (DET) | 6 | 25.00% |
11 | Evander Kane (EDM) | 6 | 25.00% |
12 | Brandon Tanev (NJD) | 7 | 25.00% |
13 | Dawson Mercer (EDM) | 6 | 23.08% |
14 | Aleksander Barkov (NJD) | 7 | 23.08% |
15 | Ryan Hartman (VAN) | 6 | 22.73% |
16 | Conor Garland (DET) | 6 | 22.22% |
17 | Mark Stone (LAK) | 7 | 22.22% |
18 | Martin Necas (NJD) | 7 | 21.74% |
19 | Oliver Bjorkstrand (PIT) | 6 | 21.43% |
20 | Trevor Moore (WAS) | 6 | 21.43% |
|
Centers |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (NJD) | 7 | 6-6-12 |
2 | Vincent Trocheck (HAR) | 6 | 5-5-10 |
3 | Robert Thomas (WAS) | 6 | 5-4-9 |
4 | Mika Zibanejad (HAR) | 6 | 2-7-9 |
5 | Ryan Hartman (VAN) | 6 | 5-3-8 |
6 | Logan Couture (DET) | 6 | 4-4-8 |
7 | Jack Eichel (NJD) | 7 | 4-4-8 |
8 | Adam Lowry (VAN) | 6 | 2-6-8 |
9 | Chandler Stephenson (LAK) | 7 | 5-2-7 |
10 | Ryan Nugent-Hopkins (COL) | 6 | 4-3-7 |
11 | Elias Lindholm (DET) | 6 | 4-3-7 |
12 | Nick Suzuki (FLO) | 6 | 3-4-7 |
13 | Brock Nelson (PIT) | 6 | 2-5-7 |
14 | Adam Henrique (COL) | 6 | 6-0-6 |
15 | Phillip Danault (NYR) | 7 | 5-1-6 |
16 | Brayden Schenn (SEA) | 5 | 4-2-6 |
17 | Casey Mittelstadt (FLO) | 6 | 4-2-6 |
18 | Leon Draisaitl (HAR) | 6 | 4-2-6 |
19 | Mark Scheifele (NYR) | 7 | 4-2-6 |
20 | Tage Thompson (DET) | 6 | 3-3-6 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | J.J. Peterka (NJD) | 7 | 5-4-9 |
2 | Alex Ovechkin (HAR) | 6 | 3-5-8 |
3 | Trevor Moore (WAS) | 6 | 3-5-8 |
4 | Frank Vatrano (LAK) | 7 | 2-6-8 |
5 | Chandler Stephenson (LAK) | 7 | 5-2-7 |
6 | Radek Bonk (SEA) | 5 | 4-3-7 |
7 | Ryan Nugent-Hopkins (COL) | 6 | 4-3-7 |
8 | Gustav Nyquist (COL) | 6 | 3-4-7 |
9 | Nikolaj Ehlers (DET) | 6 | 3-4-7 |
10 | Zach Parise (NJD) | 7 | 3-4-7 |
11 | Jesper Bratt (LAK) | 7 | 3-4-7 |
12 | Cole Caufield (FLO) | 6 | 2-5-7 |
13 | Brock Nelson (PIT) | 6 | 2-5-7 |
14 | Jake DeBrusk (VAN) | 6 | 2-5-7 |
15 | Zach Hyman (NYR) | 7 | 2-5-7 |
16 | Kyle Connor (PIT) | 6 | 1-6-7 |
17 | Jeff Skinner (SEA) | 5 | 0-7-7 |
18 | Kevin Fiala (NJD) | 7 | 0-7-7 |
19 | Adam Henrique (COL) | 6 | 6-0-6 |
20 | Brayden Schenn (SEA) | 5 | 4-2-6 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Vincent Trocheck (HAR) | 6 | 5-5-10 |
2 | Martin Necas (NJD) | 7 | 5-5-10 |
3 | Robert Thomas (WAS) | 6 | 5-4-9 |
4 | J.J. Peterka (NJD) | 7 | 5-4-9 |
5 | Ryan Hartman (VAN) | 6 | 5-3-8 |
6 | Trevor Moore (WAS) | 6 | 3-5-8 |
7 | William Nylander (NYR) | 7 | 3-5-8 |
8 | Frank Vatrano (LAK) | 7 | 2-6-8 |
9 | Radek Bonk (SEA) | 5 | 4-3-7 |
10 | Elias Lindholm (DET) | 6 | 4-3-7 |
11 | Gustav Nyquist (COL) | 6 | 3-4-7 |
12 | Nikolaj Ehlers (DET) | 6 | 3-4-7 |
13 | Jesper Bratt (LAK) | 7 | 3-4-7 |
14 | Cole Caufield (FLO) | 6 | 2-5-7 |
15 | Jake DeBrusk (VAN) | 6 | 2-5-7 |
16 | Zach Hyman (NYR) | 7 | 2-5-7 |
17 | Jeff Skinner (SEA) | 5 | 0-7-7 |
18 | Kevin Fiala (NJD) | 7 | 0-7-7 |
19 | Troy Terry (TBL) | 6 | 5-1-6 |
20 | Filip Forsberg (BLB) | 6 | 3-3-6 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Dmitry Orlov (VAN) | 6 | 2-4-6 |
2 | Charlie McAvoy (OTT) | 7 | 1-5-6 |
3 | Victor Hedman (OTT) | 7 | 3-2-5 |
4 | Scott Stevens (NJD) | 7 | 1-4-5 |
5 | MacKenzie Weegar (TBL) | 6 | 0-5-5 |
6 | Noah Hanifin (FLO) | 6 | 0-5-5 |
7 | John Carlson (BLB) | 6 | 0-5-5 |
8 | Jaccob Slavin (NJD) | 7 | 1-3-4 |
9 | Thomas Chabot (SEA) | 5 | 0-4-4 |
10 | François Coté (DET) | 6 | 0-4-4 |
11 | Adam Larsson (PIT) | 6 | 0-4-4 |
12 | Brayden McNabb (COL) | 6 | 0-4-4 |
13 | Vince Dunn (WAS) | 6 | 0-4-4 |
14 | Brett Kulak (COL) | 6 | 0-4-4 |
15 | Jakob Chychrun (PIT) | 6 | 1-2-3 |
16 | Devon Toews (TBL) | 6 | 1-2-3 |
17 | Drew Doughty (FLO) | 6 | 1-2-3 |
18 | T.J. Brodie (SEA) | 5 | 0-3-3 |
19 | Cale Makar (BLB) | 6 | 0-3-3 |
20 | Kris Letang (WAS) | 6 | 0-3-3 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Kevin Hayes (TBL) | 6 | 2.65 |
2 | Alex Newhook (NAS) | 5 | 2.64 |
3 | Frank Vatrano (LAK) | 7 | 2.00 |
4 | Morgan Barron (DET) | 6 | 1.86 |
5 | Dylan Strome (TBL) | 6 | 1.79 |
6 | Vincent Trocheck (HAR) | 6 | 1.77 |
7 | Mika Zibanejad (HAR) | 6 | 1.71 |
8 | Troy Terry (TBL) | 6 | 1.70 |
9 | Aleksander Barkov (NJD) | 7 | 1.61 |
10 | J.J. Peterka (NJD) | 7 | 1.60 |
11 | Tyler Bertuzzi (COL) | 6 | 1.56 |
12 | Chandler Stephenson (LAK) | 7 | 1.56 |
13 | Trevor Moore (WAS) | 6 | 1.50 |
14 | Alex Ovechkin (HAR) | 6 | 1.47 |
15 | Robert Thomas (WAS) | 6 | 1.46 |
16 | Eetu Luostarinen (PIT) | 6 | 1.45 |
17 | Seth Jarvis (DET) | 6 | 1.43 |
18 | Jack Eichel (NJD) | 7 | 1.42 |
19 | Martin Necas (NJD) | 7 | 1.41 |
20 | Brock Nelson (PIT) | 6 | 1.36 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jordan Staal (BLB) | 6 | 68.42% |
2 | Max Domi (NAS) | 5 | 66.67% |
3 | Colton Sissons (HAR) | 6 | 61.76% |
4 | Elias Lindholm (DET) | 6 | 61.11% |
5 | Erik Haula (NYR) | 7 | 59.46% |
6 | Nicholas Paul (SEA) | 5 | 59.42% |
7 | Logan Couture (DET) | 6 | 58.59% |
8 | Patrice Bergeron (OTT) | 7 | 58.29% |
9 | Jean-Gabriel Pageau (NJD) | 7 | 57.89% |
10 | Brayden Schenn (SEA) | 5 | 57.52% |
11 | Jeff Carter (HAR) | 6 | 57.41% |
12 | Brock Nelson (PIT) | 6 | 57.39% |
13 | Jack Eichel (NJD) | 7 | 57.27% |
14 | John Tavares (TBL) | 6 | 55.74% |
15 | Auston Matthews (EDM) | 6 | 55.56% |
16 | Sidney Crosby (OTT) | 7 | 55.49% |
17 | Aleksander Barkov (NJD) | 7 | 54.20% |
18 | Ryan Nugent-Hopkins (COL) | 6 | 53.62% |
19 | Daniel Shanahan (VAN) | 6 | 53.42% |
20 | Bo Horvat (BLB) | 6 | 52.66% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Chandler Stephenson (LAK) | 7 | 9 |
2 | Mark Stone (LAK) | 7 | 8 |
3 | Frank Vatrano (LAK) | 7 | 8 |
4 | Thomas Chabot (SEA) | 5 | 7 |
5 | Brock Faber (SEA) | 5 | 7 |
6 | Troy Terry (TBL) | 6 | 6 |
7 | Kyle Palmieri (TBL) | 6 | 6 |
8 | Trevor Moore (WAS) | 6 | 6 |
9 | Artem Zub (NJD) | 7 | 6 |
10 | Cody Ceci (NJD) | 7 | 6 |
11 | Jeff Skinner (SEA) | 5 | 5 |
12 | Dylan Strome (TBL) | 6 | 5 |
13 | Olli Maatta (PIT) | 6 | 5 |
14 | Esa Lindell (DET) | 6 | 5 |
15 | Marcus Pettersson (DET) | 6 | 5 |
16 | J.J. Peterka (NJD) | 7 | 5 |
17 | Ben Chiarot (HAR) | 6 | 4 |
18 | Cam Fowler (WAS) | 6 | 4 |
19 | Connor Murphy (COL) | 6 | 4 |
20 | Ryan Nugent-Hopkins (COL) | 6 | 4 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brad Marchand (OTT) | 7 | 34 |
2 | Brady Tkachuk (BLB) | 6 | 29 |
3 | Connor Murphy (COL) | 6 | 26 |
4 | Radko Gudas (COL) | 6 | 26 |
5 | Mathieu Joseph (VAN) | 6 | 21 |
6 | Jamie Oleksiak (COL) | 6 | 20 |
7 | David Savard (EDM) | 6 | 19 |
8 | J.T. Miller (LAK) | 7 | 19 |
9 | Christopher Tanev (BLB) | 6 | 17 |
10 | François Coté (DET) | 6 | 15 |
11 | Tom Wilson (PIT) | 6 | 15 |
12 | Brian Rafalski (NJD) | 7 | 15 |
13 | Matthew Tkachuk (NAS) | 5 | 13 |
14 | MacKenzie Weegar (TBL) | 6 | 13 |
15 | Mark Scheifele (NYR) | 7 | 13 |
16 | Max Power (OTT) | 7 | 12 |
17 | Brandon Hagel (NYR) | 7 | 12 |
18 | Colton Parayko (LAK) | 7 | 12 |
19 | Timo Meier (SEA) | 5 | 11 |
20 | Derek Grant (VAN) | 6 | 11 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brenden Dillon (VAN) | 6 | 19 |
2 | Nick Leddy (WAS) | 6 | 17 |
3 | Drew Doughty (FLO) | 6 | 17 |
4 | Max Power (OTT) | 7 | 17 |
5 | Alec Martinez (NYR) | 7 | 15 |
6 | Victor Hedman (OTT) | 7 | 15 |
7 | David Savard (EDM) | 6 | 14 |
8 | Jaccob Slavin (NJD) | 7 | 14 |
9 | Adam Fox (HAR) | 4 | 11 |
10 | Ben Chiarot (HAR) | 6 | 11 |
11 | Dmitry Orlov (VAN) | 6 | 11 |
12 | Travis Sanheim (DET) | 6 | 11 |
13 | Jonas Brodin (LAK) | 7 | 11 |
14 | Jared Spurgeon (LAK) | 7 | 11 |
15 | Cody Ceci (NJD) | 7 | 11 |
16 | Gustav Forsling (NYR) | 7 | 11 |
17 | Thomas Chabot (SEA) | 5 | 10 |
18 | Brayden McNabb (COL) | 6 | 10 |
19 | MacKenzie Weegar (TBL) | 6 | 10 |
20 | Devon Toews (TBL) | 6 | 10 |
| |
Rookies |
# | Player Name | GP | PTS |
No Result |
|
Hits |
# | Player Name | GP | HIT |
1 | Max Power (OTT) | 7 | 19 |
2 | Kevin Fiala (NJD) | 7 | 19 |
3 | Adam Lowry (VAN) | 6 | 18 |
4 | John Tavares (TBL) | 6 | 17 |
5 | Mark Scheifele (NYR) | 7 | 17 |
6 | Kris Letang (WAS) | 6 | 16 |
7 | Brent Burns (EDM) | 6 | 16 |
8 | Brady Tkachuk (BLB) | 6 | 15 |
9 | Brenden Dillon (VAN) | 6 | 15 |
10 | Chris Kreider (BLB) | 6 | 15 |
11 | MacKenzie Weegar (TBL) | 6 | 15 |
12 | Vincent Trocheck (HAR) | 6 | 15 |
13 | Tage Thompson (DET) | 6 | 15 |
14 | Wayne Gretzky (EDM) | 6 | 14 |
15 | Brayden McNabb (COL) | 6 | 14 |
16 | Claude Giroux (PIT) | 6 | 14 |
17 | Scott Niedermeyer (NJD) | 7 | 14 |
18 | Sidney Crosby (OTT) | 7 | 14 |
19 | Pierre-Luc Dubois (NAS) | 5 | 13 |
20 | Martin St-Louis (TBL) | 6 | 13 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Mathew Barzal (BLB) | 6 | 2 |
2 | Logan Couture (DET) | 6 | 2 |
3 | Leon Draisaitl (HAR) | 6 | 2 |
4 | Artemi Panarin (PIT) | 6 | 2 |
5 | Dawson Mercer (EDM) | 6 | 2 |
6 | Vladimir Tarasenko (OTT) | 7 | 2 |
7 | Brayden Schenn (SEA) | 5 | 1 |
8 | Matthew Tkachuk (NAS) | 5 | 1 |
9 | Jake McCabe (SEA) | 5 | 1 |
10 | Patrick Kane (NAS) | 5 | 1 |
11 | Casey Mittelstadt (FLO) | 6 | 1 |
12 | Cole Caufield (FLO) | 6 | 1 |
13 | Joe Pavelski (BLB) | 6 | 1 |
14 | Alex Ovechkin (HAR) | 6 | 1 |
15 | Robert Thomas (WAS) | 6 | 1 |
16 | Tyler Seguin (TBL) | 6 | 1 |
17 | Jakob Chychrun (PIT) | 6 | 1 |
18 | Ryan Nugent-Hopkins (COL) | 6 | 1 |
19 | Mika Zibanejad (HAR) | 6 | 1 |
20 | John Tavares (TBL) | 6 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Robert Thomas (WAS) | 6 | 1 |
2 | Brett Howden (COL) | 6 | 1 |
3 | Steven Stamkos (WAS) | 6 | 1 |
4 | Eetu Luostarinen (PIT) | 6 | 1 |
5 | Jake DeBrusk (VAN) | 6 | 1 |
6 | Oliver Bjorkstrand (PIT) | 6 | 1 |
7 | Victor Hedman (OTT) | 7 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Leon Draisaitl (HAR) | 6 | 2 |
2 | Phillip Danault (NYR) | 7 | 2 |
3 | Chandler Stephenson (LAK) | 7 | 2 |
4 | Brayden Schenn (SEA) | 5 | 1 |
5 | Radek Bonk (SEA) | 5 | 1 |
6 | Jordan Eberle (SEA) | 5 | 1 |
7 | Matthew Tkachuk (NAS) | 5 | 1 |
8 | Timo Meier (SEA) | 5 | 1 |
9 | Dylan Strome (TBL) | 6 | 1 |
10 | Adam Henrique (COL) | 6 | 1 |
11 | Daniel Shanahan (VAN) | 6 | 1 |
12 | Wayne Gretzky (EDM) | 6 | 1 |
13 | Joe Sakic (COL) | 6 | 1 |
14 | Dylan Cozens (FLO) | 6 | 1 |
15 | Charlie Coyle (HAR) | 6 | 1 |
16 | Cole Caufield (FLO) | 6 | 1 |
17 | Joe Pavelski (BLB) | 6 | 1 |
18 | Jordan Staal (BLB) | 6 | 1 |
19 | Elias Pettersson (EDM) | 6 | 1 |
20 | Robert Thomas (WAS) | 6 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Arthur Kaliyev (NAS) | 5 | 1 |
2 | Casey Mittelstadt (FLO) | 6 | 1 |
3 | Roberto Bissonette (TBL) | 6 | 1 |
4 | Filip Forsberg (BLB) | 6 | 1 |
5 | Brendan Gallagher (VAN) | 6 | 1 |
6 | Dmitry Orlov (VAN) | 6 | 1 |
7 | Tom Wilson (PIT) | 6 | 1 |
8 | Leon Draisaitl (HAR) | 6 | 1 |
9 | Artemi Panarin (PIT) | 6 | 1 |
10 | Dawson Mercer (EDM) | 6 | 1 |
11 | Trevor Moore (WAS) | 6 | 1 |
12 | Joel Farabee (OTT) | 7 | 1 |
13 | J.T. Miller (LAK) | 7 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Radek Bonk (SEA) | 5 | 1 |
2 | Justin Faulk (NYR) | 7 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Gustav Forsling (NYR) | 7 | 189 |
2 | Jaccob Slavin (NJD) | 7 | 188 |
3 | Brayden McNabb (COL) | 6 | 187 |
4 | Colton Parayko (LAK) | 7 | 184 |
5 | Victor Hedman (OTT) | 7 | 178 |
6 | Marty McSorley (LAK) | 7 | 177 |
7 | Justin Faulk (NYR) | 7 | 177 |
8 | Scott Niedermeyer (NJD) | 7 | 176 |
9 | Jared Spurgeon (LAK) | 7 | 175 |
10 | Cale Makar (BLB) | 6 | 174 |
11 | Devon Toews (TBL) | 6 | 171 |
12 | Max Power (OTT) | 7 | 169 |
13 | Brett Pesce (EDM) | 6 | 169 |
14 | Brent Burns (EDM) | 6 | 168 |
15 | MacKenzie Weegar (TBL) | 6 | 167 |
16 | John Carlson (BLB) | 6 | 161 |
17 | Travis Sanheim (DET) | 6 | 161 |
18 | Drew Doughty (FLO) | 6 | 161 |
19 | Charlie McAvoy (OTT) | 7 | 159 |
20 | Jamie Oleksiak (COL) | 6 | 158 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Mark Scheifele (NYR) | 7 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Ryan Hartman (VAN) | 6 | 5 |
2 | Vincent Trocheck (HAR) | 6 | 4 |
3 | Mathieu Joseph (VAN) | 6 | 3 |
4 | Ryan Nugent-Hopkins (COL) | 6 | 3 |
5 | Aleksander Barkov (NJD) | 7 | 3 |
6 | J.J. Peterka (NJD) | 7 | 3 |
7 | Radek Bonk (SEA) | 5 | 2 |
8 | Casey Mittelstadt (FLO) | 6 | 2 |
9 | Zemgus Girgensons (VAN) | 6 | 2 |
10 | Leon Draisaitl (HAR) | 6 | 2 |
11 | Jamie Benn (LAK) | 7 | 2 |
12 | Chandler Stephenson (LAK) | 7 | 2 |
13 | Brayden Schenn (SEA) | 5 | 1 |
14 | Matthew Tkachuk (NAS) | 5 | 1 |
15 | Jake McCabe (SEA) | 5 | 1 |
16 | Adam Henrique (COL) | 6 | 1 |
17 | Daniel Shanahan (VAN) | 6 | 1 |
18 | Roberto Bissonette (TBL) | 6 | 1 |
19 | Charlie Coyle (HAR) | 6 | 1 |
20 | Joe Pavelski (BLB) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Logan Couture (DET) | 6 | 6 |
2 | Elias Pettersson (EDM) | 6 | 6 |
3 | Robert Thomas (WAS) | 6 | 6 |
4 | Mika Zibanejad (HAR) | 6 | 6 |
5 | Kyle Connor (PIT) | 6 | 6 |
6 | Vincent Trocheck (HAR) | 6 | 6 |
7 | Ryan Hartman (VAN) | 6 | 6 |
8 | Tage Thompson (DET) | 6 | 6 |
9 | Jesper Bratt (LAK) | 7 | 6 |
10 | Alex Ovechkin (HAR) | 6 | 5 |
11 | Steven Stamkos (WAS) | 6 | 5 |
12 | Gustav Nyquist (COL) | 6 | 5 |
13 | Jeff Skinner (SEA) | 5 | 4 |
14 | Casey Mittelstadt (FLO) | 6 | 4 |
15 | Daniel Shanahan (VAN) | 6 | 4 |
16 | Roberto Bissonette (TBL) | 6 | 4 |
17 | Nick Suzuki (FLO) | 6 | 4 |
18 | Mathieu Joseph (VAN) | 6 | 4 |
19 | Ryan Nugent-Hopkins (COL) | 6 | 4 |
20 | John Tavares (TBL) | 6 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | MacKenzie Weegar (TBL) | 6 | 20 |
2 | Sebastian Aho (PIT) | 6 | 18 |
3 | Jaccob Slavin (NJD) | 7 | 18 |
4 | Adam Lowry (VAN) | 6 | 17 |
5 | John Carlson (BLB) | 6 | 17 |
6 | François Coté (DET) | 6 | 16 |
7 | Auston Matthews (EDM) | 6 | 16 |
8 | Robert Thomas (WAS) | 6 | 16 |
9 | Travis Sanheim (DET) | 6 | 16 |
10 | Aleksander Barkov (NJD) | 7 | 16 |
11 | Brayden Schenn (SEA) | 5 | 15 |
12 | Sidney Crosby (OTT) | 7 | 15 |
13 | Pavel Buchnevich (OTT) | 7 | 15 |
14 | Dylan Cozens (FLO) | 6 | 14 |
15 | Rasmus Dahlin (BLB) | 6 | 14 |
16 | Patrice Bergeron (OTT) | 7 | 14 |
17 | Adam Fox (HAR) | 4 | 13 |
18 | Pierre-Luc Dubois (NAS) | 5 | 13 |
19 | Logan Couture (DET) | 6 | 13 |
20 | Mika Zibanejad (HAR) | 6 | 13 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Elias Pettersson (EDM) | 6 | 11 |
2 | Steven Stamkos (WAS) | 6 | 9 |
3 | J.T. Miller (LAK) | 7 | 9 |
4 | Jared McCann (OTT) | 7 | 9 |
5 | Rasmus Andersson (NAS) | 5 | 8 |
6 | Cale Makar (BLB) | 6 | 8 |
7 | Kirill Kaprizov (HAR) | 6 | 8 |
8 | Filip Forsberg (BLB) | 6 | 8 |
9 | Scott Niedermeyer (NJD) | 7 | 8 |
10 | Brad Marchand (OTT) | 7 | 8 |
11 | Jake Guentzel (LAK) | 7 | 8 |
12 | Kevin Fiala (NJD) | 7 | 8 |
13 | Brandon Hagel (NYR) | 7 | 8 |
14 | Sebastian Aho (PIT) | 6 | 7 |
15 | Jake DeBrusk (VAN) | 6 | 7 |
16 | Bo Horvat (BLB) | 6 | 7 |
17 | Erik Karlsson (VAN) | 6 | 7 |
18 | Tage Thompson (DET) | 6 | 7 |
19 | Aleksander Barkov (NJD) | 7 | 7 |
20 | Tomas Tatar (OTT) | 7 | 7 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Victor Hedman (OTT) | 7 | 13 |
2 | Jared Spurgeon (LAK) | 7 | 11 |
3 | Gustav Forsling (NYR) | 7 | 11 |
4 | Scott Niedermeyer (NJD) | 7 | 10 |
5 | Brenden Dillon (VAN) | 6 | 9 |
6 | Travis Sanheim (DET) | 6 | 9 |
7 | Alexandre Carrier (EDM) | 6 | 8 |
8 | Marty McSorley (LAK) | 7 | 8 |
9 | Dave Babych (HAR) | 6 | 7 |
10 | Cam Fowler (WAS) | 6 | 7 |
11 | Brayden McNabb (COL) | 6 | 7 |
12 | Brett Kulak (COL) | 6 | 7 |
13 | Christopher Tanev (BLB) | 6 | 7 |
14 | Justin Faulk (NYR) | 7 | 7 |
15 | Zach Hyman (NYR) | 7 | 7 |
16 | Dmitry Kulikov (NYR) | 7 | 7 |
17 | Jaccob Slavin (NJD) | 7 | 7 |
18 | Dmitry Orlov (VAN) | 6 | 6 |
19 | Devon Toews (TBL) | 6 | 6 |
20 | Brett Pesce (EDM) | 6 | 6 |
|
Total Fight |
# | Player Name | GP | FT |
1 | François Coté (DET) | 6 | 3 |
2 | Brady Tkachuk (BLB) | 6 | 3 |
3 | J.T. Miller (LAK) | 7 | 3 |
4 | Filip Forsberg (BLB) | 6 | 2 |
5 | Connor Murphy (COL) | 6 | 2 |
6 | Radko Gudas (COL) | 6 | 2 |
7 | Jamie Oleksiak (COL) | 6 | 2 |
8 | Brad Marchand (OTT) | 7 | 2 |
9 | Max Power (OTT) | 7 | 2 |
10 | Colton Parayko (LAK) | 7 | 2 |
11 | Radek Bonk (SEA) | 5 | 1 |
12 | Matthew Tkachuk (NAS) | 5 | 1 |
13 | Timo Meier (SEA) | 5 | 1 |
14 | Rasmus Andersson (NAS) | 5 | 1 |
15 | Martin St-Louis (TBL) | 6 | 1 |
16 | Daniel Shanahan (VAN) | 6 | 1 |
17 | Cale Makar (BLB) | 6 | 1 |
18 | Ilya Mikheyev (VAN) | 6 | 1 |
19 | Mathieu Joseph (VAN) | 6 | 1 |
20 | Derek Grant (VAN) | 6 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Brady Tkachuk (BLB) | 6 | 2 |
2 | Max Power (OTT) | 7 | 2 |
