Rerate DifferenceLast Update - July 4, 2024 at 20:40
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan Nugent-Hopkins71 (E)54 (E)77 (E)90 (E)77 (E)88 (E)91 (E)91 (E)69 (E)90 (E)84 (E)82 (E)88 (E)87 (E)83 (E)50 (E)88 (E)
Brayden McNabb79 (E)61 (E)70 (E)75 (E)85 (E)88 (E)91 (E)77 (E)40 (E)75 (E)63 (E)96 (E)71 (E)87 (E)77 (E)50 (E)86 (E)
Jeff Skinner68 (E)50 (E)73 (E)85 (E)76 (E)86 (E)93 (E)92 (E)70 (E)83 (E)88 (E)70 (E)88 (E)88 (E)78 (E)50 (E)86 (E)
Jamie Oleksiak79 (E)77 (E)67 (E)72 (E)96 (E)88 (E)91 (E)80 (E)40 (E)75 (E)69 (E)89 (E)74 (E)86 (E)76 (E)50 (E)85 (E)
Brady Skjei72 (E)50 (E)72 (E)82 (E)84 (E)90 (E)88 (E)88 (E)40 (E)78 (E)79 (E)83 (E)83 (E)79 (E)69 (E)50 (E)84 (E)
Nazem Kadri74 (E)56 (E)68 (E)80 (E)75 (E)87 (E)94 (E)90 (E)73 (E)83 (E)81 (E)70 (E)84 (E)89 (E)79 (E)50 (E)84 (E)
Radko Gudas86 (E)73 (E)64 (E)76 (E)80 (E)87 (E)91 (E)77 (E)40 (E)74 (E)63 (E)90 (E)72 (E)86 (E)76 (E)50 (E)84 (E)
Connor Murphy77 (E)69 (E)67 (E)78 (E)85 (E)89 (E)89 (E)76 (E)40 (E)66 (E)69 (E)89 (E)74 (E)84 (E)80 (E)50 (E)83 (E)
Scott Mayfield71 (E)59 (E)65 (E)74 (E)87 (E)89 (E)89 (E)81 (E)40 (E)76 (E)68 (E)88 (E)74 (E)84 (E)76 (E)50 (E)83 (E)
Nino Niederreiter79 (E)47 (E)81 (E)75 (E)85 (E)85 (E)93 (E)86 (E)54 (E)76 (E)80 (E)71 (E)80 (E)88 (E)78 (E)50 (E)82 (E)
Peter Forsberg60 (E)60 (E)75 (E)80 (E)80 (E)80 (E)90 (E)80 (E)82 (E)80 (E)90 (E)70 (E)65 (E)70 (E)70 (E)50 (E)82 (E)
Taylor Hall70 (E)47 (E)77 (E)75 (E)81 (E)86 (E)91 (E)86 (E)43 (E)79 (E)77 (E)70 (E)79 (E)88 (E)78 (E)50 (E)81 (E)
Ryan Johansen71 (E)50 (E)71 (E)74 (E)86 (E)86 (E)90 (E)80 (E)88 (E)77 (E)75 (E)69 (E)76 (E)87 (E)83 (E)50 (E)80 (E)
Gustav Nyquist69 (E)47 (E)81 (E)80 (E)72 (E)87 (E)88 (E)81 (E)50 (E)77 (E)73 (E)74 (E)78 (E)87 (E)79 (E)50 (E)80 (E)
Vladislav Namestnikov78 (E)58 (E)73 (E)80 (E)73 (E)83 (E)90 (E)79 (E)58 (E)75 (E)70 (E)74 (E)76 (E)84 (E)74 (E)50 (E)79 (E)
Torey Krug67 (E)54 (E)68 (E)76 (E)74 (E)88 (E)90 (E)84 (E)40 (E)79 (E)71 (E)72 (E)77 (E)87 (E)77 (E)50 (E)79 (E)
Jon Merrill69 (E)50 (E)75 (E)74 (E)81 (E)84 (E)89 (E)74 (E)40 (E)72 (E)64 (E)81 (E)71 (E)84 (E)74 (E)50 (E)79 (E)
T.J. Oshie78 (E)61 (E)70 (E)75 (E)73 (E)86 (E)92 (E)80 (E)70 (E)75 (E)75 (E)69 (E)77 (E)90 (E)82 (E)50 (E)79 (E)
Evander Kane73 (E)55 (E)58 (E)74 (E)82 (E)88 (E)85 (E)83 (E)50 (E)73 (E)77 (E)69 (E)78 (E)89 (E)79 (E)50 (E)79 (E)
Jason Dickinson79 (E)50 (E)79 (E)75 (E)81 (E)85 (E)87 (E)78 (E)71 (E)74 (E)68 (E)79 (E)74 (E)79 (E)69 (E)50 (E)78 (E)
Chad Ruhwedel75 (E)47 (E)83 (E)76 (E)75 (E)83 (E)87 (E)71 (E)40 (E)66 (E)63 (E)77 (E)70 (E)86 (E)76 (E)50 (E)78 (E)
Tyler Bertuzzi69 (E)54 (E)69 (E)77 (E)77 (E)86 (E)83 (E)82 (E)50 (E)78 (E)73 (E)68 (E)78 (E)77 (E)67 (E)50 (E)78 (E)
Derick Brassard76 (E)50 (E)75 (E)73 (E)78 (E)84 (E)91 (E)76 (E)76 (E)70 (E)72 (E)69 (E)74 (E)91 (E)81 (E)50 (E)77 (E)
Matt Martin89 (E)79 (E)67 (E)71 (E)84 (E)82 (E)94 (E)74 (E)50 (E)70 (E)66 (E)71 (E)70 (E)89 (E)79 (E)50 (E)77 (E)
Nick Foligno83 (E)69 (E)68 (E)72 (E)80 (E)83 (E)92 (E)75 (E)55 (E)74 (E)68 (E)71 (E)72 (E)91 (E)81 (E)50 (E)77 (E)
Jaycob Megna71 (E)54 (E)79 (E)71 (E)88 (E)88 (E)82 (E)72 (E)40 (E)70 (E)62 (E)77 (E)68 (E)77 (E)67 (E)50 (E)77 (E)
Johnathan Kovacevic74 (E)57 (E)70 (E)73 (E)82 (E)80 (E)74 (E)74 (E)40 (E)69 (E)64 (E)76 (E)70 (E)56 (E)50 (E)50 (E)74 (E)
Brett Howden77 (E)54 (E)69 (E)75 (E)83 (E)83 (E)79 (E)73 (E)76 (E)68 (E)67 (E)72 (E)72 (E)69 (E)59 (E)50 (E)74 (E)
Ben Harpur70 (E)58 (E)72 (E)68 (E)91 (E)83 (E)80 (E)69 (E)40 (E)64 (E)61 (E)70 (E)66 (E)79 (E)69 (E)50 (E)74 (E)
Nicolas Aube-Kubel80 (E)54 (E)65 (E)74 (E)80 (E)81 (E)81 (E)74 (E)50 (E)69 (E)66 (E)68 (E)71 (E)69 (E)59 (E)50 (E)73 (E)
Devin Shore76 (E)43 (E)87 (E)72 (E)82 (E)78 (E)83 (E)69 (E)75 (E)67 (E)62 (E)71 (E)68 (E)79 (E)69 (E)50 (E)73 (E)
Kevin Bahl71 (E)58 (E)64 (E)68 (E)89 (E)78 (E)71 (E)67 (E)40 (E)64 (E)60 (E)72 (E)65 (E)57 (E)52 (E)50 (E)72 (E)
Rafaël Harvey-Pinard67 (E)45 (E)77 (E)82 (E)70 (E)81 (E)67 (E)72 (E)41 (E)66 (E)70 (E)70 (E)75 (E)56 (E)50 (E)50 (E)72 (E)
Anton Stralman59 (E)43 (E)76 (E)71 (E)62 (E)70 (E)71 (E)63 (E)40 (E)58 (E)57 (E)69 (E)63 (E)80 (E)70 (E)50 (E)69 (E)
Dennis Cholowski61 (E)45 (E)68 (E)68 (E)65 (E)64 (E)64 (E)64 (E)40 (E)64 (E)52 (E)68 (E)62 (E)53 (E)50 (E)50 (E)66 (E)
Carter Mazur59 (E)40 (E)68 (E)66 (E)59 (E)58 (E)57 (E)57 (E)40 (E)54 (E)54 (E)55 (E)59 (E)50 (E)50 (E)50 (E)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Juuse Saros95 (E)93 (E)95 (E)74 (E)95 (E)94 (E)94 (E)94 (E)94 (E)95 (E)90 (E)79 (E)72 (E)50 (E)93 (E)
Adin Hill83 (E)82 (E)82 (E)91 (E)86 (E)84 (E)81 (E)83 (E)82 (E)84 (E)79 (E)74 (E)67 (E)50 (E)85 (E)
Laurent Brossoit83 (E)80 (E)78 (E)89 (E)79 (E)80 (E)78 (E)80 (E)80 (E)80 (E)77 (E)82 (E)75 (E)50 (E)83 (E)
Alex Stalock74 (E)79 (E)77 (E)67 (E)76 (E)76 (E)73 (E)75 (E)76 (E)75 (E)75 (E)83 (E)76 (E)50 (E)77 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Darnell Nurse76 (E)58 (E)69 (E)84 (E)87 (E)92 (E)89 (E)88 (E)40 (E)79 (E)76 (E)94 (E)83 (E)82 (E)78 (E)50 (E)88 (E)
Nico Hischier70 (E)43 (E)91 (E)94 (E)76 (E)90 (E)86 (E)91 (E)80 (E)85 (E)84 (E)86 (E)90 (E)74 (E)76 (E)50 (E)87 (E)
Clayton Keller66 (E)50 (E)71 (E)94 (E)75 (E)90 (E)86 (E)92 (E)50 (E)85 (E)88 (E)73 (E)91 (E)77 (E)71 (E)50 (E)86 (E)
Brayden Point70 (E)58 (E)87 (E)92 (E)74 (E)88 (E)86 (E)91 (E)76 (E)83 (E)91 (E)71 (E)92 (E)77 (E)67 (E)50 (E)86 (E)
Adrian Kempe74 (E)54 (E)70 (E)90 (E)83 (E)89 (E)87 (E)91 (E)52 (E)77 (E)91 (E)76 (E)90 (E)77 (E)67 (E)50 (E)86 (E)
Colton Parayko74 (E)50 (E)79 (E)74 (E)90 (E)94 (E)88 (E)83 (E)40 (E)78 (E)67 (E)90 (E)75 (E)79 (E)75 (E)50 (E)85 (E)
Brandon Carlo77 (E)57 (E)74 (E)78 (E)90 (E)88 (E)87 (E)78 (E)40 (E)72 (E)66 (E)94 (E)74 (E)77 (E)69 (E)50 (E)85 (E)
Joel Eriksson Ek78 (E)50 (E)73 (E)87 (E)85 (E)87 (E)87 (E)88 (E)73 (E)81 (E)81 (E)84 (E)85 (E)77 (E)69 (E)50 (E)85 (E)
Brock Boeser70 (E)47 (E)82 (E)76 (E)84 (E)87 (E)87 (E)87 (E)52 (E)81 (E)88 (E)69 (E)80 (E)77 (E)67 (E)50 (E)83 (E)
Martin Necas72 (E)50 (E)75 (E)86 (E)80 (E)87 (E)86 (E)89 (E)64 (E)82 (E)81 (E)72 (E)85 (E)74 (E)64 (E)50 (E)83 (E)
Rasmus Ristolainen78 (E)50 (E)74 (E)74 (E)87 (E)90 (E)89 (E)77 (E)40 (E)75 (E)64 (E)87 (E)72 (E)84 (E)74 (E)50 (E)83 (E)
Ryan Lindgren70 (E)54 (E)70 (E)86 (E)78 (E)88 (E)83 (E)76 (E)40 (E)75 (E)63 (E)91 (E)75 (E)69 (E)59 (E)50 (E)82 (E)
Evan Bouchard74 (E)50 (E)77 (E)85 (E)84 (E)86 (E)84 (E)87 (E)40 (E)80 (E)74 (E)79 (E)82 (E)69 (E)59 (E)50 (E)82 (E)
Brandon Saad68 (E)47 (E)92 (E)76 (E)84 (E)86 (E)92 (E)84 (E)47 (E)77 (E)78 (E)75 (E)79 (E)87 (E)77 (E)50 (E)82 (E)
Tyson Barrie68 (E)50 (E)77 (E)79 (E)76 (E)87 (E)92 (E)88 (E)40 (E)82 (E)76 (E)76 (E)81 (E)87 (E)77 (E)50 (E)81 (E)
Blake Coleman80 (E)54 (E)69 (E)78 (E)78 (E)85 (E)87 (E)86 (E)50 (E)77 (E)76 (E)76 (E)80 (E)77 (E)67 (E)50 (E)81 (E)
Connor Clifton79 (E)71 (E)69 (E)82 (E)75 (E)86 (E)84 (E)77 (E)40 (E)74 (E)66 (E)83 (E)75 (E)69 (E)59 (E)50 (E)80 (E)
Matt Benning72 (E)50 (E)77 (E)74 (E)81 (E)87 (E)86 (E)75 (E)40 (E)76 (E)61 (E)81 (E)70 (E)77 (E)67 (E)50 (E)79 (E)
Kirby Dach71 (E)54 (E)70 (E)75 (E)88 (E)87 (E)81 (E)81 (E)61 (E)77 (E)73 (E)72 (E)76 (E)64 (E)54 (E)50 (E)78 (E)
Christian Dvorak63 (E)43 (E)87 (E)75 (E)79 (E)87 (E)85 (E)79 (E)81 (E)76 (E)70 (E)73 (E)75 (E)77 (E)67 (E)50 (E)78 (E)
Christian Fischer76 (E)47 (E)85 (E)74 (E)86 (E)85 (E)85 (E)79 (E)53 (E)71 (E)71 (E)73 (E)74 (E)77 (E)71 (E)50 (E)78 (E)
Jake Muzzin64 (E)43 (E)77 (E)68 (E)86 (E)88 (E)81 (E)68 (E)40 (E)64 (E)61 (E)70 (E)66 (E)88 (E)82 (E)50 (E)75 (E)
Cole Sillinger77 (E)47 (E)79 (E)76 (E)85 (E)84 (E)76 (E)76 (E)70 (E)70 (E)67 (E)71 (E)73 (E)57 (E)50 (E)50 (E)74 (E)
Boris Katchouk81 (E)54 (E)74 (E)74 (E)84 (E)82 (E)75 (E)73 (E)50 (E)69 (E)64 (E)71 (E)70 (E)57 (E)50 (E)50 (E)73 (E)
Joakim Nordstrom86 (E)45 (E)95 (E)74 (E)71 (E)59 (E)73 (E)61 (E)35 (E)61 (E)55 (E)80 (E)25 (E)69 (E)72 (E)50 (E)70 (E)
Wade Allison78 (E)59 (E)68 (E)71 (E)79 (E)78 (E)73 (E)71 (E)40 (E)62 (E)65 (E)66 (E)69 (E)58 (E)52 (E)50 (E)70 (E)
Isaak Phillips65 (E)48 (E)59 (E)70 (E)66 (E)61 (E)59 (E)63 (E)40 (E)61 (E)57 (E)68 (E)64 (E)50 (E)50 (E)50 (E)66 (E)
Ryan Merkley54 (E)44 (E)67 (E)71 (E)64 (E)68 (E)63 (E)65 (E)40 (E)63 (E)55 (E)61 (E)64 (E)51 (E)50 (E)50 (E)64 (E)
Henrik Borgstrom62 (E)43 (E)74 (E)65 (E)70 (E)70 (E)70 (E)63 (E)49 (E)60 (E)57 (E)58 (E)61 (E)58 (E)53 (E)50 (E)64 (E)
Helge Grans64 (E)46 (E)72 (E)65 (E)68 (E)60 (E)60 (E)61 (E)40 (E)55 (E)54 (E)62 (E)60 (E)50 (E)50 (E)50 (E)63 (E)
Hunter Skinner62 (E)45 (E)67 (E)69 (E)64 (E)61 (E)59 (E)58 (E)40 (E)54 (E)51 (E)65 (E)60 (E)50 (E)50 (E)50 (E)63 (E)
Tyler Benson62 (E)43 (E)70 (E)67 (E)68 (E)68 (E)66 (E)62 (E)41 (E)61 (E)55 (E)57 (E)61 (E)55 (E)50 (E)50 (E)63 (E)
Xavier Bourgault62 (E)40 (E)70 (E)69 (E)59 (E)57 (E)57 (E)62 (E)42 (E)62 (E)58 (E)62 (E)63 (E)50 (E)50 (E)50 (E)63 (E)
Aatu Räty63 (E)40 (E)69 (E)66 (E)63 (E)57 (E)57 (E)62 (E)52 (E)61 (E)56 (E)60 (E)61 (E)50 (E)50 (E)50 (E)62 (E)
Mason Lohrei62 (E)40 (E)68 (E)63 (E)65 (E)59 (E)57 (E)55 (E)40 (E)54 (E)53 (E)61 (E)57 (E)50 (E)50 (E)50 (E)61 (E)
Ozzy Wiesblatt61 (E)40 (E)66 (E)68 (E)62 (E)60 (E)60 (E)59 (E)41 (E)56 (E)55 (E)60 (E)61 (E)50 (E)50 (E)50 (E)61 (E)
Matthew Maggio61 (E)40 (E)68 (E)64 (E)62 (E)54 (E)53 (E)55 (E)40 (E)54 (E)53 (E)57 (E)57 (E)50 (E)50 (E)50 (E)59 (E)
Juuso Riikola51 (E)47 (E)55 (E)59 (E)54 (E)60 (E)58 (E)54 (E)40 (E)56 (E)51 (E)58 (E)53 (E)58 (E)50 (E)50 (E)59 (E)
Alex Laferriere59 (E)40 (E)68 (E)66 (E)59 (E)58 (E)57 (E)56 (E)40 (E)53 (E)54 (E)56 (E)58 (E)50 (E)50 (E)50 (E)59 (E)
Josh Filmon57 (E)40 (E)68 (E)66 (E)57 (E)54 (E)53 (E)55 (E)40 (E)53 (E)54 (E)54 (E)58 (E)50 (E)50 (E)50 (E)58 (E)
(RACHAT ERIK JOHNSON)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)6 (E)1 (E)6 (E)1 (E)1 (E)1 (E)50 (E)8 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Frederik Andersen83 (E)91 (E)91 (E)94 (E)91 (E)88 (E)86 (E)88 (E)86 (E)88 (E)82 (E)84 (E)77 (E)50 (E)91 (E)
Jack Campbell85 (E)90 (E)92 (E)85 (E)91 (E)86 (E)82 (E)84 (E)84 (E)89 (E)83 (E)84 (E)77 (E)50 (E)89 (E)
Carter Hart88 (E)89 (E)92 (E)77 (E)92 (E)89 (E)86 (E)87 (E)87 (E)91 (E)85 (E)69 (E)62 (E)50 (E)87 (E)
Anton Forsberg87 (E)87 (E)88 (E)81 (E)88 (E)84 (E)81 (E)83 (E)84 (E)87 (E)84 (E)82 (E)75 (E)50 (E)86 (E)
Akira Schmid77 (E)71 (E)72 (E)84 (E)75 (E)77 (E)76 (E)79 (E)79 (E)75 (E)72 (E)56 (E)51 (E)50 (E)77 (E)
Jesper Vikman59 (E)57 (E)57 (E)63 (E)59 (E)56 (E)55 (E)53 (E)55 (E)58 (E)53 (E)50 (E)50 (E)50 (E)59 (E)
Lukas Parik44 (E)40 (E)50 (E)78 (E)45 (E)44 (E)45 (E)49 (E)45 (E)45 (E)45 (E)44 (E)44 (E)50 (E)51 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jake Guentzel73 (E)50 (E)71 (E)91 (E)73 (E)90 (E)87 (E)93 (E)55 (E)83 (E)91 (E)72 (E)92 (E)77 (E)67 (E)50 (E)86 (E)
Mikael Backlund74 (E)50 (E)74 (E)81 (E)79 (E)88 (E)95 (E)89 (E)76 (E)81 (E)76 (E)84 (E)82 (E)90 (E)86 (E)50 (E)85 (E)
Jack Hughes64 (E)43 (E)93 (E)93 (E)76 (E)88 (E)81 (E)93 (E)60 (E)86 (E)90 (E)68 (E)91 (E)64 (E)60 (E)50 (E)85 (E)
Ryan McDonagh72 (E)47 (E)85 (E)76 (E)82 (E)90 (E)93 (E)77 (E)40 (E)76 (E)64 (E)94 (E)73 (E)88 (E)80 (E)50 (E)85 (E)
Ivan Provorov71 (E)47 (E)80 (E)85 (E)82 (E)93 (E)87 (E)83 (E)40 (E)77 (E)70 (E)86 (E)80 (E)77 (E)69 (E)50 (E)84 (E)
Adam Pelech72 (E)50 (E)71 (E)79 (E)84 (E)92 (E)86 (E)79 (E)40 (E)76 (E)68 (E)91 (E)75 (E)79 (E)69 (E)50 (E)84 (E)
Christopher Tanev68 (E)54 (E)82 (E)80 (E)78 (E)92 (E)91 (E)77 (E)40 (E)74 (E)64 (E)90 (E)73 (E)88 (E)82 (E)50 (E)84 (E)
Alex DeBrincat76 (E)54 (E)76 (E)91 (E)72 (E)89 (E)86 (E)92 (E)54 (E)82 (E)86 (E)70 (E)90 (E)74 (E)65 (E)50 (E)84 (E)
Roberto Bissonnette77 (E)60 (E)78 (E)82 (E)80 (E)82 (E)82 (E)82 (E)60 (E)82 (E)90 (E)75 (E)60 (E)70 (E)70 (E)50 (E)83 (E)
Frederick Gaudreau71 (E)43 (E)93 (E)89 (E)74 (E)86 (E)87 (E)83 (E)74 (E)77 (E)76 (E)83 (E)82 (E)77 (E)67 (E)50 (E)83 (E)
Zdeno Chara82 (E)60 (E)75 (E)82 (E)80 (E)75 (E)84 (E)82 (E)60 (E)82 (E)82 (E)86 (E)60 (E)70 (E)70 (E)50 (E)83 (E)
Boone Jenner74 (E)54 (E)70 (E)77 (E)82 (E)90 (E)88 (E)86 (E)82 (E)76 (E)81 (E)72 (E)81 (E)84 (E)86 (E)50 (E)82 (E)
Andrew Copp68 (E)54 (E)83 (E)78 (E)81 (E)88 (E)89 (E)84 (E)76 (E)80 (E)72 (E)78 (E)77 (E)82 (E)72 (E)50 (E)81 (E)
Léo Labine82 (E)60 (E)80 (E)82 (E)82 (E)75 (E)75 (E)82 (E)82 (E)90 (E)82 (E)60 (E)60 (E)70 (E)70 (E)50 (E)81 (E)
Jesperi Kotkaniemi78 (E)51 (E)70 (E)80 (E)85 (E)84 (E)84 (E)83 (E)77 (E)77 (E)76 (E)71 (E)80 (E)69 (E)59 (E)50 (E)80 (E)
Nick Seeler75 (E)73 (E)69 (E)77 (E)81 (E)83 (E)84 (E)74 (E)40 (E)68 (E)65 (E)82 (E)72 (E)74 (E)64 (E)50 (E)79 (E)
Sean Durzi70 (E)63 (E)69 (E)83 (E)81 (E)87 (E)77 (E)83 (E)40 (E)79 (E)70 (E)79 (E)79 (E)57 (E)50 (E)50 (E)79 (E)
Pierre Engvall73 (E)50 (E)75 (E)74 (E)87 (E)84 (E)82 (E)83 (E)56 (E)74 (E)76 (E)72 (E)77 (E)64 (E)54 (E)50 (E)78 (E)
Dante Fabbro74 (E)51 (E)72 (E)79 (E)78 (E)86 (E)84 (E)76 (E)40 (E)71 (E)63 (E)80 (E)73 (E)69 (E)59 (E)50 (E)78 (E)
Corey Perry74 (E)76 (E)63 (E)72 (E)79 (E)82 (E)92 (E)81 (E)40 (E)74 (E)74 (E)66 (E)75 (E)93 (E)85 (E)50 (E)78 (E)
Cal Clutterbuck86 (E)50 (E)75 (E)73 (E)80 (E)84 (E)90 (E)72 (E)45 (E)67 (E)66 (E)74 (E)70 (E)91 (E)87 (E)50 (E)77 (E)
Josh Mahura73 (E)50 (E)73 (E)78 (E)77 (E)83 (E)81 (E)74 (E)40 (E)70 (E)65 (E)74 (E)73 (E)69 (E)59 (E)50 (E)76 (E)
Peyton Krebs74 (E)58 (E)72 (E)79 (E)79 (E)84 (E)79 (E)76 (E)67 (E)76 (E)68 (E)68 (E)74 (E)59 (E)52 (E)50 (E)75 (E)
Jordan Harris65 (E)50 (E)76 (E)81 (E)78 (E)86 (E)71 (E)73 (E)40 (E)69 (E)65 (E)74 (E)73 (E)56 (E)50 (E)50 (E)74 (E)
Jakub Vrana61 (E)43 (E)78 (E)75 (E)77 (E)84 (E)77 (E)74 (E)40 (E)65 (E)72 (E)63 (E)73 (E)77 (E)67 (E)50 (E)73 (E)
Gabriel Landeskog61 (E)67 (E)52 (E)67 (E)72 (E)76 (E)74 (E)75 (E)71 (E)68 (E)73 (E)62 (E)71 (E)86 (E)85 (E)50 (E)73 (E)
Philip Tomasino65 (E)43 (E)85 (E)77 (E)77 (E)84 (E)70 (E)74 (E)54 (E)74 (E)67 (E)67 (E)73 (E)57 (E)50 (E)50 (E)73 (E)
Dylan Samberg73 (E)57 (E)72 (E)72 (E)83 (E)77 (E)71 (E)68 (E)40 (E)63 (E)59 (E)78 (E)66 (E)56 (E)50 (E)50 (E)73 (E)
Nils Lundkvist65 (E)50 (E)79 (E)78 (E)79 (E)84 (E)73 (E)75 (E)40 (E)68 (E)67 (E)69 (E)73 (E)56 (E)50 (E)50 (E)73 (E)
Yegor Chinakhov68 (E)43 (E)81 (E)74 (E)84 (E)83 (E)70 (E)72 (E)40 (E)68 (E)65 (E)64 (E)71 (E)57 (E)50 (E)50 (E)71 (E)
Alex Formenton67 (E)57 (E)59 (E)74 (E)72 (E)72 (E)73 (E)71 (E)43 (E)64 (E)66 (E)67 (E)71 (E)70 (E)57 (E)50 (E)70 (E)
Cale Fleury67 (E)47 (E)71 (E)71 (E)79 (E)78 (E)67 (E)66 (E)40 (E)62 (E)59 (E)67 (E)65 (E)61 (E)54 (E)50 (E)70 (E)
Vladislav Kolyachonok64 (E)51 (E)70 (E)72 (E)70 (E)69 (E)64 (E)65 (E)40 (E)61 (E)56 (E)68 (E)65 (E)51 (E)50 (E)50 (E)67 (E)
Declan Chisholm58 (E)48 (E)70 (E)71 (E)64 (E)63 (E)62 (E)65 (E)40 (E)65 (E)56 (E)67 (E)64 (E)51 (E)50 (E)50 (E)66 (E)
Lias Andersson56 (E)50 (E)68 (E)70 (E)68 (E)68 (E)66 (E)67 (E)58 (E)63 (E)64 (E)54 (E)67 (E)57 (E)53 (E)50 (E)66 (E)
Maxence Guenette57 (E)48 (E)71 (E)70 (E)64 (E)63 (E)63 (E)65 (E)40 (E)63 (E)55 (E)65 (E)63 (E)50 (E)50 (E)50 (E)65 (E)
Chase Priskie56 (E)44 (E)69 (E)71 (E)61 (E)67 (E)66 (E)64 (E)40 (E)58 (E)60 (E)63 (E)65 (E)55 (E)50 (E)50 (E)65 (E)
Alexandre Texier53 (E)47 (E)67 (E)70 (E)69 (E)72 (E)63 (E)65 (E)43 (E)59 (E)61 (E)62 (E)66 (E)65 (E)52 (E)50 (E)65 (E)
Cole Schwindt64 (E)49 (E)71 (E)71 (E)64 (E)64 (E)64 (E)63 (E)54 (E)61 (E)58 (E)62 (E)64 (E)50 (E)50 (E)50 (E)64 (E)
Connor Zary61 (E)49 (E)62 (E)70 (E)62 (E)62 (E)61 (E)65 (E)60 (E)63 (E)60 (E)60 (E)65 (E)50 (E)50 (E)50 (E)64 (E)
Mattias Norlinder59 (E)40 (E)69 (E)66 (E)62 (E)62 (E)62 (E)62 (E)40 (E)61 (E)54 (E)61 (E)61 (E)51 (E)50 (E)50 (E)63 (E)
Danil Gushchin55 (E)40 (E)69 (E)69 (E)56 (E)60 (E)61 (E)65 (E)42 (E)62 (E)62 (E)53 (E)65 (E)50 (E)50 (E)50 (E)63 (E)
Justin Sourdif57 (E)40 (E)66 (E)66 (E)59 (E)60 (E)60 (E)61 (E)41 (E)61 (E)55 (E)56 (E)61 (E)50 (E)50 (E)50 (E)61 (E)
Ryan Francis60 (E)40 (E)68 (E)65 (E)61 (E)58 (E)57 (E)54 (E)47 (E)54 (E)53 (E)56 (E)57 (E)50 (E)50 (E)50 (E)59 (E)
Serron Noel57 (E)58 (E)52 (E)52 (E)62 (E)56 (E)53 (E)53 (E)40 (E)53 (E)51 (E)52 (E)52 (E)50 (E)50 (E)50 (E)55 (E)
(SALAIRE RETENU BURKE)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)5 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ilya Sorokin94 (E)86 (E)89 (E)82 (E)93 (E)94 (E)93 (E)94 (E)95 (E)92 (E)87 (E)59 (E)52 (E)50 (E)90 (E)
Thomas Greiss67 (E)83 (E)82 (E)86 (E)77 (E)78 (E)75 (E)78 (E)79 (E)75 (E)80 (E)91 (E)84 (E)50 (E)82 (E)
Alex Lyon81 (E)74 (E)73 (E)77 (E)76 (E)77 (E)78 (E)78 (E)78 (E)77 (E)76 (E)71 (E)64 (E)50 (E)79 (E)
Spencer Martin79 (E)78 (E)79 (E)76 (E)81 (E)76 (E)73 (E)73 (E)75 (E)80 (E)74 (E)71 (E)65 (E)50 (E)79 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
David Pastrnak73 (E)50 (E)76 (E)89 (E)79 (E)88 (E)89 (E)95 (E)50 (E)86 (E)96 (E)70 (E)93 (E)82 (E)74 (E)50 (E)88 (E)
Mikko Rantanen73 (E)52 (E)66 (E)86 (E)88 (E)91 (E)88 (E)94 (E)73 (E)88 (E)94 (E)73 (E)92 (E)79 (E)75 (E)50 (E)88 (E)
Mikhail Sergachev76 (E)59 (E)70 (E)86 (E)86 (E)92 (E)87 (E)89 (E)40 (E)86 (E)74 (E)93 (E)83 (E)77 (E)67 (E)50 (E)88 (E)
Auston Matthews74 (E)47 (E)86 (E)90 (E)85 (E)89 (E)87 (E)95 (E)81 (E)84 (E)94 (E)76 (E)93 (E)77 (E)73 (E)50 (E)88 (E)
Patrice Bergeron74 (E)47 (E)81 (E)86 (E)75 (E)88 (E)90 (E)90 (E)94 (E)81 (E)82 (E)86 (E)86 (E)95 (E)97 (E)50 (E)87 (E)
Dylan Larkin72 (E)50 (E)72 (E)88 (E)81 (E)88 (E)88 (E)91 (E)81 (E)84 (E)87 (E)74 (E)89 (E)79 (E)81 (E)50 (E)86 (E)
Kris Letang78 (E)50 (E)72 (E)79 (E)77 (E)93 (E)92 (E)88 (E)40 (E)82 (E)76 (E)80 (E)81 (E)92 (E)88 (E)50 (E)85 (E)
