Pro Team PlayersInfo | Last Update - July 4, 2024 at 20:40 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill | CAN | G | 27 | 1995-05-11 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $4,900,000 | $4,900,000 | |||
Brady Skjei | USA | D | 29 | 1993-03-26 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $5,250,000 | ||||
Brayden McNabb | CAN | D | 32 | 1990-01-21 | 215 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $3,187,500 | $3,187,500 | $3,187,500 | ||
Connor Murphy | USA | D | 30 | 1992-03-26 | 212 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | ||
Evander Kane | CAN | LW/RW | 31 | 1990-08-02 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $7,000,000 | ||||
Gustav Nyquist | SWE | LW/RW | 33 | 1988-09-01 | 180 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $2,337,500 | $2,337,500 | $2,337,500 | ||
Jamie Oleksiak | CAN | D | 30 | 1991-12-21 | 257 Lbs | 6 ft7 | 0 | No | 3 years | Pro & Farm | No | $4,037,500 | $4,037,500 | $4,037,500 | ||
Jeff Skinner | CAN | LW/RW | 31 | 1991-05-16 | 197 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,275,000 | ||||
Juuse Saros | FIN | G | 28 | 1994-04-19 | 180 Lbs | 5 ft11 | 3 | No | 4 years | Pro & Farm | No | $5,482,500 | $5,482,500 | $5,482,500 | $5,482,500 | |
Matt Martin | CAN | LW/RW | 34 | 1988-05-08 | 220 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,275,000 | $1,275,000 | |||
Nazem Kadri | CAN | C | 32 | 1989-10-06 | 185 Lbs | 6 ft0 | 0 | No | 7 years | Pro & Farm | No | $6,170,000 | $6,170,000 | $6,170,000 | $6,170,000 | $6,170,000 |
Nick Foligno | USA | C/LW/RW | 35 | 1986-10-31 | 210 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $3,400,000 | $3,400,000 | |||
Nino Niederreiter | CHE | LW/RW | 30 | 1991-09-08 | 218 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,825,000 | $3,825,000 | $3,825,000 | ||
Peter Forsberg | CAN | C/RW | 25 | 1997-06-20 | 210 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Radko Gudas | CZE | D | 33 | 1989-06-05 | 208 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
Ryan Johansen | CAN | C/RW | 30 | 1991-07-31 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $8,000,000 | ||||
Ryan Nugent-Hopkins | CAN | C/LW | 30 | 1992-04-12 | 195 Lbs | 6 ft0 | 0 | No | 8 years | Pro & Farm | No | $8,075,000 | $8,075,000 | $8,075,000 | $8,075,000 | $8,075,000 |
Scott Mayfield | USA | D | 30 | 1991-10-14 | 220 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $3,378,750 | $3,378,750 | $3,378,750 | $3,378,750 | |
T.J. Oshie | USA | RW | 36 | 1985-12-23 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $5,750,000 | ||||
Taylor Hall | CAN | LW | 31 | 1990-11-14 | 210 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
Torey Krug | USA | D | 32 | 1990-04-12 | 194 Lbs | 5 ft9 | 0 | No | 2 years | Pro Only | No | $6,565,000 | $6,565,000 | |||
Vladislav Namestnikov | RUS | C/LW/RW | 30 | 1991-11-22 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,149,999 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 30.9 | 206 Lbs | 6 ft 2 | 2.91 years | $4,639,034 | 21 | 1 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(RACHAT ERIK JOHNSON) | can | D | 26 | 1995-07-22 | 70 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | $1,999,800 | $1,999,800 | |||
Adrian Kempe | SWE | LW/RW | 26 | 1995-09-13 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,231,250 | ||||
Blake Coleman | USA | LW/RW | 31 | 1990-11-28 | 199 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,975,000 | $2,975,000 | |||
Brandon Carlo | USA | D | 26 | 1995-11-26 | 218 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | |
Brandon Saad | USA | LW/RW | 30 | 1991-10-27 | 215 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,847,500 | $2,847,500 | |||
Brayden Point | CAN | C/RW | 27 | 1995-03-13 | 180 Lbs | 5 ft11 | 0 | No | 7 years | Pro & Farm | No | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 |
Brock Boeser | USA | RW | 26 | 1996-02-25 | 208 Lbs | 6 ft1 | 0 | No | 7 years | Pro & Farm | No | $7,012,500 | $7,012,500 | $7,012,500 | $7,012,500 | $7,012,500 |
Christian Dvorak | USA | C/LW | 27 | 1995-02-02 | 193 Lbs | 6 ft1 | 29 | No | 2 years | Pro & Farm | No | $4,450,000 | $4,450,000 | |||
Christian Fischer | USA | LW/RW | 26 | 1996-04-15 | 212 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
Clayton Keller | USA | LW/RW | 24 | 1997-07-29 | 178 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | No | $6,077,500 | $6,077,500 | $6,077,500 | $6,077,500 | $6,077,500 |
Colton Parayko | CAN | D | 30 | 1992-05-12 | 228 Lbs | 6 ft6 | 0 | No | 6 years | Pro & Farm | No | $6,100,000 | $6,100,000 | $6,100,000 | $6,100,000 | $6,100,000 |
Connor Clifton | USA | D | 28 | 1994-04-28 | 190 Lbs | 5 ft11 | 0 | No | 6 years | Pro & Farm | No | $2,216,667 | $2,216,667 | $2,216,667 | $2,216,667 | $2,216,667 |
Darnell Nurse | CAN | D | 28 | 1994-02-04 | 221 Lbs | 6 ft4 | 0 | No | 6 years | Pro & Farm | No | $6,587,500 | $6,587,500 | $6,587,500 | $6,587,500 | $6,587,500 |
Evan Bouchard | CAN | D | 23 | 1998-10-20 | 194 Lbs | 6 ft3 | 13 | No | 2 years | Pro & Farm | No | $2,975,000 | $2,975,000 | |||
Frederik Andersen | DEN | G | 33 | 1988-10-02 | 238 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $2,266,666 | ||||
Jack Campbell | USA | G | 31 | 1991-01-09 | 207 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |
Joel Eriksson Ek | SWE | C | 26 | 1996-01-29 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,450,000 | ||||
Kirby Dach | CAN | C/RW | 22 | 2000-01-21 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Martin Necas | CZE | C/RW | 24 | 1998-01-15 | 189 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,550,000 | ||||
Nico Hischier | CHE | C | 24 | 1998-01-04 | 175 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | |
Rasmus Ristolainen | FIN | D | 28 | 1993-10-27 | 221 Lbs | 6 ft4 | 0 | No | 7 years | Pro & Farm | No | $4,425,000 | $4,425,000 | $4,425,000 | $4,425,000 | $4,425,000 |
Ryan Lindgren | USA | D | 25 | 1997-02-11 | 190 Lbs | 6 ft0 | 5 | No | 1 year | Pro & Farm | No | $3,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 26.9 | 198 Lbs | 6 ft 2 | 3.32 years | $4,110,881 | 21 | 1 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Pelech | CAN | D | 28 | 1993-08-16 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,550,000 | $2,550,000 | |||
Alex DeBrincat | USA | LW/RW | 25 | 1996-12-18 | 178 Lbs | 5 ft8 | 0 | No | 4 years | Pro & Farm | No | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | |
Andrew Copp | USA | C/LW/RW | 28 | 1993-07-08 | 199 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $4,100,000 | $4,100,000 | $4,100,000 | ||
Boone Jenner | CAN | C/LW | 30 | 1992-06-15 | 203 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $4,462,500 | $4,462,500 | $4,462,500 | $4,462,500 | |
Cal Clutterbuck | CAN | RW | 35 | 1986-11-18 | 212 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
Christopher Tanev | CAN | D | 33 | 1988-12-20 | 193 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,500,000 | ||||
Corey Perry | CAN | RW | 38 | 1984-05-16 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
Frederick Gaudreau | CAN | C/LW | 30 | 1992-05-01 | 184 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,912,500 | ||||
Gabriel Landeskog | SWE | C/LW | 30 | 1991-11-23 | 215 Lbs | 6 ft1 | 0 | No | 6 years | Pro & Farm | No | $7,650,000 | $7,650,000 | $7,650,000 | $7,650,000 | $7,650,000 |
Ilya Sorokin | RUS | G | 27 | 1994-08-04 | 195 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $5,525,000 | $5,525,000 | $5,525,000 | $5,525,000 | $5,525,000 |
Ivan Provorov | RUS | D | 26 | 1996-01-13 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $6,750,000 | $6,750,000 | |||
Jack Hughes | USA | C | 22 | 2000-05-14 | 175 Lbs | 5 ft11 | 0 | No | 7 years | Pro & Farm | No | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Jake Guentzel | USA | LW/RW | 28 | 1993-10-06 | 180 Lbs | 5 ft11 | 13 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
Jesperi Kotkaniemi | FIN | C | 22 | 1999-07-06 | 201 Lbs | 6 ft2 | 2 | No | 1 year | Pro & Farm | No | $2,550,000 | ||||
Léo Labine | CAN | LW/RW | 25 | 1997-06-21 | 210 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Mikael Backlund | SWE | C | 34 | 1988-03-17 | 206 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,675,000 | ||||
Nick Seeler | USA | D | 30 | 1992-06-03 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Pierre Engvall | SWE | LW/RW | 27 | 1995-05-31 | 219 Lbs | 6 ft5 | 0 | No | 7 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Roberto Bissonnette | CAN | LW/RW | 25 | 1997-06-21 | 210 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Ryan McDonagh | USA | D | 34 | 1988-06-13 | 215 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $6,750,000 | $6,750,000 | $6,750,000 | ||
Sean Durzi | CAN | D | 24 | 1997-10-21 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,700,000 | ||||
Spencer Martin | CAN | G | 28 | 1994-06-08 | 191 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $765,000 | ||||
Thomas Greiss | GER | G | 37 | 1985-01-29 | 219 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Zdeno Chara | CAN | D | 25 | 1997-06-21 | 210 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 28.8 | 201 Lbs | 6 ft 1 | 3.13 years | $4,091,250 | 24 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(SALAIRE RETENU ADRIAN KEMPE) | RUS | C | 23 | 1999-01-22 | 70 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | $2,231,250 | ||||
(SALAIRE RETENU MANGIAPANE) | WTF | C/LW/RW/D | 23 | 1998-09-24 | 70 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | $1,250,000 | $1,250,000 | |||
Alex Goligoski | USA | D | 37 | 1984-07-30 | 173 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Auston Matthews | USA | C | 25 | 1996-09-17 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $11,634,000 | ||||
Charlie Coyle | USA | C/RW | 31 | 1991-03-02 | 223 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,625,000 | $2,625,000 | $5,250,000 | ||
Conor Sheary | USA | LW/RW | 31 | 1991-06-08 | 179 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $2,350,000 | $2,350,000 | $2,350,000 | ||
David Pastrnak | CZE | RW | 27 | 1995-05-25 | 195 Lbs | 6 ft1 | 0 | No | 8 years | Pro & Farm | No | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 |
Dylan Larkin | USA | C | 26 | 1995-07-30 | 198 Lbs | 6 ft1 | 0 | No | 8 years | Pro & Farm | No | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 |
Filip Hronek | CZE | D | 25 | 1996-11-02 | 190 Lbs | 6 ft0 | 14 | No | 1 year | Pro & Farm | No | $4,250,000 | ||||
Jade La Singeresse | CAN | G | 24 | 1997-08-31 | 207 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
James van Riemsdyk | USA | LW/RW | 34 | 1988-05-04 | 208 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,750,000 | $1,750,000 | |||
Joel Farabee | USA | LW/RW | 23 | 1999-02-25 | 183 Lbs | 6 ft0 | 21 | No | 3 years | Pro & Farm | No | $4,750,000 | $4,750,000 | $4,750,000 | ||
Justin Schultz | CAN | D | 32 | 1989-07-06 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,600,000 | $1,600,000 | |||
Kris Letang | CAN | D | 36 | 1986-04-24 | 201 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $3,400,000 | $6,800,000 | $6,800,000 | ||
Mario Ferraro | CAN | D | 24 | 1997-09-17 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,337,500 | ||||
Mats Zuccarello | NOR | LW/RW | 35 | 1986-09-01 | 181 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
Mikhail Sergachev | RUS | D | 25 | 1997-06-25 | 217 Lbs | 6 ft1 | 0 | No | 8 years | Pro & Farm | No | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Mikko Rantanen | FIN | C/LW/RW | 26 | 1995-10-29 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $9,250,000 | $9,250,000 | |||
Owen Tippett | CAN | RW | 24 | 1998-02-16 | 207 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,275,000 | ||||
Patrice Bergeron | CAN | C | 37 | 1984-07-24 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | Yes | $7,437,500 | $7,437,500 | |||
Patrick Kane | USA | RW | 34 | 1987-11-19 | 177 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $4,037,500 | $4,037,500 | $4,037,500 | $4,037,500 | |
Semyon Varlamov | RUS | G | 35 | 1987-04-27 | 206 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,383,333 | $2,383,333 | $2,383,333 | ||
Teddy Blueger | LVA | C/LW | 28 | 1993-08-15 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,082,500 | $2,082,500 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 28.9 | 186 Lbs | 6 ft 0 | 3.00 years | $4,569,286 | 20 | 3 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Lowry | USA | C/LW | 30 | 1992-03-29 | 208 Lbs | 6 ft6 | 0 | No | 6 years | Pro & Farm | No | $3,825,000 | $3,825,000 | $3,825,000 | $3,825,000 | $3,825,000 |
Austin Watson | USA | LW/RW | 31 | 1991-01-13 | 204 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,150,000 | ||||
Blake Wheeler | USA | C/RW | 36 | 1985-08-31 | 220 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $8,250,000 | ||||
Brenden Dillon | CAN | D | 32 | 1989-11-13 | 224 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
Calvin de Haan | CAN | D | 32 | 1990-05-09 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Carey Price | CAN | G | 35 | 1986-08-16 | 217 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $10,500,000 | $10,500,000 | $10,500,000 | ||
Damon Severson | CAN | D | 28 | 1993-08-07 | 205 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
Daniel Shanahan | CAN | C/LW | 25 | 1997-06-21 | 210 Lbs | 6 ft3 | 0 | No | 7 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Derek Grant | CAN | C/LW | 33 | 1989-04-20 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
Dmitry Orlov | RUS | D | 31 | 1990-07-23 | 214 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $3,750,000 | $3,750,000 | |||
Jake Allen | CAN | G | 32 | 1989-08-07 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Jake DeBrusk | CAN | LW/RW | 26 | 1995-10-17 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
Jake Evans | CAN | C | 27 | 1995-06-02 | 186 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,400,000 | ||||
Jake Gardiner | USA | D | 32 | 1989-07-04 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
Jesper Fast | SWE | RW | 31 | 1990-12-02 | 191 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 | |
Jordan Greenway | USA | LW/RW | 26 | 1996-02-16 | 231 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $2,499,998 | $2,499,998 | |||
Jordan Martinook | CAN | LW/RW | 30 | 1991-07-25 | 196 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | ||
Libor Hajek | CZE | D | 25 | 1997-02-04 | 205 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Marco Scandella | CAN | D | 33 | 1989-02-23 | 212 Lbs | 6 ft3 | 39 | No | 1 year | Pro & Farm | No | $3,275,000 | ||||
Mathieu Joseph | CAN | LW/RW | 26 | 1996-02-09 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $2,950,000 | $2,950,000 | $2,950,000 | ||
Nolan Patrick | CAN | C/RW | 24 | 1997-09-19 | 201 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Oliver Kylington | SWE | D | 26 | 1996-05-19 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,465,000 | ||||
Ryan Hartman | USA | C/RW | 28 | 1993-09-20 | 197 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $3,612,500 | $3,612,500 | $3,612,500 | $3,612,500 | |
Sam Montembeault | CAN | G | 26 | 1995-10-30 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Yakov Trenin | RUS | C/LW | 26 | 1996-01-13 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,700,000 | ||||
Zemgus Girgensons | LVA | C/LW | 29 | 1993-01-05 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 29.2 | 204 Lbs | 6 ft 2 | 2.15 years | $3,002,981 | 26 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Iafallo | USA | LW | 29 | 1992-12-21 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $4,200,000 | $4,200,000 | $4,200,000 | ||
Anthony Beauvillier | CAN | LW/RW | 26 | 1996-06-08 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $4,500,000 | ||||
Brett Kulak | CAN | D | 29 | 1993-01-06 | 197 Lbs | 6 ft1 | 11 | No | 3 years | Pro & Farm | No | $2,465,000 | $2,465,000 | $2,465,000 | ||
Bryan Rust | USA | LW/RW | 31 | 1991-05-11 | 192 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 | |
Cam Fowler | CAN | D | 31 | 1990-12-05 | 215 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | ||
David Rittich | CZE | G | 30 | 1991-08-19 | 205 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Erik Gudbranson | CAN | D | 31 | 1991-01-07 | 222 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $3,575,000 | $3,575,000 | $3,575,000 | ||
Evgeny Kuznetsov | RUS | C | 31 | 1991-05-19 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $7,800,000 | $7,800,000 | |||
James Reimer | CAN | G | 35 | 1987-03-15 | 205 Lbs | 6 ft3 | 8 | No | 1 year | Pro & Farm | No | $2,149,999 | ||||
Jordan Kyrou | CAN | RW | 25 | 1997-05-05 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Mike Modano | USA | C/RW | 23 | 1998-10-01 | 202 Lbs | 5 ft11 | 3 | No | 8 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Patrik Laine | FIN | LW/RW | 25 | 1997-04-19 | 205 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $7,300,000 | $7,300,000 | |||
Pavel Zacha | CZE | C/LW/RW | 26 | 1996-04-06 | 199 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | No | $4,450,000 | $4,450,000 | $4,450,000 | $4,450,000 | $4,450,000 |
Robert Thomas | CAN | C/RW | 23 | 1998-07-02 | 218 Lbs | 6 ft0 | 0 | No | 8 years | Pro & Farm | No | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 |
Ryan Ellis | CAN | D | 32 | 1990-01-03 | 180 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | |
Shea Theodore | CAN | D | 27 | 1994-08-03 | 197 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $5,200,000 | $5,200,000 | |||
Tomas Nosek | CZE | C/LW | 30 | 1991-09-01 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,850,000 | ||||
Trevor Moore | USA | LW/RW | 28 | 1994-03-31 | 195 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $3,400,000 | $3,400,000 | $3,400,000 | ||
Trevor Zegras | USA | C/LW | 22 | 2000-03-20 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,750,000 | $5,750,000 | $5,750,000 | ||
Tyler Myers | USA | D | 33 | 1989-02-01 | 229 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
Vince Dunn | CAN | D | 26 | 1995-10-29 | 200 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 28.2 | 202 Lbs | 6 ft 2 | 3.05 years | $4,784,048 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
