Farm Team PlayersInfo | Last Update - July 4, 2024 at 20:40 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Stalock | USA | G | 35 | 1986-07-28 | 170 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Anton Stralman | SWE | D | 36 | 1985-08-01 | 176 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,656,250 | ||||
Ben Harpur | CAN | D | 28 | 1994-01-12 | 231 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Brett Howden | CAN | C/LW | 25 | 1997-03-29 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Carter Mazur | USA | LW | 21 | 2001-03-28 | 170 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $905,833 | $905,833 | |||
Chad Ruhwedel | USA | D | 33 | 1989-05-07 | 191 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
Dennis Cholowski | CAN | D | 25 | 1997-02-15 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,012,500 | $1,012,500 | |||
Derick Brassard | CAN | C/LW | 35 | 1986-09-22 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Devin Shore | CAN | LW/RW | 28 | 1993-07-19 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,700,000 | ||||
Jason Dickinson | CAN | C/LW | 27 | 1994-07-04 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,912,500 | ||||
Jaycob Megna | USA | D | 30 | 1991-12-10 | 220 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Johnathan Kovacevic | CAN | D | 25 | 1996-07-12 | 208 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Jon Merrill | USA | D | 31 | 1991-02-03 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,020,000 | ||||
Kevin Bahl | CAN | D | 23 | 1999-06-27 | 230 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Laurent Brossoit | CAN | G | 30 | 1992-03-23 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $2,165,667 | ||||
Nicolas Aube-Kubel | CAN | RW | 27 | 1995-05-10 | 207 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,225,000 | ||||
Rafaël Harvey-Pinard | CAN | C/LW | 24 | 1998-01-06 | 181 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Tyler Bertuzzi | CAN | LW/RW | 28 | 1994-02-24 | 186 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
18 | 28.4 | 200 Lbs | 6 ft 2 | 2.00 years | $1,584,597 | 18 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aatu Räty | FIN | C | 20 | 2001-11-14 | 185 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $836,667 | $836,667 | |||
Akira Schmid | SUI | G | 23 | 1999-05-12 | 205 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $1,875,000 | $1,875,000 | $1,875,000 | $1,875,000 | |
Alex Laferriere | USA | RW | 21 | 2000-10-28 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
Anton Forsberg | SWE | G | 30 | 1991-11-27 | 193 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,380,000 | $2,380,000 | |||
Boris Katchouk | CAN | LW | 25 | 1997-06-18 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Carter Hart | CAN | G | 24 | 1997-08-13 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,400,000 | ||||
Cole Sillinger | USA | C | 20 | 2002-05-16 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,633,333 | ||||
Helge Grans | SWE | D | 21 | 2001-05-10 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $902,500 | $902,500 | |||
Henrik Borgstrom | FIN | C | 25 | 1996-08-06 | 198 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Hunter Skinner | USA | D | 22 | 2000-04-29 | 183 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Isaak Phillips | CAN | D | 21 | 2000-09-28 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
Jake Muzzin | CAN | D | 34 | 1988-02-21 | 227 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $5,625,000 | ||||
Jesper Vikman | SWE | G | 21 | 2001-03-11 | 179 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Joakim Nordstrom | SWE | C/LW/RW | 31 | 1991-02-25 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,234,567 | $1,234,567 | |||
Josh Filmon | CAN | LW | 19 | 2003-03-18 | 157 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
Juuso Riikola | FIN | D | 29 | 1992-11-09 | 189 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $1,220,000 | $1,220,000 | $1,220,000 | $1,220,000 | |
Lukas Parik | CZE | G | 22 | 2000-03-15 | 185 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Mason Lohrei | USA | D | 22 | 2000-01-17 | 194 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Matt Benning | CAN | D | 29 | 1993-05-25 | 203 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,375,000 | $1,375,000 | $1,375,000 | ||
Matthew Maggio | CAN | RW | 20 | 2001-11-25 | 183 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Ozzy Wiesblatt | CAN | RW | 21 | 2001-03-09 | 183 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $835,833 | $835,833 | |||
Ryan Merkley | CAN | D | 22 | 1999-08-14 | 170 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Tyler Benson | CAN | LW/RW | 25 | 1997-03-15 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Tyson Barrie | CAN | D | 31 | 1990-07-26 | 197 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,300,000 | $2,300,000 | |||
Wade Allison | CAN | RW | 25 | 1996-10-14 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,533,333 | ||||
Xavier Bourgault | CAN | RW | 20 | 2001-10-22 | 172 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 24.0 | 190 Lbs | 6 ft 2 | 1.73 years | $1,393,317 | 26 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(SALAIRE RETENU BURKE) | CAN | C | 23 | 1999-03-18 | 70 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
Alex Formenton | CAN | LW | 23 | 1998-09-13 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,462,500 | ||||
Alex Lyon | USA | G | 30 | 1991-12-09 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Alexandre Texier | FRA | C/LW/RW | 23 | 1998-09-13 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,912,500 | ||||
Cale Fleury | CAN | D | 24 | 1997-11-19 | 204 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Chase Priskie | USA | D | 27 | 1995-03-19 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Cole Schwindt | CAN | C/RW | 22 | 2000-04-25 | 183 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $910,833 | ||||
Connor Zary | CAN | C | 21 | 2000-09-25 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,035,883 | ||||
Danil Gushchin | RUS | LW | 21 | 2001-06-02 | 165 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $828,333 | $828,333 | |||
Dante Fabbro | CAN | D | 25 | 1997-06-20 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,550,000 | ||||
Declan Chisholm | CAN | D | 23 | 1999-01-12 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Dylan Samberg | USA | D | 24 | 1998-01-24 | 219 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,400,000 | $1,400,000 | |||
Jakub Vrana | CZE | LW | 27 | 1995-02-28 | 190 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $5,525,000 | $5,525,000 | $5,525,000 | $5,525,000 | |
Jordan Harris | USA | D | 22 | 1999-07-07 | 189 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | |||
Josh Mahura | CAN | D | 25 | 1997-05-05 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Justin Sourdif | CAN | C | 21 | 2001-03-24 | 172 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $847,500 | $847,500 | |||
Lias Andersson | SWE | C/LW | 24 | 1997-10-13 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,062,500 | ||||
Mattias Norlinder | SWE | D | 23 | 1999-04-12 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $859,167 | $859,167 | |||
Maxence Guenette | CAN | D | 22 | 2000-04-28 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $813,333 | ||||
Nils Lundkvist | SWE | D | 22 | 1999-07-27 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,775,000 | ||||
Peyton Krebs | CAN | C/LW | 22 | 2000-01-26 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,084,458 | ||||
Philip Tomasino | CAN | LW/RW | 21 | 2000-07-28 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $894,167 | ||||
Ryan Francis | CAN | RW | 21 | 2000-12-02 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Serron Noel | CAN | RW | 22 | 1999-08-08 | 204 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
Vladislav Kolyachonok | BEL | D | 22 | 2000-05-26 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $905,000 | ||||
Yegor Chinakhov | RUS | LW/RW | 22 | 2000-02-01 | 204 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 23.2 | 185 Lbs | 6 ft 0 | 1.31 years | $1,308,314 | 26 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Dahlstrom | SWE | D | 28 | 1994-01-28 | 221 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Connor Hobbs | SKW | D | 26 | 1996-01-04 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Dakota Joshua | USA | LW | 27 | 1995-05-15 | 206 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,350,000 | $2,350,000 | $2,350,000 | ||
Dan Vladar | CZE | G | 25 | 1996-08-20 | 209 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $2,200,000 | $2,200,000 | |||
Jack Quinn | CAN | LW/RW | 21 | 2000-09-19 | 185 Lbs | 6 ft1 | 7 | No | 1 year | Pro & Farm | No | $1,744,167 | ||||
Jackson LaCombe | USA | D | 22 | 2000-01-09 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jan Rutta | CZE | D | 32 | 1989-07-29 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
Jett Woo | CAN | D | 22 | 1999-07-27 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Joe Hicketts | CAN | D | 27 | 1995-05-04 | 181 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Joey Anderson | USA | RW | 25 | 1997-06-19 | 207 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Kris Russell | CAN | D | 36 | 1986-05-02 | 170 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $2,124,999 | ||||
Kristian Vesalainen | FIN | LW/RW | 24 | 1998-06-01 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Lukas Svejkovsky | USA | C | 21 | 2000-11-23 | 165 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $859,167 | $859,167 | |||
Nick Bjugstad | USA | C/RW | 30 | 1991-07-17 | 209 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $1,150,000 | ||||
Nick Ritchie | CAN | LW | 27 | 1994-12-05 | 236 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $2,150,000 | ||||
Nicolas Deslauriers | CAN | LW/RW | 32 | 1990-02-22 | 220 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Oskar Lindblom | SWE | LW | 26 | 1995-08-15 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,125,000 | ||||
Owen Beck | CAN | C | 19 | 2003-02-03 | 191 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $885,000 | $885,000 | |||
Pavel Francouz | CZE | G | 33 | 1989-06-03 | 179 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,337,500 | $2,337,500 | |||
Ryan Poehling | USA | C/LW | 24 | 1998-01-03 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,400,000 | ||||
Sean Walker | CAN | D | 28 | 1993-11-13 | 195 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $2,082,500 | $2,082,500 | $2,082,500 | ||
Travis Boyd | USA | C/RW | 29 | 1992-09-14 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,800,000 | $1,800,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 26.5 | 198 Lbs | 6 ft 1 | 1.41 years | $1,445,833 | 22 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Chiasson | CAN | RW | 32 | 1989-10-01 | 208 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
Artemi Kniazev | RUS | D | 22 | 2000-01-04 | 179 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $905,000 | ||||
Carl Grundstrom | SWE | LW/RW | 25 | 1996-12-01 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
Cody Eakin | CAN | C | 32 | 1990-05-24 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,550,000 | ||||
Daniil Chechelev | RUS | G | 22 | 2000-02-23 | 187 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Dillon Hamaliuk | CAN | LW | 22 | 1999-10-30 | 190 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $905,000 | ||||
Elvis Merzlikins | LAT | G | 29 | 1993-04-13 | 183 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $5,920,000 | $5,920,000 | |||
Felix Bibeau | QUE | C/LW | 24 | 1998-03-31 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Gage Goncalves | CAN | LW | 22 | 2000-01-16 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $919,167 | ||||
Gianni Fairbrother | CAN | D | 22 | 1999-09-30 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $903,333 | ||||
Hunter McKown | USA | C | 20 | 2001-08-18 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,997,500 | $1,997,500 | $1,997,500 | ||
Jack Studnicka | CAN | C/RW | 24 | 1998-02-18 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,275,000 | ||||
Jake Virtanen | BC | LW/RW | 26 | 1995-08-17 | 226 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Jean-Sébastien Dea | CAN | C | 29 | 1993-02-08 | 174 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Kaedan Korczak | CAN | D | 22 | 2000-01-29 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Leevi Merilainen | FIN | G | 20 | 2001-08-13 | 159 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $820,000 | $820,000 | |||
Logan Brown | USA | C/LW | 25 | 1997-03-05 | 218 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Markus Niemelainen | FIN | D | 25 | 1997-06-08 | 190 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $1,275,000 | $1,275,000 | |||
Mason Millman | CAN | D | 21 | 2000-07-18 | 174 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $870,000 | ||||
Mikhail Abramov | RUS | C | 22 | 2000-03-26 | 161 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $809,444 | ||||
Sampo Ranta | FIN | LW | 23 | 1999-05-31 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,062,500 | $1,062,500 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 24.2 | 189 Lbs | 6 ft 2 | 1.33 years | $1,317,235 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Alexeyev | RUS | D | 23 | 1998-11-15 | 213 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Alexei Toropchenko | RUS | LW/RW | 24 | 1998-06-25 | 222 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $2,350,000 | $2,350,000 | |||
Arber Xhekaj | CAN | D | 22 | 2000-01-30 | 238 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $4,812,500 | $4,812,500 | $4,812,500 | $4,812,500 | |
Benoit-Olivier Groulx | CAN | C | 23 | 1999-02-06 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Brett Murray | CAN | LW | 24 | 1997-07-20 | 227 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Cal Foote | USA | D | 24 | 1997-12-13 | 224 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Danton Heinen | CAN | LW/RW | 27 | 1994-07-05 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | |||
Denis Gurianov | RUS | LW/RW | 26 | 1996-06-07 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $2,295,000 | ||||
Dustin Tokarski | CAN | G | 33 | 1988-09-16 | 198 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Gabriel Fortier | CAN | LW | 23 | 1999-02-06 | 172 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Haydn Fleury | CAN | D | 26 | 1995-07-08 | 208 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $2,250,000 | ||||
Isak Rosen | SWE | RW | 20 | 2002-03-15 | 157 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Kale Clague | CAN | LW | 25 | 1997-06-05 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Kieffer Bellows | USA | LW/RW | 25 | 1997-06-10 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Liam Foudy | CAN | C/LW | 23 | 1999-02-04 | 188 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
Matthew Strome | CAN | LW | 24 | 1998-01-06 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Riley Stillman | CAN | D | 25 | 1997-03-09 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,350,000 | ||||
Ryan Murray | CAN | D | 29 | 1992-09-27 | 206 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
Sam Anas | USA | RW | 30 | 1992-06-01 | 157 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Sean Monahan | CAN | C/LW/RW | 28 | 1993-10-12 | 196 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,400,000 | $2,400,000 | $2,400,000 | ||
Spencer Knight | USA | G | 22 | 2000-04-19 | 192 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | ||
Stelio Mattheos | CAN | C | 24 | 1998-06-14 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Urho Vaakanainen | FIN | D | 24 | 1998-01-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,400,000 | $1,400,000 | |||
Will Cuylle | CAN | LW | 21 | 2001-02-05 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $850,833 | ||||
Zach Aston-Reese | USA | LW/RW | 28 | 1993-08-10 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,275,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
25 | 24.9 | 199 Lbs | 6 ft 2 | 1.76 years | $1,681,333 | 25 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artem Grushnikov | RUS | D | 20 | 2002-03-20 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $814,167 | $814,167 | |||
Brendan Brisson | USA | C/LW/RW | 21 | 2000-10-22 | 179 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Cayden Primeau | USA | G | 23 | 1998-08-11 | 203 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,275,000 | ||||
Cole Perfetti | CAN | C/LW | 21 | 2001-01-01 | 184 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,627,500 | ||||
Devon Levi | CAN | G | 21 | 2000-12-27 | 184 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
Dylan Holloway | CAN | C/LW | 21 | 2000-09-23 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,441,667 | ||||
Hugo Alnefelt | SWE | G | 22 | 2000-06-04 | 176 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Kaiden Guhle | CAN | RW | 21 | 2001-01-18 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
Linus Sandin | SWE | RW | 27 | 1995-05-19 | 205 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
Martin Chromiak | SLV | RW | 20 | 2001-08-20 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $820,000 | $820,000 | |||
