Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Ryan Nugent-Hopkins (COL) | X | | 20 | 12 | 21 | 33 | 4 | 24 | 20 | 27 | 46 | 90 | 25 | 52 | 13.33% | 13 | 481 | 24.06 | 4 | 1 | 5 | 13 | 57 | 0 | 1 | 1 | 1 | 82 |
2 | David Pastrnak (MTL) | X | | 25 | 16 | 16 | 32 | 3 | 38 | 20 | 35 | 18 | 107 | 29 | 46 | 14.95% | 13 | 523 | 20.91 | 6 | 5 | 11 | 10 | 78 | 0 | 0 | 0 | 0 | 0 |
3 | Mikko Rantanen (MTL) | X | | 25 | 10 | 20 | 30 | 2 | 35 | 5 | 40 | 26 | 95 | 30 | 53 | 10.53% | 16 | 529 | 21.17 | 4 | 6 | 10 | 15 | 80 | 0 | 0 | 0 | 0 | 1 |
4 | Auston Matthews (MTL) | X | | 25 | 9 | 21 | 30 | 1 | 14 | 10 | 34 | 37 | 83 | 31 | 55 | 10.84% | 15 | 533 | 21.30 | 0 | 9 | 9 | 10 | 77 | 0 | 0 | 0 | 1 | 3 |
5 | Jeff Skinner (COL) | X | | 20 | 14 | 13 | 27 | 3 | 22 | 10 | 32 | 26 | 121 | 31 | 58 | 11.57% | 8 | 456 | 22.82 | 1 | 3 | 4 | 16 | 60 | 1 | 0 | 1 | 4 | 53 |
6 | Carter Verhaeghe (LAK) | X | | 23 | 8 | 16 | 24 | 4 | 7 | 5 | 27 | 34 | 98 | 26 | 57 | 8.16% | 11 | 445 | 19.37 | 2 | 4 | 6 | 9 | 62 | 0 | 0 | 0 | 0 | 0 |
7 | J.T. Miller (LAK) | X | | 23 | 10 | 13 | 23 | -3 | 65 | 35 | 48 | 54 | 98 | 26 | 50 | 10.20% | 11 | 517 | 22.47 | 1 | 3 | 4 | 15 | 76 | 0 | 1 | 1 | 1 | 47 |
8 | Jamie Benn (LAK) | X | | 23 | 10 | 11 | 21 | 3 | 106 | 60 | 46 | 39 | 61 | 22 | 45 | 16.39% | 13 | 464 | 20.17 | 2 | 3 | 5 | 6 | 56 | 0 | 0 | 0 | 3 | 27 |
9 | Brad Marchand (OTT) | X | | 13 | 12 | 8 | 20 | 3 | 16 | 0 | 25 | 10 | 45 | 18 | 27 | 26.67% | 5 | 280 | 21.56 | 5 | 2 | 7 | 14 | 89 | 0 | 0 | 0 | 0 | 15 |
10 | Alex Tuch (LAK) | X | | 23 | 9 | 9 | 18 | 4 | 37 | 15 | 14 | 28 | 59 | 23 | 51 | 15.25% | 10 | 457 | 19.87 | 3 | 3 | 6 | 9 | 79 | 0 | 0 | 0 | 0 | 1 |
11 | Yanni Gourde (LAK) | X | | 23 | 8 | 10 | 18 | 7 | 20 | 10 | 34 | 23 | 51 | 20 | 29 | 15.69% | 11 | 320 | 13.91 | 1 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 4 | 21 |
12 | Patrice Bergeron (MTL) | X | | 25 | 9 | 8 | 17 | -2 | 7 | 5 | 25 | 46 | 71 | 24 | 31 | 12.68% | 6 | 428 | 17.14 | 2 | 3 | 5 | 5 | 61 | 0 | 0 | 0 | 1 | 74 |
13 | Dylan Larkin (MTL) | X | | 25 | 8 | 9 | 17 | -9 | 12 | 0 | 34 | 40 | 85 | 28 | 57 | 9.41% | 6 | 492 | 19.67 | 3 | 3 | 6 | 7 | 62 | 0 | 0 | 0 | 1 | 33 |
14 | Nazem Kadri (COL) | X | | 20 | 7 | 10 | 17 | 13 | 26 | 10 | 28 | 34 | 60 | 20 | 40 | 11.67% | 8 | 351 | 17.54 | 0 | 2 | 2 | 3 | 45 | 0 | 1 | 1 | 3 | 37 |
15 | Chris Kreider (LAK) | X | | 23 | 7 | 10 | 17 | -5 | 29 | 25 | 30 | 26 | 69 | 14 | 36 | 10.14% | 19 | 469 | 20.39 | 3 | 4 | 7 | 9 | 77 | 0 | 0 | 0 | 0 | 6 |
16 | Sidney Crosby (OTT) | X | | 13 | 5 | 12 | 17 | 5 | 22 | 10 | 21 | 21 | 42 | 9 | 29 | 11.90% | 12 | 259 | 19.96 | 0 | 6 | 6 | 9 | 86 | 0 | 0 | 0 | 0 | 1 |
17 | Mikhail Sergachev (MTL) | | X | 25 | 3 | 13 | 16 | 2 | 43 | 15 | 42 | 30 | 32 | 17 | 20 | 9.38% | 40 | 620 | 24.79 | 1 | 5 | 6 | 8 | 86 | 0 | 0 | 0 | 0 | 65 |
18 | Reilly Smith (Qbc) | X | | 17 | 4 | 11 | 15 | 2 | 7 | 5 | 20 | 26 | 85 | 33 | 56 | 4.71% | 13 | 383 | 22.51 | 0 | 2 | 2 | 3 | 24 | 0 | 0 | 0 | 2 | 62 |
19 | Erik Karlsson (LAK) | | X | 23 | 3 | 12 | 15 | 3 | 7 | 5 | 19 | 20 | 42 | 13 | 16 | 7.14% | 32 | 517 | 22.48 | 3 | 4 | 7 | 14 | 94 | 0 | 0 | 0 | 0 | 1 |
20 | Jared Spurgeon (LAK) | | X | 23 | 2 | 13 | 15 | 9 | 5 | 5 | 16 | 36 | 37 | 14 | 14 | 5.41% | 35 | 646 | 28.10 | 0 | 2 | 2 | 7 | 94 | 0 | 0 | 0 | 3 | 63 |
21 | Phillip Danault (Qbc) | X | | 17 | 8 | 6 | 14 | 2 | 28 | 10 | 21 | 34 | 71 | 19 | 36 | 11.27% | 10 | 379 | 22.32 | 1 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 1 | 58 |
22 | Viktor Arvidsson (FLO) | X | | 11 | 7 | 7 | 14 | 5 | 11 | 5 | 13 | 10 | 40 | 5 | 24 | 17.50% | 14 | 237 | 21.54 | 3 | 1 | 4 | 8 | 48 | 0 | 0 | 0 | 0 | 20 |
23 | Nino Niederreiter (COL) | X | | 20 | 6 | 8 | 14 | 11 | 4 | 0 | 24 | 18 | 43 | 12 | 26 | 13.95% | 8 | 323 | 16.13 | 1 | 0 | 1 | 4 | 46 | 0 | 0 | 0 | 0 | 7 |
24 | Marie-Philip Poulin (LAK) | X | | 23 | 5 | 9 | 14 | -5 | 58 | 30 | 37 | 37 | 60 | 21 | 33 | 8.33% | 16 | 490 | 21.32 | 2 | 2 | 4 | 4 | 59 | 0 | 0 | 0 | 2 | 52 |
25 | Kris Letang (MTL) | | X | 25 | 5 | 9 | 14 | 2 | 42 | 20 | 51 | 44 | 59 | 12 | 19 | 8.47% | 33 | 689 | 27.57 | 3 | 4 | 7 | 12 | 89 | 0 | 0 | 0 | 1 | 59 |
26 | Nick Schmaltz (LAK) | X | | 23 | 4 | 10 | 14 | 7 | 0 | 0 | 16 | 17 | 37 | 15 | 21 | 10.81% | 2 | 250 | 10.86 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1 |
27 | Patrick Kane (MTL) | X | | 25 | 3 | 11 | 14 | -11 | 2 | 0 | 17 | 25 | 60 | 23 | 39 | 5.00% | 17 | 445 | 17.80 | 2 | 3 | 5 | 10 | 62 | 0 | 0 | 0 | 0 | 0 |
28 | Roope Hintz (OTT) | X | | 13 | 7 | 6 | 13 | 9 | 9 | 5 | 16 | 14 | 40 | 10 | 27 | 17.50% | 8 | 267 | 20.56 | 1 | 2 | 3 | 8 | 97 | 0 | 0 | 0 | 0 | 0 |
29 | Logan O'Connor (LAK) | X | | 23 | 7 | 6 | 13 | 7 | 14 | 10 | 19 | 14 | 42 | 13 | 24 | 16.67% | 2 | 211 | 9.16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 32 |
30 | Anthony Mantha (Qbc) | X | | 17 | 6 | 7 | 13 | 6 | 18 | 10 | 19 | 16 | 42 | 16 | 19 | 14.29% | 0 | 261 | 15.35 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
31 | Jesper Bratt (OTT) | X | | 13 | 5 | 8 | 13 | 4 | 0 | 0 | 8 | 14 | 53 | 16 | 34 | 9.43% | 6 | 266 | 20.43 | 2 | 2 | 4 | 14 | 89 | 0 | 0 | 0 | 0 | 0 |
32 | Matt Duchene (LAK) | X | | 23 | 5 | 8 | 13 | 8 | 13 | 5 | 24 | 15 | 35 | 14 | 19 | 14.29% | 4 | 267 | 11.59 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 14 |
33 | Nick Suzuki (FLO) | X | | 11 | 4 | 9 | 13 | -6 | 7 | 5 | 18 | 19 | 46 | 10 | 25 | 8.70% | 3 | 258 | 23.50 | 1 | 5 | 6 | 8 | 45 | 0 | 0 | 0 | 0 | 11 |
34 | Gustav Nyquist (COL) | X | | 20 | 4 | 9 | 13 | 8 | 2 | 0 | 11 | 32 | 28 | 12 | 21 | 14.29% | 13 | 394 | 19.69 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 85 |
35 | Brady Skjei (COL) | | X | 20 | 4 | 9 | 13 | 9 | 27 | 5 | 18 | 30 | 31 | 12 | 8 | 12.90% | 23 | 462 | 23.09 | 0 | 3 | 3 | 1 | 65 | 0 | 0 | 0 | 0 | 1 |
36 | Sebastian Aho (EDM) | X | | 11 | 5 | 7 | 12 | -4 | 16 | 0 | 17 | 18 | 43 | 12 | 38 | 11.63% | 4 | 251 | 22.84 | 1 | 2 | 3 | 7 | 42 | 0 | 0 | 0 | 0 | 27 |
37 | Evgeni Malkin (EDM) | X | | 11 | 4 | 8 | 12 | 9 | 2 | 0 | 14 | 18 | 22 | 11 | 19 | 18.18% | 5 | 175 | 15.92 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 |
38 | Ryan Strome (Qbc) | X | | 17 | 4 | 8 | 12 | 7 | 25 | 15 | 29 | 18 | 68 | 24 | 40 | 5.88% | 5 | 292 | 17.15 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 1 | 1 | 30 |
39 | Brock Nelson (PIT) | X | | 9 | 3 | 8 | 11 | 0 | 9 | 5 | 23 | 15 | 24 | 11 | 22 | 12.50% | 5 | 178 | 19.83 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 6 |
40 | Elias Pettersson (EDM) | X | | 11 | 2 | 9 | 11 | -3 | 5 | 5 | 12 | 14 | 50 | 20 | 19 | 4.00% | 10 | 257 | 23.37 | 1 | 2 | 3 | 6 | 41 | 0 | 0 | 0 | 2 | 35 |
41 | Taylor Hall (COL) | X | | 20 | 7 | 3 | 10 | -1 | 13 | 5 | 14 | 11 | 33 | 10 | 21 | 21.21% | 3 | 188 | 9.41 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
42 | Artemi Panarin (PIT) | X | | 9 | 5 | 5 | 10 | 1 | 12 | 10 | 11 | 6 | 40 | 6 | 11 | 12.50% | 8 | 168 | 18.64 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
43 | Dawson Mercer (R) (EDM) | X | | 11 | 4 | 6 | 10 | 9 | 0 | 0 | 9 | 8 | 32 | 10 | 21 | 12.50% | 4 | 190 | 17.26 | 0 | 1 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 15 |
44 | John Tavares (OTT) | X | | 13 | 4 | 6 | 10 | 10 | 10 | 0 | 22 | 40 | 43 | 16 | 22 | 9.30% | 7 | 302 | 23.25 | 0 | 3 | 3 | 4 | 70 | 0 | 0 | 0 | 1 | 54 |
45 | Mark Stone (LAK) | X | | 23 | 4 | 6 | 10 | 6 | 17 | 5 | 7 | 19 | 35 | 7 | 10 | 11.43% | 2 | 177 | 7.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Wayne Gretzky (EDM) | X | | 11 | 6 | 3 | 9 | -4 | 33 | 15 | 16 | 14 | 29 | 13 | 23 | 20.69% | 3 | 231 | 21.00 | 1 | 1 | 2 | 3 | 41 | 0 | 0 | 0 | 2 | 13 |
47 | Mats Zuccarello (MTL) | X | | 25 | 6 | 3 | 9 | -10 | 28 | 10 | 28 | 25 | 69 | 22 | 33 | 8.70% | 17 | 449 | 17.96 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 72 |
48 | Tage Thompson (DET) | X | | 7 | 3 | 6 | 9 | -3 | 4 | 0 | 12 | 5 | 24 | 5 | 18 | 12.50% | 0 | 114 | 16.26 | 1 | 1 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | 0 |
49 | Conor Sheary (MTL) | X | | 25 | 3 | 6 | 9 | 5 | 5 | 5 | 16 | 10 | 46 | 12 | 31 | 6.52% | 7 | 227 | 9.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 |
50 | Victor Olofsson (FLO) | X | | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 8 | 11 | 26 | 9 | 19 | 7.69% | 4 | 197 | 17.87 | 2 | 1 | 3 | 4 | 38 | 0 | 0 | 0 | 0 | 0 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Connor Hellebuyck (FLO) | 11 | 5 | 5 | 1 | 0.935 | 2.22 | 676 | 0 | 0 | 25 | 386 | 164 | 0 | 2 | 0.000 | 0 | 11 | 0 |
2 | Jake Oettinger (Qbc) | 17 | 11 | 5 | 1 | 0.930 | 2.37 | 1037 | 0 | 0 | 41 | 584 | 259 | 0 | 1 | 0.000 | 0 | 17 | 0 |
3 | Jacob Markstrom (EDM) | 11 | 6 | 4 | 1 | 0.926 | 2.54 | 662 | 0 | 1 | 28 | 380 | 169 | 1 | 0 | 0.000 | 0 | 11 | 0 |
4 | Alexandar Georgiev (LAK) | 23 | 16 | 4 | 3 | 0.919 | 2.65 | 1447 | 2 | 0 | 64 | 789 | 315 | 1 | 0 | 0.000 | 0 | 23 | 0 |
5 | Sergei Bobrovsky (OTT) | 13 | 7 | 1 | 5 | 0.912 | 2.81 | 854 | 2 | 0 | 40 | 457 | 206 | 2 | 0 | 0.000 | 0 | 13 | 0 |
6 | Jade La Singeresse (MTL) | 25 | 15 | 7 | 3 | 0.916 | 2.87 | 1571 | 4 | 3 | 75 | 890 | 429 | 2 | 0 | 0.000 | 0 | 25 | 0 |
7 | Darcy Kuemper (PIT) | 9 | 4 | 2 | 3 | 0.913 | 3.02 | 577 | 0 | 0 | 29 | 332 | 150 | 0 | 0 | 0.000 | 0 | 9 | 0 |
8 | Juuse Saros (COL) | 20 | 11 | 8 | 1 | 0.910 | 3.03 | 1228 | 4 | 1 | 62 | 688 | 301 | 1 | 3 | 0.000 | 0 | 20 | 0 |
9 | Tristan Jarry (DET) | 7 | 3 | 3 | 1 | 0.901 | 3.51 | 428 | 2 | 0 | 25 | 252 | 98 | 0 | 0 | 0.000 | 0 | 7 | 0 |
Back to the Top