Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Aleksander Barkov (NJD) | X | | 7 | 6 | 6 | 12 | 1 | 2 | 0 | 9 | 16 | 26 | 8 | 12 | 23.08% | 2 | 149 | 21.29 | 1 | 2 | 3 | 6 | 29 | 0 | 0 | 0 | 0 | 5 |
2 | Vincent Trocheck (HAR) | X | | 6 | 5 | 5 | 10 | 1 | 0 | 0 | 15 | 7 | 30 | 7 | 9 | 16.67% | 5 | 113 | 18.88 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 6 |
3 | Martin Necas (NJD) | X | | 7 | 5 | 5 | 10 | 1 | 2 | 0 | 11 | 8 | 23 | 6 | 5 | 21.74% | 3 | 142 | 20.27 | 1 | 1 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
4 | Robert Thomas (WAS) | X | | 6 | 5 | 4 | 9 | 3 | 2 | 0 | 7 | 16 | 24 | 4 | 14 | 20.83% | 4 | 123 | 20.56 | 1 | 0 | 1 | 2 | 11 | 1 | 0 | 1 | 2 | 14 |
5 | J.J. Peterka (NJD) | X | | 7 | 5 | 4 | 9 | 5 | 8 | 0 | 5 | 4 | 28 | 6 | 13 | 17.86% | 0 | 113 | 16.12 | 1 | 1 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
6 | Mika Zibanejad (HAR) | X | | 6 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 13 | 17 | 8 | 12 | 11.76% | 2 | 105 | 17.57 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Hartman (VAN) | X | | 6 | 5 | 3 | 8 | -3 | 8 | 0 | 8 | 5 | 22 | 9 | 15 | 22.73% | 3 | 118 | 19.70 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9 |
8 | Logan Couture (DET) | X | | 6 | 4 | 4 | 8 | -1 | 0 | 0 | 4 | 13 | 28 | 6 | 17 | 14.29% | 5 | 134 | 22.37 | 2 | 1 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 4 |
9 | Jack Eichel (NJD) | X | | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 8 | 40 | 4 | 10 | 10.00% | 5 | 113 | 16.13 | 1 | 1 | 2 | 10 | 21 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Ovechkin (HAR) | X | | 6 | 3 | 5 | 8 | -1 | 0 | 0 | 5 | 3 | 11 | 6 | 3 | 27.27% | 3 | 109 | 18.12 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
11 | Trevor Moore (WAS) | X | | 6 | 3 | 5 | 8 | 6 | 0 | 0 | 10 | 7 | 14 | 7 | 11 | 21.43% | 4 | 107 | 17.78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
12 | William Nylander (NYR) | X | | 7 | 3 | 5 | 8 | 1 | 9 | 5 | 12 | 6 | 31 | 16 | 19 | 9.68% | 2 | 147 | 21.03 | 0 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
13 | Adam Lowry (VAN) | X | | 6 | 2 | 6 | 8 | -2 | 10 | 0 | 18 | 17 | 11 | 5 | 10 | 18.18% | 3 | 133 | 22.13 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 21 |
14 | Frank Vatrano (LAK) | X | | 7 | 2 | 6 | 8 | 8 | 4 | 0 | 12 | 6 | 22 | 7 | 7 | 9.09% | 2 | 80 | 11.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chandler Stephenson (LAK) | X | | 7 | 5 | 2 | 7 | 9 | 0 | 0 | 8 | 11 | 14 | 3 | 9 | 35.71% | 3 | 90 | 12.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
16 | Radek Bonk (SEA) | X | | 5 | 4 | 3 | 7 | 3 | 9 | 5 | 5 | 12 | 20 | 4 | 9 | 20.00% | 8 | 115 | 22.93 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 17 |
17 | Ryan Nugent-Hopkins (COL) | X | | 6 | 4 | 3 | 7 | 4 | 7 | 5 | 9 | 8 | 30 | 9 | 11 | 13.33% | 4 | 116 | 19.39 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
18 | Elias Lindholm (DET) | X | | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 12 | 10 | 14 | 5 | 12 | 28.57% | 3 | 111 | 18.45 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 2 | 9 |
19 | Nick Suzuki (FLO) | X | | 6 | 3 | 4 | 7 | 1 | 2 | 0 | 9 | 9 | 26 | 14 | 14 | 11.54% | 2 | 127 | 21.10 | 0 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 1 |
20 | Gustav Nyquist (COL) | X | | 6 | 3 | 4 | 7 | 4 | 0 | 0 | 9 | 6 | 28 | 9 | 18 | 10.71% | 2 | 115 | 19.12 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
21 | Nikolaj Ehlers (DET) | X | | 6 | 3 | 4 | 7 | -1 | 0 | 0 | 8 | 5 | 22 | 7 | 18 | 13.64% | 0 | 128 | 21.33 | 0 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
22 | Zach Parise (NJD) | X | | 7 | 3 | 4 | 7 | 4 | 0 | 0 | 10 | 5 | 16 | 2 | 12 | 18.75% | 3 | 128 | 18.35 | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 15 |
23 | Jesper Bratt (LAK) | X | | 7 | 3 | 4 | 7 | -5 | 0 | 0 | 8 | 10 | 37 | 11 | 20 | 8.11% | 4 | 148 | 21.08 | 1 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
24 | Cole Caufield (FLO) | X | | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 6 | 19 | 9 | 7 | 10.53% | 1 | 121 | 20.18 | 1 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 1 |
25 | Brock Nelson (PIT) | X | | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 12 | 15 | 6 | 6 | 13.33% | 0 | 103 | 17.14 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 2 |
26 | Jake DeBrusk (VAN) | X | | 6 | 2 | 5 | 7 | -2 | 5 | 5 | 5 | 4 | 20 | 5 | 6 | 10.00% | 4 | 134 | 22.29 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 4 | 25 |
27 | Zach Hyman (NYR) | X | | 7 | 2 | 5 | 7 | 2 | 6 | 0 | 12 | 8 | 22 | 5 | 12 | 9.09% | 1 | 145 | 20.69 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 12 |
28 | Kyle Connor (PIT) | X | | 6 | 1 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 22 | 3 | 12 | 4.55% | 2 | 103 | 17.16 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 1 | 2 |
29 | Jeff Skinner (SEA) | X | | 5 | 0 | 7 | 7 | 5 | 8 | 0 | 6 | 6 | 29 | 6 | 11 | 0.00% | 3 | 116 | 23.25 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 15 |
30 | Kevin Fiala (NJD) | X | | 7 | 0 | 7 | 7 | 1 | 4 | 0 | 19 | 7 | 23 | 13 | 7 | 0.00% | 3 | 146 | 20.79 | 0 | 1 | 1 | 10 | 29 | 0 | 0 | 0 | 0 | 1 |
31 | Adam Henrique (COL) | X | | 6 | 6 | 0 | 6 | 3 | 0 | 0 | 5 | 11 | 19 | 1 | 9 | 31.58% | 1 | 101 | 16.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25 |
32 | Troy Terry (TBL) | X | | 6 | 5 | 1 | 6 | 6 | 0 | 0 | 5 | 6 | 11 | 5 | 8 | 45.45% | 0 | 71 | 11.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
33 | Phillip Danault (NYR) | X | | 7 | 5 | 1 | 6 | 1 | 2 | 0 | 7 | 10 | 14 | 2 | 11 | 35.71% | 6 | 143 | 20.44 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 29 |
34 | Brayden Schenn (SEA) | X | | 5 | 4 | 2 | 6 | 3 | 4 | 0 | 4 | 15 | 20 | 7 | 10 | 20.00% | 1 | 112 | 22.32 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 14 |
35 | Casey Mittelstadt (FLO) | X | | 6 | 4 | 2 | 6 | 3 | 0 | 0 | 8 | 5 | 25 | 6 | 10 | 16.00% | 3 | 126 | 20.99 | 1 | 0 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 5 |
36 | Leon Draisaitl (HAR) | X | | 6 | 4 | 2 | 6 | -2 | 2 | 0 | 13 | 5 | 23 | 4 | 15 | 17.39% | 4 | 134 | 22.27 | 2 | 1 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
37 | Mark Scheifele (NYR) | X | | 7 | 4 | 2 | 6 | 0 | 13 | 5 | 17 | 9 | 21 | 2 | 11 | 19.05% | 3 | 143 | 20.41 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1 |
38 | Filip Forsberg (BLB) | X | | 6 | 3 | 3 | 6 | -5 | 10 | 10 | 9 | 1 | 24 | 3 | 13 | 12.50% | 4 | 138 | 23.05 | 0 | 1 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 3 |
39 | Chris Kreider (BLB) | X | | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 15 | 6 | 22 | 8 | 13 | 13.64% | 0 | 122 | 20.39 | 1 | 2 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 4 |
40 | Oliver Bjorkstrand (PIT) | X | | 6 | 3 | 3 | 6 | -1 | 0 | 0 | 6 | 8 | 14 | 4 | 10 | 21.43% | 3 | 109 | 18.14 | 1 | 0 | 1 | 4 | 19 | 1 | 1 | 2 | 1 | 24 |
41 | Tage Thompson (DET) | X | | 6 | 3 | 3 | 6 | -1 | 4 | 0 | 15 | 7 | 22 | 8 | 19 | 13.64% | 3 | 127 | 21.09 | 1 | 2 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 0 |
42 | Matthew Tkachuk (NAS) | X | | 5 | 2 | 4 | 6 | -1 | 13 | 5 | 7 | 6 | 20 | 10 | 14 | 10.00% | 2 | 100 | 20.02 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
43 | Dylan Strome (TBL) | X | | 6 | 2 | 4 | 6 | 5 | 0 | 0 | 6 | 4 | 13 | 3 | 5 | 15.38% | 5 | 67 | 11.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Vincent Lecavalier (TBL) | X | | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 7 | 5 | 22 | 1 | 11 | 9.09% | 0 | 111 | 18.47 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 17 |
45 | Elias Pettersson (EDM) | X | | 6 | 2 | 4 | 6 | -4 | 0 | 0 | 6 | 7 | 22 | 10 | 27 | 9.09% | 2 | 141 | 23.51 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 28 |
46 | Seth Jarvis (DET) | X | | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | 18 | 4 | 7 | 11.11% | 5 | 84 | 13.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Dmitry Orlov (VAN) | | X | 6 | 2 | 4 | 6 | 2 | 4 | 0 | 6 | 11 | 6 | 7 | 3 | 33.33% | 11 | 114 | 18.93 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 |
48 | Kevin Hayes (TBL) | X | | 6 | 2 | 4 | 6 | -1 | 0 | 0 | 1 | 2 | 14 | 1 | 2 | 14.29% | 0 | 45 | 7.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bo Horvat (BLB) | X | | 6 | 2 | 4 | 6 | -5 | 0 | 0 | 7 | 9 | 20 | 5 | 10 | 10.00% | 6 | 144 | 23.98 | 1 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 1 | 4 |
50 | Auston Matthews (EDM) | X | | 6 | 1 | 5 | 6 | -4 | 0 | 0 | 7 | 16 | 21 | 8 | 19 | 4.76% | 5 | 141 | 23.51 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Petr Mrazek (SEA) | 5 | 4 | 1 | 0 | 0.940 | 2.21 | 299 | 0 | 0 | 11 | 183 | 83 | 0 | 0 | 0.000 | 0 | 5 | 0 |
2 | Juuse Saros (COL) | 6 | 2 | 1 | 3 | 0.922 | 2.71 | 399 | 2 | 0 | 18 | 232 | 87 | 0 | 0 | 0.000 | 0 | 6 | 0 |
3 | Sergei Bobrovsky (OTT) | 7 | 3 | 3 | 1 | 0.921 | 2.75 | 437 | 2 | 0 | 20 | 254 | 110 | 1 | 0 | 0.000 | 0 | 7 | 0 |
4 | Ukko-Pekka Luukkonen (NYR) | 4 | 0 | 0 | 0 | 0.906 | 2.75 | 109 | 0 | 0 | 5 | 53 | 26 | 0 | 0 | 0.000 | 0 | 0 | 7 |
5 | Jordan Binnington (NJD) | 7 | 4 | 2 | 1 | 0.914 | 2.79 | 431 | 2 | 0 | 20 | 232 | 99 | 0 | 1 | 0.000 | 0 | 7 | 0 |
6 | Alexandar Georgiev (LAK) | 7 | 4 | 2 | 1 | 0.918 | 2.83 | 403 | 2 | 0 | 19 | 233 | 88 | 0 | 0 | 0.000 | 0 | 7 | 0 |
7 | Connor Hellebuyck (FLO) | 6 | 3 | 2 | 1 | 0.911 | 2.83 | 360 | 0 | 0 | 17 | 192 | 68 | 0 | 0 | 0.000 | 0 | 6 | 0 |
8 | Jacob Markstrom (EDM) | 6 | 3 | 3 | 0 | 0.911 | 3.00 | 360 | 0 | 0 | 18 | 203 | 89 | 0 | 0 | 0.000 | 0 | 6 | 0 |
9 | Igor Shesterkin (HAR) | 6 | 3 | 1 | 2 | 0.912 | 3.15 | 381 | 0 | 0 | 20 | 227 | 95 | 1 | 0 | 0.000 | 0 | 6 | 0 |
10 | Darcy Kuemper (PIT) | 5 | 2 | 3 | 0 | 0.897 | 3.26 | 276 | 0 | 0 | 15 | 146 | 74 | 0 | 0 | 0.000 | 0 | 4 | 2 |
Back to the Top