Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Jesperi Kotkaniemi (POR) | X | | 19 | 11 | 22 | 33 | 13 | 7 | 5 | 30 | 32 | 103 | 30 | 63 | 10.68% | 11 | 428 | 22.52 | 5 | 6 | 11 | 20 | 58 | 0 | 0 | 0 | 2 | 44 |
2 | Simon Holmstrom (GAT) | X | | 16 | 8 | 22 | 30 | 13 | 2 | 0 | 29 | 12 | 86 | 20 | 44 | 9.30% | 8 | 392 | 24.52 | 3 | 6 | 9 | 10 | 37 | 0 | 0 | 0 | 1 | 34 |
3 | Blake Lizotte (GAT) | X | | 15 | 14 | 15 | 29 | 9 | 25 | 5 | 29 | 22 | 72 | 31 | 55 | 19.44% | 10 | 364 | 24.25 | 3 | 5 | 8 | 5 | 35 | 0 | 0 | 0 | 0 | 29 |
4 | Matias Maccelli (CHW) | X | | 23 | 11 | 17 | 28 | -7 | 5 | 5 | 18 | 29 | 84 | 33 | 69 | 13.10% | 18 | 524 | 22.79 | 6 | 3 | 9 | 13 | 62 | 0 | 2 | 2 | 0 | 45 |
5 | Aliaksei Protas (CHW) | X | | 23 | 15 | 12 | 27 | 5 | 2 | 0 | 16 | 42 | 92 | 24 | 44 | 16.30% | 17 | 381 | 16.56 | 2 | 1 | 3 | 7 | 47 | 0 | 0 | 0 | 0 | 3 |
6 | Isac Lundestrom (GAT) | X | | 16 | 11 | 15 | 26 | 12 | 4 | 0 | 27 | 11 | 63 | 17 | 42 | 17.46% | 8 | 376 | 23.53 | 2 | 2 | 4 | 6 | 37 | 0 | 0 | 0 | 0 | 19 |
7 | Nick Cousins (POR) | X | | 19 | 11 | 14 | 25 | 12 | 30 | 20 | 28 | 15 | 86 | 29 | 52 | 12.79% | 11 | 403 | 21.19 | 3 | 7 | 10 | 12 | 58 | 0 | 0 | 0 | 3 | 24 |
8 | Kailer Yamamoto (CHW) | X | | 23 | 11 | 13 | 24 | -7 | 19 | 15 | 34 | 34 | 90 | 35 | 54 | 12.22% | 25 | 518 | 22.53 | 3 | 6 | 9 | 8 | 61 | 1 | 0 | 1 | 4 | 43 |
9 | Kaapo Kakko (CHW) | X | | 23 | 10 | 14 | 24 | 5 | 0 | 0 | 13 | 20 | 66 | 25 | 47 | 15.15% | 13 | 398 | 17.28 | 0 | 2 | 2 | 0 | 47 | 0 | 0 | 0 | 1 | 18 |
10 | Ryan McLeod (LEM) | X | | 13 | 8 | 15 | 23 | 1 | 17 | 5 | 19 | 32 | 66 | 32 | 36 | 12.12% | 8 | 301 | 23.17 | 3 | 6 | 9 | 5 | 38 | 0 | 0 | 0 | 0 | 24 |
11 | Isak Rosen (HSY) | X | | 16 | 5 | 16 | 21 | 8 | 9 | 5 | 5 | 14 | 74 | 24 | 52 | 6.76% | 7 | 266 | 16.62 | 1 | 4 | 5 | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
12 | Max Pacioretty (CHW) | X | | 23 | 4 | 17 | 21 | 7 | 15 | 5 | 26 | 22 | 46 | 11 | 23 | 8.70% | 13 | 393 | 17.07 | 0 | 1 | 1 | 2 | 47 | 3 | 0 | 3 | 5 | 13 |
13 | Ridly Greig (CHW) | X | | 23 | 3 | 18 | 21 | -7 | 28 | 10 | 42 | 42 | 49 | 17 | 36 | 6.12% | 25 | 492 | 21.41 | 0 | 9 | 9 | 5 | 62 | 0 | 0 | 0 | 0 | 15 |
14 | Jake Neighbours (LEM) | X | | 13 | 11 | 9 | 20 | -1 | 4 | 0 | 20 | 12 | 85 | 21 | 44 | 12.94% | 7 | 286 | 21.97 | 5 | 3 | 8 | 12 | 38 | 0 | 0 | 0 | 1 | 8 |
15 | Benoit-Olivier Groulx (HSY) | X | | 16 | 12 | 7 | 19 | -4 | 37 | 5 | 10 | 37 | 101 | 35 | 43 | 11.88% | 16 | 344 | 21.49 | 3 | 3 | 6 | 10 | 45 | 0 | 0 | 0 | 0 | 0 |
16 | Liam Foudy (HSY) | X | | 16 | 10 | 9 | 19 | 7 | 14 | 10 | 14 | 28 | 82 | 22 | 42 | 12.20% | 9 | 264 | 16.49 | 3 | 3 | 6 | 16 | 29 | 0 | 0 | 0 | 0 | 0 |
17 | Nic Dowd (POR) | X | | 19 | 9 | 10 | 19 | 5 | 4 | 0 | 25 | 14 | 64 | 18 | 50 | 14.06% | 11 | 350 | 18.41 | 3 | 2 | 5 | 6 | 44 | 0 | 0 | 0 | 2 | 46 |
18 | Michael McCarron (POR) | X | | 19 | 9 | 9 | 18 | 10 | 73 | 35 | 33 | 14 | 60 | 22 | 33 | 15.00% | 10 | 378 | 19.91 | 1 | 3 | 4 | 6 | 57 | 0 | 0 | 0 | 3 | 14 |
19 | Mattias Janmark (POR) | X | | 19 | 9 | 8 | 17 | 4 | 2 | 0 | 30 | 10 | 47 | 16 | 28 | 19.15% | 7 | 305 | 16.03 | 2 | 3 | 5 | 7 | 43 | 0 | 0 | 0 | 0 | 3 |
20 | Tyler Johnson (PHP) | X | | 11 | 8 | 7 | 15 | -6 | 6 | 0 | 19 | 27 | 44 | 5 | 33 | 18.18% | 9 | 260 | 23.68 | 3 | 3 | 6 | 6 | 18 | 0 | 0 | 0 | 0 | 36 |
21 | Eeli Tolvanen (FTM) | X | | 7 | 7 | 8 | 15 | 3 | 10 | 10 | 23 | 3 | 43 | 16 | 25 | 16.28% | 3 | 183 | 26.11 | 2 | 4 | 6 | 4 | 20 | 1 | 0 | 1 | 4 | 23 |
22 | Josh Brown (CHW) | | X | 23 | 6 | 9 | 15 | 0 | 89 | 45 | 33 | 39 | 41 | 21 | 14 | 14.63% | 33 | 568 | 24.69 | 4 | 2 | 6 | 8 | 69 | 0 | 0 | 0 | 1 | 36 |
23 | Daniel Sprong (FTM) | X | | 7 | 9 | 5 | 14 | 4 | 0 | 0 | 6 | 8 | 41 | 6 | 20 | 21.95% | 3 | 166 | 23.71 | 2 | 2 | 4 | 7 | 20 | 0 | 0 | 0 | 2 | 23 |
24 | Logan Cooley (LYO) | X | | 7 | 7 | 7 | 14 | 5 | 0 | 0 | 10 | 13 | 30 | 10 | 15 | 23.33% | 5 | 151 | 21.59 | 0 | 2 | 2 | 0 | 13 | 1 | 0 | 1 | 1 | 8 |
25 | Jack Quinn (PAL) | X | | 9 | 5 | 9 | 14 | -2 | 0 | 0 | 15 | 19 | 45 | 13 | 20 | 11.11% | 6 | 210 | 23.37 | 1 | 5 | 6 | 2 | 20 | 0 | 0 | 0 | 1 | 19 |
26 | Shane Pinto (RHS) | X | | 8 | 7 | 6 | 13 | 1 | 7 | 5 | 12 | 16 | 33 | 9 | 19 | 21.21% | 6 | 183 | 22.89 | 1 | 3 | 4 | 2 | 23 | 0 | 0 | 0 | 1 | 14 |
27 | Quinton Byfield (PHP) | X | | 11 | 6 | 7 | 13 | -6 | 15 | 5 | 19 | 16 | 60 | 14 | 28 | 10.00% | 5 | 255 | 23.19 | 3 | 3 | 6 | 7 | 17 | 0 | 0 | 0 | 1 | 33 |
28 | Alexander Holtz (CHW) | X | | 23 | 4 | 9 | 13 | 1 | 5 | 5 | 6 | 11 | 65 | 19 | 37 | 6.15% | 4 | 272 | 11.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Braden Schneider (LEM) | | X | 13 | 3 | 10 | 13 | 4 | 7 | 5 | 13 | 28 | 42 | 29 | 14 | 7.14% | 23 | 374 | 28.76 | 1 | 2 | 3 | 5 | 43 | 0 | 0 | 0 | 0 | 24 |
30 | Ben Hutton (POR) | | X | 19 | 3 | 10 | 13 | 6 | 6 | 0 | 20 | 19 | 32 | 12 | 12 | 9.38% | 24 | 487 | 25.65 | 2 | 2 | 4 | 7 | 63 | 0 | 0 | 0 | 1 | 46 |
31 | Klink Kostin (POR) | X | | 19 | 3 | 10 | 13 | 4 | 26 | 20 | 29 | 13 | 29 | 13 | 28 | 10.34% | 5 | 293 | 15.44 | 1 | 1 | 2 | 4 | 42 | 0 | 0 | 0 | 0 | 0 |
32 | Michael Amadio (PHP) | X | | 11 | 1 | 12 | 13 | -6 | 12 | 10 | 15 | 10 | 40 | 13 | 32 | 2.50% | 8 | 235 | 21.32 | 1 | 3 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 16 |
33 | Kirby Dach (PAL) | X | | 9 | 6 | 6 | 12 | -2 | 21 | 5 | 14 | 13 | 44 | 8 | 24 | 13.64% | 8 | 202 | 22.49 | 2 | 2 | 4 | 7 | 19 | 0 | 0 | 0 | 0 | 15 |
34 | Tye Kartye (GAT) | X | | 16 | 5 | 7 | 12 | -2 | 11 | 5 | 19 | 17 | 46 | 15 | 40 | 10.87% | 12 | 272 | 17.03 | 1 | 2 | 3 | 5 | 27 | 0 | 0 | 0 | 0 | 5 |
35 | Andreas Athanasiou (CHW) | X | | 23 | 5 | 7 | 12 | 0 | 0 | 0 | 13 | 14 | 63 | 14 | 35 | 7.94% | 8 | 276 | 12.02 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
36 | Arber Xhekaj (HSY) | | X | 16 | 0 | 12 | 12 | 3 | 21 | 5 | 15 | 15 | 60 | 27 | 16 | 0.00% | 16 | 253 | 15.81 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
37 | Paul Cotter (LYO) | X | | 7 | 6 | 5 | 11 | 3 | 6 | 0 | 19 | 5 | 29 | 7 | 18 | 20.69% | 12 | 166 | 23.66 | 1 | 0 | 1 | 1 | 14 | 1 | 0 | 1 | 2 | 21 |
38 | Jesper Boqvist (PHP) | X | | 11 | 5 | 6 | 11 | -3 | 0 | 0 | 10 | 7 | 31 | 8 | 15 | 16.13% | 5 | 180 | 16.33 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
39 | Tyson Jost (GAT) | X | | 16 | 5 | 6 | 11 | -2 | 2 | 0 | 18 | 22 | 61 | 20 | 44 | 8.20% | 7 | 281 | 17.59 | 2 | 0 | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 11 |
40 | Jack Drury (GAT) | X | | 16 | 5 | 6 | 11 | 4 | 5 | 5 | 18 | 7 | 37 | 10 | 23 | 13.51% | 10 | 182 | 11.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Kieffer Bellows (HSY) | X | | 16 | 5 | 6 | 11 | 1 | 17 | 15 | 10 | 6 | 39 | 15 | 20 | 12.82% | 7 | 152 | 9.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Dmitri Voronkov (POR) | X | | 19 | 4 | 7 | 11 | 2 | 6 | 0 | 31 | 12 | 41 | 20 | 34 | 9.76% | 8 | 209 | 11.00 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
43 | Matt Grzelcyk (GAT) | | X | 16 | 2 | 9 | 11 | 10 | 31 | 5 | 30 | 16 | 46 | 13 | 18 | 4.35% | 18 | 460 | 28.73 | 1 | 1 | 2 | 6 | 41 | 0 | 0 | 0 | 1 | 29 |
44 | Dante Fabbro (LYO) | | X | 7 | 1 | 10 | 11 | 8 | 2 | 0 | 12 | 4 | 13 | 14 | 3 | 7.69% | 9 | 185 | 26.39 | 1 | 0 | 1 | 1 | 14 | 0 | 2 | 2 | 0 | 23 |
45 | Luke Evangelista (LEM) | X | | 13 | 9 | 1 | 10 | -7 | 2 | 0 | 14 | 12 | 65 | 18 | 35 | 13.85% | 6 | 239 | 18.42 | 3 | 0 | 3 | 5 | 30 | 0 | 0 | 0 | 1 | 25 |
46 | Sean Kuraly (VdO) | X | | 7 | 7 | 3 | 10 | -7 | 4 | 0 | 9 | 11 | 40 | 10 | 30 | 17.50% | 3 | 185 | 26.42 | 1 | 2 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 14 |
47 | Matthew Poitras (POR) | X | | 19 | 5 | 5 | 10 | 6 | 0 | 0 | 11 | 6 | 40 | 11 | 27 | 12.50% | 5 | 158 | 8.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Trevor Zegras (RHS) | X | | 8 | 4 | 6 | 10 | 1 | 18 | 10 | 17 | 7 | 35 | 8 | 23 | 11.43% | 2 | 166 | 20.81 | 2 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
49 | Martin Pospisil (GAT) | X | | 16 | 4 | 6 | 10 | 3 | 7 | 5 | 19 | 5 | 35 | 9 | 18 | 11.43% | 7 | 182 | 11.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Logan Stanley (POR) | | X | 19 | 4 | 6 | 10 | 10 | 27 | 15 | 24 | 13 | 22 | 4 | 8 | 18.18% | 19 | 348 | 18.30 | 2 | 1 | 3 | 4 | 40 | 0 | 0 | 0 | 0 | 28 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Yaroslav Askarov (POR) | 19 | 16 | 3 | 0 | 0.918 | 2.52 | 1141 | 0 | 0 | 48 | 586 | 294 | 0 | 0 | 0.000 | 0 | 19 | 0 |
2 | Ville Husso (CHW) | 23 | 14 | 9 | 0 | 0.910 | 3.10 | 1374 | 0 | 0 | 71 | 788 | 372 | 2 | 1 | 0.000 | 0 | 23 | 0 |
3 | Jack Campbell (PAL) | 9 | 4 | 4 | 0 | 0.922 | 3.12 | 538 | 2 | 0 | 28 | 357 | 187 | 0 | 0 | 0.000 | 0 | 9 | 0 |
4 | Kaapo Kahkonen (HSY) | 16 | 9 | 4 | 2 | 0.909 | 3.30 | 982 | 6 | 0 | 54 | 596 | 272 | 1 | 0 | 0.000 | 0 | 16 | 0 |
5 | Karel Vejmelka (GAT) | 16 | 10 | 5 | 1 | 0.911 | 3.31 | 961 | 0 | 0 | 53 | 593 | 271 | 1 | 0 | 0.000 | 0 | 16 | 0 |
6 | Jet Greaves (RHS) | 8 | 4 | 4 | 0 | 0.888 | 3.48 | 466 | 0 | 0 | 27 | 240 | 127 | 0 | 0 | 0.000 | 0 | 8 | 0 |
7 | Ivan Fedotov (FTM) | 7 | 3 | 3 | 0 | 0.903 | 3.55 | 422 | 0 | 0 | 25 | 258 | 142 | 0 | 0 | 0.000 | 0 | 7 | 0 |
8 | Justus Annunen (LEM) | 13 | 6 | 5 | 2 | 0.890 | 3.90 | 800 | 0 | 0 | 52 | 474 | 245 | 2 | 0 | 0.000 | 0 | 13 | 0 |
9 | Samuel Ersson (PHP) | 11 | 4 | 6 | 1 | 0.880 | 3.97 | 635 | 0 | 0 | 42 | 351 | 156 | 0 | 0 | 0.000 | 0 | 11 | 0 |
Back to the Top