Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Eeli Tolvanen (FTM) | X | | 7 | 7 | 8 | 15 | 3 | 10 | 10 | 23 | 3 | 43 | 16 | 25 | 16.28% | 3 | 183 | 26.11 | 2 | 4 | 6 | 4 | 20 | 1 | 0 | 1 | 4 | 23 |
2 | Daniel Sprong (FTM) | X | | 7 | 9 | 5 | 14 | 4 | 0 | 0 | 6 | 8 | 41 | 6 | 20 | 21.95% | 3 | 166 | 23.71 | 2 | 2 | 4 | 7 | 20 | 0 | 0 | 0 | 2 | 23 |
3 | Logan Cooley (LYO) | X | | 6 | 7 | 7 | 14 | 6 | 0 | 0 | 10 | 11 | 25 | 9 | 12 | 28.00% | 3 | 129 | 21.49 | 0 | 2 | 2 | 0 | 12 | 1 | 0 | 1 | 1 | 6 |
4 | Ryan McLeod (LEM) | X | | 6 | 1 | 13 | 14 | -2 | 17 | 5 | 6 | 21 | 24 | 10 | 14 | 4.17% | 3 | 136 | 22.72 | 0 | 5 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 12 |
5 | Jake Neighbours (LEM) | X | | 6 | 9 | 4 | 13 | -4 | 0 | 0 | 8 | 6 | 43 | 9 | 23 | 20.93% | 5 | 129 | 21.53 | 5 | 0 | 5 | 10 | 17 | 0 | 0 | 0 | 1 | 5 |
6 | Blake Lizotte (GAT) | X | | 6 | 8 | 4 | 12 | 4 | 4 | 0 | 20 | 14 | 34 | 10 | 18 | 23.53% | 5 | 150 | 25.08 | 3 | 2 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 9 |
7 | Simon Holmstrom (GAT) | X | | 6 | 1 | 11 | 12 | 4 | 2 | 0 | 13 | 3 | 32 | 7 | 19 | 3.13% | 5 | 151 | 25.23 | 1 | 4 | 5 | 4 | 14 | 0 | 0 | 0 | 0 | 11 |
8 | Benoit-Olivier Groulx (HSY) | X | | 7 | 9 | 2 | 11 | -1 | 25 | 5 | 6 | 12 | 53 | 10 | 22 | 16.98% | 8 | 154 | 21.98 | 2 | 0 | 2 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
9 | Paul Cotter (LYO) | X | | 6 | 6 | 5 | 11 | 4 | 4 | 0 | 17 | 4 | 29 | 6 | 15 | 20.69% | 10 | 141 | 23.52 | 1 | 0 | 1 | 1 | 12 | 1 | 0 | 1 | 2 | 17 |
10 | Dante Fabbro (LYO) | | X | 6 | 1 | 10 | 11 | 8 | 0 | 0 | 10 | 4 | 10 | 12 | 3 | 10.00% | 7 | 158 | 26.26 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 2 | 0 | 19 |
11 | Jett Woo (HAM) | | X | 6 | 3 | 7 | 10 | -4 | 14 | 0 | 4 | 16 | 50 | 25 | 25 | 6.00% | 9 | 174 | 29.00 | 2 | 3 | 5 | 10 | 13 | 0 | 0 | 0 | 0 | 10 |
12 | Sean Kuraly (VdO) | X | | 6 | 6 | 3 | 9 | -7 | 4 | 0 | 8 | 10 | 34 | 10 | 22 | 17.65% | 3 | 156 | 25.99 | 1 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 12 |
13 | Travis Boyd (HAM) | X | | 6 | 6 | 3 | 9 | 0 | 4 | 0 | 7 | 10 | 45 | 13 | 32 | 13.33% | 7 | 157 | 26.24 | 3 | 2 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
14 | Isac Lundestrom (GAT) | X | | 6 | 4 | 5 | 9 | 3 | 0 | 0 | 12 | 6 | 19 | 4 | 11 | 21.05% | 6 | 144 | 24.01 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 5 |
15 | Emil Bemstrom (LYO) | X | | 6 | 3 | 6 | 9 | 3 | 7 | 5 | 7 | 8 | 20 | 8 | 15 | 15.00% | 6 | 140 | 23.32 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 17 |
16 | Arber Xhekaj (HSY) | | X | 7 | 0 | 9 | 9 | 6 | 6 | 0 | 8 | 6 | 28 | 15 | 8 | 0.00% | 8 | 114 | 16.35 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | Luke Evangelista (LEM) | X | | 6 | 8 | 0 | 8 | -2 | 0 | 0 | 5 | 8 | 36 | 3 | 19 | 22.22% | 3 | 112 | 18.73 | 3 | 0 | 3 | 4 | 13 | 0 | 0 | 0 | 1 | 13 |
18 | Liam Foudy (HSY) | X | | 7 | 5 | 3 | 8 | 2 | 2 | 0 | 6 | 14 | 39 | 16 | 25 | 12.82% | 5 | 121 | 17.28 | 3 | 1 | 4 | 11 | 14 | 0 | 0 | 0 | 0 | 0 |
19 | Quinton Byfield (PHP) | X | | 6 | 4 | 4 | 8 | -1 | 4 | 0 | 9 | 11 | 31 | 8 | 12 | 12.90% | 2 | 135 | 22.52 | 2 | 2 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 13 |
20 | Jesper Boqvist (PHP) | X | | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 8 | 5 | 17 | 7 | 10 | 17.65% | 4 | 98 | 16.33 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Johnson (PHP) | X | | 6 | 3 | 5 | 8 | -1 | 2 | 0 | 9 | 13 | 20 | 2 | 20 | 15.00% | 6 | 137 | 22.81 | 1 | 3 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 15 |
22 | Jack Quinn (PAL) | X | | 5 | 2 | 6 | 8 | -3 | 0 | 0 | 6 | 15 | 19 | 8 | 13 | 10.53% | 3 | 120 | 24.09 | 0 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 7 |
23 | Braden Schneider (LEM) | | X | 6 | 2 | 6 | 8 | 1 | 7 | 5 | 6 | 21 | 17 | 10 | 5 | 11.76% | 11 | 174 | 28.92 | 1 | 2 | 3 | 5 | 19 | 0 | 0 | 0 | 0 | 10 |
24 | Patrik Nemeth (FTM) | | X | 7 | 2 | 6 | 8 | -2 | 9 | 5 | 6 | 4 | 10 | 2 | 3 | 20.00% | 7 | 205 | 29.35 | 2 | 1 | 3 | 2 | 24 | 0 | 1 | 1 | 0 | 20 |
25 | Jesse Puljujarvi (FTM) | X | | 7 | 1 | 7 | 8 | 3 | 7 | 5 | 16 | 5 | 25 | 15 | 17 | 4.00% | 2 | 93 | 13.23 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Isak Rosen (HSY) | X | | 7 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 4 | 30 | 8 | 25 | 3.33% | 1 | 121 | 17.26 | 0 | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
27 | Adam Gaudette (FTM) | X | | 7 | 0 | 8 | 8 | 2 | 6 | 0 | 8 | 13 | 7 | 3 | 7 | 0.00% | 4 | 140 | 20.04 | 0 | 5 | 5 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
28 | Kirby Dach (PAL) | X | | 5 | 5 | 2 | 7 | -3 | 2 | 0 | 6 | 10 | 31 | 5 | 11 | 16.13% | 6 | 120 | 23.96 | 2 | 0 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 6 |
29 | Shane Pinto (RHS) | X | | 4 | 3 | 4 | 7 | 3 | 0 | 0 | 6 | 7 | 17 | 5 | 11 | 17.65% | 3 | 90 | 22.56 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3 |
30 | Matias Maccelli (CHW) | X | | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 7 | 8 | 14 | 7 | 11 | 21.43% | 3 | 119 | 23.81 | 2 | 1 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 11 |
31 | Jean-Sébastien Dea (MTB) | X | | 4 | 2 | 5 | 7 | -1 | 6 | 0 | 0 | 7 | 20 | 5 | 15 | 10.00% | 4 | 89 | 22.31 | 2 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 14 |
32 | Aliaksei Protas (CHW) | X | | 5 | 4 | 2 | 6 | 6 | 2 | 0 | 4 | 12 | 15 | 9 | 12 | 26.67% | 3 | 86 | 17.24 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
33 | Gage Goncalves (MTB) | X | | 4 | 3 | 3 | 6 | -1 | 0 | 0 | 2 | 12 | 23 | 12 | 18 | 13.04% | 3 | 92 | 22.93 | 1 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 2 | 17 |
34 | Jack Drury (GAT) | X | | 6 | 3 | 3 | 6 | 5 | 0 | 0 | 11 | 3 | 10 | 5 | 8 | 30.00% | 7 | 72 | 11.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Juraj Slafkovsky (PHP) | X | | 6 | 3 | 3 | 6 | 0 | 12 | 10 | 11 | 6 | 21 | 4 | 5 | 14.29% | 1 | 97 | 16.09 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
36 | Jesperi Kotkaniemi (POR) | X | | 4 | 2 | 4 | 6 | 4 | 2 | 0 | 7 | 5 | 30 | 6 | 15 | 6.67% | 2 | 88 | 22.09 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 6 |
37 | Ty Dellandrea (LYO) | X | | 6 | 2 | 4 | 6 | 2 | 8 | 0 | 8 | 4 | 22 | 6 | 15 | 9.09% | 1 | 106 | 17.59 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 6 |
38 | Alex Barre-Boulet (FTM) | X | | 7 | 2 | 4 | 6 | 1 | 4 | 0 | 12 | 5 | 17 | 3 | 12 | 11.76% | 3 | 105 | 15.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
39 | Andrei Svechnikov (RHS) | X | | 4 | 1 | 5 | 6 | 3 | 7 | 5 | 8 | 1 | 13 | 18 | 15 | 7.69% | 4 | 85 | 21.34 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
40 | Michael Amadio (PHP) | X | | 6 | 1 | 5 | 6 | -1 | 5 | 5 | 10 | 7 | 30 | 7 | 16 | 3.33% | 3 | 129 | 21.48 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 8 |
41 | Domenick Fensore (HAM) | | X | 6 | 1 | 5 | 6 | -1 | 0 | 0 | 3 | 9 | 22 | 19 | 10 | 4.55% | 4 | 123 | 20.45 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 8 |
42 | Rasmus Kupari (VdO) | X | | 6 | 0 | 6 | 6 | -6 | 0 | 0 | 11 | 9 | 21 | 5 | 15 | 0.00% | 5 | 142 | 23.71 | 0 | 3 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 13 |
43 | Jiri Kulich (VdO) | X | | 6 | 5 | 0 | 5 | -1 | 2 | 0 | 6 | 7 | 16 | 4 | 12 | 31.25% | 5 | 98 | 16.26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
44 | Matthew Poitras (POR) | X | | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 4 | 2 | 10 | 6 | 5 | 30.00% | 3 | 40 | 10.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Tyson Jost (GAT) | X | | 6 | 3 | 2 | 5 | -1 | 2 | 0 | 10 | 8 | 19 | 3 | 14 | 15.79% | 3 | 107 | 17.79 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2 |
46 | Joey Anderson (HAM) | X | | 6 | 3 | 2 | 5 | -6 | 0 | 0 | 2 | 5 | 35 | 9 | 21 | 8.57% | 2 | 110 | 18.41 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
47 | Martin Pospisil (GAT) | X | | 6 | 3 | 2 | 5 | 5 | 0 | 0 | 10 | 2 | 14 | 5 | 8 | 21.43% | 2 | 72 | 11.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Jackson Blake (VdO) | X | | 6 | 3 | 2 | 5 | -5 | 2 | 0 | 5 | 12 | 12 | 2 | 8 | 25.00% | 4 | 127 | 21.11 | 3 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
49 | Zack Bolduc (VdO) | X | | 6 | 3 | 2 | 5 | 1 | 2 | 0 | 7 | 11 | 17 | 10 | 10 | 17.65% | 8 | 112 | 18.74 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 5 |
50 | Connor Bedard (CHB) | X | | 4 | 2 | 3 | 5 | -2 | 0 | 0 | 4 | 14 | 15 | 8 | 16 | 13.33% | 4 | 101 | 25.29 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 12 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jet Greaves (RHS) | 4 | 4 | 0 | 0 | 0.930 | 2.00 | 240 | 0 | 0 | 8 | 115 | 57 | 0 | 0 | 0.000 | 0 | 4 | 0 |
2 | Jack Campbell (PAL) | 5 | 4 | 1 | 0 | 0.945 | 2.06 | 320 | 2 | 0 | 11 | 200 | 95 | 0 | 0 | 0.000 | 0 | 5 | 0 |
3 | Ville Husso (CHW) | 5 | 4 | 1 | 0 | 0.926 | 2.28 | 315 | 0 | 0 | 12 | 162 | 81 | 0 | 0 | 0.000 | 0 | 5 | 0 |
4 | Yaroslav Askarov (POR) | 4 | 4 | 0 | 0 | 0.894 | 2.48 | 242 | 0 | 0 | 10 | 94 | 46 | 0 | 0 | 0.000 | 0 | 4 | 0 |
5 | Kevin Lankinen (LYO) | 4 | 2 | 1 | 0 | 0.915 | 2.86 | 126 | 0 | 0 | 6 | 71 | 38 | 0 | 0 | 0.000 | 0 | 0 | 6 |
6 | Scott Wedgewood (DUB) | 5 | 1 | 3 | 1 | 0.909 | 3.01 | 319 | 0 | 0 | 16 | 176 | 82 | 1 | 0 | 0.000 | 0 | 5 | 0 |
7 | Samuel Ersson (PHP) | 6 | 3 | 3 | 0 | 0.899 | 3.15 | 362 | 0 | 0 | 19 | 188 | 83 | 0 | 0 | 0.000 | 0 | 6 | 0 |
8 | Karel Vejmelka (GAT) | 6 | 4 | 1 | 1 | 0.920 | 3.26 | 387 | 0 | 0 | 21 | 261 | 120 | 0 | 0 | 0.000 | 0 | 6 | 0 |
9 | Kaapo Kahkonen (HSY) | 7 | 4 | 0 | 2 | 0.905 | 3.29 | 437 | 4 | 0 | 24 | 252 | 120 | 0 | 0 | 0.000 | 0 | 7 | 0 |
10 | Cayden Primeau (VdO) | 6 | 3 | 2 | 1 | 0.903 | 3.54 | 305 | 0 | 0 | 18 | 185 | 89 | 0 | 0 | 0.000 | 0 | 6 | 0 |
Back to the Top